College of Staten Island
Overall Statistics for Staten Island (as of May 13, 2010)
(All games Sorted by Batting avg)
Record: 31-11 Home: 18-3 Away: 8-5 Neutral: 5-3 CUNY: 11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nemoyten, Ryan...... .429 7-0 7 3 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
DiCasoli, Devon..... .425 38-37 153 50 65 12 0 1 25 80 .523 18 3 18 0 .491 1 4 24-27 95 29 5 .961
Gale, Pat........... .418 42-42 165 46 69 12 5 0 47 91 .552 20 3 7 0 .469 8 0 5-6 110 23 2 .985
Hession, Steve...... .374 39-38 131 35 49 5 0 1 25 57 .435 16 2 12 0 .444 2 2 14-16 59 3 2 .969
Sullivan, Cory...... .373 42-42 153 42 57 13 2 1 27 77 .503 14 8 19 2 .441 4 4 12-14 34 84 10 .922
Roman, Henry........ .372 37-37 156 38 58 12 0 0 29 70 .449 11 1 13 2 .412 2 2 7-8 77 82 9 .946
DiPietro, Tom....... .362 30-27 94 28 34 8 1 4 28 56 .596 12 1 14 1 .431 2 0 0-0 188 13 5 .976
Cassano, Joe........ .351 40-40 148 33 52 15 2 2 41 77 .520 16 6 27 2 .425 4 0 0-1 35 1 2 .947
Todaro, Sal......... .339 35-24 109 25 37 9 3 0 26 52 .477 9 1 6 2 .379 5 0 0-0 174 8 2 .989
DeWaters, Tom....... .338 42-39 139 35 47 9 2 1 34 63 .453 20 2 17 0 .423 2 2 7-9 70 10 2 .976
Glennerster, Mark... .261 39-35 138 19 36 4 0 1 13 43 .312 9 2 8 1 .311 2 4 1-2 40 101 13 .916
Oetting, Matt....... .235 28-16 68 17 16 6 0 0 18 22 .324 13 1 13 0 .353 3 0 2-2 126 23 3 .980
Lynch, Dan.......... .227 20-1 22 4 5 0 0 0 2 5 .227 4 0 6 0 .346 0 0 3-3 13 0 0 1.000
Tingos, Nick........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 10 4 .800
Matson, Tom......... .000 5-0 2 3 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0 3 3 0 1.000
Mulligan, Casey..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Jacobson, Joe....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 5 0 1.000
Pontebbi, Jeff...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 7 2 .800
D'Antuono, Chris.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .355 42-42 1487 379 528 105 15 11 316 696 .468 167 30 162 10 .422 35 18 75-88 1039 421 64 .958
Opponents........... .250 42-42 1316 185 329 55 17 5 156 433 .329 130 36 319 9 .332 8 19 67-90 994 412 103 .932
LOB - Team (365), Opp (286). DPs turned - Team (27), Opp (25). CI - Team (1), DiPietro 1, Opp (1). IBB - Team (9), Gale 6,
Cassano 2, Hession 1, Opp (1). Picked off - DeWaters 2, Cassano 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DiCasoli, Devon..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Jacobson, Joe....... 1.64 0-1 10 1 0 0/1 0 11.0 8 8 2 6 12 0 0 0 39 .205 0 2 0 2 2
Gale, Pat........... 2.09 8-2 15 12 3 1/1 0 77.2 50 22 18 21 105 11 1 3 271 .185 2 4 1 1 6
Pontebbi, Jeff...... 2.95 3-0 7 2 0 0/0 0 21.1 23 7 7 5 14 3 2 0 85 .271 1 2 0 0 0
Tingos, Nick........ 3.64 3-3 12 7 0 0/2 1 59.1 60 26 24 19 58 7 8 0 231 .260 1 5 1 1 4
Mulligan, Casey..... 3.81 4-0 6 4 0 0/1 0 26.0 17 13 11 18 14 3 2 1 92 .185 0 0 0 1 1
Ciccazzo, Paul...... 4.04 6-0 13 9 5 0/0 0 64.2 64 37 29 18 49 14 1 1 249 .257 2 9 2 0 3
Anderson, Richard... 4.74 3-0 8 1 0 0/0 0 19.0 27 11 10 1 6 5 1 0 79 .342 0 3 0 1 0
D'Antuono, Chris.... 5.17 1-2 13 0 0 0/2 3 15.2 14 9 9 7 22 1 1 0 57 .246 1 4 1 0 1
Matson, Tom......... 5.62 2-0 12 0 0 0/0 0 16.0 24 10 10 4 11 5 0 0 68 .353 0 1 1 1 0
Collucci, Anthony... 6.75 0-0 8 0 0 0/0 0 9.1 9 7 7 8 4 0 0 0 33 .273 3 1 0 0 1
Mardikos, James..... 7.96 1-3 9 6 0 0/0 0 26.0 33 33 23 20 24 6 1 0 111 .297 2 5 1 1 1
Matusiewicz, Paul... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 3 0 0 0 0 0 0 0 0 0 0
Totals.............. 3.95 31-11 42 42 8 4/3 4 346.1 329 185 152 130 319 55 17 5 1316 .250 12 36 7 8 19
Opponents........... 8.12 11-31 42 42 9 1/0 2 331.1 528 379 299 167 162 105 15 11 1487 .355 34 30 6 35 18
PB - Team (21), Oetting 12, DiPietro 9, Opp (20). Pickoffs - Team (8), Oetting 2, Ciccazzo 2, Pontebbi 1, Matson 1, Tingos 1,
Mardikos 1, Opp (3). SBA/ATT - Oetting (46-55), DiPietro (20-27), Gale (15-21), Ciccazzo (11-19), Mardikos (10-11), Mulligan
(8-9), Tingos (7-9), Pontebbi (2-5), Matson (4-5), D'Antuono (4-4), Collucci (3-3), Jacobson (2-2), Anderson (1-2), DiCasoli
(1-1).
<page>
College of Staten Island
Overall Statistics for Staten Island (as of May 13, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lynch, Dan.......... 13 13 0 0 1.000 0 0 0 --- 0 0
Matson, Tom......... 6 3 3 0 1.000 0 4 1 .800 0 0
Jacobson, Joe....... 6 1 5 0 1.000 0 2 0 1.000 0 0
D'Antuono, Chris.... 3 1 2 0 1.000 1 4 0 1.000 0 0
Anderson, Richard... 3 2 1 0 1.000 0 1 1 .500 0 0
Mulligan, Casey..... 1 0 1 0 1.000 0 8 1 .889 0 0
Nemoyten, Ryan...... 1 1 0 0 1.000 0 0 0 --- 0 0
Todaro, Sal......... 184 174 8 2 .989 11 0 0 --- 0 0
Gale, Pat........... 135 110 23 2 .985 12 15 6 .714 0 0
Oetting, Matt....... 152 126 23 3 .980 0 46 9 .836 12 0
DiPietro, Tom....... 206 188 13 5 .976 0 20 7 .741 9 1
DeWaters, Tom....... 82 70 10 2 .976 0 0 0 --- 0 0
Hession, Steve...... 64 59 3 2 .969 0 0 0 --- 0 0
DiCasoli, Devon..... 129 95 29 5 .961 5 1 0 1.000 0 0
Cassano, Joe........ 38 35 1 2 .947 0 0 0 --- 0 0
Roman, Henry........ 168 77 82 9 .946 18 0 0 --- 0 0
Sullivan, Cory...... 128 34 84 10 .922 2 0 0 --- 0 0
Glennerster, Mark... 154 40 101 13 .916 17 0 0 --- 0 0
Ciccazzo, Paul...... 16 3 11 2 .875 1 11 8 .579 0 0
Tingos, Nick........ 20 6 10 4 .800 1 7 2 .778 0 0
Pontebbi, Jeff...... 10 1 7 2 .800 0 2 3 .400 0 0
Mardikos, James..... 5 0 4 1 .800 0 10 1 .909 0 0
Matusiewicz, Paul... 0 0 0 0 .000 0 0 0 --- 0 0
Collucci, Anthony... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1524 1039 421 64 .958 27 67 23 .744 21 1
Opponents........... 1509 994 412 103 .932 25 75 13 .852 20 1