Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2008-09 Men's Basketball Cumulative Statistics

Team Stats (6-20, 3-10)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 1729 2025
Points Per Game 66.5 77.9
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 588-1548 739-1574
FG: Percentage .380 .470
FG: Per Game 22.6 28.4
3PT: Made-Attempted 172-518 139-391
3PT: Percentage .332 .355
3PT: Per Game 6.6 5.3
FT: Made-Attempted 381-568 408-652
FT: Percentage .671 .626
FT: Per Game 14.7 15.7
Rebounding
Total 939 1088
Per Game 36.1 41.8
Margin -5.7 --
Assists
Total 374 449
Per Game 14.4 17.3
Turnovers
Total 459 442
Per Game 17.7 17.0
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.4 21.1
Steals
Total 215 248
Per Game 8.3 9.5
Blocks
Total 68 74
Per Game 2.6 2.8
Attendance
Total 3379 2831
Per Game 14-241 11-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Young, Jordan 20 20 666 33.3 120 223 .538 0 1 .000 75 113 .664 315 15.8 53 84 137 6.9 75 42 59 28 7
24 Hennessey, Ryan 26 26 915 35.2 115 316 .364 67 197 .340 92 127 .724 389 15.0 20 65 85 3.3 60 86 87 26 5
01 Montervino, Christian 26 26 905 34.8 117 307 .381 66 166 .398 65 92 .707 365 14.0 23 115 138 5.3 70 72 84 40 23
11 Pulci, Mike 24 0 303 12.6 50 144 .347 22 69 .319 57 75 .760 179 7.5 18 21 39 1.6 37 14 30 15 0
32 Nepomnyashchy, Gleb 3 0 54 18.0 8 27 .296 4 13 .308 2 2 1.000 22 7.3 4 6 10 3.3 2 3 6 2 2  
12 Tisi, Anthony 25 23 573 22.9 66 172 .384 0 0 .000 22 35 .629 154 6.2 35 46 81 3.2 74 21 39 18 4
03 Taranto, Dale 19 6 423 22.3 35 96 .365 2 18 .111 18 25 .720 90 4.7 20 25 45 2.4 53 43 43 33 5  
03 Yocum, Kyle 3 3 86 28.7 3 18 .167 2 9 .222 5 6 .833 13 4.3 1 3 4 1.3 5 12 16 2 0  
33 Dojcinovic, Djordje 1 0 3 3.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 0 0 1 0 0  
21 Eleham, Ibrahim 26 25 709 27.3 33 109 .303 3 14 .214 12 31 .387 81 3.1 48 146 194 7.5 103 59 56 32 16
44 Pan, Liwei 6 1 93 15.5 7 21 .333 0 0 .000 3 8 .375 17 2.8 7 5 12 2.0 14 0 5 4 1
14 Romeo, John 13 0 159 12.2 9 33 .273 0 0 .000 16 26 .615 34 2.6 14 16 30 2.3 31 6 17 4 1  
30 Bernardi, Charles 15 0 122 8.1 9 32 .281 3 16 .188 6 8 .750 27 1.8 6 14 20 1.3 13 4 5 3 0
22 Frank, Emmanuel 12 0 90 7.5 9 25 .360 1 6 .167 2 3 .667 21 1.8 10 17 27 2.3 4 7 3 6 1
04 Mondelli, Steven 12 0 53 4.4 4 17 .235 1 8 .125 4 5 .800 13 1.1 2 0 2 0.2 6 4 2 1 1
31 Maccarone, Chris 14 0 73 5.2 2 7 .286 0 0 .000 1 10 .100 5 0.4 4 9 13 0.9 8 1 2 1 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 46 101 3.9 0 0 4 0 0  
Total 26 5227 201.0 588 1548 .380 172 518 .332 381 568 .671 1729 66.50 321 618 939 36.1 555 374 459 215 68
Opponents 26 5225 201.0 739 1574 .470 139 391 .355 408 652 .626 2025 77.88 344 744 1088 41.8 532 449 442 248 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Young, Jordan 9 9 311 34.6 59 103 .573 0 0 .000 32 52 .615 150 16.7 30 37 67 7.4 36 17 1.9 31 11 5
24 Hennessey, Ryan 12 12 421 35.1 52 144 .361 31 90 .344 44 55 .800 179 14.9 8 33 41 3.4 29 39 3.3 41 15 3
01 Montervino, Christian 12 12 426 35.5 51 142 .359 32 85 .376 34 48 .708 168 14.0 12 53 65 5.4 38 31 2.6 34 22 17
12 Tisi, Anthony 12 12 322 26.8 40 93 .430 0 0 .000 10 18 .556 90 7.5 18 22 40 3.3 38 10 0.8 24 9 3
03 Taranto, Dale 10 3 238 23.8 23 61 .377 1 13 .077 9 13 .692 56 5.6 9 16 25 2.5 28 17 1.7 28 17 4  
11 Pulci, Mike 10 0 112 11.2 13 54 .241 7 22 .318 9 16 .563 42 4.2 6 7 13 1.3 13 3 0.3 11 3 0
21 Eleham, Ibrahim 12 12 350 29.2 15 57 .263 1 8 .125 5 10 .500 36 3.0 24 67 91 7.6 48 27 2.3 28 12 7
30 Bernardi, Charles 7 0 65 9.3 7 22 .318 1 9 .111 2 2 1.000 17 2.4 5 8 13 1.9 4 3 0.4 4 2 0
14 Romeo, John 5 0 66 13.2 3 9 .333 0 0 .000 7 11 .636 13 2.6 6 4 10 2.0 10 1 0.2 8 1 1  
22 Frank, Emmanuel 7 0 55 7.9 5 14 .357 1 4 .250 0 0 .000 11 1.6 5 7 12 1.7 1 5 0.7 2 4 1
31 Maccarone, Chris 7 0 28 4.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 3 6 9 1.3 3 0 0.0 2 1 0
04 Mondelli, Steven 6 0 33 5.5 1 8 .125 0 3 .000 2 2 1.000 4 0.7 2 0 2 0.3 5 1 0.2 1 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 21 51 4.3 0 0 0.0 3 0 0  
Total 12 2427 202.3 269 711 .378 74 234 .316 154 229 .672 766 63.83 158 281 439 36.6 253 154 12.8 217 98 42
Opponents 12 2426 202.2 319 721 .442 45 158 .285 170 300 .567 853 71.08 188 325 513 42.8 225 181 15.1 206 123 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hennessey, Ryan 26 26 915 115 316 .364 67 197 .340 92 127 .724 389 15.0
42 Young, Jordan 20 20 666 120 223 .538 0 1 .000 75 113 .664 315 15.8
01 Montervino, Christian 26 26 905 117 307 .381 66 166 .398 65 92 .707 365 14.0
32 Nepomnyashchy, Gleb 3 0 54 8 27 .296 4 13 .308 2 2 1.000 22 7.3
11 Pulci, Mike 24 0 303 50 144 .347 22 69 .319 57 75 .760 179 7.5
12 Tisi, Anthony 25 23 573 66 172 .384 0 0 .000 22 35 .629 154 6.2
03 Taranto, Dale 19 6 423 35 96 .365 2 18 .111 18 25 .720 90 4.7
03 Yocum, Kyle 3 3 86 3 18 .167 2 9 .222 5 6 .833 13 4.3
33 Dojcinovic, Djordje 1 0 3 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
21 Eleham, Ibrahim 26 25 709 33 109 .303 3 14 .214 12 31 .387 81 3.1
44 Pan, Liwei 6 1 93 7 21 .333 0 0 .000 3 8 .375 17 2.8
14 Romeo, John 13 0 159 9 33 .273 0 0 .000 16 26 .615 34 2.6
30 Bernardi, Charles 15 0 122 9 32 .281 3 16 .188 6 8 .750 27 1.8
22 Frank, Emmanuel 12 0 90 9 25 .360 1 6 .167 2 3 .667 21 1.8
04 Mondelli, Steven 12 0 53 4 17 .235 1 8 .125 4 5 .800 13 1.1
31 Maccarone, Chris 14 0 73 2 7 .286 0 0 .000 1 10 .100 5 0.4
Total 26 5227 588 1548 .380 172 518 .332 381 568 .671 1729 66.50
Opponents 26 5225 739 1574 .470 139 391 .355 408 652 .626 2025 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hennessey, Ryan 26 35.2 .364 .340 .724 0.8 2.5 3.3 3.3 1.0 0.2 15.0
42 Young, Jordan 20 33.3 .538 .000 .664 2.7 4.2 6.9 2.1 1.4 0.4 15.8
01 Montervino, Christian 26 34.8 .381 .398 .707 0.9 4.4 5.3 2.8 1.5 0.9 14.0
32 Nepomnyashchy, Gleb 3 18.0 .296 .308 1.000 1.3 2.0 3.3 1.0 0.7 0.7 7.3
11 Pulci, Mike 24 12.6 .347 .319 .760 0.8 0.9 1.6 0.6 0.6 0.0 7.5
12 Tisi, Anthony 25 22.9 .384 .000 .629 1.4 1.8 3.2 0.8 0.7 0.2 6.2
03 Taranto, Dale 19 22.3 .365 .111 .720 1.1 1.3 2.4 2.3 1.7 0.3 4.7
03 Yocum, Kyle 3 28.7 .167 .222 .833 0.3 1.0 1.3 4.0 0.7 0.0 4.3
33 Dojcinovic, Djordje 1 3.0 1.000 1.000 .500 1.0 0.0 1.0 0.0 0.0 0.0 4.0
21 Eleham, Ibrahim 26 27.3 .303 .214 .387 1.8 5.6 7.5 2.3 1.2 0.6 3.1
44 Pan, Liwei 6 15.5 .333 .000 .375 1.2 0.8 2.0 0.0 0.7 0.2 2.8
14 Romeo, John 13 12.2 .273 .000 .615 1.1 1.2 2.3 0.5 0.3 0.1 2.6
30 Bernardi, Charles 15 8.1 .281 .188 .750 0.4 0.9 1.3 0.3 0.2 0.0 1.8
22 Frank, Emmanuel 12 7.5 .360 .167 .667 0.8 1.4 2.3 0.6 0.5 0.1 1.8
04 Mondelli, Steven 12 4.4 .235 .125 .800 0.2 0.0 0.2 0.3 0.1 0.1 1.1
31 Maccarone, Chris 14 5.2 .286 .000 .100 0.3 0.6 0.9 0.1 0.1 0.1 0.4
Total 26 201.0 .380 .332 .671 12.3 23.8 36.1 14.4 8.3 2.6 66.50
Opponents 26 201.0 .470 .355 .626 13.2 28.6 41.8 17.3 9.5 2.8 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevens Tech 11/18/08 48-90 L 17-63 .270 5-18 .278 9-21 .429 17 26 43 43.0 25 9 24 3 12 48 48.0
at Wheaton College 11/21/08 51-87 L 15-50 .300 3-13 .231 18-29 .621 10 18 28 35.5 22 11 20 2 7 51 49.5
vs UW-Eau Claire 11/22/08 67-100 L 22-57 .386 5-19 .263 18-22 .818 6 24 30 33.7 19 16 23 3 11 67 55.3
vs Montclair State University 11/25/08 59-79 L 18-56 .321 5-22 .227 18-23 .783 11 23 34 33.8 25 8 13 0 5 59 56.3
vs City Tech 12/02/08 61-67 L 21-74 .284 5-22 .227 14-21 .667 27 25 52 37.4 21 15 17 6 10 61 57.2
at BC 12/04/08 67-84 L 19-52 .365 4-19 .211 25-37 .676 19 29 48 39.2 24 3 24 2 5 67 58.8
vs FSCM 12/08/08 58-81 L 20-56 .357 11-24 .458 7-15 .467 3 23 26 37.3 26 17 19 3 6 58 58.7
vs St. Joseph's College (Bklyn) 12/28/08 65-76 L 22-70 .314 4-24 .167 17-29 .586 22 32 54 39.4 23 13 16 5 9 65 59.5
vs Nazareth 12/29/08 89-83 W 26-63 .413 8-16 .500 29-38 .763 12 30 42 39.7 26 21 14 3 7 89 62.8
vs New Jersey City University 01/03/09 82-76 W 25-52 .481 8-14 .571 24-33 .727 11 26 37 39.4 21 19 19 0 9 82 64.7
vs FDU-Florham 01/05/09 81-89 L 29-68 .426 7-23 .304 16-29 .552 13 27 40 39.5 23 20 13 1 9 81 66.2
vs Lehman College Lightning 01/07/09 57-71 L 20-58 .345 8-17 .471 9-13 .692 10 21 31 38.8 24 17 15 4 5 57 65.4
at York College (NY) 01/09/09 47-64 L 17-48 .354 6-18 .333 7-14 .500 13 20 33 38.3 29 8 27 1 9 47 64.0
at MEC 01/14/09 83-67 W 29-54 .537 8-17 .471 17-23 .739 11 26 37 38.2 21 12 18 5 8 83 65.4
at The City College of New York 01/17/09 53-49 W 18-52 .346 6-17 .353 11-15 .733 5 24 29 37.6 20 8 13 4 5 53 64.5
at Kean University 01/19/09 59-75 L 18-50 .360 10-28 .357 13-18 .722 5 23 28 37.0 19 10 21 1 8 59 64.2
at John Jay Bloodhounds 01/21/09 48-70 L 17-70 .243 6-24 .250 8-12 .667 16 13 29 36.5 19 7 15 6 11 48 63.2
vs HUNTER 01/24/09 86-90 L 30-54 .556 11-21 .524 15-25 .600 13 18 31 36.2 24 26 21 1 1 86 64.5
at Drew Rangers 01/27/09 77-71 W 25-54 .463 9-18 .500 18-23 .783 6 23 29 35.8 13 12 10 1 11 77 65.2
vs Medgar Evers College 01/31/09 89-84 W 29-67 .433 10-27 .370 21-33 .636 18 29 47 36.4 17 20 15 3 5 89 66.4
vs York College 02/04/09 63-66 L 22-66 .333 7-26 .269 12-13 .923 13 20 33 36.2 18 17 15 1 12 63 66.2
at Baruch College 02/06/09 56-84 L 19-54 .352 5-18 .278 13-22 .591 5 23 28 35.9 23 11 21 5 14 56 65.7
vs Brooklyn College 02/11/09 77-80 L (OT) 32-70 .457 2-10 .200 11-14 .786 16 33 49 36.4 23 19 24 3 9 77 66.2
at NY City Tech 02/13/09 65-67 L 26-46 .565 7-19 .368 6-12 .500 5 18 23 35.9 14 17 13 2 5 65 66.2
vs MSV-M 02/17/09 84-88 L 30-67 .448 6-21 .286 18-21 .857 14 25 39 36.0 19 20 18 0 15 84 66.9
at Baruch College 02/22/09 57-87 L 22-77 .286 6-23 .261 7-13 .538 20 19 39 36.1 17 18 11 3 7 57 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens Tech 11/18/08 90-48 W 31-66 .470 10-22 .455 18-26 .692 12 36 48 48.0 22 21 17 3 15 90 90.0
Wheaton College 11/21/08 87-51 W 30-59 .508 4-13 .308 23-28 .821 13 31 44 46.0 25 17 16 3 13 87 88.5
UW-Eau Claire 11/22/08 100-67 W 43-74 .581 6-14 .429 8-18 .444 14 32 46 46.0 20 23 15 5 17 100 92.3
Montclair State University 11/25/08 79-59 W 27-54 .500 3-9 .333 22-34 .647 11 30 41 44.8 19 18 14 1 5 79 89.0
City Tech 12/02/08 67-61 W 26-60 .433 3-14 .214 12-25 .480 16 32 48 45.4 18 18 17 11 11 67 84.6
BC 12/04/08 84-67 W 30-66 .455 5-19 .263 19-30 .633 11 22 33 43.3 26 18 8 0 17 84 84.5
FSCM 12/08/08 81-58 W 28-61 .459 5-18 .278 20-36 .556 21 37 58 45.4 20 12 24 2 11 81 84.0
St. Joseph's College (Bklyn) 12/28/08 76-65 W 25-58 .431 9-17 .529 17-28 .607 8 34 42 45.0 21 20 14 4 4 76 83.0
Nazareth 12/29/08 83-89 L 24-62 .387 7-15 .467 28-39 .718 13 32 45 45.0 30 17 15 4 7 83 83.0
New Jersey City University 01/03/09 76-82 L 27-56 .482 6-20 .300 16-22 .727 7 22 29 43.4 29 18 19 5 9 76 82.3
FDU-Florham 01/05/09 89-81 W 30-56 .536 9-15 .600 20-29 .690 6 34 40 43.1 22 26 19 0 4 89 82.9
Lehman College Lightning 01/07/09 71-57 W 22-46 .478 4-11 .364 23-31 .742 7 31 38 42.7 17 17 17 3 11 71 81.9
York College (NY) 01/09/09 64-47 W 21-58 .362 4-11 .364 18-41 .439 25 22 47 43.0 16 10 18 7 16 64 80.5
MEC 01/14/09 67-83 L 26-63 .413 1-12 .083 14-29 .483 18 18 36 42.5 23 10 14 0 8 67 79.6
The City College of New York 01/17/09 49-53 L 18-53 .340 4-16 .250 9-16 .563 15 30 45 42.7 20 7 21 0 7 49 77.5
Kean University 01/19/09 75-59 W 30-70 .429 3-12 .250 12-20 .600 18 29 47 42.9 20 14 14 1 13 75 77.4
John Jay Bloodhounds 01/21/09 70-48 W 25-49 .510 3-9 .333 17-23 .739 13 37 50 43.4 16 12 22 4 7 70 76.9
HUNTER 01/24/09 90-86 W 31-53 .585 3-10 .300 25-31 .806 7 18 25 42.3 24 24 13 1 9 90 77.7
Drew Rangers 01/27/09 71-77 L 29-60 .483 10-26 .385 3-7 .429 6 20 26 41.5 20 14 15 4 4 71 77.3
Medgar Evers College 01/31/09 84-89 L 33-71 .465 9-19 .474 9-17 .529 14 25 39 41.4 27 16 14 2 4 84 77.7
York College 02/04/09 66-63 W 25-54 .463 2-9 .222 14-24 .583 15 32 47 41.6 20 15 23 3 5 66 77.1
Baruch College 02/06/09 84-56 W 35-69 .507 3-13 .231 11-22 .500 18 33 51 42.0 13 24 19 2 12 84 77.4
Brooklyn College 02/11/09 80-77 W (OT) 32-73 .438 2-14 .143 14-27 .519 18 24 42 42.0 14 17 19 7 17 80 77.5
NY City Tech 02/13/09 67-65 W 26-59 .441 5-11 .455 10-15 .667 18 19 37 41.8 15 17 14 0 8 67 77.1
MSV-M 02/17/09 88-84 W 31-64 .484 12-28 .429 14-18 .778 10 26 36 41.6 18 21 21 2 8 88 77.5
Baruch College 02/22/09 87-57 W 34-60 .567 7-14 .500 12-16 .750 10 38 48 41.8 17 23 20 0 6 87 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens Tech 11/18/08 48-90 -42 17-63/31-66 .270/.470 5-18/10-22 .278/.455 9-21/18-26 .429-.692 43/48 -5 9/21 24/17 3/3 12/15 25/22
Wheaton College 11/21/08 51-87 -36 15-50/30-59 .300/.508 3-13/4-13 .231/.308 18-29/23-28 .621-.821 28/44 -16 11/17 20/16 2/3 7/13 22/25
UW-Eau Claire 11/22/08 67-100 -33 22-57/43-74 .386/.581 5-19/6-14 .263/.429 18-22/8-18 .818-.444 30/46 -16 16/23 23/15 3/5 11/17 19/20
Montclair State University 11/25/08 59-79 -20 18-56/27-54 .321/.500 5-22/3-9 .227/.333 18-23/22-34 .783-.647 34/41 -7 8/18 13/14 0/1 5/5 25/19
City Tech 12/02/08 61-67 -6 21-74/26-60 .284/.433 5-22/3-14 .227/.214 14-21/12-25 .667-.480 52/48 4 15/18 17/17 6/11 10/11 21/18
BC 12/04/08 67-84 -17 19-52/30-66 .365/.455 4-19/5-19 .211/.263 25-37/19-30 .676-.633 48/33 15 3/18 24/8 2/0 5/17 24/26
FSCM 12/08/08 58-81 -23 20-56/28-61 .357/.459 11-24/5-18 .458/.278 7-15/20-36 .467-.556 26/58 -32 17/12 19/24 3/2 6/11 26/20
St. Joseph's College (Bklyn) 12/28/08 65-76 -11 22-70/25-58 .314/.431 4-24/9-17 .167/.529 17-29/17-28 .586-.607 54/42 12 13/20 16/14 5/4 9/4 23/21
Nazareth 12/29/08 89-83 6 26-63/24-62 .413/.387 8-16/7-15 .500/.467 29-38/28-39 .763-.718 42/45 -3 21/17 14/15 3/4 7/7 26/30
New Jersey City University 01/03/09 82-76 6 25-52/27-56 .481/.482 8-14/6-20 .571/.300 24-33/16-22 .727-.727 37/29 8 19/18 19/19 0/5 9/9 21/29
FDU-Florham 01/05/09 81-89 -8 29-68/30-56 .426/.536 7-23/9-15 .304/.600 16-29/20-29 .552-.690 40/40 0 20/26 13/19 1/0 9/4 23/22
Lehman College Lightning 01/07/09 57-71 -14 20-58/22-46 .345/.478 8-17/4-11 .471/.364 9-13/23-31 .692-.742 31/38 -7 17/17 15/17 4/3 5/11 24/17
York College (NY) 01/09/09 47-64 -17 17-48/21-58 .354/.362 6-18/4-11 .333/.364 7-14/18-41 .500-.439 33/47 -14 8/10 27/18 1/7 9/16 29/16
MEC 01/14/09 83-67 16 29-54/26-63 .537/.413 8-17/1-12 .471/.083 17-23/14-29 .739-.483 37/36 1 12/10 18/14 5/0 8/8 21/23
The City College of New York 01/17/09 53-49 4 18-52/18-53 .346/.340 6-17/4-16 .353/.250 11-15/9-16 .733-.563 29/45 -16 8/7 13/21 4/0 5/7 20/20
Kean University 01/19/09 59-75 -16 18-50/30-70 .360/.429 10-28/3-12 .357/.250 13-18/12-20 .722-.600 28/47 -19 10/14 21/14 1/1 8/13 19/20
John Jay Bloodhounds 01/21/09 48-70 -22 17-70/25-49 .243/.510 6-24/3-9 .250/.333 8-12/17-23 .667-.739 29/50 -21 7/12 15/22 6/4 11/7 19/16
HUNTER 01/24/09 86-90 -4 30-54/31-53 .556/.585 11-21/3-10 .524/.300 15-25/25-31 .600-.806 31/25 6 26/24 21/13 1/1 1/9 24/24
Drew Rangers 01/27/09 77-71 6 25-54/29-60 .463/.483 9-18/10-26 .500/.385 18-23/3-7 .783-.429 29/26 3 12/14 10/15 1/4 11/4 13/20
Medgar Evers College 01/31/09 89-84 5 29-67/33-71 .433/.465 10-27/9-19 .370/.474 21-33/9-17 .636-.529 47/39 8 20/16 15/14 3/2 5/4 17/27
York College 02/04/09 63-66 -3 22-66/25-54 .333/.463 7-26/2-9 .269/.222 12-13/14-24 .923-.583 33/47 -14 17/15 15/23 1/3 12/5 18/20
Baruch College 02/06/09 56-84 -28 19-54/35-69 .352/.507 5-18/3-13 .278/.231 13-22/11-22 .591-.500 28/51 -23 11/24 21/19 5/2 14/12 23/13
Brooklyn College 02/11/09 77-80 -3 32-70/32-73 .457/.438 2-10/2-14 .200/.143 11-14/14-27 .786-.519 49/42 7 19/17 24/19 3/7 9/17 23/14
NY City Tech 02/13/09 65-67 -2 26-46/26-59 .565/.441 7-19/5-11 .368/.455 6-12/10-15 .500-.667 23/37 -14 17/17 13/14 2/0 5/8 14/15
MSV-M 02/17/09 84-88 -4 30-67/31-64 .448/.484 6-21/12-28 .286/.429 18-21/14-18 .857-.778 39/36 3 20/21 18/21 0/2 15/8 19/18
Baruch College 02/22/09 57-87 -30 22-77/34-60 .286/.567 6-23/7-14 .261/.500 7-13/12-16 .538-.750 39/48 -9 18/23 11/20 3/0 7/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Nazareth (12/29/08); Medgar Evers College (01/31/09)
FIELD GOALS MADE 32 Brooklyn College (02/11/09)
FIELD GOAL ATTEMPTS 77 Baruch College (02/22/09)
3 PT FIELD GOALS MADE 11 FSCM (12/08/08); HUNTER (01/24/09)
3 PT FG ATTEMPTS 28 Kean University (01/19/09)
FREE THROWS MADE 29 Nazareth (12/29/08)
FREE THROW ATTEMPTS 38 Nazareth (12/29/08)
REBOUNDS 54 St. Joseph's College (Bklyn) (12/28/08)
ASSISTS 26 HUNTER (01/24/09)
STEALS 15 MSV-M (02/17/09)
BLOCKED SHOTS 6 City Tech (12/02/08); John Jay Bloodhounds (01/21/09)
TURNOVERS 27 York College (NY) (01/09/09)
FOULS 29 York College (NY) (01/09/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hennessey, Ryan Nazareth (12/29/08)
FIELD GOALS MADE 11 Young, Jordan Brooklyn College (02/11/09); MEC (01/14/09)
FIELD GOAL ATTEMPTS 18 Young, Jordan; Montervino,Christian Nazareth (12/29/08); The City College of New York (01/17/09)
3 PT FIELD GOALS MADE 7 Hennessey, Ryan Drew Rangers (01/27/09)
3 PT FG ATTEMPTS 13 Montervino,Christian Medgar Evers College (01/31/09)
FREE THROWS MADE 14 Hennessey, Ryan Nazareth (12/29/08)
FREE THROW ATTEMPTS 18 Montervino,Christian Medgar Evers College (01/31/09)
REBOUNDS 14 Eleham, Ibrahim FDU-Florham (01/05/09)
ASSISTS 9 Eleham, Ibrahim HUNTER (01/24/09)
STEALS 6 Taranto, Dale MSV-M (02/17/09)
BLOCKED SHOTS 4 Montervino,Christian Baruch College (02/06/09)
TURNOVERS 9 Eleham, Ibrahim BC (12/04/08)
FOULS 5 Eleham, Ibrahim; Young, Jordan; Tisi, Anthony; Romeo, John Stevens Tech (11/18/08); UW-Eau Claire (11/22/08); Montclair State University (11/25/08); City Tech (12/02/08); FSCM (12/08/08); St. Joseph's College (Bklyn) (12/28/08); Nazareth (12/29/08); FDU-Florham (01/05/09); Lehman College Lightning (01/07/09); HUNTER (01/24/09); Medgar Evers College (01/31/09); Brooklyn College (02/11/09); BC (12/04/08); Drew Rangers (01/27/09); Baruch College (02/06/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hennessey, Ryan 26 389 15.0
#01 Montervino, Christian 26 365 14.0
#42 Young, Jordan 20 315 15.8
#11 Pulci, Mike 24 179 7.5
#12 Tisi, Anthony 25 154 6.2
#03 Taranto, Dale 19 90 4.7
#21 Eleham, Ibrahim 26 81 3.1
#14 Romeo, John 13 34 2.6
#30 Bernardi, Charles 15 27 1.8
#32 Nepomnyashchy, Gleb 3 22 7.3
#22 Frank, Emmanuel 12 21 1.8
#44 Pan, Liwei 6 17 2.8
#04 Mondelli, Steven 12 13 1.1
#03 Yocum, Kyle 3 13 4.3
#31 Maccarone, Chris 14 5 0.4
#33 Dojcinovic, Djordje 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Young, Jordan 20 120 223 .538 6.0 11.2
#01 Montervino, Christian 26 117 307 .381 4.5 11.8
#24 Hennessey, Ryan 26 115 316 .364 4.4 12.2
#12 Tisi, Anthony 25 66 172 .384 2.6 6.9
#11 Pulci, Mike 24 50 144 .347 2.1 6.0
#03 Taranto, Dale 19 35 96 .365 1.8 5.1
#21 Eleham, Ibrahim 26 33 109 .303 1.3 4.2
#30 Bernardi, Charles 15 9 32 .281 0.6 2.1
#22 Frank, Emmanuel 12 9 25 .360 0.8 2.1
#14 Romeo, John 13 9 33 .273 0.7 2.5
#32 Nepomnyashchy, Gleb 3 8 27 .296 2.7 9.0
#44 Pan, Liwei 6 7 21 .333 1.2 3.5
#04 Mondelli, Steven 12 4 17 .235 0.3 1.4
#03 Yocum, Kyle 3 3 18 .167 1.0 6.0
#31 Maccarone, Chris 14 2 7 .286 0.1 0.5
#33 Dojcinovic, Djordje 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hennessey, Ryan 26 67 197 .340 2.6 7.6
#01 Montervino, Christian 26 66 166 .398 2.5 6.4
#11 Pulci, Mike 24 22 69 .319 0.9 2.9
#32 Nepomnyashchy, Gleb 3 4 13 .308 1.3 4.3
#30 Bernardi, Charles 15 3 16 .188 0.2 1.1
#21 Eleham, Ibrahim 26 3 14 .214 0.1 0.5
#03 Taranto, Dale 19 2 18 .111 0.1 0.9
#03 Yocum, Kyle 3 2 9 .222 0.7 3.0
#33 Dojcinovic, Djordje 1 1 1 1.000 1.0 1.0
#22 Frank, Emmanuel 12 1 6 .167 0.1 0.5
#04 Mondelli, Steven 12 1 8 .125 0.1 0.7
#42 Young, Jordan 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hennessey, Ryan 26 92 127 .724 3.5 4.9
#42 Young, Jordan 20 75 113 .664 3.8 5.7
#01 Montervino, Christian 26 65 92 .707 2.5 3.5
#11 Pulci, Mike 24 57 75 .760 2.4 3.1
#12 Tisi, Anthony 25 22 35 .629 0.9 1.4
#03 Taranto, Dale 19 18 25 .720 0.9 1.3
#14 Romeo, John 13 16 26 .615 1.2 2.0
#21 Eleham, Ibrahim 26 12 31 .387 0.5 1.2
