Skip To Main Content

College of Staten Island Athletics

2007 Baseball Cumulative Statistics - College of Staten Island Athletics

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 DiCasoli, Devon 10 DiCasoli, Devon .431 .964 24-17 65 13 28 3 0 0 17 31 .477 5 4 7 0 .487 2 0 5-6
18 Valerio, Ray 18 Valerio, Ray .396 1.147 32-31 96 30 38 10 3 2 31 60 .625 26 6 19 0 .522 6 0 22-24
14 DeWaters, Thomas 14 DeWaters, Thomas .371 .877 35-31 116 26 43 6 0 0 18 49 .422 15 3 24 0 .455 0 3 15-15
15 Glennerster, Bob 15 Glennerster, Bob .366 .886 37-34 142 43 52 7 3 0 21 65 .458 14 2 11 1 .428 1 2 26-28
35 Pratts, Joel 35 Pratts, Joel .310 .825 33-30 116 19 36 7 1 3 34 54 .466 9 1 17 0 .359 2 1 5-6
5 Baio, Andrew 5 Baio, Andrew .292 .728 34-31 120 22 35 7 1 0 26 44 .367 12 1 15 0 .361 0 1 10-11
26 Thompson, Matt 26 Thompson, Matt .291 .770 35-34 117 28 34 3 6 0 18 49 .419 11 2 16 1 .351 4 1 8-9
42 Madalone, Michael 42 Madalone, Michael .240 .637 35-32 96 17 23 2 1 0 16 27 .281 13 6 14 2 .356 3 1 4-5
3 Kane, Jonathan 3 Kane, Jonathan .400 .900 2-1 5 1 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0
24 Piccirillo, Anthony 24 Piccirillo, Anthony .342 .860 20-19 79 26 27 5 2 0 15 36 .456 8 1 5 0 .404 1 0 12-14
8 Hamad, Mohammad 8 Hamad, Mohammad .300 .717 19-17 50 8 15 1 0 0 5 16 .320 8 0 12 1 .397 0 0 3-4
1 Piccirillo, Rudy 1 Piccirillo, Rudy .281 .623 23-10 32 9 9 0 0 0 6 9 .281 4 0 10 0 .342 2 0 1-1
2 Vazquez, Jason 2 Vazquez, Jason .200 .422 16-5 35 3 7 0 0 0 4 7 .200 1 0 4 1 .222 0 1 0-0
22 Bombara, Carl 22 Bombara, Carl .194 .504 18-5 31 4 6 1 0 0 6 7 .226 2 2 6 0 .278 1 0 0-0
44 Russo, Frank 44 Russo, Frank .183 .523 22-17 60 4 11 3 0 0 6 14 .233 7 2 20 1 .290 0 0 1-1
23 Philipps, Brian 23 Philipps, Brian .174 .492 20-13 46 9 8 1 0 0 6 9 .196 8 0 9 0 .296 0 0 1-1
13 13 .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
34 Anderson, Steve 34 Anderson, Steve .053 .303 10-4 19 3 1 0 0 0 1 1 .053 4 1 11 0 .250 0 1 0-0
17 17 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 1-1  
Totals .305 .777 37-37 1234 265 376 56 17 5 232 481 .390 148 32 202 7 .387 22 11 114-126
Opponents .338 .874 37-37 1229 330 416 58 8 13 284 529 .430 199 53 169 5 .444 23 20 79-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Gonzalez, Daniel 49Gonzalez, Daniel 3.10 1.56 5-0 18-2 2 0-0 3 49.1 55 26 17 22 21 1 1 1 194 .284 5 8 0 2 4
7 Waldhelm, Eric 7Waldhelm, Eric 5.91 1.66 3-2 12-8 1 0-0 0 45.2 61 42 30 15 29 10 0 4 201 .303 5 10 0 1 1
28 DePaulo, Andrew 28DePaulo, Andrew 6.64 2.19 2-1 12-5 0 0-0 0 40.2 58 41 30 31 33 7 1 0 168 .345 10 0 2 2 6
41 Lamberti, Robert 41Lamberti, Robert 3.46 1.46 0-0 7-0 0 0-0 0 13.0 16 10 5 3 3 0 0 0 51 .314 3 0 0 2 1
19 Appelbaum, Jeff 19Appelbaum, Jeff 6.56 1.46 1-1 9-2 1 0-0 0 23.1 25 21 17 9 18 8 1 0 92 .272 2 10 0 0 1
1 Piccirillo, Rudy 1Piccirillo, Rudy 7.08 2.11 0-2 8-1 0 0-0 0 20.1 29 16 16 14 6 4 2 1 81 .358 3 1 0 2 1
31 Sosa, Michael 31Sosa, Michael 9.18 2.52 1-2 8-3 0 0-0 0 16.2 19 24 17 23 12 2 2 2 66 .288 6 5 1 2 1
25 Mojica, Stephen 25Mojica, Stephen 10.38 2.64 1-8 16-8 0 0-0 0 30.1 55 48 35 25 14 6 0 1 134 .410 3 9 0 7 1
11 Sullivan, John 11Sullivan, John 13.00 2.78 1-4 11-8 0 0-0 0 27.0 39 44 39 36 18 6 0 1 112 .348 5 6 1 1 3
20 Liconti, P.J. 20Liconti, P.J. 14.29 1.94 0-0 4-0 0 0-0 0 5.2 8 9 9 3 4 2 0 2 25 .320 0 0 0 1 0
29 Torres, Christopher 29Torres, Christopher 16.20 3.70 1-0 8-0 0 0-0 0 10.0 28 24 18 9 6 4 1 1 60 .467 3 2 0 1 0
4 Cardo, Frank 4Cardo, Frank 22.24 4.24 0-1 6-0 0 0-0 0 5.2 16 20 14 8 3 6 0 0 32 .500 1 2 0 2 1
33 Lopez, Anthony 33Lopez, Anthony 27.00 4.80 0-0 1-0 0 0-0 0 1.2 7 5 5 1 2 2 0 0 13 .538 0 0 0 0 0
Totals 7.84 2.13 15-21 120-37 4 0 3 289.1 416 330 252 199 169 58 8 13 1229 .338 46 53 4 23 20
Opponents 6.35 1.78 22-15 91-37 9 2 2 295.0 376 265 208 148 202 56 17 5 1234 .305 51 32 3 22 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Anderson, Steve 34 Anderson, Steve 41 38 3 0 1.000 0 15 0 6 0
44 Russo, Frank 44 Russo, Frank 37 35 2 0 1.000 4 0 0 0 0
11 Sullivan, John 11 Sullivan, John 11 1 10 0 1.000 1 5 3 0 0
19 Appelbaum, Jeff 19 Appelbaum, Jeff 8 1 7 0 1.000 0 5 0 0 0
28 DePaulo, Andrew 28 DePaulo, Andrew 6 1 5 0 1.000 0 21 4 0 0
31 Sosa, Michael 31 Sosa, Michael 5 0 5 0 1.000 0 4 2 0 0
41 Lamberti, Robert 41 Lamberti, Robert 5 0 5 0 1.000 0 5 0 0 0
13 13 13 13 4 2 2 0 1.000 1 0 0 0 0  
7 Waldhelm, Eric 7 Waldhelm, Eric 4 0 4 0 1.000 0 9 1 0 0
17 17 17 17 2 2 0 0 1.000 0 0 0 0 0  
29 Torres, Christopher 29 Torres, Christopher 1 1 0 0 1.000 0 7 0 0 0
4 Cardo, Frank 4 Cardo, Frank 1 0 1 0 1.000 0 1 0 0 0
26 Thompson, Matt 26 Thompson, Matt 55 49 5 1 .982 1 0 0 0 0
14 DeWaters, Thomas 14 DeWaters, Thomas 51 47 3 1 .980 0 0 0 0 0
5 Baio, Andrew 5 Baio, Andrew 234 212 16 6 .974 20 0 0 0 0
42 Madalone, Michael 42 Madalone, Michael 162 126 31 5 .969 0 55 18 11 0
22 Bombara, Carl 22 Bombara, Carl 27 25 1 1 .963 1 0 0 0 0
2 Vazquez, Jason 2 Vazquez, Jason 21 19 1 1 .952 0 9 1 1 0
24 Piccirillo, Anthony 24 Piccirillo, Anthony 49 39 7 3 .939 0 0 0 0 0
35 Pratts, Joel 35 Pratts, Joel 42 38 1 3 .929 0 0 0 0 0
23 Philipps, Brian 23 Philipps, Brian 66 27 33 6 .909 6 0 0 0 0
49 Gonzalez, Daniel 49 Gonzalez, Daniel 11 4 6 1 .909 1 5 2 0 0
15 Glennerster, Bob 15 Glennerster, Bob 171 69 85 17 .901 18 0 0 0 0
8 Hamad, Mohammad 8 Hamad, Mohammad 85 49 26 10 .882 9 0 0 0 0
1 Piccirillo, Rudy 1 Piccirillo, Rudy 50 23 21 6 .880 4 5 3 0 0
18 Valerio, Ray 18 Valerio, Ray 120 50 55 15 .875 3 0 0 0 0
10 DiCasoli, Devon 10 DiCasoli, Devon 43 10 24 9 .791 1 0 0 0 0
25 Mojica, Stephen 25 Mojica, Stephen 4 0 3 1 .750 0 12 5 0 0
20 Liconti, P.J. 20 Liconti, P.J. 0 0 0 0 .000 0 0 0 0 0
3 Kane, Jonathan 3 Kane, Jonathan 0 0 0 0 .000 0 0 0 0 0
33 Lopez, Anthony 33 Lopez, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1316 868 362 86 .935 27 158 39 18 0
Opponents 1343 885 374 84 .937 24 228 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 DiCasoli, Devon 10DiCasoli, Devon .516 1.110 11-6 31 6 16 2 0 0 10 18 .581 1 1 3 0 .529 1 0 3-3
14 DeWaters, Thomas 14DeWaters, Thomas .476 1.082 18-17 63 18 30 4 0 0 13 34 .540 6 3 5 0 .542 0 1 12-12
24 Piccirillo, Anthony 24Piccirillo, Anthony .440 1.031 12-12 50 20 22 3 1 0 8 27 .540 5 1 1 0 .491 1 0 11-13
35 Pratts, Joel 35Pratts, Joel .410 1.089 16-15 61 12 25 6 0 3 27 40 .656 4 0 8 0 .433 2 1 2-3
5 Baio, Andrew 5Baio, Andrew .390 .955 17-17 59 17 23 4 1 0 18 29 .492 7 1 8 0 .463 0 1 7-8
18 Valerio, Ray 18Valerio, Ray .378 1.152 17-16 45 20 17 5 1 1 13 27 .600 16 4 9 0 .552 2 0 16-16
15 Glennerster, Bob 15Glennerster, Bob .365 .846 18-18 74 24 27 4 1 0 17 33 .446 3 2 4 1 .400 1 1 19-20
26 Thompson, Matt 26Thompson, Matt .364 .979 17-17 55 18 20 2 5 0 13 32 .582 5 0 8 0 .397 3 1 7-7
1 Piccirillo, Rudy 1Piccirillo, Rudy .357 .690 10-5 14 3 5 0 0 0 3 5 .357 0 0 4 0 .333 1 0 0-0
42 Madalone, Michael 42Madalone, Michael .311 .826 18-16 45 11 14 1 1 0 12 17 .378 9 3 4 1 .448 1 1 2-3
2 Vazquez, Jason 2Vazquez, Jason .263 .563 7-2 19 1 5 0 0 0 4 5 .263 1 0 1 1 .300 0 0 0-0
8 Hamad, Mohammad 8Hamad, Mohammad .250 .598 8-7 20 5 5 0 0 0 4 5 .250 3 0 6 0 .348 0 0 2-3
23 Philipps, Brian 23Philipps, Brian .200 .486 10-6 25 4 5 0 0 0 3 5 .200 3 0 4 0 .286 0 0 1-1
44 Russo, Frank 44Russo, Frank .200 .583 8-6 20 3 4 1 0 0 0 5 .250 4 0 8 1 .333 0 0 0-0
22 Bombara, Carl 22Bombara, Carl .188 .472 10-1 16 2 3 1 0 0 4 4 .250 0 1 3 0 .222 1 0 0-0
34 Anderson, Steve 34Anderson, Steve .125 .542 6-1 8 2 1 0 0 0 1 1 .125 3 1 2 0 .417 0 0 0-0
17 17 1717 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 1-1  
Totals .365 .909 18-18 608 166 222 33 10 4 150 287 .472 70 18 78 4 .437 13 6 83-90
Opponents .327 .846 18-18 544 142 178 23 1 6 120 221 .406 93 24 90 3 .440 10 12 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Liconti, P.J. 20Liconti, P.J. 0.00 .00 0-0 2-0 0 0-0 0 3.2 0 0 0 0 3 0 0 0 11 .000 0 0 0 1 0
31 Sosa, Michael 31Sosa, Michael 2.08 1.71 0-1 2-1 0 0-0 0 4.1 1 3 1 6 6 0 0 0 12 .083 2 0 0 0 0
41 Lamberti, Robert 41Lamberti, Robert 2.08 1.71 0-0 3-0 0 0-0 0 4.1 6 3 1 1 2 0 0 0 17 .353 1 0 0 0 1
49 Gonzalez, Daniel 49Gonzalez, Daniel 4.18 1.57 4-0 10-1 1 0-0 1 28.0 31 16 13 13 15 1 0 1 108 .287 2 7 0 1 4
28 DePaulo, Andrew 28DePaulo, Andrew 7.94 2.30 1-1 5-4 0 0-0 0 22.2 34 23 20 17 20 4 0 0 95 .358 5 0 1 1 2
19 Appelbaum, Jeff 19Appelbaum, Jeff 8.25 1.33 1-0 4-1 1 0-0 0 12.0 13 11 11 3 11 3 0 0 45 .289 2 5 0 0 1
7 Waldhelm, Eric 7Waldhelm, Eric 9.00 1.67 1-1 5-4 1 0-0 0 18.0 25 21 18 5 12 4 0 3 82 .305 1 4 0 0 0
1 Piccirillo, Rudy 1Piccirillo, Rudy 10.45 2.38 0-2 4-1 0 0-0 0 10.1 16 12 12 8 3 3 1 1 43 .372 0 0 0 1 0
11 Sullivan, John 11Sullivan, John 11.57 2.48 1-1 6-4 0 0-0 0 16.1 19 22 21 21 13 3 0 0 64 .297 2 5 1 1 3
25 Mojica, Stephen 25Mojica, Stephen 13.50 3.60 1-2 8-2 0 0-0 0 10.0 23 20 15 13 5 3 0 0 49 .469 3 2 0 3 0
29 Torres, Christopher 29Torres, Christopher 20.25 6.36 0-0 2-0 0 0-0 0 1.1 5 3 3 2 0 0 0 1 8 .625 0 0 0 1 0
4 Cardo, Frank 4Cardo, Frank 30.86 4.29 0-1 3-0 0 0-0 0 2.1 5 8 8 4 0 2 0 0 10 .500 0 1 0 1 1
Totals 8.30 2.04 9-9 54-18 3 0 1 133.1 178 142 123 93 90 23 1 6 544 .327 18 24 2 10 12
Opponents 8.78 2.16 9-9 33-18 6 0 1 135.1 222 166 132 70 78 33 10 4 608 .365 28 18 2 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 DeWaters, Thomas 14 DeWaters, Thomas 26 24 2 0 1.000 0 0 0 0 0
34 Anderson, Steve 34 Anderson, Steve 21 21 0 0 1.000 0 3 0 1 0
11 Sullivan, John 11 Sullivan, John 9 1 8 0 1.000 0 1 1 0 0
19 Appelbaum, Jeff 19 Appelbaum, Jeff 5 0 5 0 1.000 0 2 0 0 0
44 Russo, Frank 44 Russo, Frank 5 5 0 0 1.000 0 0 0 0 0
7 Waldhelm, Eric 7 Waldhelm, Eric 3 0 3 0 1.000 0 2 1 0 0
17 17 17 17 2 2 0 0 1.000 0 0 0 0 0  
28 DePaulo, Andrew 28 DePaulo, Andrew 2 1 1 0 1.000 0 7 3 0 0
31 Sosa, Michael 31 Sosa, Michael 2 0 2 0 1.000 0 0 1 0 0
41 Lamberti, Robert 41 Lamberti, Robert 2 0 2 0 1.000 0 0 0 0 0
25 Mojica, Stephen 25 Mojica, Stephen 1 0 1 0 1.000 0 2 1 0 0
4 Cardo, Frank 4 Cardo, Frank 1 0 1 0 1.000 0 0 0 0 0
42 Madalone, Michael 42 Madalone, Michael 87 68 17 2 .977 0 18 10 6 0
5 Baio, Andrew 5 Baio, Andrew 123 111 9 3 .976 10 0 0 0 0
24 Piccirillo, Anthony 24 Piccirillo, Anthony 22 21 0 1 .955 0 0 0 0 0
10 DiCasoli, Devon 10 DiCasoli, Devon 20 4 15 1 .950 1 0 0 0 0
26 Thompson, Matt 26 Thompson, Matt 20 16 3 1 .950 0 0 0 0 0
1 Piccirillo, Rudy 1 Piccirillo, Rudy 16 4 11 1 .938 2 5 2 0 0
23 Philipps, Brian 23 Philipps, Brian 27 8 17 2 .926 4 0 0 0 0
22 Bombara, Carl 22 Bombara, Carl 13 12 0 1 .923 1 0 0 0 0
2 Vazquez, Jason 2 Vazquez, Jason 12 10 1 1 .917 0 3 1 0 0
18 Valerio, Ray 18 Valerio, Ray 57 26 26 5 .912 1 0 0 0 0
15 Glennerster, Bob 15 Glennerster, Bob 86 39 38 9 .895 9 0 0 0 0
35 Pratts, Joel 35 Pratts, Joel 14 11 1 2 .857 0 0 0 0 0
8 Hamad, Mohammad 8 Hamad, Mohammad 24 14 6 4 .833 2 0 0 0 0
49 Gonzalez, Daniel 49 Gonzalez, Daniel 6 2 3 1 .833 1 4 2 0 0
20 Liconti, P.J. 20 Liconti, P.J. 0 0 0 0 .000 0 0 0 0 0
29 Torres, Christopher 29 Torres, Christopher 0 0 0 0 .000 0 1 0 0 0
Totals 606 400 172 34 .944 31 48 22 7 0
Opponents 623 406 172 45 .928 31 166 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2007 at Salisbury L 0-16 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 3 .087
2/24/2007 at Salisbury L 2-13 24 2 3 1 0 0 0 2 0 2 0 0 0 0 0 10 18 11 6 .125
3/14/2007 Polytechnic U. W 24-2 53 24 27 21 6 2 0 5 0 4 0 0 0 1 0 3 27 5 1 .509
3/21/2007 at Farmingdale State L 3-10 34 3 6 2 0 0 0 4 0 1 0 1 0 0 1 5 24 10 3 .176
3/25/2007 NJ City University W 9-8 29 9 8 5 0 0 0 9 0 2 0 0 0 0 0 4 21 6 1 .276
3/25/2007 NJ City University L 6-9 31 6 8 4 1 0 0 4 0 2 0 2 0 0 0 11 21 10 4 .258
3/27/2007 SUNY-Maritime L 2-6 31 2 6 1 1 1 0 3 0 1 1 0 0 1 0 3 27 16 2 .194
3/28/2007 Centenary College L 4-14 34 4 8 3 0 0 0 4 0 1 0 0 0 2 0 5 27 11 4 .235
3/29/2007 Mt. St. Mary College L 1-8 33 1 4 1 0 0 0 4 0 2 0 0 0 0 0 5 27 12 2 .121
3/31/2007 at Baruch College L 5-6 25 5 3 3 0 1 0 5 0 7 0 0 1 1 0 9 18 4 1 .120
3/31/2007 at Baruch College W 12-1 33 12 14 9 3 2 0 8 1 6 0 2 0 2 0 7 21 4 2 .424
4/1/2007 Baruch College W 12-11 37 12 14 9 1 0 0 3 0 4 1 0 0 0 0 8 27 9 4 .378
4/3/2007 William Paterson L 4-26 37 4 9 4 3 0 0 2 0 0 0 1 0 0 0 9 27 11 5 .243
4/6/2007 at Mitchell College L 1-11 27 1 6 1 1 0 0 2 0 3 0 1 0 0 0 1 18 8 0 .222
4/7/2007 at Mitchell College L 8-9 32 8 6 7 1 0 0 5 0 10 0 0 0 1 1 11 22 7 0 .188
4/7/2007 at Mitchell College L 1-13 32 1 9 1 1 0 0 1 0 1 0 1 0 1 3 4 24 9 3 .281
4/9/2007 Kean University W 6-5 29 6 6 6 2 0 0 7 1 4 0 1 1 1 0 8 27 13 1 .207
4/10/2007 at Ramapo College L 0-14 29 0 4 0 1 0 0 3 0 0 2 1 0 0 0 8 24 9 2 .138
4/11/2007 at Drew University W 6-3 30 6 8 4 1 0 0 4 0 1 0 1 2 1 0 5 27 8 3 .267
4/14/2007 Lehman College W 6-5 25 6 10 6 0 1 0 4 1 3 0 1 3 0 0 2 21 11 3 .400
4/14/2007 Lehman College W 8-5 29 8 12 6 0 1 0 2 0 8 0 3 0 0 0 5 21 11 1 .414
4/21/2007 at City College of NY W 4-3 29 4 9 4 3 0 0 5 0 3 2 0 2 0 0 2 24 12 0 .310
4/21/2007 at City College of NY L 15-18 39 15 19 14 1 0 1 7 0 4 0 0 0 0 0 0 18 10 3 .487
4/22/2007 City College of NY L 9-14 36 9 13 8 2 0 0 7 0 2 1 2 0 2 0 2 27 17 5 .361
4/23/2007 New Jersey L 7-17 38 7 13 7 1 2 0 11 0 2 0 0 1 0 0 12 27 10 4 .342
4/25/2007 at Lehman College L 6-8 39 6 13 6 1 0 0 4 0 6 1 0 0 0 0 8 24 14 5 .333
4/29/2007 John Jay W 10-2 31 10 12 9 3 2 0 1 0 4 0 1 0 0 0 4 21 12 0 .387
4/29/2007 John Jay L 3-7 25 3 5 3 0 0 0 1 0 5 1 1 0 0 0 6 21 6 3 .200
5/1/2007 at John Jay Bloodhounds L 16-22 46 16 20 15 8 1 1 1 0 0 1 1 0 2 0 8 24 8 3 .435
5/2/2007 Mt. St. Mary College W 6-2 31 6 9 5 3 0 0 1 0 2 0 0 0 1 0 2 27 10 2 .290
5/6/2007 at Yeshiva University W 17-2 40 17 21 17 4 0 1 5 1 6 0 2 0 2 0 1 21 10 0 .525
5/6/2007 at Yeshiva University W 21-2 45 21 21 21 4 1 1 4 1 5 0 2 0 2 0 0 21 8 1 .467
5/7/2007 Yeshiva University W 12-3 38 12 15 11 0 1 0 5 0 6 0 1 0 0 0 0 27 12 0 .395
5/8/2007 at Mount Saint Vincent L 3-10 32 3 6 3 1 0 0 5 0 1 2 1 0 0 0 7 24 12 3 .188
5/10/2007 vs John Jay Bloodhounds W 2-1 32 2 6 2 0 0 1 0 0 1 0 0 1 0 2 6 27 10 0 .188
5/11/2007 at City College of NY L 7-15 39 7 12 7 1 2 0 1 0 2 0 3 0 1 0 5 24 9 2 .308
5/11/2007 at John Jay Bloodhounds L 7-9 37 7 9 6 2 0 0 8 0 3 0 3 0 1 0 8 24 11 4 .243
Total 265-330 1234 265 376 232 56 17 5 148 5 114 12 32 11 22 7 202 868 362 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2007 at Salisbury L 0-16 6.0 14 16 16 9 4 3 0 0 2 0 3 0 0 1 0 24.00
2/24/2007 at Salisbury L 2-13 6.0 8 13 7 6 2 2 0 0 0 1 2 0 0 2 0 10.50
3/14/2007 Polytechnic U. W 24-2 9.0 8 2 2 3 9 1 0 0 1 0 1 0 1 2 0 2.00
3/21/2007 at Farmingdale State L 3-10 8.0 14 10 4 2 3 2 0 0 0 0 0 0 1 3 0 4.50
3/25/2007 NJ City University W 9-8 7.0 11 8 4 11 2 2 0 0 1 0 0 0 2 3 0 5.14
3/25/2007 NJ City University L 6-9 7.0 12 9 4 3 4 1 1 1 0 0 1 0 2 4 0 5.14
3/27/2007 SUNY-Maritime L 2-6 9.0 9 6 3 4 3 2 1 0 0 0 3 0 2 5 0 3.00
3/28/2007 Centenary College L 4-14 9.0 12 14 9 5 4 5 0 0 1 0 6 0 2 6 0 9.00
3/29/2007 Mt. St. Mary College L 1-8 9.0 14 8 7 5 4 2 0 0 2 0 0 0 2 7 0 7.00
3/31/2007 at Baruch College L 5-6 6.0 7 6 5 9 12 1 0 0 2 1 1 0 2 8 0 7.50
3/31/2007 at Baruch College W 12-1 7.0 4 1 0 2 7 2 0 0 1 0 0 0 3 8 0 0.00
4/1/2007 Baruch College W 12-11 9.0 9 11 9 9 9 0 0 0 2 0 0 0 4 8 0 9.00
4/3/2007 William Paterson L 4-26 9.0 23 26 16 10 6 3 0 1 6 0 2 0 4 9 0 16.00
4/6/2007 at Mitchell College L 1-11 6.0 14 11 11 1 0 2 0 1 0 0 1 0 4 10 0 16.50
4/7/2007 at Mitchell College L 8-9 7.1 13 9 9 8 3 1 0 0 2 0 0 1 4 11 0 11.05
4/7/2007 at Mitchell College L 1-13 8.0 12 13 13 5 6 1 0 1 0 0 5 0 4 12 0 14.63
4/9/2007 Kean University W 6-5 9.0 10 5 5 7 5 2 0 0 2 0 1 0 5 12 1 5.00
4/10/2007 at Ramapo College L 0-14 8.0 14 14 10 4 7 3 0 2 1 0 1 0 5 13 0 11.25
4/11/2007 at Drew University W 6-3 9.0 8 3 2 6 3 0 0 0 1 1 0 0 6 13 1 2.00
4/14/2007 Lehman College W 6-5 7.0 6 5 3 4 3 2 1 1 0 0 1 0 7 13 0 3.86
4/14/2007 Lehman College W 8-5 7.0 5 5 4 8 4 0 0 0 2 0 1 0 8 13 0 5.14
4/21/2007 at City College of NY W 4-3 8.0 4 3 3 7 5 3 0 0 1 1 4 0 9 13 0 3.38
4/21/2007 at City College of NY L 15-18 6.0 16 18 18 6 2 1 0 2 1 0 2 0 9 14 0 27.00
4/22/2007 City College of NY L 9-14 9.0 19 14 8 5 1 3 0 0 2 0 0 0 9 15 0 8.00
4/23/2007 New Jersey L 7-17 9.0 16 17 13 10 5 1 3 2 2 0 6 0 9 16 0 13.00
4/25/2007 at Lehman College L 6-8 8.0 13 8 7 4 2 1 0 1 0 0 3 0 9 17 0 7.88
4/29/2007 John Jay W 10-2 7.0 8 2 2 2 0 1 0 0 1 0 0 0 10 17 0 2.57
4/29/2007 John Jay L 3-7 7.0 12 7 5 4 6 1 0 0 0 0 0 0 10 18 0 6.43
5/1/2007 at John Jay Bloodhounds L 16-22 8.0 21 22 20 11 4 2 0 0 2 0 2 0 10 19 0 22.50
5/2/2007 Mt. St. Mary College W 6-2 9.0 11 2 2 3 6 1 0 0 1 0 0 0 11 19 0 2.00
5/6/2007 at Yeshiva University W 17-2 7.0 4 2 2 4 8 0 0 0 1 0 2 0 12 19 1 2.57
5/6/2007 at Yeshiva University W 21-2 7.0 3 2 1 2 9 0 0 0 0 0 1 0 13 19 0 1.29
5/7/2007 Yeshiva University W 12-3 9.0 8 3 3 2 9 2 0 0 1 0 1 0 14 19 0 3.00
5/8/2007 at Mount Saint Vincent L 3-10 8.0 11 10 4 4 2 2 0 0 1 0 1 0 14 20 0 4.50
5/10/2007 vs John Jay Bloodhounds W 2-1 9.0 9 1 1 1 1 0 1 0 0 0 0 0 15 20 0 1.00
5/11/2007 at City College of NY L 7-15 8.0 17 15 13 7 6 2 0 1 6 0 1 1 15 21 0 14.63
5/11/2007 at John Jay Bloodhounds L 7-9 8.0 17 9 7 6 3 1 1 0 1 0 1 0 15 22 0 7.88
Total 265-330 289.1 416 330 252 199 169 58 8 13 46 4 53 2 15 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Polytechnic U. (3/14/2007)
RUNS SCORED 24 Polytechnic U. (3/14/2007)
HITS 27 Polytechnic U. (3/14/2007)
RBIS 21 Polytechnic U. (3/14/2007); Yeshiva University (5/6/2007)
DOUBLES 8 John Jay Bloodhounds (5/1/2007)
TRIPLES 2 Polytechnic U. (3/14/2007); New Jersey (4/23/2007); John Jay (4/29/2007); Baruch College (3/31/2007); City College of NY (5/11/2007)
HOME RUNS 1 City College of NY (4/21/2007); John Jay Bloodhounds (5/1/2007); Yeshiva University (5/6/2007); Yeshiva University (5/6/2007); John Jay Bloodhounds (5/10/2007)
WALKS 11 New Jersey (4/23/2007)
STRIKEOUTS 12 New Jersey (4/23/2007)
SAC HITS 3 Lehman College (4/14/2007)
SAC FLIES 2 Centenary College (3/28/2007); City College of NY (4/22/2007); Baruch College (3/31/2007); John Jay Bloodhounds (5/1/2007); Yeshiva University (5/6/2007)
STOLEN BASES 10 Mitchell College (4/7/2007)
HIT BY PITCH 3 Lehman College (4/14/2007); City College of NY (5/11/2007); John Jay Bloodhounds (5/11/2007)
CAUGHT STEALING 2 Ramapo College (4/10/2007); City College of NY (4/21/2007); Mount Saint Vincent (5/8/2007)
HIT INTO DP 4 Mitchell College (4/7/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Polytechnic U. (3/14/2007); SUNY-Maritime (3/27/2007); Centenary College (3/28/2007); Mt. St. Mary College (3/29/2007); Baruch College (4/1/2007)
RUNS ALLOWED 26 William Paterson (4/3/2007)
EARNED RUNS 20 John Jay Bloodhounds (5/1/2007)
WALKS ALLOWED 11 NJ City University (3/25/2007); John Jay Bloodhounds (5/1/2007)
STRIKEOUTS 12 Baruch College (3/31/2007)
