Skip To Main Content

College of Staten Island Athletics

2017 Men's Volleyball Cumulative Statistics - College of Staten Island Athletics

2017 Men's Volleyball Cumulative Statistics

Team (7-16, 3-5)

Overall Team Statistics
Statistic Staten Island Opponents
Attack
Kills 549 823
Errors 370 356
Attempts 1869 2022
Percent .096 .231
Kills Per Set 7.6 11.4
Set
Assists 492 759
Assists Per Set 6.8 10.5
Ball Handling Errors 31 32
Serve
Aces 112 127
Errors 113 206
Aces Per Set 1.6 1.8
Receptions
Errors 126 112
Errors Per Set 1.8 1.6
Defense
Digs 740 830
Digs Per Set 10.3 11.5
Blocking
Solo 42 43
Assists 44 115
Errors 28 31
Blocks 64.0 100.5
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haddad, Adil el 42 13 13 35.0 0.83 21 0.50 17 66 .061 249 5.93 11 0.26 4  
2 Guo, Zebin 64 20 17 63.0 0.98 52 0.81 58 241 -.025 15 0.23 7 0.11 15
3 Stoute, Justice 18 10 3 11.5 0.64 5 0.28 6 30 -.033 2 0.11 5 0.28 11
4 Dales, Samuel 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 1
6 Tisbe, Ronald 60 19 1 5.0 0.08 5 0.08 2 17 .176 10 0.17 0 0.00 0
8 Lei, Brandon 63 20 20 43.0 0.68 22 0.35 26 101 -.040 172 2.73 15 0.24 5
9 Palencia, Mark 66 20 20 214.0 3.24 191 2.89 120 574 .124 11 0.17 21 0.32 22
10 Vallejos, Richard 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 1
13 Kukovitskiy, Danil 72 22 21 152.5 2.12 105 1.46 50 311 .177 3 0.04 14 0.19 18
14 Vigilante, Anthony 58 18 18 84.0 1.45 70 1.21 49 257 .082 7 0.12 8 0.14 15
16 Coronel, Corey 3 2 0 1.0 0.33 1 0.33 0 5 .200 2 0.67 0 0.00 1
19 Baum, Khaleeq 31 10 8 68.5 2.21 56 1.81 27 160 .181 3 0.10 7 0.23 7
20 Caruso, Steven 67 21 11 45.5 0.68 21 0.31 12 103 .087 18 0.27 22 0.33 13
Total 72 22 725.0 10.07 549 7.63 370 1869 .096 492 6.83 112 1.56 113
Opponents 72 22 1,050.5 14.59 823 11.43 356 2022 .231 759 10.54 127 1.76 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haddad, Adil el 42 56 1.33 1 4 .750 0.02 0 6 6.0 0.14 0 14  
2 Guo, Zebin 64 117 1.83 17 65 .738 0.27 2 4 6.0 0.09 6 1
3 Stoute, Justice 18 8 0.44 0 0 .000 0.00 1 1 2.0 0.11 1 0
4 Dales, Samuel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tisbe, Ronald 60 154 2.57 30 59 .492 0.50 0 0 0 0.00 0 0
8 Lei, Brandon 63 77 1.22 10 24 .583 0.16 2 8 10.0 0.16 2 7
9 Palencia, Mark 66 139 2.11 26 31 .161 0.39 2 0 2.0 0.03 4 3
10 Vallejos, Richard 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kukovitskiy, Danil 72 44 0.61 2 22 .909 0.03 26 15 41.0 0.57 6 1
14 Vigilante, Anthony 58 65 1.12 13 19 .316 0.22 4 4 8.0 0.14 4 1
16 Coronel, Corey 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
19 Baum, Khaleeq 31 18 0.58 3 0 .000 0.10 4 3 7.0 0.23 2 1
20 Caruso, Steven 67 62 0.93 9 27 .667 0.13 1 3 4.0 0.06 3 3
Total 72 740 10.28 126 254 .504 1.75 42 44 64.0 0.89 28 31
Opponents 72 830 11.53 112 259 .568 1.56 43 115 100.5 1.40 31 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haddad, Adil el 19 6 6 17.0 0.89 11 0.58 7 27 .148 114 6.00 6 0.32 1  
2 Guo, Zebin 26 8 5 21.5 0.83 18 0.69 20 80 -.025 6 0.23 3 0.12 4
3 Stoute, Justice 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 2
6 Tisbe, Ronald 21 7 0 3.0 0.14 3 0.14 1 7 .286 2 0.10 0 0.00 0
8 Lei, Brandon 25 8 8 12.0 0.48 6 0.24 9 38 -.079 48 1.92 4 0.16 3
9 Palencia, Mark 27 8 8 80.0 2.96 73 2.70 56 233 .073 5 0.19 6 0.22 9
13 Kukovitskiy, Danil 27 8 7 43.0 1.59 30 1.11 19 104 .106 1 0.04 4 0.15 5
14 Vigilante, Anthony 23 7 7 35.0 1.52 27 1.17 16 110 .100 2 0.09 4 0.17 6
19 Baum, Khaleeq 15 4 4 31.5 2.10 31 2.07 16 91 .165 0 0.00 0 0.00 0
20 Caruso, Steven 26 8 3 4.0 0.15 4 0.15 3 19 .053 0 0.00 0 0.00 4
Total 27 8 247.0 9.15 203 7.52 147 710 .079 179 6.63 27 1.00 34
Opponents 27 8 403.5 14.94 316 11.70 121 756 .258 292 10.81 45 1.67 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haddad, Adil el 19 29 1.53 0 0 .000 0.00 0 0 0 0.00 0 10  
2 Guo, Zebin 26 53 2.04 6 0 .000 0.23 0 1 1.0 0.04 2 1
3 Stoute, Justice 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tisbe, Ronald 21 55 2.62 9 0 .000 0.43 0 0 0 0.00 0 0
8 Lei, Brandon 25 41 1.64 2 0 .000 0.08 0 4 4.0 0.16 1 1
9 Palencia, Mark 27 49 1.81 10 0 .000 0.37 1 0 1.0 0.04 1 1
13 Kukovitskiy, Danil 27 5 0.19 0 0 .000 0.00 7 4 11.0 0.41 1 1
14 Vigilante, Anthony 23 27 1.17 6 0 .000 0.26 4 0 4.0 0.17 0 1
19 Baum, Khaleeq 15 5 0.33 1 0 .000 0.07 0 1 1.0 0.07 0 1
20 Caruso, Steven 26 17 0.65 2 0 .000 0.08 0 0 0 0.00 0 0
Total 27 281 10.41 44 0 .000 1.63 12 10 17.0 0.63 5 16
Opponents 27 318 11.78 27 0 .000 1.00 25 35 42.5 1.57 8 14

Match-By-Match

Staten Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2017 Lasell L 3 15 18 90 -.033 15 2 8 4 39 3 0 2 3.0 3 20.0
2/16/2017 New Jersey City U. L 3 22 21 86 .012 20 3 5 4 18 4 2 0 5.0 0 30.0
2/20/2017 vs Medgar Evers W 3 31 4 57 .474 28 13 2 1 40 2 0 0 2.0 0 46.0
2/20/2017 at Brooklyn College L 3 22 18 69 .058 22 2 5 7 16 3 0 0 3.0 6 27.0
2/23/2017 Purchase L 5 37 25 128 .094 33 4 6 10 59 5 2 4 6.0 4 47.0
2/25/2017 at Sarah Lawrence W 3 22 18 59 .068 21 10 7 3 22 2 0 1 2.0 0 34.0
2/25/2017 vs New Jersey City U. L 3 10 17 64 -.109 8 3 8 14 20 1 2 1 2.0 0 15.0
2/28/2017 at Hunter College L 3 14 17 66 -.045 13 4 4 11 34 2 2 1 3.0 3 21.0
3/04/2017 at St. Joseph's (Bklyn) W 3 37 18 84 .226 35 11 5 1 41 2 6 2 5.0 0 53.0
3/04/2017 vs Rutgers-Newark L 3 17 14 65 .046 16 1 4 5 23 1 2 4 2.0 0 20.0
3/07/2017 at Baruch L 3 16 12 68 .059 16 0 5 5 16 0 2 0 1.0 3 17.0
3/11/2017 LEHMAN L 3 20 23 87 -.034 17 0 2 7 31 1 0 0 1.0 0 21.0
3/16/2017 Medgar Evers W 3 24 9 53 .283 21 27 6 1 22 0 0 0 0.0 0 51.0
3/20/2017 at Ramapo L 3 23 13 69 .145 22 3 3 5 28 1 4 1 3.0 3 29.0
3/23/2017 John Jay L 4 40 24 120 .133 33 3 7 6 41 1 2 1 2.0 1 45.0
3/25/2017 at LEHMAN L 3 22 14 82 .098 20 6 6 8 33 5 2 2 6.0 0 34.0
3/25/2017 vs Sarah Lawrence W 3 35 4 90 .344 28 12 5 3 23 3 2 0 4.0 0 51.0
3/30/2017 Baruch L 3 18 22 81 -.049 17 0 4 8 33 0 0 3 0.0 2 18.0
4/04/2017 at York W 5 49 28 160 .131 39 2 5 5 70 1 2 1 2.0 3 53.0
4/08/2017 Wilkes University L 3 23 12 87 .126 19 2 3 9 40 0 6 2 3.0 2 28.0
4/08/2017 Brooklyn College L 4 41 18 121 .190 38 1 9 7 58 3 6 1 6.0 1 48.0
4/11/2017 at LEHMAN L 3 11 21 83 -.120 11 3 4 2 33 2 2 2 3.0 0 17.0
Staten Island 72 549 370 1869 .096 492 112 113 126 740 42 44 28 64.0 31 725.0
Opponents 72 823 356 2022 .231 759 127 206 112 830 43 115 31 100.5 32 1,050.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.63
Assists Per Set 6.83
Service Aces Per Set 1.56
Reception Errors Per Set 1.75
Digs Per Set 10.28
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.43
Points Per Set 10.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2017 at Lasell W 3 42 16 99 .263 39 4 6 2 44 1 4 2 3.0 3 49.0
2/16/2017 at New Jersey City U. W 3 43 23 89 .225 36 4 7 3 37 3 6 2 6.0 1 53.0
2/20/2017 vs Medgar Evers L 3 11 16 67 -.075 10 1 4 13 22 1 2 0 2.0 2 14.0
2/20/2017 Brooklyn College W 3 37 11 65 .400 36 7 10 2 29 6 2 0 7.0 2 51.0
2/23/2017 at Purchase W 5 58 25 150 .220 53 10 15 4 58 1 12 1 7.0 2 75.0
2/25/2017 Sarah Lawrence L 3 11 19 56 -.143 10 3 11 10 19 0 4 2 2.0 7 16.0
2/25/2017 vs New Jersey City U. W 3 34 17 76 .224 34 14 13 3 37 2 2 0 3.0 1 51.0
2/28/2017 Hunter College W 3 38 9 87 .333 37 12 13 4 32 2 13 0 8.5 1 58.5
3/04/2017 St. Joseph's (Bklyn) L 3 11 15 69 -.058 9 1 7 11 25 2 2 6 3.0 1 15.0
3/04/2017 vs Rutgers-Newark W 3 49 8 81 .506 44 5 9 1 29 1 6 2 4.0 0 58.0
3/07/2017 Baruch W 3 47 13 81 .420 46 5 9 0 36 3 2 1 4.0 3 56.0
3/11/2017 at LEHMAN W 3 36 13 84 .274 31 7 7 0 39 3 0 0 3.0 0 46.0
3/16/2017 at Medgar Evers L 3 6 16 45 -.222 6 1 4 27 19 0 2 2 1.0 1 8.0
3/20/2017 Ramapo W 3 50 9 90 .456 47 5 14 3 32 1 4 0 3.0 0 58.0
3/23/2017 at John Jay W 4 59 22 132 .280 48 6 13 3 46 4 12 0 10.0 1 75.0
3/25/2017 LEHMAN W 3 41 21 101 .198 40 8 6 6 38 0 0 1 0.0 0 49.0
3/25/2017 vs Sarah Lawrence L 3 12 14 55 -.036 12 3 6 12 39 0 4 1 2.0 0 17.0
3/30/2017 at Baruch W 3 39 9 88 .341 33 8 5 0 34 1 16 2 9.0 0 56.0
4/04/2017 York L 5 49 23 150 .173 48 5 15 2 67 5 4 6 7.0 5 61.0
4/08/2017 at Wilkes University W 3 49 18 114 .272 47 9 13 2 45 3 8 1 7.0 0 65.0
4/08/2017 at Brooklyn College W 4 62 25 153 .242 57 7 12 1 56 3 10 1 8.0 2 77.0
4/11/2017 LEHMAN W 3 39 14 90 .278 36 2 7 3 47 1 0 1 1.0 0 42.0
Opponents 72 823 356 2022 .231 759 127 206 112 830 43 115 31 100.5 32 1,050.5
Staten Island 72 549 370 1869 .096 492 112 113 126 740 42 44 28 64.0 31 725.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.43
Assists Per Set 10.54
Service Aces Per Set 1.76
Reception Errors Per Set 1.56
Digs Per Set 11.53
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.44
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Palencia, Mark 191
Kukovitskiy, Danil 105
Vigilante, Anthony 70
Baum, Khaleeq 56
Guo, Zebin 52
Team Leaders: Assists
Player High
Assists
Haddad, Adil el 249
Lei, Brandon 172
Caruso, Steven 18
Guo, Zebin 15
Palencia, Mark 11
Team Leaders: Service Aces
Player High
Service Aces
Caruso, Steven 22
Palencia, Mark 21
Lei, Brandon 15
Kukovitskiy, Danil 14
Haddad, Adil el 11
Team Leaders: Digs
Player High
Digs
Tisbe, Ronald 154
Palencia, Mark 139
Guo, Zebin 117
Lei, Brandon 77
Vigilante, Anthony 65
Team Leaders: Blocks
Player High
Blocks
Kukovitskiy, Danil 41.0
Lei, Brandon 10.0
Vigilante, Anthony 8.0
Baum, Khaleeq 7.0
Guo, Zebin 6.0

Copyright © 2026 College of Staten Island Athletics