Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. Hunter College

                              Volleyball Box Score
                            The Automated ScoreBook
         Staten Island vs Hunter College (Oct 09, 2006 at New York, NY)
    Staten Island          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Greibesland, Jessica  3|  0   0   2  .000|  2|  1   0|  1|  1| 0  0  0|  0
 4  Bogie, Nickeisha....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 5  Mejia, Maylin.......  3|  0   4   9 -.444|  0|  0   1|  4|  1| 0  0  0|  1
 7  Carnevale, Kellie...  3|  0   0   3  .000|  0|  0   0|  9|  4| 0  0  0|  0
 8  Rogers, Caitlin.....  3|  1   0   3  .333|  0|  0   0|  1|  0| 0  0  0|  0
 10 Garriga, Cynthia....  3|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 11 Basha, Alba.........  3|  2   0  10  .200|  0|  0   0|  1|  6| 0  0  0|  0
 20 Tiu, Mae Belline....  3|  1   3   6 -.333|  0|  2   0|  3|  4| 0  0  0|  0
 21 Mazza, Michele......  3|  0   0   0  .000|  0|  0   0|  2|  4| 0  0  0|  0
 25 Quach, Lucy.........  3|  0   0   3  .000|  0|  0   1|  1|  0| 0  0  0|  0
 30 Perez, Vanessa......  3|  1   0   6  .167|  0|  0   1|  7|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3|  5   7  42 -.048|  2|  3   3| 30| 21| 0  0  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   2  2  14  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  4  13 -.308   Staten Island.......  6 11 10
   3   3  1  15  .133   Hunter College...... 30 30 30
    Hunter College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Hernandez, Melissa..  3|  0   1   2 -.500| 15|  2   0|  0|  7| 0  0  0|  0
 6  Rosenberg, Cara.....  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 7  Daniels, Yasmine....  1|  2   0   3  .667|  0|  0   0|  0|  0| 3  0  0|  0
 8  Kamm, Amanda........  3|  5   1  16  .250| 18| 10   1|  1|  6| 2  2  1|  1
 10 Gonzalez, Angela....  3|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 11 Purpura, Catherine..  3|  0   1   3 -.333|  0|  2   3|  1|  0| 0  0  0|  0
 12 Auerbach, Lauren....  3|  6   0  10  .600|  1|  9   1|  0| 10| 0  0  0|  0
 14 Karolina Koguc......  3|  7   1  11  .545|  1|  4   0|  0|  8| 1  0  0|  0
 15 Solomon, Safiya.....  3|  3   0   8  .375|  2|  0   0|  1|  1| 0  1  0|  0
 16 Petrenko, Olga......  3| 13   2  18  .611|  0|  1   1|  0|  0| 3  0  0|  0
 18 Donaldson, Rodesha..  3|  1   1   3  .000|  0|  0   0|  2|  9| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 38   7  75  .413| 37| 28   6|  5| 43| 9  3  1|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
 Game  K  E  TA   Pct
   1   7  1  19  .316   Site: New York, NY (Hunter Sportsplex)
   2  15  4  29  .379   Date: Oct 09, 2006   Attend:     Time:
   3  16  2  28  .500   Referees: