Volleyball Box Score
The Automated ScoreBook
Staten Island vs York College (Sep 16, 2006 at Baruch)
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Greibesland, Jessica 4| 5 0 15 .333| 18| 1 1| 0| 3| 0 0 0| 3
4 Bogie, Nickeisha.... 4| 0 0 1 .000| 0| 2 1| 1| 5| 0 0 0| 0
5 Mejia, Maylin....... 4| 6 6 25 .000| 0| 2 1| 8| 11| 0 0 0| 3
7 Carnevale, Kellie... 4| 2 1 16 .062| 0| 0 2| 2| 7| 0 0 0| 1
9 Patterson, Patrea... 4| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
10 Garriga, Cynthia.... 4| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
11 Basha, Alba......... 4| 11 6 52 .096| 0| 11 2| 3| 21| 0 0 0| 0
20 Tiu, Mae Belline.... 4| 2 3 12 -.083| 1| 2 2| 4| 15| 0 0 0| 0
21 Mazza, Michele...... 4| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 16 121 .083| 19| 19 10| 23| 69| 0 0 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 4 25 .040 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 5 33 .000 Staten Island....... 30 21 30 30
3 7 3 22 .182 York College........ 28 30 26 21
4 9 4 31 .161
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Davis, Jhennell..... 4| 8 3 35 .143| 0| 2 0| 3| 27| 0 1 0| 2
6 Gallegos, Charlina.. 4| 2 0 5 .400| 31| 0 0| 0| 16| 0 0 0| 4
9 Georgi, Patricia.... 4| 2 4 16 -.125| 0| 2 3| 1| 6| 2 1 2| 1
10 Manelva Herrington.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Lopez, Christina.... 2| 2 3 10 -.100| 0| 3 1| 2| 18| 0 0 0| 0
13 Ruilova, Irma....... 4| 14 4 25 .400| 2| 5 2| 2| 24| 0 0 3| 2
14 Thompson, Renee..... 4| 13 6 36 .194| 2| 2 4| 1| 25| 2 0 0| 3
16 Willock, Ashley..... 3| 0 1 7 -.143| 0| 1 1| 5| 9| 0 0 0| 4
18 Shanine Bogan....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 21 134 .149| 35| 15 12| 15|125| 4 2 6| 16
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 38 .053 Site: Baruch
2 13 4 34 .265 Date: Sep 16, 2006 Attend: 100 Time: 3
3 10 5 39 .128 Referees:
4 7 5 23 .087