Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (4-2) -vs- Ramapo College (0)

Staten Island logo 7
vs
10 Ramapo College logo
4-2
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
CSIM Staten Island 0 0 0 3 0 0 4 0 7 11 0
Winner RAMAPO Ramapo College 0 4 0 0 3 3 0 X 10 8 3
W:
TEAM (0-0)
L:
Fricke, Tom (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 7
Position Player AB R H RBI BB SO LOB
2b 2b McSherry, Anthony 3 0 0 0 1 0 0
2b     2b Iraci, Anthony 1 0 0 0 0 0 0
lf lf Reich, Victor 3 0 0 0 0 1 0
lf     lf Castillo, Derrick 2 0 0 0 0 2 0
1b 1b Rychter, Kevin 3 0 1 0 0 0 0
1b     1b Torres, Dan 2 1 1 0 0 1 0
3b 3b Herbstman, Steve 4 1 1 0 1 0 0
rf rf Vasquez, Mike 3 0 1 0 0 0 0
rf     rf Fazzino, Joe 2 1 1 0 0 0 0
ss ss Lonergan, William 3 1 2 0 0 0 0
ss     ss Overton, James 1 0 0 0 0 0 0
dh dh Sundback, Chris 3 2 1 3 1 1 0
cf cf Bruno, Dean 4 1 2 3 0 0 0
c c Granato, David 2 0 1 0 1 0 0
c     c Garcia, Jose 1 0 0 0 0 0 0
p p Fricke, Tom 0 0 0 0 0 0 0
p     p Crombie, Kevin 0 0 0 0 0 0 0
p     p Ryan, Keith 0 0 0 0 0 0 0
p     p Sansevero, Nick 0 0 0 0 0 0 0
Totals 37 7 11 6 4 5 0
Batting
3B:
Sundback, Chris (1); Bruno, Dean (1)
Baserunning
SB:
Herbstman, Steve (1)
Ramapo College 10
Position Player AB R H RBI BB SO LOB
dh dh TEAM 0 10 8 0 0 0 0
Totals 0 10 8 0 0 0 0
Fielding
E:
TEAM (3)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fricke, Tom (L, 0-0) 4.1 5 7 4 3 1 0 0 1 0 0 1 0 0 --
Crombie, Kevin 0.2 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Ryan, Keith 1.0 2 3 0 2 2 0 0 0 0 0 1 0 0 --
Sansevero, Nick 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 7 10 4 6 5 0 0 1 0 0 4 0 0
Ramapo College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (W, 0-0) 8.0 10 7 0 4 5 0 0 0 0 0 1 0 0 --
Totals 10 7 0 4 5 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b McSherry, Anthony 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Iraci, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Reich, Victor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Castillo, Derrick 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Rychter, Kevin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Torres, Dan 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Herbstman, Steve 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf Vasquez, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Fazzino, Joe 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Lonergan, William 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Overton, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Sundback, Chris 3 2 1 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Bruno, Dean 4 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
c c Granato, David 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Garcia, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Fricke, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crombie, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sansevero, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 11 6 0 2 0 4 1 0 0 0 0 5 0 0 0 0
Ramapo College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 0 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0