Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (10-2, 4-0 CUNYAC) -vs- Lehman College (0)

Staten Island logo 23
vs
9 Lehman College logo
10-2, 4-0 CUNYAC
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CSIM Staten Island 7 0 1 2 0 0 13 23 22 2
LEHMAN Lehman College 3 3 0 3 0 0 0 9 14 1
W:
Crombie, Kevin (5-0)
L:
TEAM (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 23
Position Player AB R H RBI BB SO LOB
2b 2b McSherry, Anthony 3 3 3 3 3 0 0
ss ss Lonergan, William 4 3 2 3 2 1 0
1b 1b Rychter, Kevin 5 2 2 1 0 0 0
1b     1b Torres, Dan 1 0 0 0 0 1 0
3b 3b Herbstman, Steve 4 3 1 3 0 0 0
lf lf Sundback, Chris 6 4 5 5 0 0 0
rf rf Vasquez, Mike 6 2 2 2 0 1 0
dh dh Reich, Victor 4 1 1 1 0 1 0
cf cf Bruno, Dean 5 2 3 3 0 0 0
c c Granato, David 4 0 3 2 1 0 0
pr     pr Overton, James 0 3 0 0 0 0 0
p p Ryan, Keith 0 0 0 0 0 0 0
p     p Cusamano, Mike 0 0 0 0 0 0 0
p     p Crombie, Kevin 0 0 0 0 0 0 0
p     p Sansevero, Nick 0 0 0 0 0 0 0
Totals 42 23 22 23 6 4 0
Batting
2B:
Lonergan, William (1); Vasquez, Mike (1); Granato, David (1)
3B:
Sundback, Chris (2); Vasquez, Mike (1)
Baserunning
SB:
McSherry, Anthony (1); Bruno, Dean (2); Overton, James (3)
CS:
Lonergan, William (1)
HBP:
Herbstman, Steve (2); Reich, Victor (1)
Fielding
E:
Sundback, Chris (1); Granato, David (1)
Lehman College 9
Position Player AB R H RBI BB SO LOB
dh dh TEAM 0 9 14 0 0 0 0
Totals 0 9 14 0 0 0 0
Fielding
E:
TEAM (1)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ryan, Keith 1.2 7 5 3 1 1 0 0 0 0 0 1 0 0 --
Cusamano, Mike 1.1 2 1 1 1 1 0 0 0 0 0 1 0 0 --
Crombie, Kevin (W, 5-0) 3.0 4 3 3 0 4 0 1 1 0 0 1 0 0 --
Sansevero, Nick 1.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 9 7 2 6 0 1 1 0 0 4 0 0
Lehman College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (L, 0-0) 7.0 22 23 23 6 4 0 0 0 0 0 1 0 0 --
Totals 22 23 23 6 4 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 23 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b McSherry, Anthony 3 3 3 3 0 0 0 3 1 0 0 0 0 0 0 0 0 0
ss ss Lonergan, William 4 3 2 3 1 0 0 2 0 1 0 0 0 1 0 0 0 0
1b 1b Rychter, Kevin 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Torres, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Herbstman, Steve 4 3 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0
lf lf Sundback, Chris 6 4 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Vasquez, Mike 6 2 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Reich, Victor 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
cf cf Bruno, Dean 5 2 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0
c c Granato, David 4 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Overton, James 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
p p Ryan, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cusamano, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crombie, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sansevero, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 23 22 23 3 3 0 6 6 1 3 0 0 4 0 0 0 0
Lehman College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 0 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0