Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (9-7) -vs- William Paterson (0)

Staten Island logo 5
vs
22 William Paterson logo
9-7
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CSIM Staten Island 1 0 1 0 0 0 3 5 9 2
Winner WPUNJ William Paterson 5 3 10 3 1 0 0 19 1
L:
Buono, Salvatore (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 5
Position Player AB R H RBI BB SO LOB
2b 2b Crowley, Dennis 3 1 1 0 0 0 0
2b     2b Canecchia, Thomas 1 1 1 0 0 0 0
cf cf Glorioso, Carmine 4 2 2 3 0 0 0
rf rf DeLuca, Gerry 3 0 2 1 1 0 0
c c Daddio, Pat 2 0 0 0 1 0 0
pr     pr Pingaro, Pat 0 0 0 0 0 0 0
ss ss Spina, Philip 4 0 0 0 0 0 0
1b 1b Festa, Jerry 1 0 1 0 0 0 0
1b     1b Elliot, Ed 2 0 0 0 0 1 0
3b 3b Cincotta, Carl 2 0 1 0 1 0 0
3b     3b Quadratto, Paul 1 0 0 0 0 0 0
dh dh Rozzi, Robert 2 1 1 0 0 1 0
lf lf Campbell, Mike 1 0 0 0 1 0 0
lf     lf Caifa, Steve 1 0 0 0 0 0 0
p p Buono, Salvatore 0 0 0 0 0 0 0
p     p Paladino, Bruce 0 0 0 0 0 0 0
Totals 27 5 9 4 4 2 0
Batting
2B:
Crowley, Dennis (1); Glorioso, Carmine (1)
HR:
Glorioso, Carmine (1)
SH:
Rozzi, Robert (1)
Fielding
E:
Cincotta, Carl (2)
William Paterson 22
Position Player AB R H RBI BB SO LOB
dh dh TEAM 0 0 19 0 0 0 0
Totals 0 0 19 0 0 0 0
Fielding
E:
TEAM (1)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Buono, Salvatore (L, 1-1) 2.2 11 15 15 2 0 1 0 0 0 0 1 0 0 --
Paladino, Bruce 2.0 7 7 7 2 0 0 0 0 0 0 1 0 0 --
Pingaro, Pat 1.1 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 19 22 22 4 0 1 0 0 0 0 3 0 0
William Paterson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Staten Island 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Crowley, Dennis 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Canecchia, Thomas 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Glorioso, Carmine 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf DeLuca, Gerry 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Daddio, Pat 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Pingaro, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Spina, Philip 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Festa, Jerry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Elliot, Ed 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Cincotta, Carl 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Quadratto, Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Rozzi, Robert 2 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
lf lf Campbell, Mike 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Caifa, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Buono, Salvatore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Paladino, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 9 4 2 0 1 4 0 0 0 1 0 2 0 0 0 0
William Paterson 22Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0