Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (9-8) -vs- Dowling College (0)

Staten Island logo 5
vs
19 Dowling College logo
9-8
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSIM Staten Island 0 2 0 1 0 0 0 0 2 5 11 5
Winner DOWLING Dowling College 7 0 0 6 1 2 3 0 0 15 1
L:
Paladino, Bruce (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 5
Position Player AB R H RBI BB SO LOB
2b 2b Crowley, Dennis 5 0 0 0 0 2 0
2b     2b Canecchia, Thomas 1 1 0 0 0 0 0
cf cf Glorioso, Carmine 4 0 1 0 0 3 0
cf     cf Morro, Joseph 1 0 1 1 0 0 0
rf rf DeLuca, Gerry 4 0 1 0 1 0 0
c c Daddio, Pat 3 1 2 0 0 0 0
p     p Caifa, Steve 1 0 0 1 0 1 0
ss ss Spina, Philip 4 1 0 0 1 1 0
3b 3b Cincotta, Carl 3 0 0 0 1 0 0
1b 1b Elliot, Ed 4 1 2 1 0 1 0
dh dh Rozzi, Robert 3 0 2 2 0 1 0
dh     dh Brito, Plino 1 1 1 0 0 0 0
lf lf Campbell, Mike 1 0 1 0 1 0 0
lf     lf Quadratto, Paul 1 0 0 0 0 0 0
lf     lf Schrell, Steve 1 0 0 0 0 1 0
p p Paladino, Bruce 0 0 0 0 0 0 0
p     p Pingaro, Pat 0 0 0 0 0 0 0
Totals 37 5 11 5 4 10 0
Batting
HR:
Elliot, Ed (1)
SF:
Caifa, Steve (1)
Fielding
E:
Crowley, Dennis (1); Spina, Philip (2); Cincotta, Carl (1); Campbell, Mike (1)
Dowling College 19
Position Player AB R H RBI BB SO LOB
dh dh TEAM 0 0 15 0 0 0 0
Totals 0 0 15 0 0 0 0
Fielding
E:
TEAM (1)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paladino, Bruce (L, 1-2) 3.1 6 9 6 2 1 0 0 1 0 0 1 0 0 --
Pingaro, Pat 3.0 7 7 5 5 3 2 0 0 0 0 1 0 0 --
Caifa, Steve 1.2 2 3 3 3 2 0 0 0 0 0 1 0 0 --
Totals 15 19 14 10 6 2 0 1 0 0 3 0 0
Dowling College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Staten Island 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Crowley, Dennis 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b     2b Canecchia, Thomas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Glorioso, Carmine 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf     cf Morro, Joseph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf DeLuca, Gerry 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Daddio, Pat 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caifa, Steve 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
ss ss Spina, Philip 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Cincotta, Carl 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Elliot, Ed 4 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
dh dh Rozzi, Robert 3 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Brito, Plino 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Campbell, Mike 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Quadratto, Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Schrell, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Paladino, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pingaro, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 0 0 1 4 0 0 0 0 1 10 0 0 0 0
Dowling College 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0