Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (2-9-1) -vs- St. Thomas Aquinas (0)

Staten Island logo 6
vs
6 St. Thomas Aquinas logo
2-9-1
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
CSIM Staten Island 0 0 2 0 0 0 1 2 1 0 6 10 5
STAC St. Thomas Aquinas 0 0 3 1 0 1 0 1 0 0 6 9 6

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 6
Position Player AB R H RBI BB SO LOB
dh     dh Augugliaro, John 1 0 1 1 0 0 0
dh dh Donato, Philip 4 0 2 2 1 0 0
dh dh Higgs, Carl 4 2 2 0 1 2 0
dh dh Wright, Ken 5 2 2 1 0 0 0
dh dh Francomano, Paul 4 1 1 0 0 1 0
dh dh MacNeill, Mike 5 0 1 1 0 0 0
dh dh Sosa, Steve 5 1 1 0 0 0 0
dh     dh Vurture, David 0 0 0 0 0 0 0
dh     dh Castellano, Philip 0 0 0 0 0 0 0
dh dh Bernardi, Charlie 0 0 0 0 0 0 0
dh dh Kuhn, Steve 4 0 0 0 0 1 0
dh     dh Cilento, Joe 1 0 0 0 0 0 0
dh dh Gossett, Donald 5 0 0 0 0 0 0
Totals 38 6 10 5 2 4 0
Batting
2B:
Sosa, Steve (1)
HR:
Wright, Ken (1)
SH:
Francomano, Paul (1)
Baserunning
CS:
Cilento, Joe (1); Gossett, Donald (1)
Fielding
E:
Higgs, Carl (2); Francomano, Paul (2); Castellano, Philip (1)
St. Thomas Aquinas 6
Position Player AB R H RBI BB SO LOB
dh dh TEAM 41 6 9 5 6 15 0
Totals 41 6 9 5 6 15 0
Batting
2B:
TEAM (2)
Baserunning
SB:
TEAM (4)
CS:
TEAM (1)
HBP:
TEAM (1)
Fielding
E:
TEAM (6)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bernardi, Charlie 3.0 3 3 0 2 6 0 0 0 0 14 1 0 0 --
Vurture, David 1.2 2 1 0 0 3 0 0 1 0 8 1 0 0 --
MacNeill, Mike 1.1 0 0 0 0 3 0 0 0 0 4 1 0 0 --
Castellano, Philip 4.0 4 2 1 4 3 0 0 0 0 15 1 0 0 --
Totals 9 6 1 6 15 0 0 1 0 41 4 0 0
St. Thomas Aquinas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM 10.0 10 6 5 2 6 1 0 0 0 41 1 0 0 --
Totals 10 6 5 2 6 1 0 0 0 41 1 0 0

Composite Stats

Staten Island 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Augugliaro, John 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Donato, Philip 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh dh Higgs, Carl 4 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Wright, Ken 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 15 2
dh dh Francomano, Paul 4 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
dh dh MacNeill, Mike 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Sosa, Steve 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
dh     dh Vurture, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Castellano, Philip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh Bernardi, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Kuhn, Steve 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Cilento, Joe 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
dh dh Gossett, Donald 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
Totals 38 6 10 5 1 0 1 2 0 2 0 1 0 4 0 0 29 6
St. Thomas Aquinas 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 41 6 9 5 2 0 0 6 4 1 1 0 0 15 0 0 30 12
Totals 41 6 9 5 2 0 0 6 4 1 1 0 0 15 0 0 30 12