Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (0-2) -vs- LIU - Brooklyn (0)

Staten Island logo 2
vs
16 LIU - Brooklyn logo
0-2
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
CSIM Staten Island 0 0 0 0 0 1 0 1 2 5 4
Winner LIU LIU - Brooklyn 1 7 1 1 1 3 2 X 16 18 1
W:
TEAM (0-0)
L:
Fay, Pat (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 2
Position Player AB R H RBI BB SO LOB
rf rf John Tedesco 3 0 0 0 1 0 0
2b 2b Delluvio, Joe 4 0 0 0 0 0 0
3b 3b Corbin, Bob 4 1 3 0 0 0 0
ss ss Altini, Gary 4 0 1 0 0 0 0
1b 1b Gossett, Donald 4 0 0 0 0 0 0
dh dh Casazza, Gary 3 0 0 0 0 0 0
c c Wright, Ken 1 0 0 0 1 0 0
lf lf Sosa, Steve 3 0 0 0 0 0 0
cf cf Mattsson, Mark 2 0 1 0 0 0 0
p p Fay, Pat 0 0 0 0 0 0 0
ph     ph Rizzi, John 0 1 0 0 0 0 0
ss     ss Barrington, Morlon 0 0 0 0 0 0 0
p     p Spamer, Kenny 0 0 0 0 0 0 0
p     p Thomas, Mike 0 0 0 0 0 0 0
ph     ph Costello, John 1 0 0 0 0 0 0
p     p DeStefano, Richie 0 0 0 0 0 0 0
Totals 29 2 5 0 2 0 0
Batting
2B:
Corbin, Bob (1)
HR:
Corbin, Bob (1)
Baserunning
HBP:
Rizzi, John (1)
Fielding
E:
Corbin, Bob (3); Gossett, Donald (1)
LIU - Brooklyn 16
Position Player AB R H RBI BB SO LOB
dh dh TEAM 38 16 18 0 7 0 0
Totals 38 16 18 0 7 0 0
Batting
2B:
TEAM (1)
SH:
TEAM (2)
Baserunning
SB:
TEAM (3)
Fielding
E:
TEAM (1)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fay, Pat (L, 0-1) 1.1 8 8 7 2 1 0 0 0 0 0 1 0 0 --
Spamer, Kenny 2.2 4 2 2 2 2 0 0 0 0 0 1 0 0 --
Thomas, Mike 0.0 2 3 3 0 0 0 0 0 0 0 1 0 0 --
DeStefano, Richie 2.0 2 2 2 2 2 0 0 0 0 0 1 0 0 --
Altini, Gary 1.0 2 1 0 1 0 0 0 0 0 0 1 0 0 --
Totals 18 16 14 7 5 0 0 0 0 0 5 0 0
LIU - Brooklyn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (W, 0-0) 8.0 5 2 2 2 6 0 0 1 0 0 1 0 0 --
Totals 5 2 2 2 6 0 0 1 0 0 1 0 0

Composite Stats

Staten Island 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf John Tedesco 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Delluvio, Joe 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Corbin, Bob 4 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
ss ss Altini, Gary 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gossett, Donald 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Casazza, Gary 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Wright, Ken 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Sosa, Steve 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mattsson, Mark 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Fay, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Rizzi, John 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Barrington, Morlon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spamer, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thomas, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Costello, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeStefano, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 2 5 0 1 0 1 2 0 0 1 0 0 0 0 0 0 0
LIU - Brooklyn 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 38 16 18 0 1 0 0 7 3 0 0 2 0 0 0 0 0 0
Totals 38 16 18 0 1 0 0 7 3 0 0 2 0 0 0 0 0 0