Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (3-14, 2-1 CUNYAC) -vs- Brooklyn College (0)

Staten Island logo 5
vs
15 Brooklyn College logo
3-14, 2-1 CUNYAC
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSIM Staten Island 1 1 0 2 0 1 0 0 0 5 7 6
Winner BROOKLYN Brooklyn College 1 0 5 3 0 2 3 1 X 15 20 3
W:
TEAM (0-0)
L:
Fay, Pat (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 5
Position Player AB R H RBI BB SO LOB
2b 2b Delluvio, Joe 4 0 0 0 0 0 0
ph     ph Barrington, Morlon 0 0 0 0 1 0 0
1b 1b Casazza, Gary 4 0 1 0 0 0 0
p     p Turrentine, Anthony 1 0 0 0 0 0 0
dh dh Corbin, Bob 5 2 3 0 0 0 0
cf cf Mattsson, Mark 4 1 0 0 0 0 0
c c Wright, Ken 3 0 1 0 1 0 0
ss ss Shapiro, Randy 2 2 1 0 1 0 0
3b 3b Altini, Gary 3 0 0 0 0 0 0
1b     1b Gossett, Donald 1 0 0 0 0 0 0
rf rf John Tedesco 4 0 1 0 0 0 0
lf lf Sosa, Steve 2 0 0 0 0 0 0
lf     lf Costello, John 2 0 0 0 0 0 0
p p Fay, Pat 0 0 0 0 0 0 0
p     p DeStefano, Richie 0 0 0 0 0 0 0
p     p David Vurture 0 0 0 0 0 0 0
p     p Lunney, Leo 0 0 0 0 0 0 0
Totals 35 5 7 0 3 0 0
Batting
2B:
Shapiro, Randy (1)
HR:
Corbin, Bob (1)
SH:
Turrentine, Anthony (1); Shapiro, Randy (1)
Fielding
E:
Delluvio, Joe (1); Turrentine, Anthony (1); Shapiro, Randy (2); Altini, Gary (2)
Brooklyn College 15
Position Player AB R H RBI BB SO LOB
dh dh TEAM 41 15 20 0 0 0 0
Totals 41 15 20 0 0 0 0
Batting
2B:
TEAM (1)
Fielding
E:
TEAM (3)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fay, Pat (L, 0-3) 2.0 5 5 3 2 2 0 0 0 0 0 1 0 0 --
DeStefano, Richie 1.1 4 3 1 3 2 0 0 0 0 0 1 0 0 --
David Vurture 1.2 2 1 0 1 0 0 0 0 0 0 1 0 0 --
Lunney, Leo 1.0 4 2 1 1 1 0 0 0 0 0 1 0 0 --
Casazza, Gary 1.0 4 3 1 1 1 0 0 0 0 0 1 0 0 --
Turrentine, Anthony 1.0 1 1 0 2 1 0 0 0 0 0 1 0 0 --
Totals 20 15 6 10 7 0 0 0 0 0 6 0 0
Brooklyn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (W, 0-0) 9.0 7 5 4 3 6 0 0 0 0 0 1 0 0 --
Totals 7 5 4 3 6 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Delluvio, Joe 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Barrington, Morlon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Casazza, Gary 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turrentine, Anthony 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dh dh Corbin, Bob 5 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Mattsson, Mark 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Wright, Ken 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Shapiro, Randy 2 2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0
3b 3b Altini, Gary 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Gossett, Donald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf John Tedesco 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Sosa, Steve 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Costello, John 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Fay, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeStefano, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David Vurture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lunney, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 7 0 1 0 1 3 0 0 0 2 0 0 0 0 0 0
Brooklyn College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 41 15 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 15 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0