Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (8-15, 5-1 CUNYAC) -vs- Baruch College (0)

Staten Island logo 17
vs
12 Baruch College logo
8-15, 5-1 CUNYAC
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CSIM Staten Island 2 0 5 2 2 0 3 3 0 15 15 0
BARUCH Baruch College 0 1 0 0 0 4 5 2 0 12 14 3
W:
Bernardi, Charlie (5-2)
L:
TEAM (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 17
Position Player AB R H RBI BB SO LOB
cf cf Mattsson, Mark 4 4 2 0 3 0 0
ss ss Shapiro, Randy 6 1 1 0 1 0 0
3b 3b Corbin, Bob 5 3 4 0 2 0 0
1b 1b Casazza, Gary 4 2 1 0 2 0 0
2b 2b Delluvio, Joe 4 0 2 0 0 0 0
2b     2b Altini, Gary 1 0 0 0 1 0 0
lf lf Sosa, Steve 5 1 1 0 0 0 0
1b     1b Gossett, Donald 1 0 1 0 0 0 0
c c John Tedesco 5 1 2 0 1 0 0
rf rf DeStefano, Richie 5 1 1 0 1 0 0
dh dh Barrington, Morlon 2 0 0 0 2 0 0
rf     rf Costello, John 0 2 0 0 2 0 0
p p Bernardi, Charlie 0 0 0 0 0 0 0
p     p David Vurture 0 0 0 0 0 0 0
Totals 42 15 15 0 15 0 0
Batting
2B:
John Tedesco (1)
3B:
Corbin, Bob (2)
Baruch College 12
Position Player AB R H RBI BB SO LOB
dh dh TEAM 46 12 14 0 4 0 0
Totals 46 12 14 0 4 0 0
Fielding
E:
TEAM (3)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bernardi, Charlie (W, 5-2) 5.0 4 1 1 1 7 0 0 0 0 0 1 0 0 --
DeStefano, Richie 1.1 4 5 5 1 1 0 0 0 0 0 1 0 0 --
David Vurture 0.1 3 3 3 1 0 0 0 0 0 0 1 0 0 --
Altini, Gary 2.1 3 3 3 1 1 0 0 0 0 0 1 0 0 --
Totals 14 12 12 4 9 0 0 0 0 0 4 0 0
Baruch College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (L, 0-0) 9.0 15 15 11 15 6 0 0 0 0 0 1 0 0 --
Totals 15 15 11 15 6 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Mattsson, Mark 4 4 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
ss ss Shapiro, Randy 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Corbin, Bob 5 3 4 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Casazza, Gary 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Delluvio, Joe 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Altini, Gary 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Sosa, Steve 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Gossett, Donald 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c John Tedesco 5 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf DeStefano, Richie 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Barrington, Morlon 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf     rf Costello, John 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p p Bernardi, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David Vurture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 15 15 0 1 2 0 15 0 0 0 0 0 0 0 0 0 0
Baruch College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 46 12 14 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Totals 46 12 14 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0