Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (0-1) -vs- Jersey City State (0)

Staten Island logo 2
vs
14 Jersey City State logo
0-1
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSIM Staten Island 1 0 0 0 1 0 0 0 0 2 3 12
Winner JCS Jersey City State 0 2 2 3 4 0 0 3 X 14 12 3
W:
TEAM (0-0)
L:
Thomas, Mike (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 2
Position Player AB R H RBI BB SO LOB
dh dh Fishetti, John 3 1 1 0 1 0 0
dh dh Costello, John 3 0 1 0 1 0 0
dh dh Glazer, Robert 3 0 1 0 0 0 0
dh     dh Owens, Mike 1 0 0 0 0 0 0
dh dh Casazza, Gary 1 0 0 0 2 0 0
dh dh Thomas, Mike 2 0 0 0 2 0 0
dh dh Corbin, Bob 4 0 0 0 0 0 0
dh dh Altini, Gary 4 0 0 0 0 0 0
dh dh Strahm, George 1 0 0 0 0 0 0
dh     dh Tedesco, John 2 0 0 0 0 0 0
dh dh Shapiro, Randy 1 0 0 0 0 0 0
dh     dh Espinal, Ray 0 0 0 0 0 0 0
dh     dh Giordano, Ralph 0 0 0 0 0 0 0
dh dh Windfield, Mervin 2 1 0 0 0 0 0
dh     dh Soba, Phanuel 1 0 0 0 0 0 0
dh     dh Fay, Pat 0 0 0 0 0 0 0
dh     dh Spamer, Kenny 0 0 0 0 0 0 0
Totals 28 2 3 0 6 0 0
Baserunning
SB:
Fishetti, John (1)
Fielding
E:
Fishetti, John (1); Glazer, Robert (1); Corbin, Bob (2); Altini, Gary (4); Shapiro, Randy (1); Soba, Phanuel (1); Fay, Pat (2)
Jersey City State 14
Position Player AB R H RBI BB SO LOB
dh dh TEAM 38 14 12 0 6 0 0
Totals 38 14 12 0 6 0 0
Batting
2B:
TEAM (2)
3B:
TEAM (1)
Baserunning
SB:
TEAM (8)
HBP:
TEAM (2)
Fielding
E:
TEAM (3)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thomas, Mike (L, 0-1) 2.0 5 4 2 1 2 0 0 0 0 0 1 0 0 --
Fay, Pat 1.0 2 3 2 1 0 0 0 0 0 0 1 0 0 --
Fishetti, John 3.0 1 4 3 3 1 0 0 2 0 0 1 0 0 --
Spamer, Kenny 2.0 4 3 2 1 2 0 0 0 0 0 1 0 0 --
Totals 12 14 9 6 5 0 0 2 0 0 4 0 0
Jersey City State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (W, 0-0) 9.0 3 2 0 6 11 0 0 0 0 0 1 0 0 --
Totals 3 2 0 6 11 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Fishetti, John 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
dh dh Costello, John 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Glazer, Robert 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Owens, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Casazza, Gary 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Thomas, Mike 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Corbin, Bob 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Altini, Gary 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Strahm, George 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Tedesco, John 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Shapiro, Randy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Espinal, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Giordano, Ralph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Windfield, Mervin 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Soba, Phanuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Fay, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Spamer, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 2 3 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0
Jersey City State 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 38 14 12 0 2 1 0 6 8 0 2 0 0 0 0 0 0 0
Totals 38 14 12 0 2 1 0 6 8 0 2 0 0 0 0 0 0 0