Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (2-7) -vs- NYIT (0)

Staten Island logo 0
vs
19 NYIT logo
2-7
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CSIM Staten Island 0 0 0 0 0 0 0 0 2 4
Winner NYIT NYIT 3 3 0 5 3 5 X 19 12 0
W:
TEAM (0-0)
L:
Fishetti, John (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 0
Position Player AB R H RBI BB SO LOB
dh dh Costello, John 3 0 2 0 0 0 0
dh dh Fishetti, John 0 0 0 0 0 0 0
dh     dh Glazer, Robert 1 0 0 0 0 0 0
dh dh Casazza, Gary 3 0 0 0 0 0 0
dh dh Thomas, Mike 2 0 0 0 0 0 0
dh dh Corbin, Bob 2 0 0 0 0 0 0
dh dh Altini, Gary 3 0 0 0 0 0 0
dh dh Strahm, George 3 0 0 0 0 0 0
dh dh Tedesco, John 3 0 0 0 0 0 0
dh     dh Shapiro, Randy 0 0 0 0 0 0 0
dh dh Windfield, Mervin 0 0 0 0 0 0 0
dh dh Soba, Phanuel 0 0 0 0 0 0 0
dh     dh Fay, Pat 1 0 0 0 0 0 0
dh     dh Spamer, Kenny 0 0 0 0 0 0 0
dh     dh Vurture, David 0 0 0 0 0 0 0
Totals 21 0 2 0 0 0 0
Fielding
E:
Altini, Gary (1); Windfield, Mervin (1); Soba, Phanuel (1); Fay, Pat (1)
NYIT 19
Position Player AB R H RBI BB SO LOB
dh dh TEAM 33 19 12 0 6 0 0
Totals 33 19 12 0 6 0 0
Batting
2B:
TEAM (2)
3B:
TEAM (1)
HR:
TEAM (1)
SH:
TEAM (2)
Baserunning
SB:
TEAM (3)
HBP:
TEAM (1)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fishetti, John (L, 0-1) 2.0 2 6 4 1 1 1 0 1 0 0 1 0 0 --
Spamer, Kenny 2.0 5 5 3 1 2 0 0 0 0 0 1 0 0 --
Vurture, David 1.0 3 3 2 1 0 0 0 0 0 0 1 0 0 --
Thomas, Mike 1.0 2 5 3 3 0 2 0 0 0 0 1 0 0 --
Totals 12 19 12 6 3 3 0 1 0 0 4 0 0
NYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (W, 0-0) 7.0 2 0 0 0 7 0 0 0 0 0 1 0 0 --
Totals 2 0 0 0 7 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Costello, John 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Fishetti, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Glazer, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Casazza, Gary 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Thomas, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Corbin, Bob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Altini, Gary 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Strahm, George 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Tedesco, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Shapiro, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Windfield, Mervin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Soba, Phanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Fay, Pat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Spamer, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Vurture, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NYIT 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 33 19 12 0 2 1 1 6 3 0 1 2 0 0 0 0 0 0
Totals 33 19 12 0 2 1 1 6 3 0 1 2 0 0 0 0 0 0