Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (3-11) -vs- Monmouth University (0)

Staten Island logo 2
vs
15 Monmouth University logo
3-11
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CSIM Staten Island 0 0 0 0 0 0 2 2 3 2
Winner MONMOUTH Monmouth University 3 1 1 5 0 5 X 15 17 2
W:
TEAM (0-0)
L:
Spamer, Kenny (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Staten Island 2
Position Player AB R H RBI BB SO LOB
dh dh Costello, John 2 0 1 0 0 0 0
dh dh Altini, Gary 3 0 1 0 0 0 0
dh dh Glazer, Robert 4 0 1 0 0 0 0
dh     dh Owens, Mike 1 0 0 0 0 0 0
dh dh Casazza, Gary 3 0 0 0 0 0 0
dh     dh Thomas, Mike 0 1 0 0 0 0 0
dh dh Corbin, Bob 1 0 0 0 2 0 0
dh dh Fishetti, John 1 1 0 0 3 0 0
dh dh Strahm, George 3 0 0 0 0 0 0
dh dh Shapiro, Randy 3 0 0 0 0 0 0
dh     dh Giordano, Ralph 1 0 0 0 0 0 0
dh dh Windfield, Mervin 1 0 0 0 1 0 0
dh     dh Soba, Phanuel 1 0 0 0 0 0 0
dh dh Spamer, Kenny 0 0 0 0 0 0 0
dh     dh Vurture, David 0 0 0 0 0 0 0
dh     dh DiMaglio, -- 0 0 0 0 0 0 0
Totals 24 2 3 0 6 0 0
Batting
2B:
Glazer, Robert (1)
Baserunning
SB:
Casazza, Gary (1)
Fielding
E:
Corbin, Bob (2)
Monmouth University 15
Position Player AB R H RBI BB SO LOB
dh dh TEAM 34 15 17 0 8 0 0
Totals 34 15 17 0 8 0 0
Batting
2B:
TEAM (3)
HR:
TEAM (2)
SH:
TEAM (2)
Baserunning
SB:
TEAM (1)
Fielding
E:
TEAM (2)

Team Individual Pitching Statistics

Staten Island - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spamer, Kenny (L, 0-3) 3.1 9 8 6 7 1 0 0 0 0 0 1 0 0 --
Vurture, David 2.2 8 7 6 1 0 0 0 0 0 0 1 0 0 --
Totals 17 15 12 8 1 0 0 0 0 0 2 0 0
Monmouth University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TEAM (W, 0-0) 7.0 3 2 2 6 6 0 0 0 0 0 1 0 0 --
Totals 3 2 2 6 6 0 0 0 0 0 1 0 0

Composite Stats

Staten Island 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Costello, John 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Altini, Gary 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Glazer, Robert 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Owens, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Casazza, Gary 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Thomas, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Corbin, Bob 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Fishetti, John 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
dh dh Strahm, George 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Shapiro, Randy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Giordano, Ralph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Windfield, Mervin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Soba, Phanuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Spamer, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Vurture, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh DiMaglio, -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 3 0 1 0 0 6 1 0 0 0 0 0 0 0 0 0
Monmouth University 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh TEAM 34 15 17 0 3 0 2 8 1 0 0 2 0 0 0 0 0 0
Totals 34 15 17 0 3 0 2 8 1 0 0 2 0 0 0 0 0 0