Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (2-5) -VS- Medgar Evers (0-9)

Box Score

Staten Island logo
3
vs
Medgar Evers logo
1

Staten Island (2-5)
-VS-
Medgar Evers (0-9)

Team Score By Period
Team 1 2 3 4
Winner Staten Island CSIW 25 25 25 25
Medgar Evers MEC_VB 9 10 27 16
Date:
9/19/2017
Time:
7:00pm
Site:
Brooklyn, NY (Cougar Cave)
Attendance:
80
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Staten Island Medgar Evers
K E TA % K E TA %
Set #1 9 6 32 .094 2 10 31 -.258
Set #2 10 6 29 .138 5 10 30 -.167
Set #3 7 15 45 -.178 8 17 49 -.184
Set #4 8 11 50 -.060 4 16 44 -.273
Total 34 38 156 -.026 19 53 154 -.221
Team Statistical Comparison
Statistic Team Comparison
CSIW - MEC_VB
Points
56.0
23.0
Kills
34
19
Aces
20
3
Blocks
2
1
Assists
17
12
Digs
82
84

Game Leaders

MEC_VB - Leaders
Statistic Leaders
Kills MELISA WRIGHT (7), KAINA BAZARD (6), Marissa Walker (3)
Aces Marissa Walker (2), KAINA BAZARD (1)
Blocks ELIZABETH FIGARO (1)
Assists CHARLENA MACKEY (8), KAINA BAZARD (3), MELISA WRIGHT (1)
Digs KAINA BAZARD (21), MELISA WRIGHT (16), CHARLENA MACKEY (16)

Individual Statistics

Staten Island (2-5)

CSIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ramos, Angelica 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 14 0 0 1.0
7 7 Reyes, Vanessa 4 3 8 24 -.208 13 0 4 2 4-2 0 0 0 13 1 0 7.0
8 8 Boachie-Ansah, Alexandria 4 2 3 12 -.083 0 0 2 0 2-0 0 0 0 2 0 0 4.0
11 11 Notaro, Ashley 4 4 7 20 -.150 0 0 1 2 1-2 0 0 0 10 0 0 5.0
13 13 O'Malley-Rebovich, Margaret 4 5 2 17 .176 0 0 4 1 4-1 1 0 1 7 0 0 10.0
17 17 Cafiero, Jessica 4 2 3 8 -.125 4 0 5 1 5-1 0 0 0 7 1 0 7.0
2 2 Braunstein, Kelly 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 1 0 0.0
4 4 Vasquez, Liliana 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Elie, Patricia 4 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Adams, Kathryn 4 1 1 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Esposito, Caitlin 4 9 4 29 .172 0 0 2 1 2-1 0 0 0 5 0 0 11.0
18 18 Maresca, Teresa 4 7 4 22 .136 0 0 1 1 1-1 0 0 0 9 1 0 8.0
20 20 Iannariello, Cassidy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 38 156 -.026 17 0 20 8 20-8 2 0 1 82 4 0 56
CSIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ramos, Angelica 4 0 0 0 14 0 0 1.0
7 7 Reyes, Vanessa 4 0 0 0 13 1 0 7.0
8 8 Boachie-Ansah, Alexandria 4 0 0 0 2 0 0 4.0
11 11 Notaro, Ashley 4 0 0 0 10 0 0 5.0
13 13 O'Malley-Rebovich, Margaret 4 1 0 1 7 0 0 10.0
17 17 Cafiero, Jessica 4 0 0 0 7 1 0 7.0
2 2 Braunstein, Kelly 4 0 0 0 2 1 0 0.0
4 4 Vasquez, Liliana 4 0 0 0 5 0 0 0.0
14 14 Elie, Patricia 4 1 0 0 0 0 0 2.0
15 15 Adams, Kathryn 4 0 0 0 2 0 0 1.0
16 16 Esposito, Caitlin 4 0 0 0 5 0 0 11.0
18 18 Maresca, Teresa 4 0 0 0 9 1 0 8.0
20 20 Iannariello, Cassidy 4 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 0 1 82 4 0 56

Medgar Evers (0-9)

MEC_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 KAINA BAZARD 4 6 12 39 -.154 3 0 1 0 1-0 0 0 0 21 1 2 7.0
5 5 DIANA WILLIAMS 4 0 4 8 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 MELISA WRIGHT 4 7 11 35 -.114 1 0 0 1 0-1 0 0 0 16 0 2 7.0
7 7 ELIZABETH FIGARO 4 1 5 11 -.364 0 0 0 0 0-0 1 0 1 4 0 0 2.0
10 10 CHARLENA MACKEY 4 1 4 16 -.188 8 0 0 1 0-1 0 0 0 16 5 1 1.0
14 14 SHALEAH SYLLA 4 1 5 14 -.286 0 0 0 0 0-0 0 0 0 10 1 1 1.0
17 17 Shania Laguerre 4 0 4 8 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Marissa Walker 4 3 8 23 -.217 0 0 2 1 2-1 0 0 0 10 0 3 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 11 0.0
Totals 19 53 154 -.221 12 0 3 4 3-4 1 0 1 84 7 20 23
MEC_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 KAINA BAZARD 4 0 0 0 21 1 2 7.0
5 5 DIANA WILLIAMS 4 0 0 0 3 0 0 0.0
6 6 MELISA WRIGHT 4 0 0 0 16 0 2 7.0
7 7 ELIZABETH FIGARO 4 1 0 1 4 0 0 2.0
10 10 CHARLENA MACKEY 4 0 0 0 16 5 1 1.0
14 14 SHALEAH SYLLA 4 0 0 0 10 1 1 1.0
17 17 Shania Laguerre 4 0 0 0 4 0 0 0.0
19 19 Marissa Walker 4 0 0 0 10 0 3 5.0
TM TM TEAM 4 0 0 0 0 0 11 0.0
Totals 1 0 1 84 7 20 23