Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

1989 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Herbstman, Steve 12 Herbstman, Steve .400 1.030 30-30 100 26 40 3 5 0 15 53 .530 20 0 0 0 .500 0 1 7-7
11 Torres, John 11 Torres, John .333 .859 26-21 75 18 25 5 1 0 8 32 .427 10 3 0 0 .432 0 0 11-11
22 Vasquez, Mike 22 Vasquez, Mike .333 1.119 24-21 60 16 20 1 2 5 18 40 .667 13 0 0 0 .452 0 0 3-3
1 Calafiore, Anthony 1 Calafiore, Anthony .308 .730 20-19 52 15 16 0 0 0 3 16 .308 10 1 0 0 .422 1 1 2-2
7 DeLuca, Gerry 7 DeLuca, Gerry .298 .794 27-27 94 25 28 3 1 1 12 36 .383 18 0 0 0 .411 0 0 11-11
4 Sundback, Chris 4 Sundback, Chris .286 .802 21-8 42 11 12 1 2 1 9 20 .476 3 0 0 0 .326 1 3 2-2
16 Reich, Victor 16 Reich, Victor .250 .730 26-25 84 19 21 4 1 1 11 30 .357 17 0 0 0 .373 1 0 10-10
42 Torres, Joseph 42 Torres, Joseph .239 .698 26-26 67 14 16 2 0 0 6 18 .269 22 1 0 0 .429 1 1 0-0
20 Valsario, Edward 20 Valsario, Edward .231 .648 24-21 65 9 15 4 1 0 12 21 .323 10 0 0 0 .325 2 0 0-0
13 Gambuzza, Jeff 13 Gambuzza, Jeff .118 .407 22-17 51 9 6 2 0 0 6 8 .157 9 0 0 0 .250 0 0 0-0
35 Paladino, Bruce 35 Paladino, Bruce 1.000 2.000 9-8 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 McSherry, Anthony 3 McSherry, Anthony .449 1.273 18-14 49 12 22 4 1 3 15 37 .755 7 0 0 0 .518 0 1 6-6
15 Tomasini, Carlos 15 Tomasini, Carlos .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 Moliterni, Mike 33 Moliterni, Mike .278 .722 18-12 36 9 10 2 1 0 1 14 .389 2 1 0 0 .333 0 1 2-2
32 Granato, David 32 Granato, David .236 .736 19-18 55 12 13 0 1 2 7 21 .382 9 1 0 0 .354 0 3 0-0
8 Esposito, Mike 8 Esposito, Mike .200 .504 9-8 20 4 4 0 0 0 0 4 .200 3 0 0 0 .304 0 1 0-0
36 Ryan, Keith 36 Ryan, Keith .200 .700 11-7 5 3 1 0 0 0 4 1 .200 3 0 0 0 .500 0 0 1-1
17 Conanan, Sam 17 Conanan, Sam .176 .462 11-4 17 3 3 0 0 0 1 3 .176 3 0 0 0 .286 1 0 1-1
9 Mercado, Charles 9 Mercado, Charles .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Torres, George 23 Torres, George .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 99 .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4  
Totals .288 .802 33-33 882 206 254 31 16 13 129 356 .404 159 7 0 0 .398 7 12 60-60
Opponents .000 .000 33-33 0 177 247 0 0 0 0 247 .000 0 0 0 0 .000 0 0 0-0

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ryan, Keith 36Ryan, Keith 3.99 1.96 3-1 9-5 2 0-0 1 38.1 40 25 17 35 27 0 0 0 0 .000 1 2 0 0 0
25 Schrell, Steve 25Schrell, Steve 4.29 1.50 5-3 11-8 2 0-0 0 56.2 55 35 27 30 44 0 0 0 0 .000 1 0 0 0 0
35 Paladino, Bruce 35Paladino, Bruce 4.91 1.73 4-3 9-8 5 0-0 0 51.1 57 36 28 32 32 0 0 0 0 .000 0 2 0 0 0
22 Vasquez, Mike 22Vasquez, Mike 3.18 2.03 1-1 4-2 1 0-0 0 11.1 15 14 4 8 5 0 0 0 0 .000 1 0 0 0 0
31 Jimenez, Steve 31Jimenez, Steve 5.40 1.84 1-1 7-4 1 0-0 1 25.0 28 19 15 18 13 0 0 0 0 .000 1 1 0 0 0
41 Crombie, Kevin 41Crombie, Kevin 5.79 1.77 4-0 13-0 0 0-0 1 18.2 14 17 12 19 12 0 0 0 0 .000 1 2 0 0 0
30 Vivolo, Chris 30Vivolo, Chris 6.75 1.88 1-0 3-1 1 1-0 0 8.0 6 7 6 9 9 0 0 0 0 .000 0 0 0 0 0
45 Formica, Anthony 45Formica, Anthony 9.28 2.63 0-1 4-1 0 0-0 0 10.2 15 11 11 13 7 0 0 0 0 .000 2 1 0 0 0
52 Helfman, John 52Helfman, John 14.14 2.29 1-0 2-1 0 0-0 0 7.0 13 12 11 3 4 0 0 0 0 .000 0 0 0 0 0
Totals 5.27 1.81 20-10 62-30 12 2 3 227.0 243 176 133 167 153 0 0 0 0 .000 7 8 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Calafiore, Anthony 1 Calafiore, Anthony 0 0 0 0 .000 0 0 0 0 0
11 Torres, John 11 Torres, John 0 0 0 0 .000 0 0 0 0 0
12 Herbstman, Steve 12 Herbstman, Steve 0 0 0 0 .000 0 0 0 0 0
13 Gambuzza, Jeff 13 Gambuzza, Jeff 0 0 0 0 .000 0 0 0 0 0
15 Tomasini, Carlos 15 Tomasini, Carlos 0 0 0 0 .000 0 0 0 0 0
16 Reich, Victor 16 Reich, Victor 0 0 0 0 .000 0 0 0 0 0
17 Conanan, Sam 17 Conanan, Sam 0 0 0 0 .000 0 0 0 0 0
20 Valsario, Edward 20 Valsario, Edward 0 0 0 0 .000 0 0 0 0 0
22 Vasquez, Mike 22 Vasquez, Mike 0 0 0 0 .000 0 0 0 0 0
23 Torres, George 23 Torres, George 0 0 0 0 .000 0 0 0 0 0
25 Schrell, Steve 25 Schrell, Steve 0 0 0 0 .000 0 0 0 0 0
3 McSherry, Anthony 3 McSherry, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Vivolo, Chris 30 Vivolo, Chris 0 0 0 0 .000 0 0 0 0 0
31 Jimenez, Steve 31 Jimenez, Steve 0 0 0 0 .000 0 0 0 0 0
32 Granato, David 32 Granato, David 0 0 0 0 .000 0 0 0 0 0
33 Moliterni, Mike 33 Moliterni, Mike 0 0 0 0 .000 0 0 0 0 0
35 Paladino, Bruce 35 Paladino, Bruce 0 0 0 0 .000 0 0 0 0 0
36 Ryan, Keith 36 Ryan, Keith 0 0 0 0 .000 0 0 0 0 0
4 Sundback, Chris 4 Sundback, Chris 0 0 0 0 .000 0 0 0 0 0
41 Crombie, Kevin 41 Crombie, Kevin 0 0 0 0 .000 0 0 0 0 0
42 Torres, Joseph 42 Torres, Joseph 0 0 0 0 .000 0 0 0 0 0
45 Formica, Anthony 45 Formica, Anthony 0 0 0 0 .000 0 0 0 0 0
52 Helfman, John 52 Helfman, John 0 0 0 0 .000 0 0 0 0 0
7 DeLuca, Gerry 7 DeLuca, Gerry 0 0 0 0 .000 0 0 0 0 0
8 Esposito, Mike 8 Esposito, Mike 0 0 0 0 .000 0 0 0 0 0
9 Mercado, Charles 9 Mercado, Charles 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 82 0 0 82 .000 0 0 0 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Tomasini, Carlos 15Tomasini, Carlos 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Paladino, Bruce 35Paladino, Bruce 1.000 2.000 4-4 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Sundback, Chris 4Sundback, Chris .545 1.342 8-3 11 6 6 0 1 0 1 8 .727 2 0 0 0 .615 0 2 1-1
22 Vasquez, Mike 22Vasquez, Mike .476 1.560 9-7 21 8 10 0 1 3 11 21 1.000 4 0 0 0 .560 0 0 0-0
11 Torres, John 11Torres, John .471 1.197 7-5 17 7 8 3 0 0 3 11 .647 2 1 0 0 .550 0 0 3-3
3 McSherry, Anthony 3McSherry, Anthony .421 1.000 7-5 19 4 8 0 0 1 4 11 .579 0 0 0 0 .421 0 1 2-2
12 Herbstman, Steve 12Herbstman, Steve .407 1.186 10-10 27 13 11 2 2 0 4 17 .630 9 0 0 0 .556 0 0 3-3
7 DeLuca, Gerry 7DeLuca, Gerry .385 .986 8-8 26 9 10 2 1 0 2 14 .538 3 0 0 0 .448 0 0 3-3
20 Valsario, Edward 20Valsario, Edward .313 .833 8-6 16 2 5 1 1 0 5 8 .500 1 0 0 0 .333 1 0 0-0
33 Moliterni, Mike 33Moliterni, Mike .300 .764 5-4 10 3 3 1 0 0 0 4 .400 1 0 0 0 .364 0 0 1-1
1 Calafiore, Anthony 1Calafiore, Anthony .250 .625 5-5 12 3 3 0 0 0 2 3 .250 3 0 0 0 .375 1 0 2-2
32 Granato, David 32Granato, David .200 .533 6-6 15 3 3 0 0 0 0 3 .200 3 0 0 0 .333 0 1 0-0
42 Torres, Joseph 42Torres, Joseph .200 .629 7-7 15 4 3 0 0 0 1 3 .200 6 0 0 0 .429 0 0 0-0
8 Esposito, Mike 8Esposito, Mike .200 .494 6-5 15 4 3 0 0 0 0 3 .200 2 0 0 0 .294 0 0 0-0
36 Ryan, Keith 36Ryan, Keith .200 .700 3-2 5 3 1 0 0 0 4 1 .200 3 0 0 0 .500 0 0 1-1
16 Reich, Victor 16Reich, Victor .182 .584 8-8 22 6 4 1 0 0 0 5 .227 6 0 0 0 .357 0 0 5-5
17 Conanan, Sam 17Conanan, Sam .111 .293 6-2 9 3 1 0 0 0 1 1 .111 1 0 0 0 .182 1 0 1-1
13 Gambuzza, Jeff 13Gambuzza, Jeff .100 .400 8-7 20 5 2 1 0 0 3 3 .150 4 0 0 0 .250 0 0 0-0
23 Torres, George 23Torres, George .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mercado, Charles 9Mercado, Charles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 99 9999 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4  
Totals .314 .868 10-10 264 84 83 11 6 4 42 118 .447 50 1 0 0 .421 3 4 26-26
Opponents .000 .000 10-10 0 55 63 0 0 0 0 63 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Crombie, Kevin 41Crombie, Kevin 0.00 1.43 1-0 4-0 0 0-0 0 2.1 0 3 0 3 1 0 0 0 0 .000 0 1 0 0 0
45 Formica, Anthony 45Formica, Anthony 0.00 20.00 0-0 1-0 0 0-0 0 0.2 0 0 0 4 1 0 0 0 0 .000 1 0 0 0 0
35 Paladino, Bruce 35Paladino, Bruce 3.37 1.64 3-1 4-4 3 0-0 0 26.2 26 15 10 17 18 0 0 0 0 .000 0 0 0 0 0
31 Jimenez, Steve 31Jimenez, Steve 4.50 .50 0-0 2-0 0 0-0 1 4.0 1 3 2 1 2 0 0 0 0 .000 0 0 0 0 0
25 Schrell, Steve 25Schrell, Steve 5.21 1.26 1-2 4-4 1 0-0 0 19.0 15 14 11 9 11 0 0 0 0 .000 0 0 0 0 0
30 Vivolo, Chris 30Vivolo, Chris 6.75 1.88 1-0 3-1 1 1-0 0 8.0 6 7 6 9 9 0 0 0 0 .000 0 0 0 0 0
36 Ryan, Keith 36Ryan, Keith 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
52 Helfman, John 52Helfman, John 14.14 2.29 1-0 2-1 0 0-0 0 7.0 13 12 11 3 4 0 0 0 0 .000 0 0 0 0 0
Totals 5.35 1.59 7-3 21-10 5 1 1 69.0 62 55 41 48 46 0 0 0 0 .000 1 1 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Calafiore, Anthony 1 Calafiore, Anthony 0 0 0 0 .000 0 0 0 0 0
11 Torres, John 11 Torres, John 0 0 0 0 .000 0 0 0 0 0
12 Herbstman, Steve 12 Herbstman, Steve 0 0 0 0 .000 0 0 0 0 0
13 Gambuzza, Jeff 13 Gambuzza, Jeff 0 0 0 0 .000 0 0 0 0 0
15 Tomasini, Carlos 15 Tomasini, Carlos 0 0 0 0 .000 0 0 0 0 0
16 Reich, Victor 16 Reich, Victor 0 0 0 0 .000 0 0 0 0 0
17 Conanan, Sam 17 Conanan, Sam 0 0 0 0 .000 0 0 0 0 0
20 Valsario, Edward 20 Valsario, Edward 0 0 0 0 .000 0 0 0 0 0
22 Vasquez, Mike 22 Vasquez, Mike 0 0 0 0 .000 0 0 0 0 0
23 Torres, George 23 Torres, George 0 0 0 0 .000 0 0 0 0 0
25 Schrell, Steve 25 Schrell, Steve 0 0 0 0 .000 0 0 0 0 0
3 McSherry, Anthony 3 McSherry, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Vivolo, Chris 30 Vivolo, Chris 0 0 0 0 .000 0 0 0 0 0
31 Jimenez, Steve 31 Jimenez, Steve 0 0 0 0 .000 0 0 0 0 0
32 Granato, David 32 Granato, David 0 0 0 0 .000 0 0 0 0 0
33 Moliterni, Mike 33 Moliterni, Mike 0 0 0 0 .000 0 0 0 0 0
35 Paladino, Bruce 35 Paladino, Bruce 0 0 0 0 .000 0 0 0 0 0
36 Ryan, Keith 36 Ryan, Keith 0 0 0 0 .000 0 0 0 0 0
4 Sundback, Chris 4 Sundback, Chris 0 0 0 0 .000 0 0 0 0 0
41 Crombie, Kevin 41 Crombie, Kevin 0 0 0 0 .000 0 0 0 0 0
42 Torres, Joseph 42 Torres, Joseph 0 0 0 0 .000 0 0 0 0 0
45 Formica, Anthony 45 Formica, Anthony 0 0 0 0 .000 0 0 0 0 0
52 Helfman, John 52 Helfman, John 0 0 0 0 .000 0 0 0 0 0
7 DeLuca, Gerry 7 DeLuca, Gerry 0 0 0 0 .000 0 0 0 0 0
8 Esposito, Mike 8 Esposito, Mike 0 0 0 0 .000 0 0 0 0 0
9 Mercado, Charles 9 Mercado, Charles 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 32 0 0 32 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/1989 CCNY W 16-2 26 16 7 9 0 1 0 17 0 4 0 0 1 0 0 0 0 0 0 .269
3/27/1989 CCNY W 3-2 24 3 6 3 1 0 0 4 0 2 0 1 0 0 0 0 0 0 0 .250
3/28/1989 Dowling College L 3-12 29 3 9 2 2 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .310
4/2/1989 Baruch College W 8-3 26 8 10 7 3 0 0 5 0 3 0 0 1 0 0 0 0 0 0 .385
4/2/1989 Baruch College W 4-3 23 4 4 2 0 0 0 1 0 6 0 0 0 1 0 0 0 0 0 .174
4/4/1989 at Kean University W 4-3 24 4 6 4 0 0 1 10 0 1 0 0 0 1 0 0 0 0 0 .250
4/5/1989 Jersey City State W 5-3 19 5 3 2 0 1 0 6 0 3 0 0 1 0 0 0 0 0 0 .158
4/8/1989 John Jay College L 5-16 28 5 8 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 .286
4/8/1989 John Jay College W 5-3 22 5 4 3 1 1 0 5 0 2 0 0 0 1 0 0 0 0 0 .182
4/10/1989 Upsala College W 2-1 31 2 7 2 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .226
4/11/1989 Wagner College L 1-20 29 1 4 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .138
4/13/1989 Mercy College W 7-4 35 7 12 6 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 .343
4/14/1989 at Adelphi University L 5-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/15/1989 at Stony Brook L 3-4 26 4 5 2 0 0 1 8 0 1 0 0 1 0 0 0 0 0 0 .192
4/18/1989 William Paterson L 0-5 27 0 1 0 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0 .037
4/20/1989 Queens College W 6-5 31 6 9 4 2 0 0 5 0 2 0 1 1 1 0 0 0 0 0 .290
4/21/1989 at Manhattanville L 7-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/21/1989 at Manhattanville W 16-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/22/1989 Lehman College L 4-6 29 4 10 3 1 2 0 2 0 2 0 0 0 0 0 0 0 0 0 .345
4/22/1989 Lehman College L 6-11 28 6 7 4 1 0 0 7 0 2 0 0 0 1 0 0 0 0 0 .250
4/23/1989 Hunter College W 18-0 32 18 17 8 2 0 3 3 0 2 0 0 0 0 0 0 0 0 0 .531
4/23/1989 Hunter College W 15-9 26 15 10 3 2 1 1 4 0 1 0 0 2 0 0 0 0 0 0 .385
4/25/1989 Ramapo College W 13-10 40 13 14 12 1 2 2 6 0 2 0 1 0 0 0 0 0 0 0 .350
4/28/1989 at Stony Brook W 12-1 32 12 11 6 4 0 1 8 0 6 0 1 1 0 0 0 0 0 0 .344
4/29/1989 CCNY W 13-5 31 13 11 8 2 0 2 9 0 1 0 0 1 0 0 0 0 0 0 .355
4/30/1989 vs John Jay College W 7-4 28 7 9 7 0 0 1 3 0 2 0 0 1 0 0 0 0 0 0 .321
5/3/1989 vs Lehman College L 4-9 38 4 11 1 0 1 0 2 0 3 0 1 1 0 0 0 0 0 0 .289
5/4/1989 Concordia College L 2-8 25 2 5 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 .200
5/7/1989 CCNY W 6-5 37 6 9 4 1 1 0 8 0 4 0 0 0 0 0 0 0 0 0 .243
5/8/1989 Manhattanville W 13-1 33 13 11 8 2 2 0 5 0 1 0 1 0 1 0 0 0 0 0 .333
5/14/1989 Upsala College W 5-2 30 5 10 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .333
5/15/1989 at Lehman College L 3-9 36 3 10 3 2 0 0 3 0 1 0 0 0 0 0 0 0 0 0 .278
5/19/1989 Lehman College W 12-11 37 12 14 10 1 1 0 4 0 2 0 0 1 1 0 0 0 0 0 .378
Total 233-199 882 206 254 129 31 16 13 159 0 60 0 7 12 7 0 0 0 0 0

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/1989 CCNY W 16-2 7.0 8 2 2 2 4 0 0 0 0 0 0 0 1 0 0 2.57
3/27/1989 CCNY W 3-2 7.0 3 2 1 6 4 0 0 0 1 0 1 0 2 0 1 1.29
3/28/1989 Dowling College L 3-12 8.0 13 13 10 11 5 0 0 0 0 0 0 0 2 1 0 11.25
4/2/1989 Baruch College W 8-3 7.0 4 3 2 5 5 0 0 0 0 0 0 0 3 1 0 2.57
4/2/1989 Baruch College W 4-3 7.0 4 3 3 6 6 0 0 0 0 0 0 0 4 1 0 3.86
4/4/1989 at Kean University W 4-3 6.0 8 3 3 4 4 0 0 0 1 0 1 0 5 1 1 4.50
4/5/1989 Jersey City State W 5-3 5.0 4 3 1 7 2 0 0 0 1 0 0 0 6 1 0 1.80
4/8/1989 John Jay College L 5-16 7.0 13 16 15 9 6 0 0 0 0 0 0 0 6 2 0 19.29
4/8/1989 John Jay College W 5-3 7.0 8 3 1 1 5 0 0 0 0 0 0 0 7 2 0 1.29
4/10/1989 Upsala College W 2-1 9.0 7 1 1 4 8 0 0 0 0 0 0 0 8 2 0 1.00
4/11/1989 Wagner College L 1-20 9.1 13 20 11 11 5 0 0 0 0 0 0 0 8 3 0 10.61
4/13/1989 Mercy College W 7-4 9.0 6 4 2 9 5 0 0 0 0 0 0 0 9 3 0 2.00
4/14/1989 at Adelphi University L 5-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 0 0.00
4/15/1989 at Stony Brook L 3-4 6.2 7 4 3 5 4 0 0 0 0 0 1 0 9 5 0 4.05
4/18/1989 William Paterson L 0-5 9.0 9 5 5 2 4 0 0 0 0 0 0 0 9 6 0 5.00
4/20/1989 Queens College W 6-5 9.0 10 5 3 8 7 0 0 0 0 0 2 0 10 6 1 3.00
4/21/1989 at Manhattanville L 7-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 0 0.00
4/21/1989 at Manhattanville W 16-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 0 0.00
4/22/1989 Lehman College L 4-6 7.0 6 6 5 1 1 0 0 0 0 0 0 0 11 8 0 6.43
4/22/1989 Lehman College L 6-11 7.0 7 11 5 12 3 0 0 0 0 0 0 0 11 9 0 6.43
4/23/1989 Hunter College W 18-0 6.0 1 0 0 3 8 0 0 0 0 0 0 0 12 9 0 0.00
4/23/1989 Hunter College W 15-9 7.0 8 9 7 3 4 0 0 0 0 0 0 0 13 9 0 9.00
4/25/1989 Ramapo College W 13-10 9.0 12 10 8 9 5 0 0 0 1 0 0 0 14 9 0 8.00
4/28/1989 at Stony Brook W 12-1 7.0 6 1 1 6 4 0 0 0 1 0 1 0 15 9 0 1.29
4/29/1989 CCNY W 13-5 7.0 7 5 3 3 3 0 0 0 0 0 0 0 16 9 0 3.86
4/30/1989 vs John Jay College W 7-4 7.0 8 4 4 4 6 0 0 0 0 0 0 0 17 9 0 5.14
5/3/1989 vs Lehman College L 4-9 8.0 14 9 8 6 11 0 0 0 0 0 0 0 17 10 0 9.00
5/4/1989 Concordia College L 2-8 7.0 12 8 8 5 1 0 0 0 1 0 1 0 17 11 0 10.29
5/7/1989 CCNY W 6-5 10.0 9 5 2 6 11 0 0 0 0 0 0 0 18 11 0 1.80
5/8/1989 Manhattanville W 13-1 9.0 6 1 1 3 5 0 0 0 0 0 0 0 19 11 0 1.00
5/14/1989 Upsala College W 5-2 9.0 9 2 2 5 7 0 0 0 0 0 0 0 20 11 0 2.00
5/15/1989 at Lehman College L 3-9 8.0 14 9 9 6 6 0 0 0 0 0 0 0 20 12 0 10.13
5/19/1989 Lehman College W 12-11 9.0 11 11 7 8 5 0 0 0 1 0 1 0 21 12 0 7.00
Total 233-199 230.0 247 178 133 170 154 0 0 0 7 0 8 0 21 12 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Ramapo College (4/25/1989)
RUNS SCORED 18 Hunter College (4/23/1989)
HITS 17 Hunter College (4/23/1989)
RBIS 12 Ramapo College (4/25/1989)
DOUBLES 4 Stony Brook (4/28/1989)
TRIPLES 2 Lehman College (4/22/1989); Ramapo College (4/25/1989); Manhattanville (5/8/1989)
HOME RUNS 3 Hunter College (4/23/1989)
WALKS 17 CCNY (3/27/1989)
SAC HITS 2 Hunter College (4/23/1989)
SAC FLIES 1 Baruch College (4/2/1989); John Jay College (4/8/1989); Queens College (4/20/1989); Lehman College (4/22/1989); Manhattanville (5/8/1989)
STOLEN BASES 6 Baruch College (4/2/1989); Stony Brook (4/28/1989)
HIT BY PITCH 1 CCNY (3/27/1989); William Paterson (4/18/1989); Queens College (4/20/1989); Ramapo College (4/25/1989); Manhattanville (5/8/1989)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 CCNY (5/7/1989)
RUNS ALLOWED 20 Wagner College (4/11/1989)
EARNED RUNS 15 John Jay College (4/8/1989)
WALKS ALLOWED 12 Lehman College (4/22/1989)
STRIKEOUTS 11 CCNY (5/7/1989); Lehman College (5/3/1989)
HITS ALLOWED 14 Lehman College (5/3/1989); Lehman College (5/15/1989)
WILD PITCHES 1 CCNY (3/27/1989); Jersey City State (4/5/1989); Ramapo College (4/25/1989); Concordia College (5/4/1989); Lehman College (5/19/1989)
HIT BATTERS 2 Queens College (4/20/1989)

Fielding

Team Fielding Highs
Statistic High Opponent

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 David Granato Ramapo College (4/25/1989)
RUNS SCORED 4 Steve Herbstman Hunter College (4/23/1989)
HITS 4 Mike Vasquez Hunter College (4/23/1989)
RBIS 6 Victor Reich Manhattanville (5/8/1989)
DOUBLES 2 Steve Herbstman; Victor Reich Hunter College (4/23/1989); Manhattanville (5/8/1989)
TRIPLES 1 Mike Vasquez; Chris Sundback; Edward Valsario; Steve Herbstman CCNY (3/27/1989); Jersey City State (4/5/1989); John Jay College (4/8/1989); John Jay College (4/8/1989); Mercy College (4/13/1989)
HOME RUNS 2 Mike Vasquez; David Granato Hunter College (4/23/1989); CCNY (4/29/1989)
WALKS 3 Victor Reich; Gerry DeLuca; Anthony Calafiore CCNY (3/27/1989); Queens College (4/20/1989); Manhattanville (5/8/1989); Upsala College (5/14/1989)
SAC HITS 2 Chris Sundback Hunter College (4/23/1989)
SAC FLIES 1 Anthony Calafiore; Sam Conanan; Edward Valsario; Victor Reich Baruch College (4/2/1989); John Jay College (4/8/1989); Queens College (4/20/1989); Lehman College (4/22/1989); Manhattanville (5/8/1989)
STOLEN BASES 2 Victor Reich; Valenti; Gerry DeLuca; Anthony McSherry CCNY (3/27/1989); Baruch College (4/2/1989); Baruch College (4/2/1989); CCNY (5/7/1989); Stony Brook (4/28/1989)
HIT BY PITCH 1 John Torres; David Granato; Anthony Calafiore; Joseph Torres CCNY (3/27/1989); William Paterson (4/18/1989); Queens College (4/20/1989); Ramapo College (4/25/1989); Manhattanville (5/8/1989)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Keith Ryan; Bruce Paladino; Steve Schrell Upsala College (4/10/1989); Manhattanville (5/8/1989); Upsala College (5/14/1989)
RUNS ALLOWED 9 Steve Jimenez; Bruce Paladino Wagner College (4/11/1989); Lehman College (5/15/1989)
EARNED RUNS 9 Bruce Paladino Lehman College (5/15/1989)
WALKS ALLOWED 8 Bruce Paladino Lehman College (4/22/1989)
STRIKEOUTS 8 Keith Ryan; Chris Vivolo Upsala College (4/10/1989); Hunter College (4/23/1989)
HITS ALLOWED 11 Anthony Formica; Bruce Paladino Concordia College (5/4/1989); Lehman College (5/15/1989)
WILD PITCHES 1 Anthony Formica; Mike Vasquez; Keith Ryan; Steve Schrell CCNY (3/27/1989); Jersey City State (4/5/1989); Ramapo College (4/25/1989); Concordia College (5/4/1989); Lehman College (5/19/1989)
HIT BATTERS 2 Keith Ryan Queens College (4/20/1989)

Fielding

