Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2015 Women's Volleyball Cumulative Statistics

Team (8-17, 3-5)

Overall Team Statistics
Statistic Staten Island Opponents
Attack
Kills 517 726
Errors 488 392
Attempts 2125 2186
Percent .014 .153
Kills Per Set 6.6 9.3
Set
Assists 433 606
Assists Per Set 5.6 7.8
Ball Handling Errors 26 45
Serve
Aces 231 252
Errors 144 181
Aces Per Set 3.0 3.2
Receptions
Errors 251 231
Errors Per Set 3.2 3.0
Defense
Digs 990 999
Digs Per Set 12.7 12.8
Blocking
Solo 51 44
Assists 44 51
Errors 31 22
Blocks 73.0 69.5
Blocks Per Set .9 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Minondo, Brittany 78 24 21 99.5 1.28 36 0.46 26 121 .083 347 4.45 60 0.77 29
2 Kolenovic, Selma 78 24 21 199.5 2.56 137 1.76 74 396 .159 10 0.13 44 0.56 25
3 Granich, Siobhan 72 22 18 129.5 1.80 109 1.51 80 368 .079 4 0.06 15 0.21 20
4 Vasquez, Liliana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Gonzalez, Rosamarie 77 24 0 112.5 1.46 78 1.01 85 316 -.022 7 0.09 0 0.00 2
7 Reyes, Vanessa 78 24 21 124.0 1.59 68 0.87 82 349 -.040 43 0.55 47 0.60 19
8 DeLeon, Gabriele 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Deleon, Gabriella 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 0  
10 Wong, Victoria 78 24 0 58.0 0.74 23 0.29 30 139 -.050 15 0.19 35 0.45 14
11 Notaro, Ashley 75 23 20 59.0 0.79 59 0.79 83 370 -.065 3 0.04 0 0.00 1
12 Mila, Skenderjie 58 21 17 26.0 0.45 5 0.09 16 58 -.190 3 0.05 19 0.33 19
13 Ayala, Olivia 31 13 8 9.0 0.29 1 0.03 12 5 -2.200 1 0.03 8 0.26 14
18 Cafiero, Jessica 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
Total 78 24 821.0 10.53 517 6.63 488 2125 .014 433 5.55 231 2.96 144
Opponents 78 24 1,047.5 13.43 726 9.31 392 2186 .153 606 7.77 252 3.23 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minondo, Brittany 78 161 2.06 0 0 .000 0.00 1 5 6.0 0.08 2 19
2 Kolenovic, Selma 78 159 2.04 39 6 -5.500 0.50 16 5 21.0 0.27 8 2
3 Granich, Siobhan 72 31 0.43 2 1 -1.000 0.03 0 11 11.0 0.15 1 0
4 Vasquez, Liliana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gonzalez, Rosamarie 77 22 0.29 1 0 .000 0.01 26 17 43.0 0.56 15 1
7 Reyes, Vanessa 78 166 2.13 62 4 -14.500 0.79 6 6 12.0 0.15 4 3
8 DeLeon, Gabriele 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Deleon, Gabriella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wong, Victoria 78 283 3.63 48 12 -3.000 0.62 0 0 0 0.00 0 0
11 Notaro, Ashley 75 45 0.60 22 0 .000 0.29 0 0 0 0.00 0 1
12 Mila, Skenderjie 58 85 1.47 38 7 -4.429 0.66 2 0 2.0 0.03 1 0
13 Ayala, Olivia 31 36 1.16 33 2 -15.500 1.06 0 0 0 0.00 0 0
18 Cafiero, Jessica 4 0 0.00 2 2 .000 0.50 0 0 0 0.00 0 0
Total 78 990 12.69 251 35 -6.171 3.22 51 44 73.0 0.94 31 26
Opponents 78 999 12.81 231 63 -2.667 2.96 44 51 69.5 0.89 22 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Minondo, Brittany 22 7 4 23.0 1.05 7 0.32 8 23 -.043 82 3.73 14 0.64 7
2 Kolenovic, Selma 22 7 4 63.5 2.89 39 1.77 21 106 .170 1 0.05 12 0.55 8
3 Granich, Siobhan 22 7 4 45.5 2.07 36 1.64 27 123 .073 3 0.14 7 0.32 9
4 Vasquez, Liliana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Gonzalez, Rosamarie 22 7 0 41.5 1.89 25 1.14 22 82 .037 5 0.23 0 0.00 0
7 Reyes, Vanessa 22 7 4 29.5 1.34 10 0.45 29 90 -.211 13 0.59 12 0.55 5
10 Wong, Victoria 22 7 0 15.0 0.68 8 0.36 14 29 -.207 5 0.23 7 0.32 5
11 Notaro, Ashley 22 7 4 14.0 0.64 14 0.64 20 86 -.070 1 0.05 0 0.00 1
12 Mila, Skenderjie 13 6 3 8.0 0.62 0 0.00 2 3 -.667 0 0.00 8 0.62 5
13 Ayala, Olivia 9 4 1 3.0 0.33 1 0.11 9 1 -8.000 1 0.11 2 0.22 6
Total 22 7 243.0 11.05 140 6.36 152 544 -.022 111 5.05 62 2.82 46
Opponents 22 7 282.5 12.84 197 8.95 113 552 .152 154 7.00 70 3.18 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minondo, Brittany 22 26 1.18 0 0 .000 0.00 1 2 3.0 0.14 1 4
2 Kolenovic, Selma 22 37 1.68 11 0 .000 0.50 11 3 14.0 0.64 2 0
3 Granich, Siobhan 22 9 0.41 2 0 .000 0.09 0 5 5.0 0.23 1 0
4 Vasquez, Liliana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gonzalez, Rosamarie 22 6 0.27 1 0 .000 0.05 12 9 21.0 0.95 3 0
7 Reyes, Vanessa 22 35 1.59 11 0 .000 0.50 5 5 10.0 0.45 0 1
10 Wong, Victoria 22 70 3.18 13 0 .000 0.59 0 0 0 0.00 0 0
11 Notaro, Ashley 22 8 0.36 8 0 .000 0.36 0 0 0 0.00 0 0
12 Mila, Skenderjie 13 29 2.23 10 0 .000 0.77 0 0 0 0.00 0 0
13 Ayala, Olivia 9 9 1.00 13 0 .000 1.44 0 0 0 0.00 0 0
Total 22 230 10.45 69 0 .000 3.14 29 24 41.0 1.86 7 5
Opponents 22 234 10.64 62 0 .000 2.82 9 13 15.5 0.70 3 12

Match-By-Match

Staten Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Kean University L 3 11 20 65 -.138 11 5 3 14 26 1 0 3 1.0 1 17.0
9/08/2015 YU-W W 4 43 36 144 .049 30 32 9 7 41 0 0 0 0.0 3 75.0
9/10/2015 at PURCHASE PANTHERS W 3 20 24 84 -.048 19 22 8 4 40 1 2 0 2.0 0 44.0
9/12/2015 vs JOHNJAY L 4 20 47 67 -.403 14 5 8 4 23 13 18 1 22.0 0 47.0
9/12/2015 vs Brooklyn College L 3 27 37 98 -.102 17 4 8 9 12 9 4 3 11.0 0 42.0
9/15/2015 Lehman Lightning L 3 14 14 70 .000 12 8 10 19 36 0 2 0 1.0 1 23.0
9/17/2015 CCNY W 3 31 15 97 .165 26 17 7 6 41 0 0 2 0.0 1 48.0
9/19/2015 OW Panthers W 3 36 20 92 .174 28 16 5 2 26 1 0 1 1.0 1 53.0
9/23/2015 at St. Joseph's (Bklyn) W 4 43 28 156 .096 39 13 9 6 77 2 2 3 3.0 1 59.0
9/24/2015 at CNRWVB15 L 3 10 17 65 -.108 8 4 3 24 42 0 2 2 1.0 1 15.0
9/29/2015 at SJCLIWVB L 3 19 14 79 .063 18 5 5 13 28 2 0 0 2.0 0 26.0
10/02/2015 at Maritime (N.Y.) L 4 38 22 153 .105 34 8 8 6 80 3 2 2 4.0 2 50.0
10/06/2015 at Mount Saint Mary L 3 13 20 70 -.100 11 6 6 16 34 1 0 1 1.0 1 20.0
10/10/2015 at Rutgers-Camden L 3 6 18 60 -.200 2 2 4 14 20 2 0 0 2.0 2 10.0
10/10/2015 vs WUVB L 3 10 12 80 -.025 9 2 4 11 57 1 0 4 1.0 2 13.0
10/12/2015 at Baruch L 3 12 9 70 .043 12 3 1 12 42 5 0 0 5.0 0 20.0
10/12/2015 at Medgar Evers W 3 18 10 48 .167 18 18 10 6 13 0 4 2 2.0 0 38.0
10/15/2015 St. Joseph Brooklyn W 3 38 8 106 .283 32 9 6 4 56 3 2 2 4.0 1 51.0
10/22/2015 York College W 3 20 11 65 .138 16 22 9 5 27 1 0 0 1.0 1 43.0
10/27/2015 Hunter College L 3 16 19 77 -.039 14 3 3 14 49 1 0 1 1.0 2 20.0
10/29/2015 vs William Paterson L 3 11 14 86 -.035 11 4 0 10 52 0 2 0 1.0 3 16.0
10/31/2015 at Bryn Mawr L 4 19 25 94 -.064 14 8 2 15 51 1 0 2 1.0 2 28.0
10/31/2015 vs Penn St.-Abington L 3 21 18 75 .040 20 3 5 18 49 3 0 1 3.0 1 27.0
11/03/2015 at Lehman L 4 21 30 124 -.073 18 12 11 12 68 1 4 1 3.0 0 36.0
Staten Island 78 517 488 2125 .014 433 231 144 251 990 51 44 31 73.0 26 821.0
Opponents 78 726 392 2186 .153 606 252 181 231 999 44 51 22 69.5 45 1,047.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 6.63
Assists Per Set 5.55
Service Aces Per Set 2.96
Reception Errors Per Set 3.22
Digs Per Set 12.69
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.33
Points Per Set 10.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Kean University W 3 35 12 75 .307 34 14 3 5 27 2 8 0 6.0 0 55.0
9/08/2015 at YU-W L 4 15 9 67 .090 9 7 8 32 59 0 0 4 0.0 4 22.0
9/10/2015 PURCHASE PANTHERS L 3 9 24 76 -.197 9 4 4 22 31 1 0 2 1.0 2 14.0
9/12/2015 vs JOHNJAY W 4 36 22 81 .173 30 4 0 5 0 0 0 0 0.0 0 40.0
9/12/2015 vs Brooklyn College W 3 22 14 48 .167 11 9 9 4 34 5 2 1 6.0 1 37.0
9/15/2015 at Lehman Lightning W 3 29 19 87 .115 24 19 14 8 40 0 2 0 1.0 1 49.0
9/17/2015 at CCNY L 3 28 16 89 .135 21 6 8 17 47 0 0 0 0.0 3 34.0
9/19/2015 at OW Panthers L 3 11 12 50 -.020 5 2 8 16 35 2 4 0 4.0 3 17.0
9/23/2015 St. Joseph's (Bklyn) L 4 35 22 137 .095 28 6 9 13 79 5 4 2 7.0 6 48.0
9/24/2015 CNRWVB15 W 3 22 13 77 .117 21 24 9 4 30 1 0 1 1.0 1 47.0
9/29/2015 SJCLIWVB W 3 40 15 95 .263 34 13 9 5 24 1 2 0 2.0 1 55.0
10/02/2015 Maritime (N.Y.) W 4 54 23 168 .185 51 6 9 8 85 4 2 2 5.0 0 65.0
10/06/2015 Mount Saint Mary W 3 30 15 80 .188 27 16 6 6 33 0 6 1 3.0 2 49.0
10/10/2015 Rutgers-Camden W 3 35 8 70 .386 33 14 7 2 34 3 0 0 3.0 0 52.0
10/10/2015 vs WUVB W 3 37 12 107 .234 31 11 6 2 58 2 4 1 4.0 1 52.0
10/12/2015 Baruch W 3 38 10 90 .311 29 12 8 3 49 4 1 0 4.5 3 54.5
10/12/2015 Medgar Evers L 3 12 23 52 -.212 9 6 6 18 16 1 4 1 3.0 3 21.0
10/15/2015 at St. Joseph Brooklyn L 3 33 18 112 .134 16 4 6 9 51 1 0 1 1.0 3 38.0
10/22/2015 at York College L 3 10 21 62 -.177 6 6 6 22 30 0 0 2 0.0 3 16.0
10/27/2015 at Hunter College W 3 34 11 95 .242 33 14 8 3 34 0 8 0 4.0 1 52.0
10/29/2015 vs William Paterson W 3 48 20 123 .228 47 10 1 4 58 0 0 0 0.0 0 58.0
10/31/2015 Bryn Mawr W 4 48 15 118 .280 40 15 12 8 43 5 2 1 6.0 1 69.0
10/31/2015 vs Penn St.-Abington W 3 30 15 94 .160 26 18 9 3 34 5 0 2 5.0 6 53.0
11/03/2015 Lehman W 4 35 23 133 .090 32 12 16 12 68 2 2 1 3.0 0 50.0
Opponents 78 726 392 2186 .153 606 252 181 231 999 44 51 22 69.5 45 1,047.5
Staten Island 78 517 488 2125 .014 433 231 144 251 990 51 44 31 73.0 26 821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 9.31
Assists Per Set 7.77
Service Aces Per Set 3.23
Reception Errors Per Set 2.96
Digs Per Set 12.81
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.58
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Kolenovic, Selma 137
Granich, Siobhan 109
Gonzalez, Rosamarie 78
Reyes, Vanessa 68
Notaro, Ashley 59
Team Leaders: Assists
Player High
Assists
Minondo, Brittany 347
Reyes, Vanessa 43
Wong, Victoria 15
Kolenovic, Selma 10
Gonzalez, Rosamarie 7
Team Leaders: Service Aces
Player High
Service Aces
Minondo, Brittany 60
Reyes, Vanessa 47
Kolenovic, Selma 44
Wong, Victoria 35
Mila, Skenderjie 19
Team Leaders: Digs
Player High
Digs
Wong, Victoria 283
Reyes, Vanessa 166
Minondo, Brittany 161
Kolenovic, Selma 159
Mila, Skenderjie 85
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Rosamarie 43.0
Kolenovic, Selma 21.0
Reyes, Vanessa 12.0
Granich, Siobhan 11.0
Minondo, Brittany 6.0