Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. Brooklyn College

                              Volleyball Box Score
                            The Automated ScoreBook
     Brooklyn College vs Staten Island (Oct 03, 2006 at Staten Island, NY)
    Brooklyn College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Burton, Kerry-Ann...  4| 17   6  35  .314|  1|  3   1|  0| 12| 0  2  0|  0
 2  Bookal, Allison.....  4|  8   6  25  .080|  1|  3   3|  4|  5| 0  0  0|  2
 5  Casenave, Chanell...  2|  3   1  11  .182|  0|  0   0|  0|  0| 0  0  0|  0
 9  Vuong, Nancy........  4|  2   1   4  .250| 30|  5   0|  1|  5| 0  0  0|  2
 12 Guzman, Leidy.......  4| 13   6  36  .194|  1|  3   3|  0|  7| 0  0  0|  1
 14 Brunet, Daphine.....  4|  5   5  19  .000|  8|  6   2|  5|  6| 0  1  0|  2
 7  Thimothe, Jasmine...  4|  0   1   1-1.000|  0|  4   1|  4|  4| 0  0  0|  0
 8  Mach, Julia.........  2|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0
 10 Schlieben, Thea.....  1|  0   1   2 -.500|  0|  0   0|  1|  0| 0  0  0|  0
 13 Rodriguez, Gabrielle  2|  4   3  18  .056|  0|  0   1|  0|  0| 0  1  0|  1
 -----------------------------------------------------------------------------
    Totals..............  4| 52  30 151  .146| 41| 25  12| 15| 41| 0  4  0|  8
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  9  41  .073   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  15  6  44  .205   Brooklyn College.... 30 30 26 30
   3  15  9  39  .154   Staten Island....... 28 23 30 16
   4  10  6  27  .148
    Staten Island          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Greibesland, Jessica  3|  1   2   8 -.125|  8|  1   1|  0|  2| 0  0  0|  1
 5  Mejia, Maylin.......  4|  3   6  23 -.130|  0|  2   1|  5|  8| 0  0  0|  1
 7  Carnevale, Kellie...  4|  7   1  15  .400|  0|  4   3|  3| 17| 0  0  0|  0
 8  Rogers, Caitlin.....  2|  3   0   9  .333|  0|  0   0|  0|  0| 1  0  0|  1
 11 Basha, Alba.........  4| 13   1  19  .632|  1|  1   2|  2| 16| 0  0  0|  0
 20 Tiu, Mae Belline....  4|  1   1   6  .000|  1|  3   2|  3| 15| 0  0  0|  1
 21 Mazza, Michele......  4|  0   0   0  .000|  1|  0   2|  2|  3| 0  0  0|  0
 25 Quach, Lucy.........  3|  1   2   4 -.250|  0|  3   3|  3|  1| 0  0  0|  0
 30 Perez, Vanessa......  3|  2   1   5  .200|  0|  1   1|  7|  5| 1  0  0|  3
 -----------------------------------------------------------------------------
    Totals..............  4| 31  14  89  .191| 11| 15  15| 25| 67| 2  0  0|  7
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  10  4  29  .207   Site: Staten Island, NY (Sports & Rec Center)
   2   7  4  26  .115   Date: Oct 03, 2006   Attend: 50   Time:
   3  10  3  21  .333   Referees:
   4   4  3  13  .077