The Automated ScoreBook
Overall Statistics for Staten Island (as of Aug 10, 2006)
(All games Sorted by Batting avg)
Record: 14-15 Home: 10-3 Away: 4-12 Conference: 8-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Reyes......... .413 22-20 63 16 26 7 0 0 9 33 .524 5 3 6 0 .479 0 0 2-2 103 20 6 .953
Tom Wohlfit......... .407 18-17 59 25 24 7 3 3 28 46 .780 6 3 7 0 .485 0 0 5-5 0 0 0 .000
Eric Zinke.......... .385 27-27 96 26 37 6 3 3 32 58 .604 8 1 9 0 .430 2 2 6-9 45 2 1 .979
Michael Liconti..... .380 19-15 50 15 19 6 0 3 19 34 .680 12 0 1 0 .500 0 0 3-4 50 8 3 .951
Anthony Hillery..... .347 18-13 49 16 17 1 0 0 7 18 .367 11 1 3 0 .468 1 0 2-4 39 14 3 .946
Jamie Lee........... .328 24-20 67 18 22 3 1 2 6 33 .493 5 3 16 1 .400 0 0 3-6 26 2 2 .933
Chris Hemmes........ .312 28-27 93 17 29 11 1 2 18 48 .516 5 0 12 0 .337 3 1 1-1 33 0 2 .943
Rich Castaldo....... .292 21-11 48 13 14 3 0 3 12 26 .542 5 0 5 0 .352 1 0 0-0 94 5 1 .990
Mike Scaglione...... .283 23-11 46 8 13 1 0 0 9 14 .304 4 1 3 0 .353 0 0 2-3 13 0 1 .929
Bob Glennerster..... .276 27-25 76 15 21 7 0 0 15 28 .368 7 3 15 0 .360 0 2 6-8 45 48 6 .939
Joseph Ruiz......... .274 23-21 62 18 17 6 0 2 9 29 .468 8 7 8 0 .410 1 1 3-4 14 36 9 .847
Andrew Fraschilla... .250 24-23 60 11 15 2 0 0 5 17 .283 1 1 5 0 .266 2 3 4-5 28 57 6 .934
Victor Flores....... .250 18-6 28 4 7 0 0 0 2 7 .250 2 0 8 0 .300 0 0 0-0 23 2 2 .926
Alfie Hernandez..... .243 18-6 37 9 9 3 1 0 6 14 .378 5 1 9 0 .349 0 0 0-0 18 25 6 .878
Brian Dowd.......... .200 12-5 25 3 5 1 0 0 2 6 .240 2 0 6 0 .259 0 0 1-2 9 5 1 .933
Jason Vazquez....... .143 11-1 14 0 2 0 0 0 3 2 .143 1 1 2 0 .250 0 0 0-0 9 0 0 1.000
Dennis Barrett...... .133 19-11 30 5 4 2 0 0 6 6 .200 7 0 8 0 .297 0 0 2-2 76 3 5 .940
Nick Secchini....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 9 1 .955
Pat Smith........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 2 .714
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jesse Meiners....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Juan Alvarez........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .309 29-29 908 219 281 66 9 18 188 419 .461 94 26 123 1 .386 10 9 40-55 643 258 62 .936
Opponents........... .265 29-29 843 176 223 52 7 7 144 310 .368 129 33 201 7 .380 9 11 37-44 648 299 49 .951
LOB - Team (180), Opp (206). DPs turned - Team (28), Opp (14). TPs turned - Team (1). IBB - Team (2), Lee 1, Wohlfit 1, Opp
(3). Picked off - Zinke 2, Hemmes 1, Fraschilla 1, Glennerster 1, Reyes 1, Lee 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Michael Liconti..... 0.00 0-0 2 0 0 0/0 0 3.0 3 2 0 1 0 0 0 0 10 .300 0 0 0 0 0
Michael Sosa........ 0.00 0-0 2 0 0 0/0 0 0.2 3 2 0 1 0 0 0 0 4 .750 0 0 0 1 0
Nick Secchini....... 1.05 6-0 8 6 4 2/0 0 43.0 17 5 5 6 70 3 1 1 148 .115 0 1 0 1 1
Kevin Biesty........ 3.27 1-3 6 4 1 1/0 0 22.0 18 11 8 13 15 7 0 0 86 .209 2 0 1 1 0
Jamie Lee........... 5.17 1-0 6 1 1 1/0 1 15.2 13 10 9 13 13 5 1 1 55 .236 3 5 0 0 0
Pat Smith........... 5.48 1-3 10 4 1 0/0 0 23.0 21 14 14 18 28 8 0 0 86 .244 3 2 0 0 0
Jesse Meiners....... 6.59 2-1 5 2 0 0/0 0 13.2 14 11 10 13 13 0 0 1 54 .259 3 1 0 0 1
Brian Dowd.......... 6.75 0-3 7 3 1 0/0 0 17.1 22 19 13 14 10 3 1 2 72 .306 2 4 0 2 2
Adam Cotayo......... 6.80 2-2 9 7 2 0/0 0 43.2 55 39 33 22 37 13 0 0 176 .313 6 11 0 2 3
James Gale.......... 8.44 0-0 6 0 0 0/0 0 10.2 16 13 10 7 4 5 2 1 48 .333 1 1 0 0 1
Pete Figliuolo...... 10.80 0-2 5 2 0 0/0 0 13.1 20 22 16 8 8 5 0 1 58 .345 1 3 1 2 0
Andrew Fraschilla... 15.00 1-0 3 0 0 0/0 0 6.0 13 11 10 3 3 1 1 0 28 .464 2 5 1 0 3
Eric Zinke.......... 27.00 0-0 2 0 0 0/0 0 1.1 2 6 4 2 0 0 1 0 9 .222 1 0 0 0 0
Juan Alvarez........ 45.00 0-0 2 0 0 0/0 0 1.0 6 11 5 8 0 2 0 0 9 .667 2 0 0 0 0
Totals.............. 5.75 14-14 29 29 10 4/0 1 214.1 223 176 137 129 201 52 7 7 843 .265 26 33 3 9 11
Opponents........... 7.54 15-14 29 29 10 2/0 2 216.0 281 219 181 94 123 66 9 18 908 .309 20 26 2 10 9
PB - Team (11), Reyes 5, Castaldo 5, Liconti 1, Opp (6). Pickoffs - Team (4), Fraschilla 1, Lee 1, Reyes 1, Smith 1, Opp (6).
SBA/ATT - Reyes (19-25), Castaldo (16-17), Smith (9-9), Cotayo (6-9), Dowd (6-6), Figliuolo (5-5), Biesty (4-5), Meiners
(2-3), Secchini (2-2), Gale (1-2), Liconti (2-2), Lee (2-2), Fraschilla (0-1).
Game Results for Staten Island (as of Aug 10, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2004 at Catholic University 2-7 L 2 3 3/ 7 9 3 7 0- 1- 0 0- 0- 0 Biesty (L) 35
Feb 28, 2004 at Catholic University 3-5 L 3 5 2/ 5 9 1 7 0- 2- 0 0- 0- 0 Dowd (L) 35
Feb 29, 2004 at Salisbury 2-17 L 2 6 2/17 11 0 7 0- 3- 0 0- 0- 0 Smith (L) 100 2:47
Feb 29, 2004 at Salisbury 2-8 L 2 5 1/ 8 10 1 7 0- 4- 0 0- 0- 0 Cotayo (L) 100 1:57
Mar 23, 2004 at NJ Institute of Tech 3-8 L 3 7 4/ 8 8 1 9 0- 5- 0 0- 0- 0 Dowd (L) 82 3:04
Mar 25, 2004 Kean University 2-10 L 2 5 1/10 9 1 9 0- 6- 0 0- 0- 0 Biesty (L) 60 2:58
Mar 27, 2004 at Villa Julie College 2-3 L 2 6 0/ 3 7 0 7 0- 7- 0 0- 0- 0 Smith (L 0-2) 54 1:50
Mar 27, 2004 at Villa Julie College 0-3 L 0 6 1/ 3 5 0 7 0- 8- 0 0- 0- 0 Dowd (L 0-3) 55 1:40
Mar 28, 2004 St. Joseph's - LI 0-1 L 0 8 2/ 1 5 1 (11) 0- 9- 0 0- 0- 0 Biesty (L 0-3) 100 2:43
Mar 28, 2004 St. Joseph's - LI W 7-0 7 7 1/ 0 2 1 7 1- 9- 0 0- 0- 0 Lee (W) 50 2:16
Mar 30, 2004 at Rutgers-Newark 6-7 L 6 8 3/ 7 13 3 9 1-10- 0 0- 0- 0 Smith (L 0-4) 100 2:55
*Apr 04, 2004 D'Youville College W 17-0 17 15 0/ 0 0 0 5 2-10- 0 1- 0- 0 Secchini (W 1-0) 150 1:32
*Apr 04, 2004 D'Youville College W 4-0 4 2 1/ 0 1 6 5 3-10- 0 2- 0- 0 Biesty (W 1-3) 150 0:56
Apr 06, 2004 at Ramapo College 6-14 L 6 6 3/14 18 5 9 3-11- 0 2- 0- 0 Dowd (L 0-3) 150 180
Apr 07, 2004 New Jersey City U W 3-2 3 11 3/ 2 5 1 (11) 4-11- 0 2- 0- 0 Secchini (W 2-0) 150 2:47
Apr 08, 2004 Stevens Institute W 9-4 9 7 4/ 4 6 1 9 5-11- 0 2- 0- 0 Fraschilla (W 1-0) 100 2:57
*Apr 10, 2004 at John Jay College W 17-4 17 18 1/ 4 9 3 7 6-11- 0 3- 0- 0 Secchini (W 3-0) 50 2:20
*Apr 10, 2004 at John Jay College W 21-3 21 21 1/ 3 6 3 7 7-11- 0 4- 0- 0 Cotayo (W 1-1) 50 2:20
*Apr 17, 2004 at Cazenovia College 9-10 L 9 15 2/10 11 0 7 7-12- 0 4- 1- 0 Cotayo (L) 0
*Apr 17, 2004 at Cazenovia College 7-8 L 7 9 2/ 8 10 1 7 7-13- 0 4- 2- 0 Meiners (L) 0
Apr 21, 2004 at Vassar College 4-13 L 4 8 5/13 13 1 8 7-14- 0 4- 2- 0 Figliuolo (L 0-1) 50 2:50
Apr 22, 2004 Old Westbury W 17-1 17 13 1/ 1 6 3 9 8-14- 0 4- 2- 0 Secchini (W 4-0) 430 3:00
*Apr 24, 2004 at Lehman College W 16-0 16 16 2/ 0 0 2 7 9-14- 0 5- 2- 0 Secchini (W 5-0) 100 2:00
*Apr 24, 2004 at Lehman College W 13-4 13 18 3/ 4 8 2 7 10-14- 0 6- 2- 0 Cotayo (W 2-2) 100 2:00
*Apr 25, 2004 Baruch College W 9-5 9 13 4/ 5 5 1 7 11-14- 0 7- 2- 0 Smith (W 1-3) 40 2:10
*Apr 25, 2004 Baruch College W 16-8 16 12 1/ 8 4 1 7 12-14- 0 8- 2- 0 Meiners (W) 35 2:35
Apr 28, 2004 FDU-Flohram 3-22 L 3 10 6/22 18 0 9 12-15- 0 8- 2- 0 Figliuolo (L 0-2) 100 2:52
$May 01, 2004 Keuka College W 9-1 9 10 1/ 1 4 2 9 13-15- 0 8- 2- 0 Secchini (W 5-0) 150 2:05
$May 01, 2004 John Jay College W 10-8 10 11 2/ 8 11 5 9 14-15- 0 8- 2- 0 Meiners (W) 300 3:00
() extra inning game