Volleyball Box Score
Lehman College vs Staten Island (Sep 16, 2006 at New York, NY)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Moronta, Lidabel.... 3| 1 4 15 -.200| 36| 3 2| 0| 4| 0 0 0| 11
6 DeLosSantos, Yaniza. 3| 15 9 38 .158| 0| 0 3| 2| 4| 0 0 1| 0
7 Lorenzo, Isabel..... 3| 25 5 46 .435| 0| 2 0| 4| 5| 2 0 0| 0
9 Em, Carry........... 3| 2 1 6 .167| 1| 2 0| 0| 5| 1 0 2| 0
11 Em, Chanda.......... 3| 1 1 5 .000| 2| 3 2| 2| 4| 0 0 0| 0
12 Edgar, Shala........ 3| 2 0 3 .667| 0| 5 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 20 113 .230| 39| 15 7| 8| 27| 3 0 3| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 20 8 47 .255 Lehman College...... 30 30 30
3 10 8 32 .062 Staten Island....... 14 25 23 0-4
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Greibesland, Jessica 3| 0 0 4 .000| 12| 0 2| 0| 1| 0 0 0| 3
5 Mejia, Maylin....... 3| 0 1 5 -.200| 0| 1 0| 5| 6| 1 0 0| 0
7 Carnevale, Kellie... 3| 3 0 12 .250| 0| 1 3| 6| 5| 2 0 0| 0
11 Basha, Alba......... 3| 6 2 25 .160| 0| 3 0| 1| 13| 0 0 0| 0
20 Tiu, Mae Belline.... 1| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
23 Gordon, Acasha...... 3| 4 1 15 .200| 0| 4 2| 3| 7| 1 0 0| 1
4 Bogie, Nickeisha.... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Rogers, Caitlin..... 1| 1 0 1 1.000| 0| 0 1| 2| 1| 0 0 0| 0
10 Garriga, Cynthia.... 1| 0 1 1-1.000| 0| 0 1| 1| 1| 0 0 0| 0
21 Mazza, Michele...... 2| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 5 65 .138| 12| 9 9| 23| 44| 4 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 2 20 .100 Site: New York, NY (Baruch College)
2 6 1 25 .200 Date: Sep 16, 2006 Attend: Time: 1:40
3 4 2 20 .100 Referees: