Game-by-Game Results
3/31/93 at Rowan L 4-8 0-1
4/4/93 vs. NJIT L 2-5 0-2
vs. NJIT W 13-5 1-2
4/5/93 vs. Jersey City State L 1-3 1-3
4/6/93 vs. John Jay W 6-3 2-3
vs. John Jay L 6-8 2-4
4/9/93 at Montclair State L 4-15 2-5
4/13/93 at Trenton State L 3-16 2-6
4/14/93 vs. Dominican W 5-3 3-6
4/15/93 vs. Lehman L 2-4 3-7
4/16/93 vs. FDU-Madison L 3-7 3-8
4/18/93 at SUNY-Stony Brook L 5-8 3-9
at SUNY-Stony Brook W 12-10 4-9
4/19/93 vs. Baruch W 12-5 5-9
4/20/93 vs. CCNY W 9-5 6-9
4/24/93 vs. USMMA-Kings Point W 6-1 7-9
vs. USMMA-Kings Point W 8-2 8-9
4/25/93 at Manhattanville W 8-3 9-9
at Manhattanville W 6-1 10-9
4/28/93 vs. William Paterson W 3-2 11-9
5/4/93 John Jay (CUNY Tournament) W 6-5 12-9
5/7/93 Lehman (CUNY Tournament) W 5-1 13-9
5/10/93 at Mt. St. Mary W 8-3 14-9
at Mt. St. Mary W 4-3 15-9
College of Staten Island
Overall Statistics for Staten Island
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-ATT
Chris Schodowski .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 .500 0 0 0-0
James Piontek .373 19-17 59 9 22 4 0 2 10 32 .542 4 0 7 .406 1 0 0-1
Rich Volpicella .348 19-18 66 16 23 2 3 0 7 31 .470 7 0 7 .405 1 0 10-12
Chris Foley .347 23-23 75 16 26 5 2 1 15 38 .507 10 1 12 .425 1 1 4-5
Eric Klayman .333 24-23 81 13 27 6 1 2 14 41 .506 5 0 10 .364 2 2 2-2
Ray Reilly .305 22-21 59 17 18 0 0 0 10 18 .305 19 1 5 .475 1 5 5-8
Paul Ambrus .295 24-24 88 15 26 6 1 2 16 40 .455 9 1 11 .364 1 1 5-6
Steve D’Anquila .292 21-17 65 15 19 5 1 3 16 35 .538 4 2 9 .347 1 0 0-1
Mike Margiotta .234 24-23 64 13 15 3 1 0 9 20 .313 9 3 10 .355 0 3 3-4
Willie Dominguez .222 15-6 27 6 6 0 0 0 4 6 .222 8 0 7 .400 0 0 0-0
Jack Bonsangue .208 24-24 77 10 16 4 3 1 12 29 .377 10 0 2 .295 1 0 3-5
James Overton .136 10-4 22 4 3 0 0 0 0 3 .136 4 0 4 .269 0 0 0-0
Mike Seip .132 16-16 53 6 7 1 0 0 6 8 .151 2 2 7 .193 0 0 1-1
Anthony Formica .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0
Jim Ventre .000 5-0 6 1 0 0 0 0 0 0 .000 1 0 1 .143 0 0 0-0
Mike Peckins .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 .000 1 0 0-0
------------------------------------------------------------------------------------------------------------
TOTALS .280 24-24 747 141 209 36 12 11 120 302 .404 90 12 101 .362 10 12 33-45
OPPONENTS .255 24-24 745 126 190 40 16 3 102 271 .364 84 10 170 .335 8 8 35-45
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Larry D’Alessandro 2.39 4-1 7 5 1 0 0 37.7 38 15 10 6 25 5 4 0 147 .259 5 2 0
Larry Skelson 2.57 4-1 5 5 3 0 0 35.0 30 16 10 12 30 4 3 0 137 .219 2 0 0
Steve D’Aquila 2.77 2-1 6 0 0 0 0 13.0 13 11 4 6 15 6 1 0 56 .233 3 0 0
Anthony Formica 3.68 2-2 9 6 2 0 2 44.0 31 28 18 27 45 7 2 0 155 .200 5 2 1
James Piontek 5.40 0-0 2 0 0 0 0 5.0 4 4 3 2 3 1 1 0 17 .235 0 0 0
Brian Coakley 5.51 3-4 8 7 4 0 0 47.3 61 39 29 20 47 16 5 2 196 .311 9 4 0
Eric Rodriguez 9.00 0-0 1 0 0 0 0 1.0 1 1 1 2 0 0 0 0 4 .250 1 0 0
Billy Fagan 14.14 0-0 5 1 0 0 0 7.0 12 12 11 9 5 1 0 1 33 .364 3 2 0
-----------------------------------------------------------------------------------------------------------------------------
TOTALS 4.07 15-9 24 24 10 0 2 190.0 190 126 86 84 170 40 16 3 745 .255 28 10 1
OPPONENTS 5.38 9-15 24 24 7 0 1 184.0 209 141 110 90 101 36 12 11 747 .280 19 12 1
PB - Team (12) Opp (2)
College of Staten Island
Overall Statistics for Staten Island
(All games Sorted by Fielding pct)
Player PO A E Pct
Chris Schodowski 1 0 0 1.00
James Piontek 112 19 2 .985
Rich Volpicella 34 0 2 .944
Chris Foley 25 18 4 .915
Eric Klayman 186 6 5 .975
Ray Reilly 34 45 4 .952
Paul Ambrus 32 3 4 .897
Steve D’Aquila 56 16 4 .947
Mike Margiotta 32 57 11 .890
Willie Dominguez 14 1 0 1.00
James Overton 6 15 3 .875
Mike Seip 22 20 6 .875
Billy Fagan 0 2 0 1.00
Anthony Formica 2 11 2 .867
Larry Skelson 0 7 0 1.00
Jim Ventre 4 2 0 1.00
Eric Rodriguez 1 0 0 1.00
Brian Coakley 4 9 0 1.00
Mike Peckins 2 0 0 1.00
Larry D’Alessandro 3 5 0 1.00
--------------------------------------------------------------
TOTALS 570 236 16 .945
OPPONENTS 552 229 13 .932