Game-by-Game Results
3/23/94 at Jersey City State W 2-0 1-0
3/26/94 vs. Manhattanville L 3-7 1-1
vs. Manhattanville W 10-4 2-1
3/31/94 vs. Rowan L 4-7 2-2
4/1/94 vs. Rutgers-Newark L 5-10 2-3
4/2/94 at NJIT L 1-2 2-4
at NJIT W 11-6 3-4
4/4/94 vs. Kean L 0-7 3-5
4/6/94 at John Jay W 15-9 4-5
4/8/94 at Drew W 7-2 5-5
4/10/94 at Ramapo W 9-3 6-5
4/14/94 at Lehman W 13-3 7-5
4/17/94 vs. SUNY-Stony Brook W 12-10 8-5
vs. SUNY-Stony Brook L 2-5 8-6
4/19/94 vs. CCNY W 17-10 9-6
4/22/94 vs. Mt. St. Mary W 19-11 10-6
4/24/94 at USMMA – Kings Point L 9-10 10-7
at USMMA – Kings Point L 9-12 10-8
4/25/94 at Baruch W 23-3 11-8
4/26/94 vs. Bloomfield L 6-10 11-9
5/1/94 vs. Lehman (CUNY Tournament) L 5-12 11-10
5/3/94 at FDU-Madison L 9-13 11-11
5/4/94 vs. Old Westbury L 1-3 11-12
5/5/94 at Wagner l 3-12 11-13
5/6/94 vs. St. Thomas Aquinas W 26-4 12-13
5/7/94 vs. Trenton State L 3-9 12-14
5/10/94 vs. Montclair State L 7-16 12-15
College of Staten Island
Overall Statistics for Staten Island
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-ATT
Jason Anarumo .410 27-27 100 28 41 9 3 1 33 59 .590 7 3 8 .443 5 0 1-3
James Piontek .333 27-27 105 27 35 6 5 3 32 60 .571 6 3 12 .386 0 0 0-0
Eric Klayman .330 23-23 94 22 31 5 4 2 22 50 .532 4 2 6 .363 2 0 3-6
Tom D’Angelo .326 25-24 89 32 29 7 1 2 10 44 .494 20 11 5 .500 0 0 3-6
Steve D’Aquila .324 11-11 37 13 12 2 3 2 17 26 .703 4 1 5 .405 0 1 1-1
Paul Ambrus .319 22-22 69 27 22 3 6 1 14 40 .580 23 3 6 .505 0 0 1-2
Mike Margiotta .319 27-26 91 18 29 5 1 0 17 36 .396 12 4 11 .421 0 0 1-3
Luis Perez .268 19-7 41 6 11 1 0 0 3 12 .293 4 0 12 .326 1 0 3-3
Tom Considine .265 19-9 49 10 13 1 2 4 13 30 .612 1 0 13 .280 0 1 0-0
Bobby Campbell .264 20-13 53 16 14 0 3 0 6 20 .377 5 1 11 .333 1 1 3-3
Ray Reilly .255 17-15 51 9 13 3 1 0 2 18 .353 4 3 3 .345 0 2 3-3
Billy Loschiavo .233 18-15 60 11 14 2 0 2 18 22 .367 4 1 13 .288 1 0 0-0
Bobby Marolla .231 13-4 26 1 6 0 0 0 8 6 .231 2 1 2 .290 2 0 1-1
Vinny Degrado .167 15-9 30 8 5 0 1 0 2 7 .233 4 2 4 .306 0 1 1-1
Dom DiNicola .162 14-9 27 3 6 0 0 0 1 6 .162 2 0 4 .200 1 0 0-1
Pete Noto .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0
Rich Volpicella .000 6-3 9 0 0 0 0 0 0 0 .000 1 0 4 .100 0 1 1-1
Lou Fiore .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0-0
------------------------------------------------------------------------------------------------------------
TOTALS .290 27-27 942 231 281 44 30 17 198 436 .463 103 35 120 .383 13 7 22-34
OPPONENTS .270 27-27 882 200 238 29 12 14 148 333 .378 130 27 150 .378 7 17 37-57
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Paul Ambrus 0.00 0-0 1 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Steve D’Aquila 3.86 4-3 10 6 3 1 1 44.3 35 32 19 30 48 5 0 1 171 .205 2 4 1
Dom DiNicola 3.90 3-1 9 1 1 0 0 27.7 27 21 12 17 19 4 3 3 109 .248 3 3 0
Tom D’Angelo 4.50 0-0 1 0 0 0 0 4.0 4 2 2 1 0 0 0 0 15 .267 0 1 0
Pete Noto 4.72 2-2 8 6 2 0 0 34.3 32 30 18 24 30 2 3 2 130 .246 12 7 1
Billy Loschiavo 6.10 0-2 10 2 1 0 0 31.0 38 29 21 13 15 5 2 2 126 .302 0 4 0
James Piontek 6.35 1-4 10 7 2 0 0 39.7 49 39 28 26 15 7 2 2 159 .308 4 4 0
Larry Skelson 6.69 2-3 6 6 1 0 0 40.3 52 47 30 18 22 6 2 4 169 .308 4 4 0
-----------------------------------------------------------------------------------------------------------------------------
TOTALS 5.26 12-15 27 27 10 1 1 222.3 238 200 130 130 150 29 12 14 882 .270 25 27 2
OPPONENTS 7.22 15-12 27 27 4 1 1 223.0 281 231 179 103 120 44 30 17 942 .290 18 35 5
PB - Team (6) Opp (4)
College of Staten Island
Overall Statistics for Staten Island
(All games Sorted by Fielding pct)
Player PO A E Pct
Jason Anarumo 73 9 8 .911
James Piontek 106 38 5 .966
Eric Klayman 219 6 3 .987
Tom D’Angelo 23 58 18 .818
Steve D’Aquila 9 54 3 .955
Paul Ambrus 19 0 1 .950
Mike Margiotta 37 78 23 .833
Luis Perez 20 22 4 .913
Tom Considine 14 0 1 .933
Bobby Campbell 66 12 3 .963
Ray Reilly 20 24 4 .917
Billy Loschiavo 21 23 3 .936
Bobby Marolla 2 1 1 .750
Vinny Degrado 18 17 3 .921
Dom DiNicola 10 24 2 .944
Pete Noto 3 32 1 .972
Rich Volpicello 3 0 0 1.000
Lou Fiore 2 0 0 1.000
Larry Skelson 2 28 1 .968
--------------------------------------------------------------
TOTALS 667 426 84 .929
OPPONENTS 669 325 78 .927