Game-by-Game Results
3/15/95 vs. BARUCH W 14-2 1-0
3/18/95 at Kean L 4-5 1-1
at Kean L 12-21 1-2
3/22/95 vs. Jersey City State W 9-6 2-2
3/24/95 at Rutgers-Newark L 2-10 2-3
3/29/95 vs. Ramapo W 5-3 3-3
3/31/95 at Rowan L 2-15 3-4
4/1/95 vs. NJIT L 4-14 3-5
vs. NJIT W 6-5 4-5
4/4/95 vs. John Jay L 11-23 4-6
4/5/95 vs. Drew L 12-28 4-7
4/8/95 at Manhattanville W 18-5 5-7
4/9/95 at SUNY-Stony Brook L 12-13 5-8
at SUNY-Stony Brook L 3-9 5-9
4/11/95 at Trenton State L 6-8 5-10
4/13/95 vs. Lehman W 10-9 6-10
4/15/95 at Western Connecticut L 3-4 6-11
at Western Connecticut L 3-6 6-12
4/18/95 vs. CCNY W 11-7 7-12
4/22/95 at Mount Saint Mary L 1-7 7-13
at Mount Saint Mary W 6-4 8-13
4/23/95 vs. USMMA-Kings Point W 11-6 9-13
vs. USMMA-Kings Point W 16-2 10-13
4/25/95 at Lehman L 8-11 10-14
4/26/95 vs. William Paterson L 7-24 10-15
4/30/95 vs. Baruch (CUNY Tournament) W 12-0 11-15
5/1/95 vs. FDU-Madison L 3-7 11-16
5/4/95 vs. Wagner L 0-1 11-17
5/5/95 at SUNY-Old Westbury L 3-5 11-18
5/6/95 at Manhattanville L 4-6 11-19
5/12/95 at Lehman (CUNY Tournament) L 0-5 11-20
College of Staten Island
Overall Statistics for Staten Island
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-ATT
Paul Ambrus .434 30-30 106 31 46 12 2 3 31 71 .670 20 1 8 .589 1 0 4-7
John Testa .352 31-31 108 23 38 7 0 1 24 48 .444 11 3 10 .472 4 0 1-1
Tom Considine .346 18-16 52 8 18 6 1 3 15 35 .673 3 0 9 .393 1 0 2-2
Mike Intartaglia .345 16-6 29 2 10 2 0 0 1 12 .414 1 0 4 .467 0 0 0-1
Bobby Campbell .340 29-29 100 13 34 2 2 1 19 43 .430 10 1 14 .414 0 0 3-3
Dom DiNicola .338 22-21 71 18 24 1 0 0 12 25 .352 7 1 14 .437 0 1 1-2
Jason Anarumo .338 26-26 80 22 27 5 0 4 21 44 .550 11 2 10 .495 2 0 4-4
Chris Kelly .321 9-7 28 5 9 1 0 0 2 10 .357 1 0 8 .414 0 0 1-1
Billy Loschiavo .306 24-22 72 19 22 1 2 0 13 27 .375 8 1 11 .437 4 3 3-3
Joe Coniglio .273 29-26 88 23 24 6 0 0 8 30 .341 8 0 11 .429 0 2 5-6
Bobby Marolla .273 27-16 55 5 15 1 0 0 6 16 .291 5 0 9 .377 1 0 0-0
Tom D’Angelo .267 31-31 101 34 27 1 1 0 10 30 .297 33 1 7 .486 1 3 6-10
Ben Colon .238 14-5 21 3 5 0 0 0 2 5 .238 5 0 6 .423 0 0 1-2
Steve Galli .219 21-7 32 8 7 0 0 0 0 7 .219 3 1 10 .342 0 2 2-3
Luis Perez .150 16-5 20 4 3 0 0 0 2 3 .150 6 0 3 .385 0 0 0-0
Sal DeStefano .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0-0
------------------------------------------------------------------------------------------------------------
TOTALS .320 31-31 967 218 309 45 8 12 166 406 .420 132 11 136 .456 14 11 33-45
OPPONENTS .336 31-31 968 271 325 41 25 21 206 479 .495 169 25 127 .478 14 2 62-82
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Chris Kelly 4.30 4-6 10 9 1 1 0 60.7 68 46 29 31 34 7 3 3 250 .272 5 6 0
Billy Loschiavo 8.31 1-3 8 6 1 0 0 43.3 72 50 40 22 15 9 3 6 199 .362 4 3 2
Dom DiNicola 8.47 1-4 8 4 0 0 0 34.0 50 39 32 14 18 7 4 3 141 .355 3 2 1
Rich Gordon 9.78 2-3 13 5 1 0 1 42.3 58 58 46 42 29 10 8 2 168 .345 5 6 0
Dan Jimenez 13.50 1-4 7 7 0 0 0 23.3 28 38 35 39 17 2 2 1 95 .295 9 3 1
John Testa 13.50 2-0 7 1 0 0 1 17.3 33 29 26 6 10 5 4 2 76 .434 0 4 0
Mike Intartaglia 13.50 0-0 3 0 0 0 0 5.3 12 8 8 11 3 0 1 2 29 .414 0 0 0
Luis Perez 13.50 0-0 1 0 0 0 0 2.0 4 3 3 4 1 1 0 2 10 .400 0 0 0
-----------------------------------------------------------------------------------------------------------------------------
TOTALS 8.63 11-20 31 31 3 1 2 228.3 325 271 219 169 127 41 25 21 968 .336 25 25 4
OPPONENTS 6.41 20-11 31 31 3 1 0 231.7 309 218 165 132 136 45 8 12 967 .320 29 11 2
PB - Team (13) Opp (21)
College of Staten Island
Overall Statistics for Staten Island
(All games Sorted by Fielding pct)
Player PO A E Pct
Paul Ambrus 242 15 5 .981
John Testa 15 27 4 .913
Tom Considine 33 2 6 .854
Mike Intartaglia 8 3 1 .917
Bobby Campbell 117 21 5 .965
Dom DiNicola 19 22 4 .917
Jason Anarumo 27 26 6 .898
Chris Kelly 13 52 3 .956
Billy Loschiavo 30 20 6 .893
Joe Coniglio 64 54 3 .975
Bobby Marolla 22 1 2 .920
Tom D’Angelo 49 98 16 .901
Ben Colon 10 7 8 .680
Steve Galli 14 0 0 1.000
Luis Perez 19 19 2 .950
Dan Jimenez 1 20 1 .955
Sal DeStefano 0 2 0 1.000
Rich Gordon 3 38 1 .976
---------------------------------------------------------------
TOTALS 685 427 73 .938
OPPONENTS 695 361 72 .936