Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-ATT
Jason Anarumo .466 27-26 88 40 41 5 3 9 36 79 .898 18 3 10 .478 3 0 8-8
Tariq Khan .419 18-12 43 12 18 4 0 0 8 22 .512 7 1 1 .372 1 1 3-4
Bobby Campbell .382 26-25 89 27 34 4 1 1 22 43 .483 8 3 10 .440 2 3 10-12
Ryan Lotito .375 29-22 88 28 33 6 0 0 24 39 .443 9 6 13 .472 3 0 8-12
Tom D’Angelo .371 29-28 105 40 39 8 0 0 17 47 .448 21 4 8 .492 2 0 14-16
Eric Klayman .351 29-29 111 34 39 8 0 9 38 74 .667 23 0 15 .456 2 0 9-12
Chris Miliante .324 16-8 37 10 12 3 0 0 12 15 .405 7 0 15 .422 0 1 0-1
Steve Galli .301 26-19 73 18 22 11 0 1 23 36 .493 9 3 3 .407 3 3 2-3
Tom Considine .299 27-27 97 28 29 6 0 4 19 47 .485 13 1 17 .393 1 0 2-3
Joe Coniglio .288 23-21 73 13 21 1 1 0 12 24 .329 6 1 14 .387 0 0 7-9
John Testa .278 24-24 79 23 22 4 1 5 22 43 .344 12 7 7 .394 4 1 3-4
John Torres .220 23-19 59 14 13 0 1 1 6 18 .305 19 3 5 .432 0 0 5-8
Mike Intartaglia .200 4-2 5 3 1 0 0 0 1 1 .200 3 0 2 .625 0 0 0-0
Rich Pasquale .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0
_________________________________________________________________________________________________________
TOTALS .342 29-29 947 290 324 60 7 30 232 488 .515 155 32 116 .448 21 9 71-92
OPPONENTS .268 29-29 870 194 233 46 9 13 155 336 .386 140 11 137 .374 9 15 43-64
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
John Testa 2.57 1-0 1 1 1 0 0 7.0 9 3 2 2 2 4 0 0 29 .310 0 0 0
Pete Noto 3.13 1-3 7 5 1 1 1 23.0 12 20 8 20 10 3 0 0 80 .150 6 4 1
Rich Pasquale 3.15 3-2 6 3 0 0 0 20.0 15 10 7 7 15 0 0 2 73 .205 2 1 0
Chris Kelly 4.15 4-2 9 5 1 0 0 30.3 32 27 14 13 22 7 3 2 127 .252 1 2 3
Mike McCormack 4.60 2-0 5 2 1 0 0 15.7 13 12 8 12 13 3 0 1 60 .217 1 0 0
Dan Price 4.81 2-2 9 5 1 0 0 33.7 40 22 18 12 14 10 0 3 131 .305 1 1 0
Carlos Gonzalez 5.89 2-0 12 1 0 0 1 18.3 15 18 12 14 16 2 2 0 66 .227 5 1 1
Chris Palermo 7.32 2-0 11 0 0 0 0 19.7 32 24 16 17 14 5 0 2 85 .376 3 0 0
Dom DiNicola 7.71 1-1 11 4 1 0 0 32.7 46 32 28 16 16 7 3 2 138 .333 1 2 1
Frank Rega 7.94 0-0 4 0 0 0 0 5.7 7 5 5 4 1 1 0 1 23 .304 2 0 1
Joe Gerron 9.82 1-0 6 3 0 0 0 14.7 12 21 16 23 14 5 1 0 60 .200 1 0 1
-------------------------------------------------------------------------------------------------------------------------
TOTALS 5.47 19-10 29 29 6 1 2 220.7 233 194 134 140 137 47 9 13 872 .267 23 11 8
OPPONENTS 8.95 10-19 29 29 2 0 3 219.3 324 290 218 155 116 60 7 30 947 .342 31 32 3
PB - Team (7) Opp (16)
College of Staten Island
Overall Statistics for Staten Island (as of May 13, 2008)
(All games Sorted by Fielding pct)
Player PO A E Pct.
Jason Anarumo 44 3 2 .959
Tariq Khan 22 21 5 .896
Bobby Campbell 92 13 5 .955
Ryan Lotito 24 0 5 .828
Tom D’Angelo 50 99 13 .920
Eric Klayman 250 7 9 .966
Chris Miliante 3 9 1 .923
Steve Galli 30 0 3 .909
Tom Considine 19 3 5 .815
Joe Coniglio 39 52 8 .919
John Testa 27 36 5 .926
Mike Intartaglia 3 0 0 1.000
Carlos Gonzalez 0 20 1 .952
Chris Palermo 0 18 0 1.000
Rich Pasquale 0 16 0 1.000
Dom DiNicola 0 23 1 .958
Joe Gerron 0 15 1 .938
Dan Price 1 19 1 .952
Mike McCormack 0 14 0 1.000
Pete Noto 0 15 2 .882
Chris Kelly 0 29 2 .935
Frank Rega 0 3 0 1.000
--------------------------------------------------------
TOTALS 662 425 70 .939
OPPONENTS 658 332 75 .930