Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. Mount St. Mary

                              Volleyball Box Score
    College of Staten Is vs Mount Saint Mary (Sep 27, 2008 at Newburgh, NY)
    College of Staten Is   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Rabkina, Juliya.....  3|  1   0   5  .200| 11|  1   0|  0|  0| 0  0  0|  1
 5  Mejia, Maylin.......  3|  3   2  12  .083|  0|  2   0|  2|  9| 0  0  0|  0
 8  Rogers, Caitlin.....  3|  3   1  11  .182|  1|  0   1|  4|  4| 0  0  0|  0
 11 Basha, Alba.........  3|  3   2   7  .143|  1|  6   1|  4| 24| 0  0  0|  0
 28 Tepedino, Joanna....  3|  7   4  14  .214|  0|  0   0|  5|  9| 3  0  0|  2
 7  Perez, Vanessa......  3|  5   1  15  .267|  0|  1   1|  4|  3| 2  0  0|  1
 -----------------------------------------------------------------------------
    Totals..............  3| 22  10  64  .188| 13| 10   3| 19| 49| 5  0  0|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   8  4  18  .222   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  6  23  .000   College of Staten Is (0) 17 23 17  3-6
   3   8  0  23  .348   Mount Saint Mary.... (3) 25 25 25  4-10
    Mount Saint Mary       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Toole, Katie........  3|  1   0   1 1.000| 17|  3   2|  0|  2| 0  0  0|  0
 5  Douress, Elizabeth..  3|  5   1  13  .308|  2|  0   0|  0|  3| 0  0  0|  0
 8  Kenney, Courtney....  3| 10   3  29  .241|  0|  3   1|  1|  8| 0  0  0|  0
 11 Sorrentino, Teresa..  3|  7   3  17  .235|  1|  8   3|  0| 14| 1  0  0|  0
 15 Ribeiro, Melissa....  3|  3   1  11  .182|  1|  4   3|  0|  2| 0  0  0|  0
 16 Nadeau, Jackie......  3|  5   2  16  .188|  1|  1   1|  0|  1| 0  0  0|  0
 1  Schaeffer, Heather..  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 2  Perry, Amanda.......  2|  0   1   1-1.000|  0|  0   0|  3|  3| 0  0  0|  0
 3  Scagnelli, Alyssa...  1|  1   0   3  .333|  0|  0   0|  0|  2| 0  0  0|  0
 6  Karcher, Elizabeth..  2|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  1|  0
 7  Alvira, Anna........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 9  Lewis-Bie, Meagan...  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  0|  0
 10 Iaquinta, Kaitlyn...  1|  0   3   4 -.750|  0|  0   0|  0|  0| 0  0  0|  0
 12 Zmuda, Alyssa.......  3|  0   1   1-1.000|  8|  0   0|  0|  4| 0  0  0|  0
 13 Ripa, Brandi........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 35  16 106  .179| 30| 19  10|  5| 43| 1  0  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  11  3  25  .320   Site: Newburgh, NY (Kaplan Center)
   2  11  9  40  .050   Date: Sep 27, 2008   Attend: 81   Time: 1:10
   3  13  4  41  .220   Referees: