CSI Basketball 2009-2010
College of Staten Is Combined Team Statistics (as of Feb 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (5-9) (1-0)
CONFERENCE.......... (6-7) (3-4) (3-3) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Christian Montervin 26-19 864 33.2 141-321 .439 69-157 .439 45-62 .726 31 126 157 6.0 68 4 83 89 17 32 396 15.2
03 Dale Taranto....... 26-19 830 31.9 68-163 .417 11-44 .250 45-72 .625 26 96 122 4.7 89 7 90 67 14 51 192 7.4
04 Everard Bisnauth... 21-0 125 6.0 18-48 .375 3-10 .300 8-11 .727 11 12 23 1.1 18 0 7 13 0 2 47 2.2
05 Dwayne Robinson.... 6-0 21 3.5 0-3 .000 0-0 .000 2-3 .667 0 1 1 0.2 5 0 3 3 0 0 2 0.3
20 Dan Comparato...... 12-0 46 3.8 3-4 .750 0-0 .000 4-4 1.000 2 2 4 0.3 9 0 1 4 0 0 10 0.8
21 Herschel Jenkins... 25-0 310 12.4 19-48 .396 4-22 .182 14-21 .667 17 38 55 2.2 50 2 22 22 2 10 56 2.2
22 Emmanuel Frank..... 20-0 131 6.6 15-40 .375 6-12 .500 4-4 1.000 12 16 28 1.4 24 0 5 8 0 5 40 2.0
23 Sean Mondello...... 13-0 40 3.1 3-12 .250 0-4 .000 0-1 .000 1 3 4 0.3 7 0 2 6 1 1 6 0.5
24 Ryan Hennessey..... 26-19 862 33.2 113-300 .377 81-211 .384 47-60 .783 19 46 65 2.5 64 3 88 75 2 21 354 13.6
30 Elliot Rogers...... 2-0 10 5.0 1-5 .200 1-1 1.000 2-2 1.000 1 1 2 1.0 2 0 0 0 0 1 5 2.5
31 Chris Maccarone.... 13-0 63 4.8 2-8 .250 0-0 .000 1-2 .500 3 5 8 0.6 11 0 0 8 0 1 5 0.4
33 Jonathan Person.... 20-0 121 6.1 6-27 .222 0-1 .000 0-2 .000 9 16 25 1.3 17 0 1 10 2 4 12 0.6
34 Michael Ledbetter.. 26-15 602 23.2 134-224 .598 0-0 .000 50-118 .424 66 82 148 5.7 78 4 33 51 19 12 318 12.2
42 Jordan Young....... 26-19 832 32.0 176-313 .562 0-1 .000 104-155 .671 68 137 205 7.9 92 6 95 108 9 34 456 17.5
44 Liwei Pan.......... 26-4 361 13.9 17-47 .362 0-1 .000 10-22 .455 19 29 48 1.8 64 0 10 25 4 8 44 1.7
TEAM............... 44 60 104 4.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5218 716-1563 .458 175-464 .377 336-539 .623 329 670 999 38.4 598 26 440 490 70 182 1943 74.7
Opponents.......... 26 4960 627-1463 .429 125-396 .316 534-789 .677 343 601 944 36.3 462 - 299 389 77 260 1913 73.6
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1943 1913 11/21/09 vs PSU-Berks W 69-56 75
Points per game........ 74.7 73.6 11/22/09 at Lycoming College L 50-79 423
Scoring margin......... +1.2 - 11/24/09 at New Jersey City Univ L 69-79 518
FIELD GOALS-ATT.......... 716-1563 627-1463 *12/01/09 at City Tech W 76-48 100
Field goal pct......... .458 .429 *12/3/09 BROOKLYN COLLEGE L 60-90 250
3 POINT FG-ATT........... 175-464 125-396 12/7/09 at Mount Saint Vincent Dolphins L 69-79 157
3-point FG pct......... .377 .316 12/9/09 DREW W 81-66 330
3-pt FG made per game.. 6.7 4.8 12/11/09 at Montclair State L 70-78 288
FREE THROWS-ATT.......... 336-539 534-789 12/29/09 PIEDMONT COLLEGE L 84-90 413
Free throw pct......... .623 .677 12/30/09 COLBY-SAWYER COLLEGE W 90-79 135
REBOUNDS................. 999 944 *1/6/10 at Lehman Lightning W 66-64 175
Rebounds per game...... 38.4 36.3 *01/09/10 YORK L 52-75 150
Rebounding margin...... +2.1 - 1/11/10 at FDU-Florham W 71-68 128
ASSISTS.................. 440 299 *01/13/10 MEDGAR EVERS L 81-94 80
Assists per game....... 16.9 11.5 *01/16/10 CCNY W 83-64 175
TURNOVERS................ 490 389 01/18/10 KEAN W 72-64 85
Turnovers per game..... 18.8 15.0 *1/20/10 JOHN JAY COLLEGE W 88-72 300
Turnover margin........ -3.9 - *01/22/10 at Hunter College W 82-73 150
Assist/turnover ratio.. 0.9 0.8 01/25/10 at Stevens L 58-75 205
STEALS................... 182 260 *01/29/10 at MEDGAR L 87-95 150
Steals per game........ 7.0 10.0 *02/03/10 at York (N.Y.) L 61-102 200
BLOCKS................... 70 77 *02/06/10 BARUCH COLLEGE MEN LOT 83-89 100
Blocks per game........ 2.7 3.0 *02/13/10 CITY TECH W 98-78 200
WINNING STREAK........... 0 - *02/14/10 at Brooklyn College L 86-102 175
Home win streak........ 1 - 02/16/10 at St. Joseph's - Bklyn W 87-59 124
ATTENDANCE............... 2218 3146 02/20/10 at Baruch L 76-94 278
Home games-Avg/Game.... 11-202 14-219
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Staten Is.......... 930 1010 9 - 1949
Opponents..................... 884 1113 15 - 2012