Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 11-5)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 2508 2354
Points Per Game 86.5 81.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 875-1938 867-1951
FG: Percentage .451 .444
FG: Per Game 30.2 29.9
3PT: Made-Attempted 257-745 213-679
3PT: Percentage .345 .314
3PT: Per Game 8.9 7.3
FT: Made-Attempted 501-630 407-567
FT: Percentage .795 .718
FT: Per Game 17.3 14.0
Rebounding
Total 1179 1062
Per Game 40.7 36.6
Margin 4.0 --
Assists
Total 458 395
Per Game 15.8 13.6
Turnovers
Total 383 344
Per Game 13.2 11.9
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.4 15.3
Steals
Total 181 231
Per Game 6.2 8.0
Blocks
Total 76 122
Per Game 2.6 4.2
Attendance
Total 3294 2537
Per Game 17-194 12-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goldstein, Aaron 29 29 1031 35.6 194 422 .460 86 230 .374 141 158 .892 615 21.2 12 94 106 3.7 52 121 80 44 1
03 Chestnut, JJ 29 29 898 31.0 144 332 .434 30 76 .395 65 80 .813 383 13.2 41 84 125 4.3 88 144 99 23 10
10 Kone, Asa 29 29 821 28.3 124 209 .593 0 2 .000 101 140 .721 349 12.0 85 167 252 8.7 79 33 64 18 20
35 Wiggan, Mitchell 29 5 624 21.5 125 266 .470 9 37 .243 77 106 .726 336 11.6 46 106 152 5.2 60 29 38 26 14
32 Tynes, Eric 29 29 732 25.2 112 263 .426 65 177 .367 38 41 .927 327 11.3 28 67 95 3.3 42 24 26 12 5
22 Benedict, Andrew 29 0 598 20.6 74 177 .418 29 76 .382 32 41 .780 209 7.2 48 98 146 5.0 49 38 25 14 6
01 Poulin, Joey 24 24 636 26.5 43 129 .333 20 85 .235 10 15 .667 116 4.8 32 93 125 5.2 37 49 22 31 12
15 Torres, Brandon 23 0 234 10.2 33 78 .423 8 31 .258 9 16 .563 83 3.6 12 19 31 1.3 27 8 6 8 2
14 Darby, Elijah 8 0 80 10.0 8 14 .571 2 4 .500 10 12 .833 28 3.5 2 14 16 2.0 7 1 5 0 1
04 Martabano, Jaice 6 0 62 10.3 6 15 .400 3 8 .375 2 3 .667 17 2.8 2 7 9 1.5 13 5 4 0 1
05 Hargrow, Nowah 3 0 21 7.0 2 9 .222 2 7 .286 2 2 1.000 8 2.7 1 2 3 1.0 4 2 1 1 0
02 Woods, Leiton 14 0 79 5.6 8 21 .381 3 12 .250 9 10 .900 28 2.0 4 7 11 0.8 14 3 4 1 4
12 Oyekanmi, Michael 7 0 34 4.9 2 3 .667 0 0 .000 5 6 .833 9 1.3 3 5 8 1.1 2 1 1 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 54 100 3.4 0 0 8 0 0  
Total 29 5850 201.7 875 1938 .451 257 745 .345 501 630 .795 2508 86.48 362 817 1179 40.7 474 458 383 181 76
Opponents 29 5850 201.7 867 1951 .444 213 679 .314 407 567 .718 2354 81.17 311 751 1062 36.6 503 395 344 231 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goldstein, Aaron 16 16 584 36.5 115 252 .456 51 133 .383 62 72 .861 343 21.4 7 49 56 3.5 30 64 4.0 37 20 0
03 Chestnut, JJ 16 16 518 32.4 92 194 .474 21 43 .488 41 51 .804 246 15.4 26 49 75 4.7 48 77 4.8 51 19 2
10 Kone, Asa 16 16 475 29.7 79 137 .577 0 2 .000 55 76 .724 213 13.3 53 100 153 9.6 38 26 1.6 36 10 11
32 Tynes, Eric 16 16 391 24.4 60 149 .403 33 97 .340 15 17 .882 168 10.5 14 40 54 3.4 27 15 0.9 9 9 3
35 Wiggan, Mitchell 16 2 348 21.8 67 150 .447 3 20 .150 38 54 .704 175 10.9 28 53 81 5.1 35 15 0.9 20 13 12
22 Benedict, Andrew 16 0 374 23.4 41 105 .390 16 48 .333 24 29 .828 122 7.6 33 51 84 5.3 31 23 1.4 11 12 4
01 Poulin, Joey 14 14 341 24.4 24 75 .320 7 47 .149 6 10 .600 61 4.4 16 51 67 4.8 21 31 2.2 14 21 7
14 Darby, Elijah 1 0 14 14.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 5 6 6.0 1 0 0.0 0 0 0
04 Martabano, Jaice 3 0 32 10.7 3 10 .300 1 4 .250 0 1 .000 7 2.3 1 4 5 1.7 5 1 0.3 2 0 0
15 Torres, Brandon 12 0 109 9.1 15 36 .417 3 15 .200 1 2 .500 34 2.8 5 11 16 1.3 12 3 0.3 1 5 2
12 Oyekanmi, Michael 5 0 26 5.2 2 2 1.000 0 0 .000 5 6 .833 9 1.8 2 4 6 1.2 1 1 0.2 1 3 0
02 Woods, Leiton 6 0 35 5.8 3 8 .375 0 2 .000 3 4 .750 9 1.5 2 3 5 0.8 6 1 0.2 1 0 0
05 Hargrow, Nowah 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.6 0 0 0.0 5 0 0  
Total 16 3250 203.1 501 1120 .447 135 412 .328 252 324 .778 1389 86.81 220 445 665 41.6 255 257 16.1 188 112 41
Opponents 16 3250 203.1 489 1070 .457 111 365 .304 221 300 .737 1310 81.88 167 426 593 37.1 253 222 13.9 191 106 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Goldstein, Aaron 29 29 1031 194 422 .460 86 230 .374 141 158 .892 615 21.2
03 Chestnut, JJ 29 29 898 144 332 .434 30 76 .395 65 80 .813 383 13.2
10 Kone, Asa 29 29 821 124 209 .593 0 2 .000 101 140 .721 349 12.0
32 Tynes, Eric 29 29 732 112 263 .426 65 177 .367 38 41 .927 327 11.3
35 Wiggan, Mitchell 29 5 624 125 266 .470 9 37 .243 77 106 .726 336 11.6
22 Benedict, Andrew 29 0 598 74 177 .418 29 76 .382 32 41 .780 209 7.2
01 Poulin, Joey 24 24 636 43 129 .333 20 85 .235 10 15 .667 116 4.8
14 Darby, Elijah 8 0 80 8 14 .571 2 4 .500 10 12 .833 28 3.5
15 Torres, Brandon 23 0 234 33 78 .423 8 31 .258 9 16 .563 83 3.6
05 Hargrow, Nowah 3 0 21 2 9 .222 2 7 .286 2 2 1.000 8 2.7
04 Martabano, Jaice 6 0 62 6 15 .400 3 8 .375 2 3 .667 17 2.8
02 Woods, Leiton 14 0 79 8 21 .381 3 12 .250 9 10 .900 28 2.0
12 Oyekanmi, Michael 7 0 34 2 3 .667 0 0 .000 5 6 .833 9 1.3
Total 29 5850 875 1938 .451 257 745 .345 501 630 .795 2508 86.48
Opponents 29 5850 867 1951 .444 213 679 .314 407 567 .718 2354 81.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Goldstein, Aaron 29 35.6 .460 .374 .892 0.4 3.2 3.7 4.2 1.5 0.0 21.2
03 Chestnut, JJ 29 31.0 .434 .395 .813 1.4 2.9 4.3 5.0 0.8 0.3 13.2
10 Kone, Asa 29 28.3 .593 .000 .721 2.9 5.8 8.7 1.1 0.6 0.7 12.0
32 Tynes, Eric 29 25.2 .426 .367 .927 1.0 2.3 3.3 0.8 0.4 0.2 11.3
35 Wiggan, Mitchell 29 21.5 .470 .243 .726 1.6 3.7 5.2 1.0 0.9 0.5 11.6
22 Benedict, Andrew 29 20.6 .418 .382 .780 1.7 3.4 5.0 1.3 0.5 0.2 7.2
01 Poulin, Joey 24 26.5 .333 .235 .667 1.3 3.9 5.2 2.0 1.3 0.5 4.8
14 Darby, Elijah 8 10.0 .571 .500 .833 0.3 1.8 2.0 0.1 0.0 0.1 3.5
15 Torres, Brandon 23 10.2 .423 .258 .563 0.5 0.8 1.3 0.3 0.3 0.1 3.6
05 Hargrow, Nowah 3 7.0 .222 .286 1.000 0.3 0.7 1.0 0.7 0.3 0.0 2.7
04 Martabano, Jaice 6 10.3 .400 .375 .667 0.3 1.2 1.5 0.8 0.0 0.2 2.8
02 Woods, Leiton 14 5.6 .381 .250 .900 0.3 0.5 0.8 0.2 0.1 0.3 2.0
12 Oyekanmi, Michael 7 4.9 .667 .000 .833 0.4 0.7 1.1 0.1 0.4 0.0 1.3
Total 29 201.7 .451 .345 .795 12.5 28.2 40.7 15.8 6.2 2.6 86.48
Opponents 29 201.7 .444 .314 .718 10.7 25.9 36.6 13.6 8.0 4.2 81.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Michael's 11/14/25 77-71 W 25-63 .397 8-27 .296 19-24 .792 6 31 37 37.0 18 16 13 1 5 77 77.0
vs Chestnut Hill 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 35.0 17 13 13 3 5 92 84.5
at Tampa 11/17/25 90-94 L 32-65 .492 9-26 .346 17-17 1.000 5 27 32 34.0 21 14 15 5 1 90 86.3
at Fla. Southern 11/18/25 77-98 L 27-78 .346 10-39 .256 13-19 .684 20 32 52 38.5 11 11 16 4 9 77 84.0
vs Adelphi 11/22/25 78-69 W 26-54 .481 7-17 .412 19-22 .864 8 23 31 37.0 15 12 20 3 6 78 82.8
at Pace 11/25/25 54-55 L 17-51 .333 6-22 .273 14-22 .636 9 25 34 36.5 19 10 14 5 3 54 78.0
at Georgian Court 11/29/25 80-67 W 24-61 .393 4-15 .267 28-34 .824 11 36 47 38.0 20 11 12 4 4 80 78.3
vs Mercy 12/03/25 90-79 W 30-66 .455 10-30 .333 20-28 .714 17 36 53 39.9 14 11 16 4 4 90 79.8
vs Cheyney 12/08/25 123-83 W 39-68 .574 14-31 .452 31-40 .775 13 40 53 41.3 26 22 16 4 0 123 84.6
at St. Thomas Aquinas 12/10/25 105-108 L 43-78 .551 11-28 .393 8-10 .800 15 23 38 41.0 17 20 14 2 4 105 86.6
at Dist. Columbia 12/13/25 78-73 W 30-64 .469 7-22 .318 11-16 .688 8 25 33 40.3 11 19 15 2 14 78 85.8
vs Wilmington (DE) 12/17/25 93-88 W 34-70 .486 13-31 .419 12-14 .857 13 29 42 40.4 11 27 14 3 6 93 86.4
vs Holy Family 12/20/25 104-95 W 33-59 .559 16-30 .533 22-26 .846 14 26 40 40.4 16 21 19 1 8 104 87.8
vs Franklin Pierce 12/30/25 80-76 W 32-69 .464 10-30 .333 6-8 .750 15 24 39 40.3 11 18 12 0 6 80 87.2
vs Post 01/06/26 95-88 W 28-58 .483 12-25 .480 27-34 .794 8 29 37 40.1 14 17 12 0 7 95 87.7
at D'Youville 01/09/26 77-70 W 25-67 .373 6-20 .300 21-24 .875 13 33 46 40.4 13 12 10 3 3 77 87.1
at Daemen 01/11/26 70-88 L 25-61 .410 5-19 .263 15-19 .789 8 18 26 39.6 19 14 11 4 2 70 86.1
vs St. Thomas Aquinas 01/14/26 95-85 W 33-67 .493 12-31 .387 17-20 .850 9 24 33 39.2 17 17 10 2 8 95 86.6
at Mercy 01/17/26 103-98 W (OT) 36-76 .474 10-28 .357 21-29 .724 14 28 42 39.4 15 14 8 1 6 103 87.4
at Roberts Wesleyan 01/24/26 93-73 W 37-74 .500 12-34 .353 7-9 .778 13 32 45 39.7 18 17 8 3 8 93 87.7
vs Queens (NY) 01/28/26 72-70 W 25-63 .397 2-18 .111 20-23 .870 11 29 40 39.7 16 11 12 5 12 72 87.0
at Molloy 01/31/26 97-100 L (OT) 35-91 .385 10-33 .303 17-22 .773 29 26 55 40.4 18 27 10 3 5 97 87.4
vs D'Youville 02/06/26 76-75 W 27-65 .415 6-20 .300 16-20 .800 9 27 36 40.2 14 15 10 2 11 76 86.9
vs Daemen 02/08/26 75-89 L 27-63 .429 9-21 .429 12-17 .706 9 22 31 39.8 15 13 10 0 3 75 86.4
vs Dist. Columbia 02/14/26 77-81 L 26-71 .366 8-33 .242 17-21 .810 22 21 43 39.9 18 16 15 2 8 77 86.0
vs Roberts Wesleyan 02/22/26 85-74 W 30-75 .400 7-29 .241 18-23 .783 18 29 47 40.2 11 14 12 1 9 85 86.0
at Queens (NY) 02/26/26 97-65 W 35-70 .500 9-20 .450 18-23 .783 13 34 47 40.4 21 18 10 3 11 97 86.4
vs Molloy 02/28/26 99-82 W 37-69 .536 11-26 .423 14-20 .700 12 38 50 40.8 18 19 17 4 4 99 86.9
vs Roberts Wesleyan 03/04/26 76-79 L 25-59 .424 5-20 .250 21-24 .875 12 25 37 40.7 20 9 19 2 9 76 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Michael's 11/14/25 71-77 L 24-67 .358 7-20 .350 16-23 .696 17 33 50 50.0 22 8 16 3 9 71 71.0
Chestnut Hill 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 39.5 18 9 14 3 6 81 76.0
Tampa 11/17/25 94-90 W 33-77 .429 9-25 .360 19-32 .594 15 26 41 40.0 14 17 7 2 12 94 82.0
Fla. Southern 11/18/25 98-77 W 36-85 .424 14-36 .389 12-15 .800 19 35 54 43.5 16 23 11 5 13 98 86.0
Adelphi 11/22/25 69-78 L 26-57 .456 7-20 .350 10-17 .588 3 15 18 38.4 20 12 13 5 9 69 82.6
Pace 11/25/25 55-54 W 18-57 .316 3-13 .231 16-27 .593 18 29 47 39.8 18 9 11 4 10 55 78.0
Georgian Court 11/29/25 67-80 L 23-67 .343 6-20 .300 15-24 .625 13 29 42 40.1 25 6 14 6 8 67 76.4
Mercy 12/03/25 79-90 L 30-75 .400 8-18 .444 11-15 .733 10 23 33 39.3 19 7 7 5 8 79 76.8
Cheyney 12/08/25 83-123 L 28-75 .373 4-28 .143 23-34 .676 11 22 33 38.6 26 6 8 2 12 83 77.4
St. Thomas Aquinas 12/10/25 108-105 W 41-76 .539 10-28 .357 16-20 .800 13 20 33 38.0 12 22 8 6 10 108 80.5
Dist. Columbia 12/13/25 73-78 L 29-63 .460 2-17 .118 13-13 1.000 9 28 37 37.9 17 15 20 3 6 73 79.8
Wilmington (DE) 12/17/25 88-93 L 36-70 .514 6-16 .375 10-10 1.000 5 25 30 37.3 14 15 8 0 13 88 80.5
Holy Family 12/20/25 95-104 L 36-70 .514 11-31 .355 12-13 .923 8 16 24 36.2 21 24 13 4 11 95 81.6
Franklin Pierce 12/30/25 76-80 L 32-63 .508 6-19 .316 6-11 .545 9 22 31 35.9 10 14 12 4 9 76 81.2
Post 01/06/26 88-95 L 32-71 .451 13-36 .361 11-12 .917 11 28 39 36.1 28 16 11 2 2 88 81.7
D'Youville 01/09/26 70-77 L 27-71 .380 6-26 .231 10-14 .714 13 29 42 36.4 16 13 7 9 3 70 80.9
Daemen 01/11/26 88-70 W 29-54 .537 9-20 .450 21-27 .778 7 30 37 36.5 14 16 13 8 6 88 81.4
St. Thomas Aquinas 01/14/26 85-95 L 31-65 .477 6-22 .273 17-23 .739 10 26 36 36.4 18 13 12 3 5 85 81.6
Mercy 01/17/26 98-103 L (OT) 42-69 .609 7-21 .333 7-17 .412 3 28 31 36.2 20 12 13 3 4 98 82.4
Roberts Wesleyan 01/24/26 73-93 L 27-67 .403 8-27 .296 11-17 .647 11 25 36 36.2 12 14 8 6 4 73 82.0
Queens (NY) 01/28/26 70-72 L 25-65 .385 7-26 .269 13-18 .722 12 28 40 36.3 15 7 15 4 8 70 81.4
Molloy 01/31/26 100-97 W (OT) 36-73 .493 10-26 .385 18-19 .947 9 29 38 36.4 16 30 9 9 8 100 82.2
D'Youville 02/06/26 75-76 L 26-66 .394 12-36 .333 11-14 .786 14 31 45 36.8 14 16 18 3 5 75 81.9
Daemen 02/08/26 89-75 W 36-62 .581 8-18 .444 9-19 .474 9 30 39 36.9 14 17 8 3 8 89 82.2
Dist. Columbia 02/14/26 81-77 W 29-61 .475 3-10 .300 20-24 .833 13 26 39 37.0 16 8 13 5 9 81 82.2
Roberts Wesleyan 02/22/26 74-85 L 28-66 .424 7-25 .280 11-15 .733 12 28 40 37.1 18 9 17 6 7 74 81.8
Queens (NY) 02/26/26 65-97 L 22-65 .338 3-22 .136 18-28 .643 17 20 37 37.1 17 7 16 6 5 65 81.2
Molloy 02/28/26 82-99 L 31-72 .431 5-23 .217 15-17 .882 5 25 30 36.8 15 16 7 1 10 82 81.3
Roberts Wesleyan 03/04/26 79-76 W 25-55 .455 8-22 .364 21-28 .750 8 23 31 36.6 18 14 15 2 11 79 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Michael's 11/14/25 77-71 6 25-63/24-67 .397/.358 8-27/7-20 .296/.350 19-24/16-23 .792-.696 37/50 -13 16/8 13/16 1/3 5/9 18/22
Chestnut Hill 11/15/25 92-81 11 32-63/29-67 .508/.433 8-20/8-28 .400/.286 20-22/15-21 .909-.714 33/29 4 13/9 13/14 3/3 5/6 17/18
Tampa 11/17/25 90-94 -4 32-65/33-77 .492/.429 9-26/9-25 .346/.360 17-17/19-32 1.000-.594 32/41 -9 14/17 15/7 5/2 1/12 21/14
Fla. Southern 11/18/25 77-98 -21 27-78/36-85 .346/.424 10-39/14-36 .256/.389 13-19/12-15 .684-.800 52/54 -2 11/23 16/11 4/5 9/13 11/16
Adelphi 11/22/25 78-69 9 26-54/26-57 .481/.456 7-17/7-20 .412/.350 19-22/10-17 .864-.588 31/18 13 12/12 20/13 3/5 6/9 15/20
Pace 11/25/25 54-55 -1 17-51/18-57 .333/.316 6-22/3-13 .273/.231 14-22/16-27 .636-.593 34/47 -13 10/9 14/11 5/4 3/10 19/18
Georgian Court 11/29/25 80-67 13 24-61/23-67 .393/.343 4-15/6-20 .267/.300 28-34/15-24 .824-.625 47/42 5 11/6 12/14 4/6 4/8 20/25
Mercy 12/03/25 90-79 11 30-66/30-75 .455/.400 10-30/8-18 .333/.444 20-28/11-15 .714-.733 53/33 20 11/7 16/7 4/5 4/8 14/19
Cheyney 12/08/25 123-83 40 39-68/28-75 .574/.373 14-31/4-28 .452/.143 31-40/23-34 .775-.676 53/33 20 22/6 16/8 4/2 0/12 26/26
St. Thomas Aquinas 12/10/25 105-108 -3 43-78/41-76 .551/.539 11-28/10-28 .393/.357 8-10/16-20 .800-.800 38/33 5 20/22 14/8 2/6 4/10 17/12
Dist. Columbia 12/13/25 78-73 5 30-64/29-63 .469/.460 7-22/2-17 .318/.118 11-16/13-13 .688-1.000 33/37 -4 19/15 15/20 2/3 14/6 11/17
Wilmington (DE) 12/17/25 93-88 5 34-70/36-70 .486/.514 13-31/6-16 .419/.375 12-14/10-10 .857-1.000 42/30 12 27/15 14/8 3/0 6/13 11/14
Holy Family 12/20/25 104-95 9 33-59/36-70 .559/.514 16-30/11-31 .533/.355 22-26/12-13 .846-.923 40/24 16 21/24 19/13 1/4 8/11 16/21
Franklin Pierce 12/30/25 80-76 4 32-69/32-63 .464/.508 10-30/6-19 .333/.316 6-8/6-11 .750-.545 39/31 8 18/14 12/12 0/4 6/9 11/10
Post 01/06/26 95-88 7 28-58/32-71 .483/.451 12-25/13-36 .480/.361 27-34/11-12 .794-.917 37/39 -2 17/16 12/11 0/2 7/2 14/28
D'Youville 01/09/26 77-70 7 25-67/27-71 .373/.380 6-20/6-26 .300/.231 21-24/10-14 .875-.714 46/42 4 12/13 10/7 3/9 3/3 13/16
Daemen 01/11/26 70-88 -18 25-61/29-54 .410/.537 5-19/9-20 .263/.450 15-19/21-27 .789-.778 26/37 -11 14/16 11/13 4/8 2/6 19/14
St. Thomas Aquinas 01/14/26 95-85 10 33-67/31-65 .493/.477 12-31/6-22 .387/.273 17-20/17-23 .850-.739 33/36 -3 17/13 10/12 2/3 8/5 17/18
Mercy 01/17/26 103-98 5 36-76/42-69 .474/.609 10-28/7-21 .357/.333 21-29/7-17 .724-.412 42/31 11 14/12 8/13 1/3 6/4 15/20
Roberts Wesleyan 01/24/26 93-73 20 37-74/27-67 .500/.403 12-34/8-27 .353/.296 7-9/11-17 .778-.647 45/36 9 17/14 8/8 3/6 8/4 18/12
Queens (NY) 01/28/26 72-70 2 25-63/25-65 .397/.385 2-18/7-26 .111/.269 20-23/13-18 .870-.722 40/40 0 11/7 12/15 5/4 12/8 16/15
Molloy 01/31/26 97-100 -3 35-91/36-73 .385/.493 10-33/10-26 .303/.385 17-22/18-19 .773-.947 55/38 17 27/30 10/9 3/9 5/8 18/16
D'Youville 02/06/26 76-75 1 27-65/26-66 .415/.394 6-20/12-36 .300/.333 16-20/11-14 .800-.786 36/45 -9 15/16 10/18 2/3 11/5 14/14
Daemen 02/08/26 75-89 -14 27-63/36-62 .429/.581 9-21/8-18 .429/.444 12-17/9-19 .706-.474 31/39 -8 13/17 10/8 0/3 3/8 15/14
Dist. Columbia 02/14/26 77-81 -4 26-71/29-61 .366/.475 8-33/3-10 .242/.300 17-21/20-24 .810-.833 43/39 4 16/8 15/13 2/5 8/9 18/16
Roberts Wesleyan 02/22/26 85-74 11 30-75/28-66 .400/.424 7-29/7-25 .241/.280 18-23/11-15 .783-.733 47/40 7 14/9 12/17 1/6 9/7 11/18
Queens (NY) 02/26/26 97-65 32 35-70/22-65 .500/.338 9-20/3-22 .450/.136 18-23/18-28 .783-.643 47/37 10 18/7 10/16 3/6 11/5 21/17
Molloy 02/28/26 99-82 17 37-69/31-72 .536/.431 11-26/5-23 .423/.217 14-20/15-17 .700-.882 50/30 20 19/16 17/7 4/1 4/10 18/15
Roberts Wesleyan 03/04/26 76-79 -3 25-59/25-55 .424/.455 5-20/8-22 .250/.364 21-24/21-28 .875-.750 37/31 6 9/14 19/15 2/2 9/11 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Cheyney (12/08/25)
FIELD GOALS MADE 43 St. Thomas Aquinas (12/10/25)
FIELD GOAL ATTEMPTS 91 Molloy (01/31/26)
3 PT FIELD GOALS MADE 16 Holy Family (12/20/25)
3 PT FG ATTEMPTS 39 Fla. Southern (11/18/25)
FREE THROWS MADE 31 Cheyney (12/08/25)
FREE THROW ATTEMPTS 40 Cheyney (12/08/25)
REBOUNDS 55 Molloy (01/31/26)
ASSISTS 27 Wilmington (DE) (12/17/25); Molloy (01/31/26)
STEALS 14 Dist. Columbia (12/13/25)
BLOCKED SHOTS 5 Queens (NY) (01/28/26); Tampa (11/17/25); Pace (11/25/25)
TURNOVERS 20 Adelphi (11/22/25)
FOULS 26 Cheyney (12/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Goldstein,Aaron Tampa (11/17/25)
FIELD GOALS MADE 13 Goldstein,Aaron St. Thomas Aquinas (01/14/26); Tampa (11/17/25)
FIELD GOAL ATTEMPTS 25 Goldstein,Aaron Tampa (11/17/25)
3 PT FIELD GOALS MADE 8 Goldstein,Aaron Holy Family (12/20/25)
3 PT FG ATTEMPTS 13 Goldstein,Aaron; Tynes,Eric Holy Family (12/20/25); St. Thomas Aquinas (01/14/26); Dist. Columbia (02/14/26); Molloy (01/31/26)
FREE THROWS MADE 12 Goldstein,Aaron Adelphi (11/22/25)
FREE THROW ATTEMPTS 13 Kone,Asa Mercy (01/17/26)
REBOUNDS 15 Asa Kone Dist. Columbia (12/13/25)
ASSISTS 13 Chestnut,JJ; Goldstein,Aaron Wilmington (DE) (12/17/25); Franklin Pierce (12/30/25)
STEALS 4 Wiggan,Mitchell; Poulin,Joey; Joey Poulin; Chestnut,JJ Holy Family (12/20/25); St. Thomas Aquinas (01/14/26); Dist. Columbia (12/13/25); Queens (NY) (02/26/26)
BLOCKED SHOTS 3 Chestnut,JJ; Kone,Asa; Poulin,Joey; Wiggan,Mitchell Adelphi (11/22/25); Molloy (02/28/26); Pace (11/25/25); Molloy (01/31/26); Queens (NY) (02/26/26)
TURNOVERS 8 Chestnut,JJ Holy Family (12/20/25)
FOULS 5 Woods,Leiton; Chestnut,JJ; Kone,Asa; Goldstein,Aaron; Wiggan,Mitchell Cheyney (12/08/25); Post (01/06/26); Dist. Columbia (02/14/26); Roberts Wesleyan (03/04/26); Pace (11/25/25); Molloy (01/31/26); Queens (NY) (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Goldstein, Aaron 29 615 21.2
#03 Chestnut, JJ 29 383 13.2
#10 Kone, Asa 29 349 12.0
#35 Wiggan, Mitchell 29 336 11.6
#32 Tynes, Eric 29 327 11.3
#22 Benedict, Andrew 29 209 7.2
#01 Poulin, Joey 24 116 4.8
#15 Torres, Brandon 23 83 3.6
#14 Darby, Elijah 8 28 3.5
#02 Woods, Leiton 14 28 2.0
#04 Martabano, Jaice 6 17 2.8
#12 Oyekanmi, Michael 7 9 1.3
#05 Hargrow, Nowah 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Goldstein, Aaron 29 194 422 .460 6.7 14.6
#03 Chestnut, JJ 29 144 332 .434 5.0 11.4
#35 Wiggan, Mitchell 29 125 266 .470 4.3 9.2
#10 Kone, Asa 29 124 209 .593 4.3 7.2
#32 Tynes, Eric 29 112 263 .426 3.9 9.1
#22 Benedict, Andrew 29 74 177 .418 2.6 6.1
#01 Poulin, Joey 24 43 129 .333 1.8 5.4
#15 Torres, Brandon 23 33 78 .423 1.4 3.4
#14 Darby, Elijah 8 8 14 .571 1.0 1.8
#02 Woods, Leiton 14 8 21 .381 0.6 1.5
#04 Martabano, Jaice 6 6 15 .400 1.0 2.5
#05 Hargrow, Nowah 3 2 9 .222 0.7 3.0
#12 Oyekanmi, Michael 7 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Goldstein, Aaron 29 86 230 .374 3.0 7.9
#32 Tynes, Eric 29 65 177 .367 2.2 6.1
#03 Chestnut, JJ 29 30 76 .395 1.0 2.6
#22 Benedict, Andrew 29 29 76 .382 1.0 2.6
#01 Poulin, Joey 24 20 85 .235 0.8 3.5
#35 Wiggan, Mitchell 29 9 37 .243 0.3 1.3
#15 Torres, Brandon 23 8 31 .258 0.3 1.3
#04 Martabano, Jaice 6 3 8 .375 0.5 1.3
#02 Woods, Leiton 14 3 12 .250 0.2 0.9
#14 Darby, Elijah 8 2 4 .500 0.3 0.5
#05 Hargrow, Nowah 3 2 7 .286 0.7 2.3
#10 Kone, Asa 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Goldstein, Aaron 29 141 158 .892 4.9 5.4
#10 Kone, Asa 29 101 140 .721 3.5 4.8
#35 Wiggan, Mitchell 29 77 106 .726 2.7 3.7
#03 Chestnut, JJ 29 65 80 .813 2.2 2.8
#32 Tynes, Eric 29 38 41 .927 1.3 1.4
