Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 2-1)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 1141 1061
Points Per Game 87.8 81.6
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 392-840 389-906
FG: Percentage .467 .429
FG: Per Game 30.2 29.9
3PT: Made-Attempted 123-338 95-300
3PT: Percentage .364 .317
3PT: Per Game 9.5 7.3
FT: Made-Attempted 234-294 188-264
FT: Percentage .796 .712
FT: Per Game 18.0 14.5
Rebounding
Total 525 471
Per Game 40.4 36.2
Margin 4.2 --
Assists
Total 207 173
Per Game 15.9 13.3
Turnovers
Total 197 150
Per Game 15.2 11.5
Margin -3.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.9 17.4
Steals
Total 69 127
Per Game 5.3 9.8
Blocks
Total 41 48
Per Game 3.2 3.7
Attendance
Total 1119 1618
Per Game 7-160 6-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goldstein, Aaron 13 13 438 33.7 83 174 .477 39 100 .390 71 80 .888 276 21.2 3 44 47 3.6 21 52 35 19 1
10 Kone, Asa 13 13 349 26.8 56 94 .596 0 0 .000 45 62 .726 157 12.1 32 82 114 8.8 40 10 33 10 10
32 Tynes, Eric 13 13 336 25.8 51 115 .443 31 82 .378 19 21 .905 152 11.7 10 28 38 2.9 16 8 13 5 3
35 Wiggan, Mitchell 13 1 247 19.0 54 107 .505 5 17 .294 33 45 .733 146 11.2 17 42 59 4.5 22 14 18 10 5
03 Chestnut, JJ 13 13 383 29.5 53 131 .405 10 29 .345 25 32 .781 141 10.8 16 37 53 4.1 35 68 53 3 8
22 Benedict, Andrew 13 0 217 16.7 31 68 .456 11 25 .440 7 12 .583 80 6.2 22 46 68 5.2 18 18 16 1 3
01 Poulin, Joey 12 12 310 25.8 22 60 .367 14 42 .333 4 4 1.000 62 5.2 17 42 59 4.9 18 21 9 12 5
15 Torres, Brandon 13 0 140 10.8 23 49 .469 4 19 .211 8 14 .571 58 4.5 10 10 20 1.5 18 7 5 7 0
05 Hargrow, Nowah 2 0 18 9.0 2 7 .286 2 6 .333 2 2 1.000 8 4.0 1 2 3 1.5 4 2 1 1 0
14 Darby, Elijah 8 0 80 10.0 8 14 .571 2 4 .500 10 12 .833 28 3.5 2 14 16 2.0 7 1 5 0 1
02 Woods, Leiton 8 0 49 6.1 6 16 .375 3 10 .300 8 8 1.000 23 2.9 3 6 9 1.1 9 2 3 1 4
04 Martabano, Jaice 4 0 33 8.3 3 5 .600 2 4 .500 2 2 1.000 10 2.5 1 3 4 1.0 8 4 2 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 2.7 0 0 4 0 0  
Total 13 2600 200.0 392 840 .467 123 338 .364 234 294 .796 1141 87.77 147 378 525 40.4 216 207 197 69 41
Opponents 13 2600 200.0 389 906 .429 95 300 .317 188 264 .712 1061 81.62 148 323 471 36.2 242 173 150 127 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goldstein, Aaron 3 3 108 36.0 21 43 .488 9 22 .409 10 13 .769 61 20.3 1 9 10 3.3 5 14 4.7 3 3 0
10 Kone, Asa 3 3 92 30.7 19 35 .543 0 0 .000 13 16 .813 51 17.0 9 26 35 11.7 7 4 1.3 12 4 2
03 Chestnut, JJ 3 3 98 32.7 19 34 .559 4 8 .500 4 7 .571 46 15.3 5 9 14 4.7 8 15 5.0 16 2 0
32 Tynes, Eric 3 3 88 29.3 16 34 .471 10 26 .385 2 3 .667 44 14.7 1 6 7 2.3 4 4 1.3 1 3 1
22 Benedict, Andrew 3 0 61 20.3 10 19 .526 3 8 .375 4 7 .571 27 9.0 10 13 23 7.7 6 5 1.7 5 0 1
15 Torres, Brandon 3 0 36 12.0 9 15 .600 1 6 .167 0 0 .000 19 6.3 3 2 5 1.7 4 2 0.7 0 4 0
35 Wiggan, Mitchell 3 0 41 13.7 5 14 .357 0 3 .000 2 4 .500 12 4.0 2 5 7 2.3 2 1 0.3 4 1 3
01 Poulin, Joey 3 3 50 16.7 3 10 .300 1 6 .167 0 0 .000 7 2.3 2 6 8 2.7 3 5 1.7 3 5 1
14 Darby, Elijah 1 0 14 14.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 5 6 6.0 1 0 0.0 0 0 0
02 Woods, Leiton 2 0 9 4.5 1 4 .250 0 1 .000 2 2 1.000 4 2.0 2 2 4 2.0 2 0 0.0 0 0 0
04 Martabano, Jaice 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.7 0 0 0.0 1 0 0  
Total 3 600 200.0 103 208 .495 28 80 .350 39 54 .722 273 91.00 40 84 124 41.3 42 50 16.7 45 22 8
Opponents 3 600 200.0 100 214 .467 20 63 .317 40 48 .833 260 86.67 32 71 103 34.3 48 44 14.7 35 24 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Goldstein, Aaron 13 13 438 83 174 .477 39 100 .390 71 80 .888 276 21.2
10 Kone, Asa 13 13 349 56 94 .596 0 0 .000 45 62 .726 157 12.1
32 Tynes, Eric 13 13 336 51 115 .443 31 82 .378 19 21 .905 152 11.7
35 Wiggan, Mitchell 13 1 247 54 107 .505 5 17 .294 33 45 .733 146 11.2
03 Chestnut, JJ 13 13 383 53 131 .405 10 29 .345 25 32 .781 141 10.8
22 Benedict, Andrew 13 0 217 31 68 .456 11 25 .440 7 12 .583 80 6.2
01 Poulin, Joey 12 12 310 22 60 .367 14 42 .333 4 4 1.000 62 5.2
05 Hargrow, Nowah 2 0 18 2 7 .286 2 6 .333 2 2 1.000 8 4.0
15 Torres, Brandon 13 0 140 23 49 .469 4 19 .211 8 14 .571 58 4.5
14 Darby, Elijah 8 0 80 8 14 .571 2 4 .500 10 12 .833 28 3.5
04 Martabano, Jaice 4 0 33 3 5 .600 2 4 .500 2 2 1.000 10 2.5
02 Woods, Leiton 8 0 49 6 16 .375 3 10 .300 8 8 1.000 23 2.9
Total 13 2600 392 840 .467 123 338 .364 234 294 .796 1141 87.77
Opponents 13 2600 389 906 .429 95 300 .317 188 264 .712 1061 81.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Goldstein, Aaron 13 33.7 .477 .390 .888 0.2 3.4 3.6 4.0 1.5 0.1 21.2
10 Kone, Asa 13 26.8 .596 .000 .726 2.5 6.3 8.8 0.8 0.8 0.8 12.1
32 Tynes, Eric 13 25.8 .443 .378 .905 0.8 2.2 2.9 0.6 0.4 0.2 11.7
35 Wiggan, Mitchell 13 19.0 .505 .294 .733 1.3 3.2 4.5 1.1 0.8 0.4 11.2
03 Chestnut, JJ 13 29.5 .405 .345 .781 1.2 2.8 4.1 5.2 0.2 0.6 10.8
22 Benedict, Andrew 13 16.7 .456 .440 .583 1.7 3.5 5.2 1.4 0.1 0.2 6.2
01 Poulin, Joey 12 25.8 .367 .333 1.000 1.4 3.5 4.9 1.8 1.0 0.4 5.2
05 Hargrow, Nowah 2 9.0 .286 .333 1.000 0.5 1.0 1.5 1.0 0.5 0.0 4.0
15 Torres, Brandon 13 10.8 .469 .211 .571 0.8 0.8 1.5 0.5 0.5 0.0 4.5
14 Darby, Elijah 8 10.0 .571 .500 .833 0.3 1.8 2.0 0.1 0.0 0.1 3.5
04 Martabano, Jaice 4 8.3 .600 .500 1.000 0.3 0.8 1.0 1.0 0.0 0.3 2.5
02 Woods, Leiton 8 6.1 .375 .300 1.000 0.4 0.8 1.1 0.3 0.1 0.5 2.9
Total 13 200.0 .467 .364 .796 11.3 29.1 40.4 15.9 5.3 3.2 87.77
Opponents 13 200.0 .429 .317 .712 11.4 24.8 36.2 13.3 9.8 3.7 81.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Michael's 11/14/25 77-71 W 25-63 .397 8-27 .296 19-24 .792 6 31 37 37.0 18 16 13 1 5 77 77.0
vs Chestnut Hill 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 35.0 17 13 13 3 5 92 84.5
at Tampa 11/17/25 90-94 L 32-65 .492 9-26 .346 17-17 1.000 5 27 32 34.0 21 14 15 5 1 90 86.3
at Fla. Southern 11/18/25 77-98 L 27-78 .346 10-39 .256 13-19 .684 20 32 52 38.5 11 11 16 4 9 77 84.0
vs Adelphi 11/22/25 78-69 W 26-54 .481 7-17 .412 19-22 .864 8 23 31 37.0 15 12 20 3 6 78 82.8
at Pace 11/25/25 54-55 L 17-51 .333 6-22 .273 14-22 .636 9 25 34 36.5 19 10 14 5 3 54 78.0
at Georgian Court 11/29/25 80-67 W 24-61 .393 4-15 .267 28-34 .824 11 36 47 38.0 20 11 12 4 4 80 78.3
vs Mercy 12/03/25 90-79 W 30-66 .455 10-30 .333 20-28 .714 17 36 53 39.9 14 11 16 4 4 90 79.8
vs Cheyney 12/08/25 123-83 W 39-68 .574 14-31 .452 31-40 .775 13 40 53 41.3 26 22 16 4 0 123 84.6
at St. Thomas Aquinas 12/10/25 105-108 L 43-78 .551 11-28 .393 8-10 .800 15 23 38 41.0 17 20 14 2 4 105 86.6
at Dist. Columbia 12/13/25 78-73 W 30-64 .469 7-22 .318 11-16 .688 8 25 33 40.3 11 19 15 2 14 78 85.8
vs Wilmington (DE) 12/17/25 93-88 W 34-70 .486 13-31 .419 12-14 .857 13 29 42 40.4 11 27 14 3 6 93 86.4
vs Holy Family 12/20/25 104-95 W 33-59 .559 16-30 .533 22-26 .846 14 26 40 40.4 16 21 19 1 8 104 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Michael's 11/14/25 71-77 L 24-67 .358 7-20 .350 16-23 .696 17 33 50 50.0 22 8 16 3 9 71 71.0
Chestnut Hill 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 39.5 18 9 14 3 6 81 76.0
Tampa 11/17/25 94-90 W 33-77 .429 9-25 .360 19-32 .594 15 26 41 40.0 14 17 7 2 12 94 82.0
Fla. Southern 11/18/25 98-77 W 36-85 .424 14-36 .389 12-15 .800 19 35 54 43.5 16 23 11 5 13 98 86.0
Adelphi 11/22/25 69-78 L 26-57 .456 7-20 .350 10-17 .588 3 15 18 38.4 20 12 13 5 9 69 82.6
Pace 11/25/25 55-54 W 18-57 .316 3-13 .231 16-27 .593 18 29 47 39.8 18 9 11 4 10 55 78.0
Georgian Court 11/29/25 67-80 L 23-67 .343 6-20 .300 15-24 .625 13 29 42 40.1 25 6 14 6 8 67 76.4
Mercy 12/03/25 79-90 L 30-75 .400 8-18 .444 11-15 .733 10 23 33 39.3 19 7 7 5 8 79 76.8
Cheyney 12/08/25 83-123 L 28-75 .373 4-28 .143 23-34 .676 11 22 33 38.6 26 6 8 2 12 83 77.4
St. Thomas Aquinas 12/10/25 108-105 W 41-76 .539 10-28 .357 16-20 .800 13 20 33 38.0 12 22 8 6 10 108 80.5
Dist. Columbia 12/13/25 73-78 L 29-63 .460 2-17 .118 13-13 1.000 9 28 37 37.9 17 15 20 3 6 73 79.8
Wilmington (DE) 12/17/25 88-93 L 36-70 .514 6-16 .375 10-10 1.000 5 25 30 37.3 14 15 8 0 13 88 80.5
Holy Family 12/20/25 95-104 L 36-70 .514 11-31 .355 12-13 .923 8 16 24 36.2 21 24 13 4 11 95 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Michael's 11/14/25 77-71 6 25-63/24-67 .397/.358 8-27/7-20 .296/.350 19-24/16-23 .792-.696 37/50 -13 16/8 13/16 1/3 5/9 18/22
Chestnut Hill 11/15/25 92-81 11 32-63/29-67 .508/.433 8-20/8-28 .400/.286 20-22/15-21 .909-.714 33/29 4 13/9 13/14 3/3 5/6 17/18
Tampa 11/17/25 90-94 -4 32-65/33-77 .492/.429 9-26/9-25 .346/.360 17-17/19-32 1.000-.594 32/41 -9 14/17 15/7 5/2 1/12 21/14
Fla. Southern 11/18/25 77-98 -21 27-78/36-85 .346/.424 10-39/14-36 .256/.389 13-19/12-15 .684-.800 52/54 -2 11/23 16/11 4/5 9/13 11/16
Adelphi 11/22/25 78-69 9 26-54/26-57 .481/.456 7-17/7-20 .412/.350 19-22/10-17 .864-.588 31/18 13 12/12 20/13 3/5 6/9 15/20
Pace 11/25/25 54-55 -1 17-51/18-57 .333/.316 6-22/3-13 .273/.231 14-22/16-27 .636-.593 34/47 -13 10/9 14/11 5/4 3/10 19/18
Georgian Court 11/29/25 80-67 13 24-61/23-67 .393/.343 4-15/6-20 .267/.300 28-34/15-24 .824-.625 47/42 5 11/6 12/14 4/6 4/8 20/25
Mercy 12/03/25 90-79 11 30-66/30-75 .455/.400 10-30/8-18 .333/.444 20-28/11-15 .714-.733 53/33 20 11/7 16/7 4/5 4/8 14/19
Cheyney 12/08/25 123-83 40 39-68/28-75 .574/.373 14-31/4-28 .452/.143 31-40/23-34 .775-.676 53/33 20 22/6 16/8 4/2 0/12 26/26
St. Thomas Aquinas 12/10/25 105-108 -3 43-78/41-76 .551/.539 11-28/10-28 .393/.357 8-10/16-20 .800-.800 38/33 5 20/22 14/8 2/6 4/10 17/12
Dist. Columbia 12/13/25 78-73 5 30-64/29-63 .469/.460 7-22/2-17 .318/.118 11-16/13-13 .688-1.000 33/37 -4 19/15 15/20 2/3 14/6 11/17
Wilmington (DE) 12/17/25 93-88 5 34-70/36-70 .486/.514 13-31/6-16 .419/.375 12-14/10-10 .857-1.000 42/30 12 27/15 14/8 3/0 6/13 11/14
Holy Family 12/20/25 104-95 9 33-59/36-70 .559/.514 16-30/11-31 .533/.355 22-26/12-13 .846-.923 40/24 16 21/24 19/13 1/4 8/11 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Cheyney (12/08/25)
FIELD GOALS MADE 43 St. Thomas Aquinas (12/10/25)
FIELD GOAL ATTEMPTS 78 Fla. Southern (11/18/25); St. Thomas Aquinas (12/10/25)
3 PT FIELD GOALS MADE 16 Holy Family (12/20/25)
3 PT FG ATTEMPTS 39 Fla. Southern (11/18/25)
FREE THROWS MADE 31 Cheyney (12/08/25)
FREE THROW ATTEMPTS 40 Cheyney (12/08/25)
REBOUNDS 53 Mercy (12/03/25); Cheyney (12/08/25)
ASSISTS 27 Wilmington (DE) (12/17/25)
STEALS 14 Dist. Columbia (12/13/25)
BLOCKED SHOTS 5 Tampa (11/17/25); Pace (11/25/25)
TURNOVERS 20 Adelphi (11/22/25)
FOULS 26 Cheyney (12/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Goldstein,Aaron Tampa (11/17/25)
FIELD GOALS MADE 13 Goldstein,Aaron Tampa (11/17/25)
FIELD GOAL ATTEMPTS 25 Goldstein,Aaron Tampa (11/17/25)
3 PT FIELD GOALS MADE 8 Goldstein,Aaron Holy Family (12/20/25)
3 PT FG ATTEMPTS 13 Goldstein,Aaron Holy Family (12/20/25)
FREE THROWS MADE 12 Goldstein,Aaron Adelphi (11/22/25)
FREE THROW ATTEMPTS 12 Goldstein,Aaron Adelphi (11/22/25)
REBOUNDS 15 Asa Kone Dist. Columbia (12/13/25)
ASSISTS 13 Chestnut,JJ Wilmington (DE) (12/17/25)
STEALS 4 Wiggan,Mitchell; Joey Poulin Holy Family (12/20/25); Dist. Columbia (12/13/25)
BLOCKED SHOTS 3 Chestnut,JJ; Kone,Asa Adelphi (11/22/25); Pace (11/25/25)
TURNOVERS 8 Chestnut,JJ Holy Family (12/20/25)
FOULS 5 Woods,Leiton; Kone,Asa Cheyney (12/08/25); Pace (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Goldstein, Aaron 13 276 21.2
#10 Kone, Asa 13 157 12.1
#32 Tynes, Eric 13 152 11.7
#35 Wiggan, Mitchell 13 146 11.2
#03 Chestnut, JJ 13 141 10.8
#22 Benedict, Andrew 13 80 6.2
#01 Poulin, Joey 12 62 5.2
#15 Torres, Brandon 13 58 4.5
#14 Darby, Elijah 8 28 3.5
#02 Woods, Leiton 8 23 2.9
#04 Martabano, Jaice 4 10 2.5
#05 Hargrow, Nowah 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Goldstein, Aaron 13 83 174 .477 6.4 13.4
#10 Kone, Asa 13 56 94 .596 4.3 7.2
#35 Wiggan, Mitchell 13 54 107 .505 4.2 8.2
#03 Chestnut, JJ 13 53 131 .405 4.1 10.1
#32 Tynes, Eric 13 51 115 .443 3.9 8.8
#22 Benedict, Andrew 13 31 68 .456 2.4 5.2
#15 Torres, Brandon 13 23 49 .469 1.8 3.8
#01 Poulin, Joey 12 22 60 .367 1.8 5.0
#14 Darby, Elijah 8 8 14 .571 1.0 1.8
#02 Woods, Leiton 8 6 16 .375 0.8 2.0
#04 Martabano, Jaice 4 3 5 .600 0.8 1.3
#05 Hargrow, Nowah 2 2 7 .286 1.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Goldstein, Aaron 13 39 100 .390 3.0 7.7
#32 Tynes, Eric 13 31 82 .378 2.4 6.3
#01 Poulin, Joey 12 14 42 .333 1.2 3.5
#22 Benedict, Andrew 13 11 25 .440 0.8 1.9
#03 Chestnut, JJ 13 10 29 .345 0.8 2.2
#35 Wiggan, Mitchell 13 5 17 .294 0.4 1.3
#15 Torres, Brandon 13 4 19 .211 0.3 1.5
#02 Woods, Leiton 8 3 10 .300 0.4 1.3
#14 Darby, Elijah 8 2 4 .500 0.3 0.5
#05 Hargrow, Nowah 2 2 6 .333 1.0 3.0
#04 Martabano, Jaice 4 2 4 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Goldstein, Aaron 13 71 80 .888 5.5 6.2
#10 Kone, Asa 13 45 62 .726 3.5 4.8
#35 Wiggan, Mitchell 13 33 45 .733 2.5 3.5
#03 Chestnut, JJ 13 25 32 .781 1.9 2.5
#32 Tynes, Eric 13 19 21 .905 1.5 1.6
#14 Darby, Elijah 8 10 12 .833 1.3 1.5
#15 Torres, Brandon 13 8 14 .571 0.6 1.1
#02 Woods, Leiton 8 8 8 1.000 1.0 1.0
#22 Benedict, Andrew 13 7 12 .583 0.5 0.9
#01 Poulin, Joey 12 4 4 1.000 0.3 0.3
#05 Hargrow, Nowah 2 2 2 1.000 1.0 1.0
#04 Martabano, Jaice 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kone, Asa 13 114 8.8 32 2.5 82 6.3
#22 Benedict, Andrew 13 68 5.2 22 1.7 46 3.5
#01 Poulin, Joey 12 59 4.9 17 1.4 42 3.5
#35 Wiggan, Mitchell 13 59 4.5 17 1.3 42 3.2
#03 Chestnut, JJ 13 53 4.1 16 1.2 37 2.8
#21 Goldstein, Aaron 13 47 3.6 3 0.2 44 3.4
#32 Tynes, Eric 13 38 2.9 10 0.8 28 2.2
#TM Team 13 35 2.7 13 1.0 22 1.7
#15 Torres, Brandon 13 20 1.5 10 0.8 10 0.8
#14 Darby, Elijah 8 16 2.0 2 0.3 14 1.8
#02 Woods, Leiton 8 9 1.1 3 0.4 6 0.8
#04 Martabano, Jaice 4 4 1.0 1 0.3 3 0.8
#05 Hargrow, Nowah 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Chestnut, JJ 13 68 5.2
#21 Goldstein, Aaron 13 52 4.0
#01 Poulin, Joey 12 21 1.8
#22 Benedict, Andrew 13 18 1.4
#35 Wiggan, Mitchell 13 14 1.1
#10 Kone, Asa 13 10 0.8
#32 Tynes, Eric 13 8 0.6
#15 Torres, Brandon 13 7 0.5
#04 Martabano, Jaice 4 4 1.0
#05 Hargrow, Nowah 2 2 1.0
#02 Woods, Leiton 8 2 0.3
#14 Darby, Elijah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kone, Asa 13 10 0.8
#03 Chestnut, JJ 13 8 0.6
#01 Poulin, Joey 12 5 0.4
#35 Wiggan, Mitchell 13 5 0.4
#02 Woods, Leiton 8 4 0.5
#22 Benedict, Andrew 13 3 0.2
#32 Tynes, Eric 13 3 0.2
#14 Darby, Elijah 8 1 0.1
#21 Goldstein, Aaron 13 1 0.1
#04 Martabano, Jaice 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Goldstein, Aaron 13 19 1.5
#01 Poulin, Joey 12 12 1.0
#10 Kone, Asa 13 10 0.8
#35 Wiggan, Mitchell 13 10 0.8
#15 Torres, Brandon 13 7 0.5
#32 Tynes, Eric 13 5 0.4
#03 Chestnut, JJ 13 3 0.2
#22 Benedict, Andrew 13 1 0.1
#05 Hargrow, Nowah 2 1 0.5
#02 Woods, Leiton 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Chestnut, JJ 13 53 4.1
#21 Goldstein, Aaron 13 35 2.7
#10 Kone, Asa 13 33 2.5
#35 Wiggan, Mitchell 13 18 1.4
#22 Benedict, Andrew 13 16 1.2
#32 Tynes, Eric 13 13 1.0
#01 Poulin, Joey 12 9 0.8
#14 Darby, Elijah 8 5 0.6
#15 Torres, Brandon 13 5 0.4
#TM Team 13 4 0.3
#02 Woods, Leiton 8 3 0.4
#04 Martabano, Jaice 4 2 0.5
#05 Hargrow, Nowah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Kone, Asa 13 40 3.1
#03 Chestnut, JJ 13 35 2.7
#35 Wiggan, Mitchell 13 22 1.7
#21 Goldstein, Aaron 13 21 1.6
#22 Benedict, Andrew 13 18 1.4
#01 Poulin, Joey 12 18 1.5
#15 Torres, Brandon 13 18 1.4
#32 Tynes, Eric 13 16 1.2
#02 Woods, Leiton 8 9 1.1
#04 Martabano, Jaice 4 8 2.0
#14 Darby, Elijah 8 7 0.9
#05 Hargrow, Nowah 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Goldstein, Aaron 13 438 33.7
#03 Chestnut, JJ 13 383 29.5
#10 Kone, Asa 13 349 26.8
#32 Tynes, Eric 13 336 25.8
#01 Poulin, Joey 12 310 25.8
#35 Wiggan, Mitchell 13 247 19.0
#22 Benedict, Andrew 13 217 16.7
#15 Torres, Brandon 13 140 10.8
#14 Darby, Elijah 8 80 10.0
#02 Woods, Leiton 8 49 6.1
#04 Martabano, Jaice 4 33 8.3
#05 Hargrow, Nowah 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Hargrow, Nowah 2 2 1 2.00
#04 Martabano, Jaice 4 4 2 2.00
#01 Poulin, Joey 12 21 9 2.33
#22 Benedict, Andrew 13 18 16 1.13
#03 Chestnut, JJ 13 68 53 1.28
#21 Goldstein, Aaron 13 52 35 1.49
#15 Torres, Brandon 13 7 5 1.40