Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. St. Joseph's College (LI)

                              Volleyball Box Score
                            College of Staten Island
     St. Joseph's (LI) vs Staten Island (Sep 03, 2009 at Staten Island, NY)
    St. Joseph's (LI)      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Caiazzo, Meghan.....  3|  1   0   1 1.000| 11|  2   2|  0|  0| 0  0  0|  1
 4  Scully, Ashleigh....  3|  2   0  10  .200|  1|  0   0|  0|  0| 0  0  0|  0
 5  O'Connell, Melissa..  3|  4   0  14  .286|  0|  1   1|  0|  3| 0  0  0|  0
 6  Yannotta, Melissa...  3|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0
 10 Meyer, Brianna......  3|  1   3   8 -.250|  0|  3   2|  0|  2| 0  0  0|  0
 11 Elembaby, Marwa.....  3|  7   4  19  .158|  0|  2   1|  2|  3| 0  0  0|  0
 1  Czelowalnik, Natalie  2|  0   0   0  .000|  5|  0   1|  0|  2| 0  0  0|  0
 3  Dempsey, Shannon....  3|  1   1   4  .000|  0|  7   1|  0| 19| 0  0  0|  0
 7  Rasmussen, Jeanine..  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 8  Hom, Andrea.........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 12 Franklin, Allyson...  3|  0   0   2  .000|  0|  2   0|  2|  2| 0  0  0|  0
 14 Larrea, Ashley......  3|  1   0   5  .200|  0|  0   0|  1|  1| 0  0  0|  0
 15 Delmastro, Tara.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 17 Shields, Jacklyn....  3|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
 20 Lohsen, Kelsey......  2|  1   0   3  .333|  0|  0   0|  0|  0| 1  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 20   8  70  .171| 17| 17   9|  5| 36| 1  0  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   8  4  25  .160   GAME SCORES           1  2  3  TEAM RECORDS
   2   6  3  19  .158   St. Joseph's (LI)... 25 25 25  1-0
   3   6  1  26  .192   Staten Island....... 16 11 18  0-1
    Staten Island          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Zenkova, Karina.....  3|  1   4   8 -.375|  8|  1   3|  3|  0| 0  0  0|  0
 4  Fink, Samantha......  3|  2   3   6 -.167|  0|  0   0|  2|  0| 0  0  0|  0
 5  Barahona, Nancy.....  3|  1   2   7 -.143|  1|  0   1|  3|  2| 0  0  0|  0
 11 Basha, Alba.........  3|  2   1   9  .111|  3|  3   2|  4|  8| 0  0  0|  0
 23 Ponsiglione,Danielle  3|  4   4  17  .000|  1|  0   2|  2|  2| 0  0  1|  0
 28 Tepedino, Joanna....  3|  3   3  19  .000|  0|  1   1|  2|  6| 3  0  2|  0
 8  Quach, Lucy.........  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  2|  0
 9  Begai, Fiosa........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 20 Santiago, Elise.....  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 13  18  67 -.075| 13|  5   9| 17| 19| 3  0  5|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   7  7  23  .000   Site: Staten Island, NY (Sports  & Rec Center)
   2   1  6  20 -.250   Date: Sep 03, 2009   Attend: 65   Time: 1:12
   3   5  5  24  .000   Referees: Vicky Wilcox