Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

1991 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Tierney, Tom .504 1.580 34-34 121 46 61 11 5 13 58 121 1.000 24 2 13 0 .580 3 1 12-13
16 Reich, Victor .378 .997 33-33 119 41 45 9 4 1 36 65 .546 16 4 12 0 .451 5 6 13-14
11 Lonergan, William .376 .965 34-34 117 36 44 5 4 1 30 60 .513 18 4 12 0 .452 7 3 10-14
22 Vasquez, Mike .365 .984 32-32 115 25 42 7 3 3 35 64 .557 12 2 10 0 .427 2 2 6-9
3 McSherry, Anthony .342 1.191 34-34 120 49 41 6 6 9 25 86 .717 32 1 14 0 .474 3 0 13-19
8 Sundback, Chris .327 .976 33-33 110 28 36 6 4 4 30 62 .564 17 1 23 0 .412 3 4 7-8
34 Seip, Mike .326 .822 30-30 92 19 30 5 1 0 17 37 .402 14 3 8 0 .420 3 3 5-6
2 Rychter, Kevin .308 .818 33-33 107 22 33 5 2 1 15 45 .421 17 0 8 0 .397 2 4 3-4
32 Granato, David .297 .817 34-33 91 23 27 5 1 0 11 34 .374 22 2 9 0 .443 0 5 5-7
31 Medina, Zenaides .500 1.500 10-1 6 4 3 2 0 0 1 5 .833 3 0 1 0 .667 0 0 0-0
6 Arlotta, Dan .500 .833 4-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-0
35 Lepere, Rich .444 1.027 15-1 9 8 4 0 0 0 2 4 .444 2 1 1 0 .583 0 0 2-2
30 Wakie, Joe .400 1.259 10-2 15 5 6 0 1 1 3 11 .733 2 2 0 0 .526 0 0 2-2
4 Reilly, Ray .333 1.333 11-0 6 2 2 0 0 1 4 5 .833 2 0 0 0 .500 0 0 0-0
23 Torres, Dan .308 .708 12-1 13 1 4 0 0 0 3 4 .308 2 0 3 0 .400 0 0 0-0
7 Dipilato, Joe .200 .560 16-5 20 5 4 0 0 0 3 4 .200 5 0 3 0 .360 0 0 2-2
1 Overton, James .200 .629 11-0 5 2 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
9 .167 .453 8-0 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0  
0 .045 .188 21-19 44 1 2 0 0 0 1 2 .045 4 1 22 0 .143 0 0 1-1  
13 Castillo, Derrick .000 .200 9-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1
21 Coakley, Brian .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .345 .987 36-36 1123 320 387 61 31 34 276 612 .545 196 23 143 0 .442 29 28 82-102
Opponents .221 .625 36-36 1058 136 234 39 16 9 106 332 .314 123 18 287 0 .311 8 7 33-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Crombie, Kevin 2.96 1.14 8-4 12-12 6 3-1 0 91.1 75 37 30 29 107 13 4 4 338 .222 4 8 2 1 1
36 Ryan, Keith 3.36 1.25 7-2 11-10 2 1-0 0 69.2 62 31 26 25 71 10 6 2 270 .230 2 4 2 2 0
17 Cusamano, Mike 3.86 1.16 5-0 11-7 2 1-0 0 39.2 27 23 17 19 29 4 1 3 149 .181 5 2 1 0 2
24 Graffeo, Russell 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 6 .000 0 0 0 0 0
28 Formica, Anthony 2.30 1.35 3-1 8-1 0 0-0 0 27.1 19 10 7 18 30 4 2 0 91 .209 4 0 0 2 4
21 Coakley, Brian 2.77 1.38 3-0 13-2 1 0-1 2 26.0 20 14 8 16 31 3 1 0 94 .213 4 3 0 1 0
37 Nusser, Ed 3.27 1.27 1-0 4-1 1 1-0 0 11.0 8 4 4 6 12 2 1 0 40 .200 0 0 0 0 0
0 0 6.00 1.83 0-2 3-2 1 0-0 0 12.0 15 12 8 7 4 2 1 0 52 .288 3 1 0 2 0  
19 Fricke, Tom 8.10 2.70 0-0 2-1 0 0-0 0 3.1 8 5 3 1 0 1 0 0 18 .444 0 0 0 0 0
Totals 3.25 1.27 27-9 66-36 13 7 2 282.1 234 136 102 123 287 39 16 9 1058 .221 22 18 5 8 7
Opponents 8.48 2.16 9-27 77-36 10 1 1 270.2 387 320 255 196 143 61 31 34 1123 .345 41 23 2 29 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Medina, Zenaides 24 22 2 0 1.000 0 2 0 0 0
36 Ryan, Keith 22 6 16 0 1.000 2 9 0 0 0
4 Reilly, Ray 10 3 7 0 1.000 0 0 0 0 0
28 Formica, Anthony 7 3 4 0 1.000 0 1 5 0 0
13 Castillo, Derrick 4 3 1 0 1.000 0 0 0 0 0
30 Wakie, Joe 4 3 1 0 1.000 0 0 0 0 0
19 Fricke, Tom 1 1 0 0 1.000 0 4 1 0 0
32 Granato, David 298 268 27 3 .990 0 27 20 2 0
2 Rychter, Kevin 245 227 14 4 .984 19 0 0 0 0
3 McSherry, Anthony 146 61 76 9 .938 12 0 0 0 0
16 Reich, Victor 39 36 0 3 .923 0 0 0 0 0
0 0 55 36 14 5 .909 0 8 0 0 0  
22 Vasquez, Mike 44 40 0 4 .909 0 0 0 0 0
11 Lonergan, William 125 40 73 12 .904 13 0 0 0 0
33 Tierney, Tom 41 30 7 4 .902 0 0 0 0 0
23 Torres, Dan 29 25 1 3 .897 0 0 0 0 0
34 Seip, Mike 76 18 48 10 .868 2 0 0 0 0
8 Sundback, Chris 7 5 1 1 .857 0 0 0 0 0
14 Crombie, Kevin 30 3 22 5 .833 2 7 11 0 0
7 Dipilato, Joe 14 7 4 3 .786 0 0 0 0 0
1 Overton, James 9 2 5 2 .778 0 0 0 0 0
17 Cusamano, Mike 13 1 9 3 .769 1 3 0 0 0
37 Nusser, Ed 4 1 2 1 .750 0 0 1 0 0
6 Arlotta, Dan 4 1 2 1 .750 0 0 0 0 0
21 Coakley, Brian 3 0 2 1 .667 0 5 3 0 0
9 9 3 2 0 1 .667 0 0 0 0 0  
24 Graffeo, Russell 0 0 0 0 .000 0 0 0 0 0
35 Lepere, Rich 0 0 0 0 .000 0 0 0 0 0
Totals 1257 844 338 75 .940 19 66 41 2 0
Opponents 1262 812 360 90 .929 31 164 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Reilly, Ray 1.000 5.000 3-0 1 2 1 0 0 1 4 4 4.000 1 0 0 0 1.000 0 0 0-0
30 Wakie, Joe .800 2.633 3-0 5 4 4 0 1 1 2 9 1.800 0 1 0 0 .833 0 0 0-0
33 Tierney, Tom .571 1.630 8-8 21 12 12 2 2 1 10 21 1.000 4 1 2 0 .630 1 0 3-3
34 Seip, Mike .571 1.290 6-6 14 5 8 1 0 0 3 9 .643 3 0 0 0 .647 0 0 2-3
11 Lonergan, William .526 1.344 8-8 19 8 10 0 2 0 7 14 .737 6 1 0 0 .607 2 0 3-4
16 Reich, Victor .500 1.449 7-7 18 6 9 2 1 1 11 16 .889 4 1 1 0 .560 2 0 3-4
31 Medina, Zenaides .500 1.350 3-1 4 3 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
6 Arlotta, Dan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
35 Lepere, Rich .400 .900 5-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
22 Vasquez, Mike .368 1.067 8-8 19 7 7 0 1 1 9 12 .632 2 1 0 0 .435 1 2 2-2
3 McSherry, Anthony .350 1.252 8-8 20 13 7 2 1 1 1 14 .700 9 0 0 0 .552 0 0 5-5
8 Sundback, Chris .333 1.111 8-8 18 5 6 2 0 1 5 11 .611 5 1 3 0 .500 0 0 1-1
2 Rychter, Kevin .316 .929 7-7 19 3 6 1 2 0 4 11 .579 1 0 0 0 .350 0 0 0-0
32 Granato, David .286 .760 8-7 14 4 4 0 0 0 2 4 .286 4 1 1 0 .474 0 1 3-4
23 Torres, Dan .286 .661 4-1 7 1 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
7 Dipilato, Joe .250 .583 4-2 8 3 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 1-1
0 0 .045 .188 21-19 44 1 2 0 0 0 1 2 .045 4 1 22 0 .143 0 0 1-1  
9 9 .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
13 Castillo, Derrick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Overton, James .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
21 Coakley, Brian .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 1.020 10-10 245 80 85 11 10 7 65 137 .559 49 8 39 0 .461 6 3 24-28
Opponents .189 .543 10-10 243 40 46 7 4 0 28 61 .251 35 2 60 0 .292 4 2 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cusamano, Mike 0.00 .63 4-0 4-3 2 1-0 0 19.1 6 4 0 6 15 0 0 0 68 .088 2 0 0 0 0
24 Graffeo, Russell 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Coakley, Brian 0.90 1.10 1-0 3-2 1 0-0 1 10.0 6 7 1 5 14 0 1 0 39 .154 3 0 0 0 0
28 Formica, Anthony 2.08 1.83 1-0 3-1 0 0-0 0 8.2 5 5 2 10 8 2 0 0 28 .179 2 0 0 1 2
0 0 6.00 1.83 0-2 3-2 1 0-0 0 12.0 15 12 8 7 4 2 1 0 52 .288 3 1 0 2 0  
36 Ryan, Keith 6.55 1.45 1-1 2-2 0 0-0 0 11.0 11 9 8 5 16 1 2 0 46 .239 1 1 2 1 0
37 Nusser, Ed 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 2 2 0 0 7 .429 0 0 0 0 0
Totals 2.95 1.27 7-3 17-10 4 1 1 64.0 46 40 21 35 60 7 4 0 243 .189 11 2 2 4 2
Opponents 9.92 2.27 3-7 19-10 3 1 0 59.0 85 80 65 49 39 11 10 7 245 .347 11 8 2 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Granato, David 53 51 2 0 1.000 0 5 1 0 0
16 Reich, Victor 8 8 0 0 1.000 0 0 0 0 0
31 Medina, Zenaides 7 7 0 0 1.000 0 1 0 0 0
4 Reilly, Ray 5 2 3 0 1.000 0 0 0 0 0
13 Castillo, Derrick 4 3 1 0 1.000 0 0 0 0 0
36 Ryan, Keith 4 1 3 0 1.000 0 3 0 0 0
28 Formica, Anthony 3 1 2 0 1.000 0 1 1 0 0
2 Rychter, Kevin 42 39 2 1 .976 3 0 0 0 0
3 McSherry, Anthony 24 9 13 2 .917 2 0 0 0 0
0 0 55 36 14 5 .909 0 8 0 0 0  
17 Cusamano, Mike 7 0 6 1 .857 0 0 0 0 0
7 Dipilato, Joe 7 4 2 1 .857 0 0 0 0 0
23 Torres, Dan 12 10 0 2 .833 0 0 0 0 0
22 Vasquez, Mike 6 5 0 1 .833 0 0 0 0 0
33 Tierney, Tom 11 8 1 2 .818 0 0 0 0 0
34 Seip, Mike 11 0 9 2 .818 0 0 0 0 0
11 Lonergan, William 20 4 12 4 .800 2 0 0 0 0
6 Arlotta, Dan 4 1 2 1 .750 0 0 0 0 0
8 Sundback, Chris 4 3 0 1 .750 0 0 0 0 0
1 Overton, James 3 0 2 1 .667 0 0 0 0 0
9 9 1 0 0 1 .000 0 0 0 0 0  
21 Coakley, Brian 0 0 0 0 .000 0 2 0 0 0
24 Graffeo, Russell 0 0 0 0 .000 0 0 0 0 0
30 Wakie, Joe 0 0 0 0 .000 0 0 0 0 0
35 Lepere, Rich 0 0 0 0 .000 0 0 0 0 0
37 Nusser, Ed 0 0 0 0 .000 0 0 0 0 0
Totals 291 192 74 25 .914 7 20 2 0 0
Opponents 281 177 82 22 .922 18 48 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/1991 Franklin & Marshall W 10-0 38 10 12 9 2 2 1 3 0 1 0 2 0 0 0 5 27 11 1 .316
3/16/1991 Baruch W 6-4 22 6 6 6 1 1 0 9 0 8 0 1 0 1 0 2 21 4 3 .273
3/16/1991 Baruch W 3-2 16 3 5 3 1 1 0 5 0 2 0 1 0 1 0 1 18 10 2 .313
3/26/1991 Ramapo W 14-0 38 14 19 12 2 2 0 2 0 1 2 3 0 1 0 3 21 8 2 .500
3/29/1991 at Rutgers-Newark L 2-3 23 2 5 2 0 0 0 3 0 0 2 0 1 1 0 6 18 14 1 .217
3/31/1991 at Staten Island L 1-7 22 1 1 1 0 0 0 2 0 1 0 1 0 0 0 14 18 7 3 .045
3/31/1991 at Staten Island L 0-5 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .045
4/1/1991 Jersey City State W 12-0 40 12 17 11 4 3 0 3 1 1 0 0 0 0 0 2 27 10 3 .425
4/4/1991 FDU-Madison W 7-6 33 7 9 6 2 2 0 5 0 1 1 0 0 2 0 1 27 15 2 .273
4/7/1991 at Stony Brook W 20-4 33 20 18 16 5 1 1 14 0 5 0 1 2 1 0 1 21 4 5 .545
4/7/1991 at Stony Brook W 9-8 26 9 8 7 2 0 1 9 0 7 0 2 0 1 0 3 21 9 2 .308
4/9/1991 Upsala W 12-3 36 12 13 11 0 0 3 8 0 3 1 0 0 2 0 3 27 14 2 .361
4/12/1991 at Montclair State L 4-5 34 4 10 4 1 0 0 4 1 0 1 1 1 0 0 6 24 6 1 .294
4/13/1991 CCNY W 21-0 34 21 17 15 2 1 3 11 0 5 0 0 0 0 0 5 21 9 3 .500
4/13/1991 CCNY W 11-2 23 11 11 10 1 1 4 2 0 2 0 0 0 1 0 1 15 6 2 .478
4/17/1991 John Jay W 14-3 30 14 17 10 5 2 0 5 0 1 0 1 0 0 0 3 18 4 3 .567
4/18/1991 New Jersey Tech W 9-0 35 9 14 9 1 2 2 3 0 4 1 0 0 1 0 3 27 13 0 .400
4/19/1991 US Merchant Marines W 8-1 37 8 14 7 2 2 0 5 0 2 0 0 1 0 0 4 27 10 1 .378
4/21/1991 at Manhattanville L 4-5 24 4 4 2 1 0 0 7 0 4 1 0 0 1 0 3 19 12 2 .167
4/21/1991 at Manhattanville W 12-0 26 12 6 9 0 0 0 14 0 6 0 0 0 3 0 0 21 7 4 .231
4/23/1991 at Trenton State W 9-2 31 9 12 9 2 1 1 5 0 6 1 0 5 1 0 5 27 8 2 .387
4/25/1991 Lehman L 4-5 24 4 10 4 1 2 0 2 0 0 4 0 2 0 0 1 21 10 1 .417
4/25/1991 Lehman W 11-9 24 11 8 8 0 1 0 8 0 1 0 1 1 2 0 1 21 7 6 .333
4/26/1991 John Jay W 9-3 28 9 9 8 0 1 0 3 0 4 0 3 0 1 0 3 21 10 0 .321
4/28/1991 CCNY W 9-0 32 9 7 7 1 0 1 7 0 6 0 1 0 1 0 1 27 11 3 .219
5/1/1991 Lehman L 5-7 34 5 10 4 2 0 0 4 0 0 0 0 1 1 0 2 27 15 0 .294
5/2/1991 at Wagner W 8-6 36 8 12 8 2 0 3 5 0 1 1 0 1 1 0 6 27 10 3 .333
5/7/1991 at Kean W 16-6 40 16 17 14 2 0 4 8 0 2 0 1 2 2 0 4 27 6 2 .425
5/9/1991 at US Merchant Marines W 11-2 41 11 12 8 3 1 0 5 0 2 1 0 0 0 0 8 24 12 1 .293
5/10/1991 Ramapo W 18-5 40 18 19 17 2 2 3 9 0 1 0 1 1 0 0 2 27 13 1 .475
5/11/1991 Kean W 6-3 32 6 9 6 1 1 1 2 0 1 0 1 1 1 0 5 27 8 4 .281
5/16/1991 at Ithaca L 7-8 34 7 12 7 4 0 2 5 0 1 1 0 3 0 0 6 24 13 2 .353
5/17/1991 vs St. Lawrence W 6-5 33 6 12 5 2 1 0 4 0 0 0 0 1 0 0 6 27 6 3 .364
5/18/1991 vs Montclair State W 8-3 30 8 10 7 1 0 1 8 0 1 1 0 4 2 0 8 27 11 1 .333
5/19/1991 vs Ithaca L 3-6 33 3 8 3 3 0 1 4 0 0 2 1 0 0 0 6 27 8 0 .242
5/19/1991 at Ithaca W 11-8 39 11 13 11 3 1 2 1 0 2 0 1 1 1 0 5 27 10 2 .333
Total 320-136 1123 320 387 276 61 31 34 196 2 82 20 23 28 29 0 143 844 338 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/1991 Franklin & Marshall W 10-0 9.0 4 0 0 3 14 0 0 0 0 0 0 0 1 0 0 0.00
3/16/1991 Baruch W 6-4 7.0 5 4 3 4 13 0 0 0 1 1 0 0 2 0 1 3.86
3/16/1991 Baruch W 3-2 6.0 3 2 0 3 4 0 0 0 1 0 0 0 3 0 0 0.00
3/26/1991 Ramapo W 14-0 7.0 1 0 0 2 10 0 0 0 0 0 1 0 4 0 0 0.00
3/29/1991 at Rutgers-Newark L 2-3 6.0 8 3 2 0 6 1 0 1 0 0 0 0 4 1 0 3.00
3/31/1991 at Staten Island L 1-7 6.0 7 7 3 4 2 1 0 0 0 0 0 0 4 2 0 4.50
3/31/1991 at Staten Island L 0-5 6.0 8 5 4 3 2 1 1 0 3 0 1 0 4 3 0 6.00
4/1/1991 Jersey City State W 12-0 9.0 1 0 0 5 11 0 0 0 0 0 0 0 5 3 0 0.00
4/4/1991 FDU-Madison W 7-6 9.0 12 6 6 6 7 1 1 0 0 0 0 0 6 3 0 6.00
4/7/1991 at Stony Brook W 20-4 7.0 4 4 0 5 11 0 0 0 0 1 0 0 7 3 0 0.00
4/7/1991 at Stony Brook W 9-8 7.0 9 8 8 5 5 2 1 0 2 0 1 0 8 3 0 10.29
4/9/1991 Upsala W 12-3 9.0 7 3 3 0 9 1 1 1 0 0 0 0 9 3 0 3.00
4/12/1991 at Montclair State L 4-5 8.0 8 5 5 0 16 2 0 1 0 0 1 0 9 4 0 5.63
4/13/1991 CCNY W 21-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 10 4 0 0.00
4/13/1991 CCNY W 11-2 5.0 2 2 0 4 5 0 0 0 1 0 0 0 11 4 0 0.00
4/17/1991 John Jay W 14-3 6.0 2 3 0 2 9 0 0 0 3 0 0 0 12 4 0 0.00
4/18/1991 New Jersey Tech W 9-0 9.0 5 0 0 4 8 0 0 0 0 1 2 0 13 4 0 0.00
4/19/1991 US Merchant Marines W 8-1 9.0 3 1 0 2 9 1 1 0 0 0 0 0 14 4 0 0.00
4/21/1991 at Manhattanville L 4-5 6.1 10 5 4 3 3 1 0 0 0 0 0 1 14 5 0 5.68
4/21/1991 at Manhattanville W 12-0 7.0 2 0 0 4 10 0 0 0 0 0 0 0 15 5 0 0.00
4/23/1991 at Trenton State W 9-2 9.0 7 2 2 2 10 2 0 0 1 0 1 0 16 5 0 2.00
4/25/1991 Lehman L 4-5 7.0 7 5 5 4 9 2 2 0 0 1 1 0 16 6 0 6.43
4/25/1991 Lehman W 11-9 7.0 7 9 3 6 5 1 1 0 2 0 0 0 17 6 0 3.86
4/26/1991 John Jay W 9-3 7.0 4 3 3 2 7 2 0 0 0 0 0 0 18 6 0 3.86
4/28/1991 CCNY W 9-0 9.0 7 0 0 2 8 1 0 0 0 0 1 0 19 6 0 0.00
5/1/1991 Lehman L 5-7 9.0 15 7 7 2 3 3 1 0 1 0 0 0 19 7 0 7.00
5/2/1991 at Wagner W 8-6 9.0 4 6 6 7 5 1 0 2 1 1 1 0 20 7 0 6.00
5/7/1991 at Kean W 16-6 9.0 12 6 3 4 11 3 0 1 0 0 1 0 21 7 0 3.00
5/9/1991 at US Merchant Marines W 11-2 9.0 3 2 1 3 12 0 0 0 1 0 0 0 22 7 0 1.00
5/10/1991 Ramapo W 18-5 9.0 9 5 4 3 8 1 2 0 0 0 1 0 23 7 0 4.00
5/11/1991 Kean W 6-3 9.0 8 3 2 2 10 1 1 0 0 0 0 0 24 7 0 2.00
5/16/1991 at Ithaca L 7-8 8.0 9 8 8 5 6 1 1 1 1 0 1 0 24 8 0 9.00
5/17/1991 vs St. Lawrence W 6-5 9.0 10 5 4 6 12 3 1 0 1 0 1 0 25 8 1 4.00
5/18/1991 vs Montclair State W 8-3 9.0 8 3 3 4 10 2 0 0 1 0 1 0 26 8 0 3.00
5/19/1991 vs Ithaca L 3-6 9.0 11 6 6 4 9 3 1 1 1 0 3 0 26 9 0 6.00
5/19/1991 at Ithaca W 11-8 9.0 11 8 7 5 4 2 1 1 1 0 0 0 27 9 0 7.00
Total 320-136 282.1 234 136 102 123 287 39 16 9 22 5 18 1 27 9 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 US Merchant Marines (5/9/1991)
RUNS SCORED 21 CCNY (4/13/1991)
HITS 19 Ramapo (3/26/1991); Ramapo (5/10/1991)
RBIS 17 Ramapo (5/10/1991)
DOUBLES 5 John Jay (4/17/1991); Stony Brook (4/7/1991)
TRIPLES 3 Jersey City State (4/1/1991)
HOME RUNS 4 CCNY (4/13/1991); Kean (5/7/1991)
WALKS 14 Stony Brook (4/7/1991); Manhattanville (4/21/1991)
STRIKEOUTS 14 Staten Island (3/31/1991)
SAC HITS 5 Trenton State (4/23/1991)
SAC FLIES 3 Manhattanville (4/21/1991)
STOLEN BASES 8 Baruch (3/16/1991)
HIT BY PITCH 3 Ramapo (3/26/1991); John Jay (4/26/1991)
CAUGHT STEALING 4 Lehman (4/25/1991)
HIT INTO DP 3 Baruch (3/16/1991); Ramapo (5/10/1991); Montclair State (4/12/1991)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Franklin & Marshall (3/15/1991); Jersey City State (4/1/1991); FDU-Madison (4/4/1991); Upsala (4/9/1991); New Jersey Tech (4/18/1991)
RUNS ALLOWED 9 Lehman (4/25/1991)
EARNED RUNS 8 Stony Brook (4/7/1991); Ithaca (5/16/1991)
WALKS ALLOWED 7 Wagner (5/2/1991)
STRIKEOUTS 16 Montclair State (4/12/1991)
HITS ALLOWED 15 Lehman (5/1/1991)
DOUBLES ALLOWED 3 Lehman (5/1/1991); St. Lawrence (5/17/1991); Ithaca (5/19/1991); Kean (5/7/1991)
TRIPLES ALLOWED 2 Lehman (4/25/1991); Ramapo (5/10/1991)
HOME RUNS ALLOWED 2 Wagner (5/2/1991)
WILD PITCHES 3 John Jay (4/17/1991); Staten Island (3/31/1991)
HIT BATTERS 3 Ithaca (5/19/1991)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Franklin & Marshall (3/15/1991); Jersey City State (4/1/1991); FDU-Madison (4/4/1991); Upsala (4/9/1991); New Jersey Tech (4/18/1991)
ASSISTS 15 FDU-Madison (4/4/1991); Lehman (5/1/1991)
ERRORS 6 Lehman (4/25/1991)
PASSED BALLS 1 Montclair State (5/18/1991); Rutgers-Newark (3/29/1991)
DPS TURNED 3 CCNY (4/28/1991)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anthony McSherry (2) Kean (5/7/1991)
RUNS SCORED 4 Victor Reich (2); Anthony McSherry; Tom Tierney US Merchant Marines (5/9/1991); Stony Brook (4/7/1991); Kean (5/7/1991)
HITS 5 Tom Tierney Kean (5/7/1991)
RBIS 7 Tom Tierney Ramapo (5/10/1991)
DOUBLES 2 Tom Tierney (3); Dave Granato; Anthony McSherry; Mike Vasquez; Victor Reich Ithaca (5/16/1991); Jersey City State (4/1/1991); Stony Brook (4/7/1991); Wagner (5/2/1991); US Merchant Marines (5/9/1991)
TRIPLES 2 Anthony McSherry (2); Chris Sundback Jersey City State (4/1/1991); Ramapo (3/26/1991)
HOME RUNS 2 Anthony McSherry; Tom Tierney (2) Wagner (5/2/1991); Ithaca (5/16/1991)
WALKS 3 Anthony McSherry (2); Mike Seip; Chris Sundback; Kevin Rychter Stony Brook (4/7/1991); Montclair State (5/18/1991); Stony Brook (4/7/1991); Kean (5/7/1991)
STRIKEOUTS 3 Parra Staten Island (3/31/1991)
SAC HITS 2 Chris Sundback; Victor Reich Montclair State (5/18/1991); Trenton State (4/23/1991)
SAC FLIES 1 Victor Reich (5); Anthony McSherry (3); Mike Vasquez (2); Billy Lonergan (6); Mike Seip (2) New Jersey Tech (4/18/1991); Wagner (5/2/1991); Trenton State (4/23/1991); Stony Brook (4/7/1991); Ithaca (5/19/1991)
STOLEN BASES 4 Anthony McSherry; Billy Lonergan Baruch (3/16/1991); Stony Brook (4/7/1991)
HIT BY PITCH 2 Mike Seip Stony Brook (4/7/1991)
CAUGHT STEALING 1 Anthony McSherry (6); Mike Vasquez (2); Dave Granato; Kevin Rychter; Victor Reich Ithaca (5/16/1991); Montclair State (5/18/1991); Upsala (4/9/1991); New Jersey Tech (4/18/1991); Lehman (4/25/1991)
HIT INTO DP 2 Mike Vasquez; Kevin Rychter Baruch (3/16/1991); Jersey City State (4/1/1991)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kevin Crombie (4); Keith Ryan Trenton State (4/23/1991); CCNY (4/28/1991)
RUNS ALLOWED 8 Kevin Crombie Ithaca (5/16/1991)
EARNED RUNS 8 Kevin Crombie Ithaca (5/16/1991)
WALKS ALLOWED 4 Keith Ryan (3); Anthony Formica; Kevin Crombie (2); Cho; Mike Cusamano Wagner (5/2/1991); CCNY (4/13/1991); Ithaca (5/16/1991); Staten Island (3/31/1991); Stony Brook (4/7/1991)
STRIKEOUTS 16 Kevin Crombie Montclair State (4/12/1991)
HITS ALLOWED 13 Kevin Crombie Lehman (5/1/1991)
DOUBLES ALLOWED 3 Kevin Crombie Kean (5/7/1991)
TRIPLES ALLOWED 2 Keith Ryan (2) Ramapo (5/10/1991)
HOME RUNS ALLOWED 2 Mike Cusamano Wagner (5/2/1991)
WILD PITCHES 3 Brian Coakley; Vega John Jay (4/17/1991); Staten Island (3/31/1991)
HIT BATTERS 2 Kevin Crombie (2) Ithaca (5/19/1991)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Dave Granato Montclair State (4/12/1991)
ASSISTS 6 Billy Lonergan; Gonzalez; Mike Seip US Merchant Marines (4/19/1991); Staten Island (3/31/1991); Wagner (5/2/1991)
ERRORS 2 Billy Lonergan; Mike Seip; Anthony McSherry; Parra; Kevin Crombie FDU-Madison (4/4/1991); Lehman (4/25/1991); St. Lawrence (5/17/1991); Staten Island (3/31/1991); Trenton State (4/23/1991)
PASSED BALLS 1 Dave Granato (2) Rutgers-Newark (3/29/1991)
DPS TURNED 3 Kevin Rychter CCNY (4/28/1991)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tierney, Tom.504
Reich, Victor.378
Lonergan, William .376
Vasquez, Mike.365
McSherry, Anthony.342
