Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (4-7) -VS- Vassar (8-7)

Box Score

Staten Island logo
0
vs
Vassar logo
3

Staten Island (4-7)
-VS-
Vassar (8-7)

Team Score By Period
Team 1 2 3
Staten Island CSI 5 13 16
Winner Vassar VCMVB 25 25 25
Date:
2/20/2015
Time:
4 p.m.
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
35
Officials
1st Referee: Jim Kramer
2nd Referee: Phil Wagenblast
VIEW
Match History vs Vassar

Match Details

Game Statistics By Set
Set Staten Island Vassar
K E TA % K E TA %
Set #1 3 6 12 -.250 10 0 13 .769
Set #2 2 2 12 .000 15 4 24 .458
Set #3 5 2 20 .150 11 9 23 .087
Total 10 10 44 .000 36 13 60 .383
Team Statistical Comparison
Statistic Team Comparison
CSI - VCMVB
Points
12.0
55.5
Kills
10
36
Aces
0
10
Blocks
2
9
Assists
7
30
Digs
10
21

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Edwardsen, Justin (4), Kukovitskiy, Danil (2), Sheydvasser, Brian (2)
Aces
Blocks Edwardsen, Justin (1), Stewart, Dewayne (1)
Assists Szumanski, Philip (7)
Digs Low, Song Shin (4), Tisbe, Ronald (2), Palencia, Mark (2)
VCMVB - Leaders
Statistic Leaders
Kills Matthew Knigge (9), Quinn Rutledge (8), Reno Kriz (5)
Aces Zechariah Lee (5), Reno Kriz (2), Christian Lizana (2)
Blocks Erik Halberg (5), Matthew Knigge (4), Colin White-Dzuro (3)
Assists Zechariah Lee (16), Colin White-Dzuro (12), Nick Zarchen (1)
Digs Nick Zarchen (7), Colin White-Dzuro (3), Matthew Knigge (3)

Individual Statistics

Staten Island (4-7)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Low, Song Shin 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 3 0.0
9 9 Palencia, Mark 3 1 3 10 -.200 0 0 0 1 0-1 0 0 1 2 0 0 1.0
10 10 Szumanski, Philip 3 0 3 3 -1.000 7 0 0 1 0-1 0 0 0 1 0 2 0.0
11 11 Edwardsen, Justin 3 4 0 9 .444 0 0 0 1 0-1 1 0 0 0 0 0 5.0
12 12 Stewart, Dewayne 3 1 0 4 .250 0 0 0 2 0-2 1 0 0 0 0 0 2.0
13 13 Kukovitskiy, Danil 3 2 1 7 .143 0 0 0 2 0-2 0 0 0 1 0 2 2.0
15 15 Sheydvasser, Brian 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Ng, Brandon 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Tisbe, Ronald 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 10 10 44 .000 7 0 0 7 0-7 2 0 1 10 0 10 12
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Low, Song Shin 3 0 0 0 4 0 3 0.0
9 9 Palencia, Mark 3 0 0 1 2 0 0 1.0
10 10 Szumanski, Philip 3 0 0 0 1 0 2 0.0
11 11 Edwardsen, Justin 3 1 0 0 0 0 0 5.0
12 12 Stewart, Dewayne 3 1 0 0 0 0 0 2.0
13 13 Kukovitskiy, Danil 3 0 0 0 1 0 2 2.0
15 15 Sheydvasser, Brian 3 0 0 0 0 0 1 2.0
3 3 Ng, Brandon 1 0 0 0 0 0 1 0.0
6 6 Tisbe, Ronald 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 0 1 10 0 10 12

Vassar (8-7)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Erik Halberg 3 3 0 4 .750 0 0 0 1 0-1 0 5 0 0 0 0 5.5
13 13 Matthew Knigge 3 9 4 13 .385 1 0 0 1 0-1 0 4 0 3 0 0 11.0
1 1 Quinn Rutledge 2 8 1 9 .778 0 0 0 1 0-1 0 2 0 1 0 0 9.0
3 3 Colin White-Dzuro 2 2 0 2 1.000 12 0 0 1 0-1 0 3 0 3 0 0 3.5
10 10 Nick Zarchen 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Reno Kriz 2 5 0 7 .714 0 0 2 0 2-0 0 2 0 2 0 0 8.0
15 15 Zechariah Lee 2 0 0 0 0 16 0 5 2 5-2 0 2 1 0 0 0 6.0
17 17 Brian Manley 2 3 5 11 -.182 0 0 0 3 0-3 0 0 0 1 0 0 3.0
2 2 Luke Sobieraj 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 1 0 0 0.5
4 4 Jorge Rivera 1 4 0 8 .500 0 0 1 0 1-0 0 0 0 0 0 0 5.0
5 5 Artie Blissert 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Trey Cimorelli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Christian Lizana 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 13 60 .383 30 0 10 10 10-10 0 19 1 21 0 0 55.5
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Erik Halberg 3 0 5 0 0 0 0 5.5
13 13 Matthew Knigge 3 0 4 0 3 0 0 11.0
1 1 Quinn Rutledge 2 0 2 0 1 0 0 9.0
3 3 Colin White-Dzuro 2 0 3 0 3 0 0 3.5
10 10 Nick Zarchen 2 0 0 0 7 0 0 0.0
11 11 Reno Kriz 2 0 2 0 2 0 0 8.0
15 15 Zechariah Lee 2 0 2 1 0 0 0 6.0
17 17 Brian Manley 2 0 0 0 1 0 0 3.0
2 2 Luke Sobieraj 1 0 1 0 1 0 0 0.5
4 4 Jorge Rivera 1 0 0 0 0 0 0 5.0
5 5 Artie Blissert 1 0 0 0 0 0 0 2.0
6 6 Trey Cimorelli 1 0 0 0 2 0 0 0.0
14 14 Christian Lizana 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 19 1 21 0 0 55.5