Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2018 Men's Volleyball Cumulative Statistics

Team (6-16, 2-6)

Overall Team Statistics
Statistic Staten Island Opponents
Attack
Kills 613 759
Errors 510 372
Attempts 2106 2052
Percent .049 .189
Kills Per Set 8.4 10.4
Set
Assists 572 687
Assists Per Set 7.8 9.4
Ball Handling Errors 25 25
Serve
Aces 99 116
Errors 171 231
Aces Per Set 1.4 1.6
Receptions
Errors 116 99
Errors Per Set 1.6 1.4
Defense
Digs 815 816
Digs Per Set 11.2 11.2
Blocking
Solo 26 44
Assists 85 186
Errors 39 38
Blocks 68.5 137.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haddad, Adil el 63 19 19 45.0 0.71 25 0.40 21 119 .034 429 6.81 16 0.25 17  
2 Guo, Zebin 71 22 18 92.0 1.30 81 1.14 55 283 .092 71 1.00 9 0.13 11
3 Dumadag, Christian 70 22 22 216.5 3.09 181 2.59 131 519 .096 10 0.14 28 0.40 51
5 Liang, Michael 65 21 9 33.5 0.52 22 0.34 37 107 -.140 6 0.09 10 0.15 12
6 Tisbe, Ronald 47 18 1 3.0 0.06 2 0.04 3 15 -.067 4 0.09 1 0.02 2
8 Lei, Brandon 12 8 3 11.5 0.96 7 0.58 5 24 .083 3 0.25 4 0.33 0
9 Palencia, Mark 23 8 3 54.0 2.35 44 1.91 39 172 .029 3 0.13 9 0.39 10
10 Diaman, Tairou 62 20 16 110.0 1.77 89 1.44 84 291 .017 19 0.31 4 0.06 20
11 Arthurs, Shemuel 18 9 4 14.0 0.78 11 0.61 5 46 .130 0 0.00 0 0.00 3
14 Liu, Herman 70 22 20 98.5 1.41 75 1.07 73 293 .007 8 0.11 8 0.11 22
15 Solberg, Ryan 8 4 1 4.5 0.56 4 0.50 3 12 .083 0 0.00 0 0.00 1
19 Yi, James 46 17 13 75.5 1.64 55 1.20 37 161 .112 2 0.04 7 0.15 7
20 Caruso, Steven 44 17 2 22.5 0.51 17 0.39 17 64 .000 17 0.39 3 0.07 15
Total 73 22 780.5 10.69 613 8.40 510 2106 .049 572 7.84 99 1.36 171
Opponents 73 22 1,012.0 13.86 759 10.40 372 2052 .189 687 9.41 116 1.59 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haddad, Adil el 63 86 1.37 3 4 .250 0.05 1 6 7.0 0.11 0 14  
2 Guo, Zebin 71 165 2.32 33 95 .653 0.46 1 2 3.0 0.04 3 1
3 Dumadag, Christian 70 111 1.59 28 61 .541 0.40 2 11 13.0 0.19 7 1
5 Liang, Michael 65 135 2.08 18 58 .690 0.28 0 3 3.0 0.05 1 4
6 Tisbe, Ronald 47 107 2.28 10 32 .688 0.21 0 0 0 0.00 0 0
8 Lei, Brandon 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
9 Palencia, Mark 23 37 1.61 7 16 .563 0.30 0 2 2.0 0.09 1 0
10 Diaman, Tairou 62 64 1.03 3 8 .625 0.05 7 20 27.0 0.44 11 3
11 Arthurs, Shemuel 18 1 0.06 0 0 .000 0.00 1 4 5.0 0.28 2 0
14 Liu, Herman 70 22 0.31 2 4 .500 0.03 7 17 24.0 0.34 11 1
15 Solberg, Ryan 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
19 Yi, James 46 26 0.57 0 4 1.000 0.00 7 13 20.0 0.43 3 0
20 Caruso, Steven 44 52 1.18 4 3 -.333 0.09 0 5 5.0 0.11 0 1
Total 73 815 11.16 116 288 .597 1.59 26 85 68.5 0.94 39 25
Opponents 73 816 11.18 99 308 .679 1.36 44 186 137.0 1.88 38 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haddad, Adil el 27 8 8 19.5 0.72 10 0.37 10 51 .000 182 6.74 7 0.26 12  
2 Guo, Zebin 26 8 5 31.0 1.19 26 1.00 18 83 .096 6 0.23 5 0.19 4
3 Dumadag, Christian 27 8 8 84.5 3.13 76 2.81 56 225 .089 5 0.19 6 0.22 19
5 Liang, Michael 25 8 3 6.0 0.24 5 0.20 8 19 -.158 2 0.08 1 0.04 6
6 Tisbe, Ronald 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
8 Lei, Brandon 7 5 1 1.5 0.21 1 0.14 1 6 .000 0 0.00 0 0.00 0
9 Palencia, Mark 13 4 0 22.0 1.69 17 1.31 19 86 -.023 2 0.15 4 0.31 5
10 Diaman, Tairou 22 7 6 34.0 1.55 30 1.36 26 103 .039 4 0.18 0 0.00 6
11 Arthurs, Shemuel 9 5 2 3.0 0.33 1 0.11 2 15 -.067 0 0.00 0 0.00 2
14 Liu, Herman 27 8 8 36.5 1.35 28 1.04 22 111 .054 2 0.07 3 0.11 5
15 Solberg, Ryan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Yi, James 20 7 6 25.5 1.28 19 0.95 15 64 .063 1 0.05 1 0.05 3
20 Caruso, Steven 13 6 1 7.5 0.58 6 0.46 4 20 .100 1 0.08 1 0.08 5
Total 27 8 272.0 10.07 219 8.11 181 783 .049 205 7.59 29 1.07 68
Opponents 27 8 418.0 15.48 322 11.93 153 800 .211 293 10.85 43 1.59 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haddad, Adil el 27 31 1.15 1 3 .667 0.04 1 3 4.0 0.15 0 8  
2 Guo, Zebin 26 70 2.69 15 41 .634 0.58 0 0 0 0.00 0 0
3 Dumadag, Christian 27 47 1.74 15 56 .732 0.56 1 3 4.0 0.15 2 1
5 Liang, Michael 25 45 1.80 7 25 .720 0.28 0 0 0 0.00 0 2
6 Tisbe, Ronald 10 7 0.70 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Lei, Brandon 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Palencia, Mark 13 20 1.54 2 16 .875 0.15 0 2 2.0 0.15 0 0
10 Diaman, Tairou 22 26 1.18 1 8 .875 0.05 1 6 7.0 0.32 4 1
11 Arthurs, Shemuel 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 1 0
14 Liu, Herman 27 7 0.26 0 3 1.000 0.00 2 7 9.0 0.33 2 1
15 Solberg, Ryan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Yi, James 20 8 0.40 0 1 1.000 0.00 2 7 9.0 0.45 0 0
20 Caruso, Steven 13 16 1.23 1 2 .500 0.08 0 1 1.0 0.08 0 0
Total 27 280 10.37 43 165 .739 1.59 8 32 24.0 0.89 9 13
Opponents 27 309 11.44 29 139 .791 1.07 9 88 53.0 1.96 14 10

Match-By-Match

Staten Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/08/2018 at John Jay L 3 13 16 63 -.048 11 2 7 2 21 3 0 10 3.0 3 18.0
2/10/2018 at Rutgers-Newark L 3 22 21 86 .012 22 0 4 3 26 0 4 4 2.0 1 24.0
2/10/2018 at Saint Elizabeth L 4 41 35 121 .050 39 6 14 10 36 2 0 1 2.0 2 49.0
2/14/2018 at PURCHASE PANTHERS W 3 36 17 111 .171 32 7 8 3 60 0 6 0 3.0 0 46.0
2/19/2018 vs City College of NY L 4 28 30 121 -.017 25 2 12 7 42 1 6 1 4.0 1 34.0
2/19/2018 at Lehman College L 3 15 21 86 -.070 14 1 9 8 35 0 4 3 2.0 0 18.0
2/27/2018 Hunter L 4 21 30 104 -.087 20 6 10 10 40 2 2 1 3.0 1 30.0
3/03/2018 St. Joseph's - BK W 3 34 14 71 .282 34 15 4 1 39 0 0 0 0.0 1 49.0
3/06/2018 Baruch College L 3 20 18 85 .024 19 1 9 4 27 1 4 0 3.0 2 24.0
3/11/2018 Medgar Evers W 3 32 16 82 .195 28 3 6 2 26 2 4 0 4.0 3 39.0
3/11/2018 Brooklyn L 3 29 20 95 .095 29 5 9 4 45 0 4 2 2.0 2 36.0
3/15/2018 at Brooklyn College L 3 30 33 101 -.030 30 5 7 5 37 2 0 0 2.0 1 37.0
3/17/2018 Lehman L 3 21 21 100 .000 18 1 7 7 37 1 6 0 4.0 0 26.0
3/17/2018 Cairn L 3 27 24 87 .034 25 6 11 10 29 0 4 1 2.0 0 35.0
3/20/2018 at Medgar Evers W 3 23 17 67 .090 14 9 6 4 51 7 12 2 13.0 0 45.0
3/22/2018 at John Jay L 3 16 16 64 .000 16 5 4 7 22 0 6 2 3.0 2 24.0
3/25/2018 at Yeshiva University W 3 33 18 99 .152 33 9 3 1 45 1 7 1 4.5 0 46.5
4/03/2018 York W 4 58 30 146 .192 54 6 9 1 43 2 2 0 3.0 2 67.0
4/05/2018 at New Jersey City U. L 4 29 24 94 .053 29 1 12 13 31 1 0 4 1.0 0 31.0
4/06/2018 PURCHASE PANTHERS L 5 57 46 187 .059 53 6 9 3 84 0 12 4 6.0 0 69.0
4/08/2018 vs Hunter L 3 18 24 78 -.077 17 2 6 6 27 0 0 3 0.0 2 20.0
4/08/2018 at STEVENS L 3 10 19 58 -.155 10 1 5 5 12 1 2 0 2.0 2 13.0
Staten Island 73 613 510 2106 .049 572 99 171 116 815 26 85 39 68.5 25 780.5
Opponents 73 759 372 2052 .189 687 116 231 99 816 44 186 38 137.0 25 1,012.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.40
Assists Per Set 7.84
Service Aces Per Set 1.36
Reception Errors Per Set 1.59
Digs Per Set 11.16
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.34
Points Per Set 10.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/08/2018 John Jay W 3 35 7 73 .384 28 2 14 2 27 3 7 3 6.5 1 43.5
2/10/2018 Rutgers-Newark W 3 45 14 88 .352 40 3 4 0 36 0 6 3 3.0 0 51.0
2/10/2018 Saint Elizabeth W 4 27 16 79 .139 25 10 9 6 37 1 14 5 8.0 3 45.0
2/14/2018 PURCHASE PANTHERS L 3 22 20 110 .018 20 3 8 7 50 2 6 0 5.0 0 30.0
2/19/2018 vs City College of NY W 4 42 22 108 .185 35 7 13 2 52 2 6 2 5.0 0 54.0
2/19/2018 Lehman College W 3 32 19 90 .144 29 8 12 1 40 0 10 1 5.0 0 45.0
2/27/2018 at Hunter W 4 47 12 103 .340 45 10 17 6 46 2 24 0 14.0 1 71.0
3/03/2018 at St. Joseph's - BK L 3 11 16 69 -.072 6 1 5 15 21 2 0 2 2.0 4 14.0
3/06/2018 at Baruch College W 3 41 23 97 .186 39 4 8 1 42 0 10 1 5.0 0 50.0
3/11/2018 at Medgar Evers L 3 23 23 83 .000 20 2 11 3 24 1 6 1 4.0 4 29.0
3/11/2018 at Brooklyn W 3 42 14 109 .257 32 4 10 5 33 1 8 0 5.0 2 51.0
3/15/2018 Brooklyn College W 3 29 12 80 .213 28 5 11 5 37 11 4 0 13.0 0 47.0
3/17/2018 at Lehman W 3 39 15 97 .247 37 7 7 1 47 1 6 0 4.0 0 50.0
3/17/2018 at Cairn W 3 30 16 83 .169 29 10 12 6 30 0 18 1 9.0 0 49.0
3/20/2018 Medgar Evers L 3 10 14 75 -.053 10 4 13 9 27 5 0 0 5.0 3 19.0
3/22/2018 John Jay W 3 46 20 94 .277 45 7 13 5 26 1 6 1 4.0 0 57.0
3/25/2018 Yeshiva University L 3 19 24 91 -.055 19 1 4 9 43 1 0 0 1.0 0 21.0
4/03/2018 at York L 4 49 20 116 .250 48 1 8 6 46 2 18 8 11.0 3 61.0
4/05/2018 New Jersey City U. W 4 47 15 100 .320 43 13 19 1 29 3 6 5 6.0 1 66.0
4/06/2018 at PURCHASE PANTHERS W 5 47 30 167 .102 39 3 11 6 67 4 8 4 8.0 2 58.0
4/08/2018 vs Hunter W 3 34 12 77 .286 33 6 9 2 32 1 6 1 4.0 1 44.0
4/08/2018 STEVENS W 3 42 8 63 .540 37 5 13 1 24 1 17 0 9.5 0 56.5
Opponents 73 759 372 2052 .189 687 116 231 99 816 44 186 38 137.0 25 1,012.0
Staten Island 73 613 510 2106 .049 572 99 171 116 815 26 85 39 68.5 25 780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.40
Assists Per Set 9.41
Service Aces Per Set 1.59
Reception Errors Per Set 1.36
Digs Per Set 11.18
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.34
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Dumadag, Christian 181
Diaman, Tairou 89
Guo, Zebin 81
Liu, Herman 75
Yi, James 55
Team Leaders: Assists
Player High
Assists
Haddad, Adil el 429
Guo, Zebin 71
Diaman, Tairou 19
Caruso, Steven 17
Dumadag, Christian 10
Team Leaders: Service Aces
Player High
Service Aces
Dumadag, Christian 28
Haddad, Adil el 16
Liang, Michael 10
Guo, Zebin 9
Palencia, Mark 9
Team Leaders: Digs
Player High
Digs
Guo, Zebin 165
Liang, Michael 135
Dumadag, Christian 111
Tisbe, Ronald 107
Haddad, Adil el 86
Team Leaders: Blocks
Player High
Blocks
Diaman, Tairou 27.0
Liu, Herman 24.0
Yi, James 20.0
Dumadag, Christian 13.0
Haddad, Adil el 7.0