Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

HUNTER (13-8, 10-0 CUNYAC) -VS- CSI (4-13, 3-6 CUNYAC)

Box Score

HUNTER logo
3
vs
CSI logo
0

HUNTER (13-8, 10-0 CUNYAC)
-VS-
CSI (4-13, 3-6 CUNYAC)

Team Score By Period
Team 1 2 3
Winner HUNTER HUNTER 25 25 25
CSI CSI 7 14 12
Date:
3/7/2015
Time:
1:00 pm
Site:
Jamaica, NY (York College Gym)
Attendance:
0
VIEW
Match History vs HUNTER

Match Details

Game Statistics By Set
Set HUNTER CSI
K E TA % K E TA %
Set #1 11 1 14 .714 4 10 21 -.286
Set #2 14 3 21 .524 6 13 28 -.250
Set #3 13 4 31 .290 6 8 20 -.100
Total 38 8 66 .455 16 31 69 -.217
Team Statistical Comparison
Statistic Team Comparison
HUNTER - CSI
Points
48.5
25.0
Kills
38
16
Aces
8
1
Blocks
2
8
Assists
25
12
Digs
22
7

Game Leaders

HUNTER - Leaders
Statistic Leaders
Kills Cassidy,Benjamin (7), Crusinberry,Ben (7), Kohler,Brandon (7)
Aces Tarquinio,Steven (3), Crusinberry,Ben (2), Kohler,Brandon (2)
Blocks Jr,Gary Anderson (2), Tarquinio,Steven (1)
Assists Jr,Gary Anderson (22), Crusinberry,Ben (2), Sanchez,Nicolas (1)
Digs Sanchez,Nicolas (6), Tarquinio,Steven (4), Kohler,Brandon (4)

Individual Statistics

HUNTER (13-8, 10-0 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Jr,Gary Anderson 3 6 1 8 .625 22 0 0 0 0-0 1 1 0 1 1 0 7.5
8 8 Sanchez,Nicolas 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Horn,Colin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Cassidy,Benjamin 3 7 1 10 .600 0 0 0 0 0-0 0 0 0 0 0 1 7.0
12 12 Tarquinio,Steven 3 3 2 6 .167 0 0 3 1 3-1 1 0 0 4 0 0 7.0
13 13 Ozturk,Mehmet 3 5 0 5 1.000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Crusinberry,Ben 3 7 1 16 .375 2 0 2 2 2-2 0 0 1 3 1 0 9.0
21 21 Kohler,Brandon 3 7 0 12 .583 0 0 2 0 2-0 0 0 0 4 0 0 9.0
2 2 Muir,Joseph 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Dobrogowski,Daniel 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rerick,Austen 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Zukowski,Matthew 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 38 8 66 .455 25 0 8 5 8-5 2 1 1 22 2 1 48.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Jr,Gary Anderson 3 1 1 0 1 1 0 7.5
8 8 Sanchez,Nicolas 3 0 0 0 6 0 0 0.0
9 9 Horn,Colin 3 0 0 0 2 0 0 0.0
10 10 Cassidy,Benjamin 3 0 0 0 0 0 1 7.0
12 12 Tarquinio,Steven 3 1 0 0 4 0 0 7.0
13 13 Ozturk,Mehmet 3 0 0 0 0 0 0 5.0
14 14 Crusinberry,Ben 3 0 0 1 3 1 0 9.0
21 21 Kohler,Brandon 3 0 0 0 4 0 0 9.0
2 2 Muir,Joseph 1 0 0 0 0 0 0 1.0
5 5 Dobrogowski,Daniel 1 0 0 0 0 0 0 0.0
11 11 Rerick,Austen 1 0 0 0 2 0 0 1.0
16 16 Zukowski,Matthew 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 1 1 22 2 1 48.5

CSI (4-13, 3-6 CUNYAC)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Low, Song Shin 3 0 8 8 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Palencia, Mark 3 2 5 12 -.250 0 0 0 0 0-0 0 0 0 1 0 2 2.0
10 10 Szumanski, Philip 3 0 4 4 -1.000 10 0 0 2 0-2 0 1 0 2 0 0 0.5
11 11 Edwardsen, Justin 3 6 4 13 .154 0 0 0 1 0-1 0 3 0 1 0 0 7.5
13 13 Kukovitskiy, Danil 3 2 1 12 .083 0 0 0 1 0-1 1 3 0 0 0 0 4.5
15 15 Sheydvasser, Brian 3 5 6 14 -.071 1 0 1 0 1-0 0 3 0 0 0 2 7.5
12 12 Stewart, Dewayne 2 1 1 4 .000 0 0 0 0 0-0 0 4 0 0 0 0 3.0
6 6 Tisbe, Ronald 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Lei, Brandon 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 16 31 69 -.217 12 0 1 5 1-5 1 14 0 7 0 8 25
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Low, Song Shin 3 0 0 0 3 0 2 0.0
9 9 Palencia, Mark 3 0 0 0 1 0 2 2.0
10 10 Szumanski, Philip 3 0 1 0 2 0 0 0.5
11 11 Edwardsen, Justin 3 0 3 0 1 0 0 7.5
13 13 Kukovitskiy, Danil 3 1 3 0 0 0 0 4.5
15 15 Sheydvasser, Brian 3 0 3 0 0 0 2 7.5
12 12 Stewart, Dewayne 2 0 4 0 0 0 0 3.0
6 6 Tisbe, Ronald 1 0 0 0 0 0 0 0.0
8 8 Lei, Brandon 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 14 0 7 0 8 25