Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

CSI (5-20; 4-11 CUNYAC) -VS- John Jay College (11-9; 9-5 CUNYAC)

Box Score

CSI logo
0
vs
John Jay College logo
3

CSI (5-20; 4-11 CUNYAC)
-VS-
John Jay College (11-9; 9-5 CUNYAC)

Team Score By Period
Team 1 2 3
CSI CSI 18 22 18
Winner John Jay College JOHNJAY 25 25 25
Date:
3/28/2015
Time:
11:00am
Site:
New York, NY (City College)
Attendance:
45
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay College

Match Details

Game Statistics By Set
Set CSI John Jay College
K E TA % K E TA %
Set #1 6 3 28 .107 12 4 27 .296
Set #2 6 4 19 .105 10 6 26 .154
Set #3 6 1 20 .250 13 3 22 .455
Total 18 8 67 .149 35 13 75 .293
Team Statistical Comparison
Statistic Team Comparison
CSI - JOHNJAY
Points
23.0
48.5
Kills
18
35
Aces
3
6
Blocks
2
7
Assists
18
35
Digs
27
41

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Jack Palleschi (14), Juan DeJesus (7), Nicholas Anderson (7)
Aces Juan DeJesus (2), Nicholas Anderson (2), Gary Wu (2)
Blocks Tyreke Moses (4), Alexander Santana (3), Jack Palleschi (3)
Assists Nicholas Anderson (28), Yevgeniy Remennik (4), Jack Palleschi (2)
Digs Yevgeniy Remennik (12), Juan DeJesus (7), Brandon Dolores (6)

Individual Statistics

CSI (5-20; 4-11 CUNYAC)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Low, Song Shin 3 1 1 9 .000 1 0 0 2 0-2 0 0 2 3 0 0 1.0
10 10 Szumanski, Philip 3 0 0 0 0 17 0 0 0 0-0 0 0 1 5 0 0 0.0
11 11 Edwardsen, Justin 3 3 5 15 -.133 0 0 2 3 2-3 0 2 2 7 0 2 6.0
12 12 Stewart, Dewayne 3 4 1 11 .273 0 0 0 1 0-1 0 0 4 1 0 0 4.0
13 13 Kukovitskiy, Danil 3 3 1 11 .182 0 0 0 2 0-2 0 2 4 0 0 0 4.0
15 15 Sheydvasser, Brian 3 7 0 17 .412 0 0 1 0 1-0 0 0 2 3 0 0 8.0
6 6 Tisbe, Ronald 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
8 8 Lei, Brandon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Palencia, Mark 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 8 67 .149 18 0 3 8 3-8 0 4 15 27 0 6 23
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Low, Song Shin 3 0 0 2 3 0 0 1.0
10 10 Szumanski, Philip 3 0 0 1 5 0 0 0.0
11 11 Edwardsen, Justin 3 0 2 2 7 0 2 6.0
12 12 Stewart, Dewayne 3 0 0 4 1 0 0 4.0
13 13 Kukovitskiy, Danil 3 0 2 4 0 0 0 4.0
15 15 Sheydvasser, Brian 3 0 0 2 3 0 0 8.0
6 6 Tisbe, Ronald 2 0 0 0 5 0 2 0.0
8 8 Lei, Brandon 1 0 0 0 3 0 2 0.0
9 9 Palencia, Mark 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 15 27 0 6 23

John Jay College (11-9; 9-5 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Yevgeniy Remennik 3 5 4 15 .067 4 0 0 3 0-3 1 1 0 12 0 1 6.5
5 5 Juan DeJesus 3 7 3 17 .235 0 0 2 3 2-3 0 0 0 7 0 0 9.0
6 6 Alexander Santana 3 2 1 7 .143 0 0 0 0 0-0 0 3 1 3 0 0 3.5
13 13 Nicholas Anderson 3 7 0 10 .700 28 0 2 4 2-4 0 2 0 5 0 0 10.0
21 21 Jack Palleschi 3 14 5 24 .375 2 0 0 3 0-3 0 3 0 5 0 0 15.5
10 10 Tyreke Moses 2 0 0 2 .000 0 0 0 0 0-0 0 4 0 1 0 0 2.0
1 1 Gary Wu 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
4 4 Brandon Dolores 2 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 13 75 .293 35 0 6 14 6-14 1 13 1 41 0 3 48.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Yevgeniy Remennik 3 1 1 0 12 0 1 6.5
5 5 Juan DeJesus 3 0 0 0 7 0 0 9.0
6 6 Alexander Santana 3 0 3 1 3 0 0 3.5
13 13 Nicholas Anderson 3 0 2 0 5 0 0 10.0
21 21 Jack Palleschi 3 0 3 0 5 0 0 15.5
10 10 Tyreke Moses 2 0 4 0 1 0 0 2.0
1 1 Gary Wu 2 0 0 0 2 0 1 2.0
4 4 Brandon Dolores 2 0 0 0 6 0 1 0.0
TM TM TEAM 0
Totals 1 13 1 41 0 3 48.5