Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

CSI (6-19, 5-11 CUNYAC) -VS- MECMV (2-23, 1-15 CUNYAC)

Box Score

CSI logo
3
vs
MECMV logo
0

CSI (6-19, 5-11 CUNYAC)
-VS-
MECMV (2-23, 1-15 CUNYAC)

Team Score By Period
Team 1 2 3
Winner CSI CSI 25 25 25
MECMV MECMV 18 12 21
Date:
3/31/2015
Time:
7:00 pm
Site:
Brooklyn, N.Y. (Cougars Cave)
Attendance:
50
Officials
1st Referee: Ergys Myselimi
2nd Referee: Richard Lubin
Scorer: Jason Greene
VIEW
Match History vs MECMV

Match Details

Game Statistics By Set
Set CSI MECMV
K E TA % K E TA %
Set #1 13 5 30 .267 4 1 21 .143
Set #2 9 1 18 .444 4 2 10 .200
Set #3 12 5 28 .250 7 3 22 .182
Total 34 11 76 .303 15 6 53 .170
Team Statistical Comparison
Statistic Team Comparison
CSI - MECMV
Points
44.0
23.0
Kills
34
15
Aces
8
3
Blocks
2
5
Assists
33
14
Digs
25
31

Game Leaders

MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (6), Williams, Denzel (5), Ofuya, Omasanjuwa (4)
Aces Chance, Jamal (1), Ofuya, Omasanjuwa (1), Williams, Denzel (1)
Blocks Chance, Jamal (5), Ofuya, Omasanjuwa (2), Seda, Angel (1)
Assists Seda, Angel (9), Ramos Munoz, Adiel (4), Chance, Jamal (1)
Digs Chance, Jamal (11), Seda, Angel (6), Williams, Denzel (4)

Individual Statistics

CSI (6-19, 5-11 CUNYAC)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Low, Song Shin 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Szumanski, Philip 3 2 0 3 .667 19 0 0 3 0-3 0 0 0 4 0 0 2.0
11 11 Edwardsen, Justin 3 4 3 12 .083 1 0 1 3 1-3 0 0 0 3 0 1 5.0
12 12 Stewart, Dewayne 3 8 2 13 .462 0 0 0 3 0-3 0 0 2 1 0 0 8.0
13 13 Kukovitskiy, Danil 3 5 1 13 .308 0 0 1 3 1-3 1 1 0 2 0 0 7.5
15 15 Sheydvasser, Brian 2 6 2 13 .308 0 0 3 2 3-2 0 1 1 1 0 0 9.5
3 3 Ng, Brandon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Palencia, Mark 2 4 1 10 .300 0 0 1 2 1-2 0 0 0 5 0 0 5.0
1 1 Barros, Christopher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Ali, Zain 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Lei, Brandon 1 0 0 0 0 13 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 11 76 .303 33 0 8 16 8-16 1 2 3 25 0 3 44
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Low, Song Shin 3 0 0 0 6 0 0 2.0
10 10 Szumanski, Philip 3 0 0 0 4 0 0 2.0
11 11 Edwardsen, Justin 3 0 0 0 3 0 1 5.0
12 12 Stewart, Dewayne 3 0 0 2 1 0 0 8.0
13 13 Kukovitskiy, Danil 3 1 1 0 2 0 0 7.5
15 15 Sheydvasser, Brian 2 0 1 1 1 0 0 9.5
3 3 Ng, Brandon 2 0 0 0 0 0 1 0.0
9 9 Palencia, Mark 2 0 0 0 5 0 0 5.0
1 1 Barros, Christopher 1 0 0 0 2 0 0 0.0
2 2 Ali, Zain 1 0 0 0 0 0 0 3.0
8 8 Lei, Brandon 1 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 3 25 0 3 44

MECMV (2-23, 1-15 CUNYAC)

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 0 0 6 .000 4 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Chance, Jamal 3 6 2 17 .235 1 0 1 1 1-1 2 3 1 11 1 3 10.5
12 12 Seda, Angel 3 0 0 3 .000 9 0 0 2 0-2 0 1 0 6 4 2 0.5
15 15 Clarke, Cecil 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Ofuya, Omasanjuwa 3 4 2 9 .222 0 0 1 3 1-3 0 2 2 2 0 0 6.0
20 20 Montgomery, Brian 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Miller, Shaquille 3 0 0 4 .000 0 0 0 2 0-2 0 0 1 1 1 0 0.0
9 9 Williams, Denzel 3 5 2 12 .250 0 0 1 2 1-2 0 0 0 4 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 15 6 53 .170 14 0 3 10 3-10 2 6 4 31 6 8 23
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 0 0 3 0 1 0.0
8 8 Chance, Jamal 3 2 3 1 11 1 3 10.5
12 12 Seda, Angel 3 0 1 0 6 4 2 0.5
15 15 Clarke, Cecil 3 0 0 0 2 0 0 0.0
16 16 Ofuya, Omasanjuwa 3 0 2 2 2 0 0 6.0
20 20 Montgomery, Brian 3 0 0 0 2 0 0 0.0
3 3 Miller, Shaquille 3 0 0 1 1 1 0 0.0
9 9 Williams, Denzel 3 0 0 0 4 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 4 31 6 8 23