Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (0-1) -VS- John Jay (4-2)

Box Score

Staten Island logo
0
vs
John Jay logo
3

Staten Island (0-1)
-VS-
John Jay (4-2)

Team Score By Period
Team 1 2 3
Staten Island CSIM 11 12 20
Winner John Jay JOHNJAYM 25 25 25
Date:
2/8/2018
Time:
7:00 PM
Site:
New York, NY (The Doghouse)
Attendance:
53
Officials
Line Judge: John Jay Sports Info
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set Staten Island John Jay
K E TA % K E TA %
Set #1 4 3 18 .056 12 2 20 .500
Set #2 3 6 24 -.125 13 1 25 .480
Set #3 6 7 21 -.048 10 4 28 .214
Total 13 16 63 -.048 35 7 73 .384
Team Statistical Comparison
Statistic Team Comparison
CSIM - JOHNJAYM
Points
18.0
43.5
Kills
13
35
Aces
2
2
Blocks
3
6
Assists
11
28
Digs
21
27

Game Leaders

CSIM - Leaders
Statistic Leaders
Kills Palencia, Mark (6), Dumadag, Christian (3), Diaman, Tairou (1)
Aces Palencia, Mark (2)
Blocks Diaman, Tairou (2), Liu, Herman (1)
Assists Diaman, Tairou (5), Caruso, Steven (4), Guo, Zebin (2)
Digs Liang, Michael (7), Guo, Zebin (4), Dumadag, Christian (4)
JOHNJAYM - Leaders
Statistic Leaders
Kills Juan DeJesus (13), Krystian Surdel (8), Christopher Rincon (4)
Aces Anthony Francois (1), Alexander Santana (1)
Blocks Alexander Santana (3), Dylan Senkiw (3), Christopher Rincon (2)
Assists Christopher Rincon (25), Michael Chabla (3)
Digs Juan DeJesus (6), Krystian Surdel (5), Alexander Santana (4)

Individual Statistics

Staten Island (0-1)

CSIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dumadag, Christian 3 3 3 8 .000 0 0 0 2 0-2 0 0 0 4 0 0 3.0
10 10 Diaman, Tairou 3 1 2 9 -.111 5 0 0 0 0-0 2 0 2 2 1 0 3.0
14 14 Liu, Herman 3 1 2 5 -.200 0 0 0 1 0-1 1 0 3 0 0 1 2.0
1 1 Liang, Michael 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
2 2 Guo, Zebin 2 0 1 12 -.083 2 0 0 0 0-0 0 0 2 4 0 0 0.0
9 9 Palencia, Mark 2 6 6 20 .000 0 0 2 2 2-2 0 0 1 3 0 1 8.0
17 17 Yi, James 2 1 0 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
20 20 Caruso, Steven 2 1 2 4 -.250 4 0 0 2 0-2 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 13 16 63 -.048 11 0 2 7 2-7 3 0 10 21 3 2 18
CSIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dumadag, Christian 3 0 0 0 4 0 0 3.0
10 10 Diaman, Tairou 3 2 0 2 2 1 0 3.0
14 14 Liu, Herman 3 1 0 3 0 0 1 2.0
1 1 Liang, Michael 3 0 0 0 7 1 0 0.0
2 2 Guo, Zebin 2 0 0 2 4 0 0 0.0
9 9 Palencia, Mark 2 0 0 1 3 0 1 8.0
17 17 Yi, James 2 0 0 2 0 0 0 1.0
20 20 Caruso, Steven 2 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 3 0 10 21 3 2 18

John Jay (4-2)

JOHNJAYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Anthony Francois 3 2 1 8 .125 0 0 1 2 1-2 0 0 0 1 0 0 3.0
7 7 Alexander Santana 3 2 2 5 .000 0 0 1 0 1-0 1 2 0 4 0 0 5.0
9 9 Krystian Surdel 3 8 2 20 .300 0 0 0 2 0-2 0 0 0 5 0 1 8.0
10 10 Christopher Rincon 3 4 0 5 .800 25 0 0 3 0-3 0 2 1 3 0 0 5.0
11 11 Juan DeJesus 3 13 2 25 .440 0 0 0 1 0-1 1 1 0 6 0 1 14.5
14 14 Kellvin Ortiz 3 4 0 5 .800 0 0 0 0 0-0 0 0 1 0 0 0 4.0
1 1 Godwin Sequiera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Rintaro Kato 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Jose Peralta 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Michael Chabla 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Dylan Senkiw 2 2 0 4 .500 0 0 0 2 0-2 1 2 1 0 0 0 4.0
13 13 Michael Wong 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 7 73 .384 28 0 2 14 2-14 3 7 3 27 1 2 43.5
JOHNJAYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Anthony Francois 3 0 0 0 1 0 0 3.0
7 7 Alexander Santana 3 1 2 0 4 0 0 5.0
9 9 Krystian Surdel 3 0 0 0 5 0 1 8.0
10 10 Christopher Rincon 3 0 2 1 3 0 0 5.0
11 11 Juan DeJesus 3 1 1 0 6 0 1 14.5
14 14 Kellvin Ortiz 3 0 0 1 0 0 0 4.0
1 1 Godwin Sequiera 3 0 0 0 4 0 0 0.0
2 2 Rintaro Kato 2 0 0 0 4 0 0 0.0
3 3 Jose Peralta 2 0 0 0 0 0 0 0.0
4 4 Michael Chabla 2 0 0 0 0 1 0 0.0
12 12 Dylan Senkiw 2 1 2 1 0 0 0 4.0
13 13 Michael Wong 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 7 3 27 1 2 43.5