Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2007-08 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-4)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 1873 1900
Points Per Game 72.0 73.1
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 679-1509 690-1561
FG: Percentage .450 .442
FG: Per Game 26.1 26.5
3PT: Made-Attempted 171-457 137-422
3PT: Percentage .374 .325
3PT: Per Game 6.6 5.3
FT: Made-Attempted 344-506 383-600
FT: Percentage .680 .638
FT: Per Game 13.2 14.7
Rebounding
Total 905 974
Per Game 34.8 37.5
Margin -2.7 --
Assists
Total 420 376
Per Game 16.2 14.5
Turnovers
Total 420 386
Per Game 16.2 14.8
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.8 17.7
Steals
Total 168 226
Per Game 6.5 8.7
Blocks
Total 49 63
Per Game 1.9 2.4
Attendance
Total 1779 1724
Per Game 13-137 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Weismuller, Sean 8 2 235 29.4 49 106 .462 1 6 .167 49 76 .645 148 18.5 17 37 54 6.8 29 9 20 5 3  
04 Mesjasz, Robert 26 26 809 31.1 155 349 .444 42 106 .396 46 80 .575 398 15.3 42 111 153 5.9 95 72 95 59 12
14 Blackett, Gari 26 25 836 32.2 113 197 .574 0 1 .000 108 140 .771 334 12.8 90 169 259 10.0 79 31 50 18 21
05 Ameneiros, Brian 18 2 523 29.1 55 152 .362 33 85 .388 31 41 .756 174 9.7 7 35 42 2.3 27 84 50 15 2
24 Hennessey, Ryan 26 17 656 25.2 76 182 .418 54 133 .406 42 58 .724 248 9.5 6 33 39 1.5 43 38 31 11 2
01 Montervino, Chris 19 12 500 26.3 68 164 .415 21 71 .296 16 21 .762 173 9.1 17 50 67 3.5 49 23 30 13 3  
32 Aimetti, Andrew 24 16 583 24.3 79 130 .608 0 0 .000 25 44 .568 183 7.6 29 38 67 2.8 68 23 28 7 1
03 Yocum, Kyle 26 25 711 27.3 60 167 .359 17 49 .347 16 24 .667 153 5.9 6 53 59 2.3 43 123 83 19 0
23 Birriel, Jonathan 9 0 47 5.2 7 14 .500 0 0 .000 5 7 .714 19 2.1 2 6 8 0.9 10 1 9 4 0
20 Balanovski, Igor 11 0 49 4.5 6 13 .462 3 6 .500 4 8 .500 19 1.7 2 5 7 0.6 5 3 4 0 0
21 Eleham, Ibrahim 24 0 216 9.0 10 22 .455 0 0 .000 2 6 .333 22 0.9 16 28 44 1.8 32 13 14 16 2
12 Tisi, Anthony 8 0 42 5.3 1 7 .143 0 0 .000 0 1 .000 2 0.3 4 2 6 0.8 4 0 4 1 3
11 Cenovski, Saed 1 0 16 16.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
33 Dojcinovic, Djordje 2 0 7 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 3.8 0 0 1 0 0  
Total 26 5230 201.2 679 1509 .450 171 457 .374 344 506 .680 1873 72.04 284 621 905 34.8 487 420 420 168 49
Opponents 26 5234 201.3 690 1561 .442 137 422 .325 383 600 .638 1900 73.08 350 624 974 37.5 490 376 386 226 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mesjasz, Robert 13 13 441 33.9 106 203 .522 35 66 .530 29 56 .518 276 21.2 25 64 89 6.8 38 35 2.7 55 31 10
99 Weismuller, Sean 2 1 65 32.5 13 28 .464 0 0 .000 10 16 .625 36 18.0 8 15 23 11.5 6 5 2.5 7 1 2  
14 Blackett, Gari 13 13 402 30.9 60 105 .571 0 0 .000 48 63 .762 168 12.9 42 87 129 9.9 41 17 1.3 26 4 7
05 Ameneiros, Brian 11 1 329 29.9 36 86 .419 18 42 .429 22 29 .759 112 10.2 3 20 23 2.1 15 61 5.5 32 14 2
24 Hennessey, Ryan 13 10 304 23.4 38 86 .442 28 66 .424 14 20 .700 118 9.1 4 11 15 1.2 23 22 1.7 15 4 1
01 Montervino, Chris 8 4 209 26.1 30 66 .455 8 27 .296 10 12 .833 78 9.8 7 22 29 3.6 27 14 1.8 13 6 0  
32 Aimetti, Andrew 13 9 330 25.4 44 76 .579 0 0 .000 13 23 .565 101 7.8 12 17 29 2.2 36 12 0.9 17 1 1
03 Yocum, Kyle 13 13 343 26.4 29 79 .367 10 24 .417 8 11 .727 76 5.8 3 29 32 2.5 17 67 5.2 34 11 0
20 Balanovski, Igor 4 0 23 5.8 5 7 .714 2 3 .667 0 0 .000 12 3.0 1 3 4 1.0 2 1 0.3 1 0 0
23 Birriel, Jonathan 2 0 14 7.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 5 0 0.0 3 2 0
21 Eleham, Ibrahim 11 0 102 9.3 6 9 .667 0 0 .000 1 4 .250 13 1.2 6 16 22 2.0 11 7 0.6 7 7 1
33 Dojcinovic, Djordje 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.9 0 0 0.0 1 0 0  
12 Tisi, Anthony 3 0 13 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 0.0 2 1 0
Total 13 2579 198.4 369 756 .488 101 228 .443 155 234 .662 994 76.46 131 308 439 33.8 224 241 18.5 213 82 24
Opponents 13 2600 200.0 350 789 .444 66 205 .322 183 281 .651 949 73.00 176 293 469 36.1 229 197 15.2 204 109 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Weismuller, Sean 8 2 235 49 106 .462 1 6 .167 49 76 .645 148 18.5
04 Mesjasz, Robert 26 26 809 155 349 .444 42 106 .396 46 80 .575 398 15.3
14 Blackett, Gari 26 25 836 113 197 .574 0 1 .000 108 140 .771 334 12.8
24 Hennessey, Ryan 26 17 656 76 182 .418 54 133 .406 42 58 .724 248 9.5
01 Montervino, Chris 19 12 500 68 164 .415 21 71 .296 16 21 .762 173 9.1
05 Ameneiros, Brian 18 2 523 55 152 .362 33 85 .388 31 41 .756 174 9.7
32 Aimetti, Andrew 24 16 583 79 130 .608 0 0 .000 25 44 .568 183 7.6
03 Yocum, Kyle 26 25 711 60 167 .359 17 49 .347 16 24 .667 153 5.9
23 Birriel, Jonathan 9 0 47 7 14 .500 0 0 .000 5 7 .714 19 2.1
20 Balanovski, Igor 11 0 49 6 13 .462 3 6 .500 4 8 .500 19 1.7
11 Cenovski, Saed 1 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
33 Dojcinovic, Djordje 2 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Eleham, Ibrahim 24 0 216 10 22 .455 0 0 .000 2 6 .333 22 0.9
12 Tisi, Anthony 8 0 42 1 7 .143 0 0 .000 0 1 .000 2 0.3
Total 26 5230 679 1509 .450 171 457 .374 344 506 .680 1873 72.04
Opponents 26 5234 690 1561 .442 137 422 .325 383 600 .638 1900 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Weismuller, Sean 8 29.4 .462 .167 .645 2.1 4.6 6.8 1.1 0.6 0.4 18.5
04 Mesjasz, Robert 26 31.1 .444 .396 .575 1.6 4.3 5.9 2.8 2.3 0.5 15.3
14 Blackett, Gari 26 32.2 .574 .000 .771 3.5 6.5 10.0 1.2 0.7 0.8 12.8
24 Hennessey, Ryan 26 25.2 .418 .406 .724 0.2 1.3 1.5 1.5 0.4 0.1 9.5
01 Montervino, Chris 19 26.3 .415 .296 .762 0.9 2.6 3.5 1.2 0.7 0.2 9.1
05 Ameneiros, Brian 18 29.1 .362 .388 .756 0.4 1.9 2.3 4.7 0.8 0.1 9.7
32 Aimetti, Andrew 24 24.3 .608 .000 .568 1.2 1.6 2.8 1.0 0.3 0.0 7.6
03 Yocum, Kyle 26 27.3 .359 .347 .667 0.2 2.0 2.3 4.7 0.7 0.0 5.9
23 Birriel, Jonathan 9 5.2 .500 .000 .714 0.2 0.7 0.9 0.1 0.4 0.0 2.1
20 Balanovski, Igor 11 4.5 .462 .500 .500 0.2 0.5 0.6 0.3 0.0 0.0 1.7
11 Cenovski, Saed 1 16.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Dojcinovic, Djordje 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
21 Eleham, Ibrahim 24 9.0 .455 .000 .333 0.7 1.2 1.8 0.5 0.7 0.1 0.9
12 Tisi, Anthony 8 5.3 .143 .000 .000 0.5 0.3 0.8 0.0 0.1 0.4 0.3
Total 26 201.2 .450 .374 .680 10.9 23.9 34.8 16.2 6.5 1.9 72.04
Opponents 26 201.3 .442 .325 .638 13.5 24.0 37.5 14.5 8.7 2.4 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers College 01/03/07 87-63 W 34-64 .531 6-15 .400 13-26 .500 11 32 43 43.0 24 20 19 3 3 87 87.0
at Hood College 11/16/07 81-73 W (OT) 30-70 .429 7-19 .368 14-26 .538 19 26 45 44.0 19 4 11 3 9 81 84.0
at Dickinson 11/17/07 62-74 L 21-48 .438 1-15 .067 19-28 .679 10 23 33 40.3 25 11 15 1 5 62 76.7
vs Drew University 11/26/07 57-49 W 16-41 .390 1-10 .100 24-31 .774 12 25 37 39.5 18 10 16 2 6 57 71.8
at FDU-Florham 11/28/07 71-62 W 24-49 .490 7-16 .438 16-26 .615 8 30 38 39.2 24 16 18 6 3 71 71.6
at Montclair State 12/01/07 53-72 L 20-57 .351 1-10 .100 12-20 .600 13 20 33 38.2 19 6 14 4 8 53 68.5
at City Tech 12/04/07 70-75 L 25-61 .410 2-13 .154 18-26 .692 12 21 33 37.4 20 13 15 3 6 70 68.7
at Brooklyn College 12/06/07 70-72 L 30-53 .566 4-12 .333 6-11 .545 13 27 40 37.8 17 22 29 0 3 70 68.9
at Farmingdale State 12/10/07 79-77 W 26-72 .361 6-14 .429 21-29 .724 14 36 50 39.1 21 11 18 1 9 79 70.0
vs Bridgewater State 12/29/07 83-87 L (OT) 34-74 .459 11-25 .440 4-4 1.000 16 18 34 38.6 20 21 11 1 6 83 71.3
vs Richard Stockton 12/30/07 77-97 L 27-50 .540 10-19 .526 13-20 .650 8 14 22 37.1 21 20 16 3 1 77 71.8
vs York College 01/05/08 88-82 W 29-63 .460 11-22 .500 19-28 .679 11 20 31 36.6 23 22 16 1 8 88 73.2
at Stevens 01/08/08 56-71 L 19-55 .345 6-21 .286 12-21 .571 12 22 34 36.4 19 8 28 0 15 56 71.8
at Hunter College 01/11/08 80-74 W 29-61 .475 8-18 .444 14-20 .700 11 23 34 36.2 13 13 14 1 5 80 72.4
vs Baruch 01/16/08 72-60 W 26-55 .473 8-20 .400 12-18 .667 6 23 29 35.7 14 21 9 2 8 72 72.4
vs CCNY 01/19/08 71-57 W 25-54 .463 5-13 .385 16-19 .842 14 19 33 35.6 11 21 19 2 8 71 72.3
vs Kean 01/21/08 72-81 L 22-50 .440 7-19 .368 21-26 .808 8 24 32 35.4 24 20 23 1 8 72 72.3
vs NYCTECHM 01/23/08 74-70 W 28-59 .475 11-22 .500 7-10 .700 10 25 35 35.3 14 19 15 1 6 74 72.4
at Medgar Evers College 01/25/08 80-68 W 33-62 .532 8-12 .667 3-4 .750 8 37 45 35.8 10 10 9 4 3 77 72.6
at Lehman 01/30/08 78-76 W 30-54 .556 8-15 .533 10-21 .476 5 24 29 35.5 20 20 16 2 12 78 72.9
vs BC 02/02/08 80-93 L 29-57 .509 13-26 .500 9-15 .600 10 20 30 35.2 28 24 22 3 4 80 73.2
vs JOHNJAY 02/06/08 79-76 W 29-58 .500 6-15 .400 15-19 .789 11 23 34 35.2 13 21 14 1 6 79 73.5
at York College (N.Y.) 02/08/08 68-83 L 22-55 .400 11-25 .440 13-17 .765 9 14 23 34.7 17 15 16 1 10 68 73.3
vs St, Joseph's (BK) 02/12/08 82-75 W 29-66 .439 9-29 .310 15-17 .882 14 27 41 34.9 14 23 11 1 3 82 73.6
vs JOHNJAY 02/16/08 59-63 L 25-60 .417 2-11 .182 7-9 .778 11 22 33 34.8 17 19 12 0 3 59 73.0
at Stevens 03/05/08 47-73 L 17-61 .279 2-21 .095 11-15 .733 8 26 34 34.8 22 10 14 2 10 47 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers College 01/03/07 63-87 L 26-68 .382 0-6 .000 11-22 .500 14 24 38 38.0 18 7 13 1 9 63 63.0
Hood College 11/16/07 73-81 L (OT) 25-56 .446 10-22 .455 13-23 .565 5 26 31 34.5 21 7 15 5 4 73 68.0
Dickinson 11/17/07 74-62 W 22-50 .440 8-16 .500 22-29 .759 9 22 31 33.3 21 16 10 0 5 74 70.0
Drew University 11/26/07 49-57 L 15-45 .333 2-15 .133 17-22 .773 7 17 24 31.0 24 10 11 1 10 49 64.8
FDU-Florham 11/28/07 62-71 L 21-60 .350 5-23 .217 15-25 .600 13 24 37 32.2 25 7 15 0 9 62 64.2
Montclair State 12/01/07 72-53 W 25-63 .397 3-11 .273 19-25 .760 24 28 52 35.5 19 14 15 2 8 72 65.5
City Tech 12/04/07 75-70 W 29-57 .509 5-13 .385 12-25 .480 14 24 38 35.9 19 13 19 3 10 75 66.9
Brooklyn College 12/06/07 72-70 W 27-62 .435 4-12 .333 14-21 .667 13 12 25 34.5 17 14 11 2 17 72 67.5
Farmingdale State 12/10/07 77-79 L 31-79 .392 3-22 .136 12-25 .480 18 36 54 36.7 25 8 15 6 11 77 68.6
Bridgewater State 12/29/07 87-83 W (OT) 35-73 .479 7-23 .304 10-18 .556 21 24 45 37.5 12 18 14 2 4 87 70.4
Richard Stockton 12/30/07 97-77 W 33-58 .569 10-16 .625 21-30 .700 17 18 35 37.3 24 22 9 2 9 97 72.8
York College 01/05/08 82-88 L 26-50 .520 4-14 .286 26-36 .722 10 28 38 37.3 23 16 22 3 7 82 73.6
Stevens 01/08/08 71-56 W 27-62 .435 1-12 .083 16-27 .593 17 29 46 38.0 21 15 22 4 18 71 73.4
Hunter College 01/11/08 74-80 L 29-60 .483 9-29 .310 7-12 .583 11 25 36 37.9 23 16 20 4 7 74 73.4
Baruch 01/16/08 60-72 L 22-54 .407 3-9 .333 13-17 .765 7 27 34 37.6 17 19 14 3 3 60 72.5
CCNY 01/19/08 57-71 L 21-45 .467 9-15 .600 6-8 .750 4 12 16 36.3 19 16 19 4 8 57 71.6
Kean 01/21/08 81-72 W 28-56 .500 6-14 .429 19-29 .655 8 23 31 35.9 24 21 16 2 16 81 72.1
NYCTECHM 01/23/08 70-74 L 28-65 .431 3-13 .231 11-18 .611 15 22 37 36.0 14 15 13 2 7 70 72.0
Medgar Evers College 01/25/08 68-80 L 25-79 .316 6-18 .333 12-20 .600 20 25 45 36.5 10 11 4 1 4 68 71.8
Lehman 01/30/08 76-78 L 27-66 .409 5-20 .250 17-26 .654 19 26 45 36.9 18 13 18 3 10 76 72.0
BC 02/02/08 93-80 W 32-58 .552 3-17 .176 26-34 .765 10 19 29 36.5 17 20 15 0 12 93 73.0
JOHNJAY 02/06/08 76-79 L 29-62 .468 5-20 .250 13-17 .765 13 21 34 36.4 20 19 14 2 6 76 73.1
York College (N.Y.) 02/08/08 83-68 W 29-63 .460 10-19 .526 15-25 .600 26 28 54 37.2 14 18 22 7 9 83 73.6
St, Joseph's (BK) 02/12/08 75-82 L 25-57 .439 11-21 .524 11-14 .786 8 22 30 36.9 17 15 9 0 6 72 73.5
JOHNJAY 02/16/08 63-59 W 27-53 .509 1-6 .167 8-15 .533 9 24 33 36.7 16 14 13 0 8 63 73.1
Stevens 03/05/08 73-47 W 26-60 .433 4-16 .250 17-37 .459 18 38 56 37.5 12 12 18 4 9 73 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers College 01/03/07 87-63 24 34-64/26-68 .531/.382 6-15/0-6 .400/.000 13-26/11-22 .500-.500 43/38 5 20/7 19/13 3/1 3/9 24/18
Hood College 11/16/07 81-73 8 30-70/25-56 .429/.446 7-19/10-22 .368/.455 14-26/13-23 .538-.565 45/31 14 4/7 11/15 3/5 9/4 19/21
Dickinson 11/17/07 62-74 -12 21-48/22-50 .438/.440 1-15/8-16 .067/.500 19-28/22-29 .679-.759 33/31 2 11/16 15/10 1/0 5/5 25/21
Drew University 11/26/07 57-49 8 16-41/15-45 .390/.333 1-10/2-15 .100/.133 24-31/17-22 .774-.773 37/24 13 10/10 16/11 2/1 6/10 18/24
FDU-Florham 11/28/07 71-62 9 24-49/21-60 .490/.350 7-16/5-23 .438/.217 16-26/15-25 .615-.600 38/37 1 16/7 18/15 6/0 3/9 24/25
Montclair State 12/01/07 53-72 -19 20-57/25-63 .351/.397 1-10/3-11 .100/.273 12-20/19-25 .600-.760 33/52 -19 6/14 14/15 4/2 8/8 19/19
City Tech 12/04/07 70-75 -5 25-61/29-57 .410/.509 2-13/5-13 .154/.385 18-26/12-25 .692-.480 33/38 -5 13/13 15/19 3/3 6/10 20/19
Brooklyn College 12/06/07 70-72 -2 30-53/27-62 .566/.435 4-12/4-12 .333/.333 6-11/14-21 .545-.667 40/25 15 22/14 29/11 0/2 3/17 17/17
Farmingdale State 12/10/07 79-77 2 26-72/31-79 .361/.392 6-14/3-22 .429/.136 21-29/12-25 .724-.480 50/54 -4 11/8 18/15 1/6 9/11 21/25
Bridgewater State 12/29/07 83-87 -4 34-74/35-73 .459/.479 11-25/7-23 .440/.304 4-4/10-18 1.000-.556 34/45 -11 21/18 11/14 1/2 6/4 20/12
Richard Stockton 12/30/07 77-97 -20 27-50/33-58 .540/.569 10-19/10-16 .526/.625 13-20/21-30 .650-.700 22/35 -13 20/22 16/9 3/2 1/9 21/24
York College 01/05/08 88-82 6 29-63/26-50 .460/.520 11-22/4-14 .500/.286 19-28/26-36 .679-.722 31/38 -7 22/16 16/22 1/3 8/7 23/23
Stevens 01/08/08 56-71 -15 19-55/27-62 .345/.435 6-21/1-12 .286/.083 12-21/16-27 .571-.593 34/46 -12 8/15 28/22 0/4 15/18 19/21
Hunter College 01/11/08 80-74 6 29-61/29-60 .475/.483 8-18/9-29 .444/.310 14-20/7-12 .700-.583 34/36 -2 13/16 14/20 1/4 5/7 13/23
Baruch 01/16/08 72-60 12 26-55/22-54 .473/.407 8-20/3-9 .400/.333 12-18/13-17 .667-.765 29/34 -5 21/19 9/14 2/3 8/3 14/17
CCNY 01/19/08 71-57 14 25-54/21-45 .463/.467 5-13/9-15 .385/.600 16-19/6-8 .842-.750 33/16 17 21/16 19/19 2/4 8/8 11/19
Kean 01/21/08 72-81 -9 22-50/28-56 .440/.500 7-19/6-14 .368/.429 21-26/19-29 .808-.655 32/31 1 20/21 23/16 1/2 8/16 24/24
NYCTECHM 01/23/08 74-70 4 28-59/28-65 .475/.431 11-22/3-13 .500/.231 7-10/11-18 .700-.611 35/37 -2 19/15 15/13 1/2 6/7 14/14
Medgar Evers College 01/25/08 80-68 12 33-62/25-79 .532/.316 8-12/6-18 .667/.333 3-4/12-20 .750-.600 45/45 0 10/11 9/4 4/1 3/4 10/10
Lehman 01/30/08 78-76 2 30-54/27-66 .556/.409 8-15/5-20 .533/.250 10-21/17-26 .476-.654 29/45 -16 20/13 16/18 2/3 12/10 20/18
BC 02/02/08 80-93 -13 29-57/32-58 .509/.552 13-26/3-17 .500/.176 9-15/26-34 .600-.765 30/29 1 24/20 22/15 3/0 4/12 28/17
JOHNJAY 02/06/08 79-76 3 29-58/29-62 .500/.468 6-15/5-20 .400/.250 15-19/13-17 .789-.765 34/34 0 21/19 14/14 1/2 6/6 13/20
York College (N.Y.) 02/08/08 68-83 -15 22-55/29-63 .400/.460 11-25/10-19 .440/.526 13-17/15-25 .765-.600 23/54 -31 15/18 16/22 1/7 10/9 17/14
St, Joseph's (BK) 02/12/08 82-75 7 29-66/25-57 .439/.439 9-29/11-21 .310/.524 15-17/11-14 .882-.786 41/30 11 23/15 11/9 1/0 3/6 14/17
JOHNJAY 02/16/08 59-63 -4 25-60/27-53 .417/.509 2-11/1-6 .182/.167 7-9/8-15 .778-.533 33/33 0 19/14 12/13 0/0 3/8 17/16
Stevens 03/05/08 47-73 -26 17-61/26-60 .279/.433 2-21/4-16 .095/.250 11-15/17-37 .733-.459 34/56 -22 10/12 14/18 2/4 10/9 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 York College (01/05/08)
FIELD GOALS MADE 34 Medgar Evers College (01/03/07); Bridgewater State (12/29/07)
FIELD GOAL ATTEMPTS 74 Bridgewater State (12/29/07)
3 PT FIELD GOALS MADE 13 BC (02/02/08)
3 PT FG ATTEMPTS 29 St, Joseph's (BK) (02/12/08)
FREE THROWS MADE 24 Drew University (11/26/07)
FREE THROW ATTEMPTS 31 Drew University (11/26/07)
REBOUNDS 50 Farmingdale State (12/10/07)
ASSISTS 24 BC (02/02/08)
STEALS 15 Stevens (01/08/08)
BLOCKED SHOTS 6 FDU-Florham (11/28/07)
TURNOVERS 29 Brooklyn College (12/06/07)
FOULS 28 BC (02/02/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hennessey, Ryan St, Joseph's (BK) (02/12/08)
FIELD GOALS MADE 12 Weismuller, Sean Hood College (11/16/07)
FIELD GOAL ATTEMPTS 23 Weismuller, Sean Hood College (11/16/07)
3 PT FIELD GOALS MADE 7 Hennessey, Ryan St, Joseph's (BK) (02/12/08)
3 PT FG ATTEMPTS 10 Hennessey, Ryan; Ameneiros, Brian St, Joseph's (BK) (02/12/08); Stevens (01/08/08)
FREE THROWS MADE 14 Weismuller, Sean Drew University (11/26/07)
FREE THROW ATTEMPTS 19 Weismuller, Sean Drew University (11/26/07)
REBOUNDS 17 Blackett, Gari St, Joseph's (BK) (02/12/08); Hood College (11/16/07)
ASSISTS 12 Ameneiros, Brian BC (02/02/08)
STEALS 6 Mesjasz, Robert Stevens (01/08/08)
BLOCKED SHOTS 4 Blackett, Gari FDU-Florham (11/28/07)
TURNOVERS 8 Yocum, Kyle Brooklyn College (12/06/07)
FOULS 5 Blackett, Gari; Mesjasz, Robert; Hennessey, Ryan; Aimetti, Andrew; Montervino, Chris; Yocum, Kyle; Weismuller, Sean Bridgewater State (12/29/07); Richard Stockton (12/30/07); York College (01/05/08); Baruch (01/16/08); CCNY (01/19/08); Kean (01/21/08); NYCTECHM (01/23/08); BC (02/02/08); JOHNJAY (02/06/08); JOHNJAY (02/16/08); Hood College (11/16/07); Dickinson (11/17/07); FDU-Florham (11/28/07); Farmingdale State (12/10/07); Stevens (01/08/08); Lehman (01/30/08); York College (N.Y.) (02/08/08); Stevens (03/05/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Mesjasz, Robert 26 398 15.3
#14 Blackett, Gari 26 334 12.8
#24 Hennessey, Ryan 26 248 9.5
#32 Aimetti, Andrew 24 183 7.6
#05 Ameneiros, Brian 18 174 9.7
#01 Montervino, Chris 19 173 9.1
#03 Yocum, Kyle 26 153 5.9
#99 Weismuller, Sean 8 148 18.5
#21 Eleham, Ibrahim 24 22 0.9
#20 Balanovski, Igor 11 19 1.7
#23 Birriel, Jonathan 9 19 2.1
#12 Tisi, Anthony 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Mesjasz, Robert 26 155 349 .444 6.0 13.4
#14 Blackett, Gari 26 113 197 .574 4.3 7.6
#32 Aimetti, Andrew 24 79 130 .608 3.3 5.4
#24 Hennessey, Ryan 26 76 182 .418 2.9 7.0
#01 Montervino, Chris 19 68 164 .415 3.6 8.6
#03 Yocum, Kyle 26 60 167 .359 2.3 6.4
#05 Ameneiros, Brian 18 55 152 .362 3.1 8.4
#99 Weismuller, Sean 8 49 106 .462 6.1 13.3
#21 Eleham, Ibrahim 24 10 22 .455 0.4 0.9
#23 Birriel, Jonathan 9 7 14 .500 0.8 1.6
#20 Balanovski, Igor 11 6 13 .462 0.5 1.2
#12 Tisi, Anthony 8 1 7 .143 0.1 0.9
#11 Cenovski, Saed 1 0 3 .000 0.0 3.0
#33 Dojcinovic, Djordje 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hennessey, Ryan 26 54 133 .406 2.1 5.1
#04 Mesjasz, Robert 26 42 106 .396 1.6 4.1
#05 Ameneiros, Brian 18 33 85 .388 1.8 4.7
#01 Montervino, Chris 19 21 71 .296 1.1 3.7
#03 Yocum, Kyle 26 17 49 .347 0.7 1.9
#20 Balanovski, Igor 11 3 6 .500 0.3 0.5
#99 Weismuller, Sean 8 1 6 .167 0.1 0.8
#14 Blackett, Gari 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Blackett, Gari 26 108 140 .771 4.2 5.4
#99 Weismuller, Sean 8 49 76 .645 6.1 9.5
#04 Mesjasz, Robert 26 46 80 .575 1.8 3.1
#24 Hennessey, Ryan 26 42 58 .724 1.6 2.2
#05 Ameneiros, Brian 18 31 41 .756 1.7 2.3
#32 Aimetti, Andrew 24 25 44 .568 1.0 1.8
#01 Montervino, Chris 19 16 21 .762 0.8 1.1
#03 Yocum, Kyle 26 16 24 .667 0.6 0.9
#23 Birriel, Jonathan 9 5 7 .714 0.6 0.8
#20 Balanovski, Igor 11 4 8 .500 0.4 0.7
#21 Eleham, Ibrahim 24 2 6 .333 0.1 0.3
#12 Tisi, Anthony 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Blackett, Gari 26 259 10.0 90 3.5 169 6.5
#04 Mesjasz, Robert 26 153 5.9 42 1.6 111 4.3
#TM Team 26 98 3.8 45 1.7 53 2.0
#32 Aimetti, Andrew 24 67 2.8 29 1.2 38 1.6
#01 Montervino, Chris 19 67 3.5 17 0.9 50 2.6
#03 Yocum, Kyle 26 59 2.3 6 0.2 53 2.0
#99 Weismuller, Sean 8 54 6.8 17 2.1 37 4.6
#21 Eleham, Ibrahim 24 44 1.8 16 0.7 28 1.2
#05 Ameneiros, Brian 18 42 2.3 7 0.4 35 1.9
#24 Hennessey, Ryan 26 39 1.5 6 0.2 33 1.3
#23 Birriel, Jonathan 9 8 0.9 2 0.2 6 0.7
#20 Balanovski, Igor 11 7 0.6 2 0.2 5 0.5
#12 Tisi, Anthony 8 6 0.8 4 0.5 2 0.3
#11 Cenovski, Saed 1 1 1.0 0 0.0 1 1.0
#33 Dojcinovic, Djordje 2 1 0.5 1 0.5 0 0.0

Assists

