Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2010-11 Men's Basketball Cumulative Statistics

Team Stats (17-11, 10-3)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 2121 2049
Points Per Game 75.8 73.2
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 783-1739 775-1712
FG: Percentage .450 .453
FG: Per Game 28.0 27.7
3PT: Made-Attempted 173-467 143-455
3PT: Percentage .370 .314
3PT: Per Game 6.2 5.1
FT: Made-Attempted 382-562 356-561
FT: Percentage .680 .635
FT: Per Game 13.6 12.7
Rebounding
Total 1014 1097
Per Game 36.2 39.2
Margin -3.0 --
Assists
Total 450 378
Per Game 16.1 13.5
Turnovers
Total 466 523
Per Game 16.6 18.7
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.2 15.0
Steals
Total 256 235
Per Game 9.1 8.4
Blocks
Total 69 80
Per Game 2.5 2.9
Attendance
Total 3094 2327
Per Game 14-221 11-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Young, Jordan 28 28 1022 36.5 193 317 .609 2 11 .182 90 143 .629 478 17.1 78 138 216 7.7 110 75 95 45 20
05 Tibbs, Thomas 27 27 978 36.2 121 283 .428 50 118 .424 126 161 .783 418 15.5 21 108 129 4.8 58 136 78 46 0  
12 Magloire, Bloochy 28 2 728 26.0 138 334 .413 65 168 .387 50 63 .794 391 14.0 26 70 96 3.4 61 58 73 31 18
03 Taranto, Dale 28 28 944 33.7 118 295 .400 38 105 .362 60 84 .714 334 11.9 42 123 165 5.9 92 113 75 67 14
14 Hughes, David 27 26 668 24.7 90 223 .404 3 18 .167 23 42 .548 206 7.6 34 64 98 3.6 51 25 57 18 1
33 Van Manen, Matthew 28 27 880 31.4 68 148 .459 0 0 .000 22 51 .431 158 5.6 49 80 129 4.6 97 27 37 36 10
22 Valdes, Louis 27 0 290 10.7 39 91 .429 13 41 .317 9 14 .643 100 3.7 8 25 33 1.2 33 9 26 6 1
34 Husslein, Frank 10 0 81 8.1 7 22 .318 0 0 .000 0 1 .000 14 1.4 9 5 14 1.4 10 0 7 2 5
04 Broomfield, Phil 12 0 64 5.3 5 10 .500 2 4 .500 1 1 1.000 13 1.1 0 5 5 0.4 6 6 6 4 0
23 Frank, Emmanuel 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 1 0 0
32 Jenkins, Herschel 11 1 48 4.4 2 6 .333 0 2 .000 0 0 .000 4 0.4 2 0 2 0.2 6 1 1 1 0
31 Maccarone, Chris 3 0 6 2.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.7 2 0 1 0 0
44 Pan, Liwei 14 0 28 2.0 1 5 .200 0 0 .000 0 0 .000 2 0.1 0 4 4 0.3 8 0 5 0 0
20 Comperato, Dan 2 1 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Manesy, Kurt 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Person, Jonathan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 67 121 4.3 0 0 3 0 0  
Total 28 5752 205.4 783 1739 .450 173 467 .370 382 562 .680 2121 75.75 325 689 1014 36.2 534 450 466 256 69
Opponents 28 5751 205.4 775 1712 .453 143 455 .314 356 561 .635 2049 73.18 361 736 1097 39.2 507 378 523 235 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Young, Jordan 14 14 492 35.1 99 161 .615 1 3 .333 40 62 .645 239 17.1 41 73 114 8.1 55 29 2.1 43 19 10
05 Tibbs, Thomas 14 14 516 36.9 57 135 .422 24 55 .436 81 100 .810 219 15.6 12 59 71 5.1 30 70 5.0 38 28 0  
12 Magloire, Bloochy 14 0 379 27.1 72 182 .396 37 96 .385 26 33 .788 207 14.8 16 35 51 3.6 31 31 2.2 37 17 8
03 Taranto, Dale 14 14 480 34.3 59 146 .404 16 51 .314 25 38 .658 159 11.4 20 60 80 5.7 42 69 4.9 39 38 10
14 Hughes, David 14 13 335 23.9 43 114 .377 1 7 .143 14 27 .519 101 7.2 17 32 49 3.5 29 13 0.9 31 12 0
33 Van Manen, Matthew 14 13 434 31.0 35 84 .417 0 0 .000 17 40 .425 87 6.2 31 47 78 5.6 55 16 1.1 24 16 3
22 Valdes, Louis 13 0 129 9.9 18 37 .486 8 19 .421 7 10 .700 51 3.9 3 12 15 1.2 19 2 0.2 7 5 0
34 Husslein, Frank 5 0 61 12.2 4 15 .267 0 0 .000 0 1 .000 8 1.6 4 3 7 1.4 7 0 0.0 5 2 3
20 Comperato, Dan 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Jenkins, Herschel 7 1 37 5.3 2 4 .500 0 0 .000 0 0 .000 4 0.6 2 0 2 0.3 5 1 0.1 1 0 0
04 Broomfield, Phil 8 0 22 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 4 1 0.1 3 1 0
23 Frank, Emmanuel 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Maccarone, Chris 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Pan, Liwei 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 2 0 0
24 Person, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 5.0 0 0 0.0 2 0 0  
Total 14 2902 207.3 389 878 .443 87 231 .377 210 311 .675 1075 76.79 177 362 539 38.5 279 232 16.6 234 138 34
Opponents 14 2901 207.2 384 874 .439 60 208 .288 178 290 .614 1006 71.86 197 367 564 40.3 268 164 11.7 272 122 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Young, Jordan 28 28 1022 193 317 .609 2 11 .182 90 143 .629 478 17.1
05 Tibbs, Thomas 27 27 978 121 283 .428 50 118 .424 126 161 .783 418 15.5
12 Magloire, Bloochy 28 2 728 138 334 .413 65 168 .387 50 63 .794 391 14.0
03 Taranto, Dale 28 28 944 118 295 .400 38 105 .362 60 84 .714 334 11.9
14 Hughes, David 27 26 668 90 223 .404 3 18 .167 23 42 .548 206 7.6
33 Van Manen, Matthew 28 27 880 68 148 .459 0 0 .000 22 51 .431 158 5.6
22 Valdes, Louis 27 0 290 39 91 .429 13 41 .317 9 14 .643 100 3.7
04 Broomfield, Phil 12 0 64 5 10 .500 2 4 .500 1 1 1.000 13 1.1
34 Husslein, Frank 10 0 81 7 22 .318 0 0 .000 0 1 .000 14 1.4
20 Comperato, Dan 2 1 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Jenkins, Herschel 11 1 48 2 6 .333 0 2 .000 0 0 .000 4 0.4
23 Frank, Emmanuel 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
31 Maccarone, Chris 3 0 6 0 3 .000 0 0 .000 1 2 .500 1 0.3
30 Manesy, Kurt 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Pan, Liwei 14 0 28 1 5 .200 0 0 .000 0 0 .000 2 0.1
24 Person, Jonathan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5752 783 1739 .450 173 467 .370 382 562 .680 2121 75.75
Opponents 28 5751 775 1712 .453 143 455 .314 356 561 .635 2049 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Young, Jordan 28 36.5 .609 .182 .629 2.8 4.9 7.7 2.7 1.6 0.7 17.1
05 Tibbs, Thomas 27 36.2 .428 .424 .783 0.8 4.0 4.8 5.0 1.7 0.0 15.5
12 Magloire, Bloochy 28 26.0 .413 .387 .794 0.9 2.5 3.4 2.1 1.1 0.6 14.0
03 Taranto, Dale 28 33.7 .400 .362 .714 1.5 4.4 5.9 4.0 2.4 0.5 11.9
14 Hughes, David 27 24.7 .404 .167 .548 1.3 2.4 3.6 0.9 0.7 0.0 7.6
33 Van Manen, Matthew 28 31.4 .459 .000 .431 1.8 2.9 4.6 1.0 1.3 0.4 5.6
22 Valdes, Louis 27 10.7 .429 .317 .643 0.3 0.9 1.2 0.3 0.2 0.0 3.7
04 Broomfield, Phil 12 5.3 .500 .500 1.000 0.0 0.4 0.4 0.5 0.3 0.0 1.1
34 Husslein, Frank 10 8.1 .318 .000 .000 0.9 0.5 1.4 0.0 0.2 0.5 1.4
20 Comperato, Dan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Jenkins, Herschel 11 4.4 .333 .000 .000 0.2 0.0 0.2 0.1 0.1 0.0 0.4
23 Frank, Emmanuel 4 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
31 Maccarone, Chris 3 2.0 .000 .000 .500 0.7 0.0 0.7 0.0 0.0 0.0 0.3
30 Manesy, Kurt 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Pan, Liwei 14 2.0 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.1
24 Person, Jonathan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 205.4 .450 .370 .680 11.6 24.6 36.2 16.1 9.1 2.5 75.75
Opponents 28 205.4 .453 .314 .635 12.9 26.3 39.2 13.5 8.4 2.9 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus College 11/19/10 71-64 W 25-51 .490 5-15 .333 16-21 .762 4 24 28 28.0 13 10 16 1 10 71 71.0
at Wesleyan University 11/20/10 85-78 W 29-50 .580 7-15 .467 20-31 .645 4 23 27 27.5 17 10 15 3 9 85 78.0
vs Rochester Institute 11/23/10 71-68 W 29-58 .500 3-11 .273 10-20 .500 13 23 36 30.3 14 13 15 2 6 71 75.7
vs FDU-Florham 11/27/10 69-64 W 29-69 .420 3-13 .231 8-12 .667 8 24 32 30.8 19 15 13 6 14 69 74.0
at YORK (NY) 12/02/10 76-51 W 30-70 .429 7-19 .368 9-13 .692 19 8 27 30.0 12 23 9 1 22 76 74.4
vs Montclair State Univ 12/08/10 80-81 L (OT) 29-65 .446 10-23 .435 12-19 .632 6 20 26 29.3 21 19 12 1 9 80 75.3
at Drew University 12/11/10 67-69 L 24-60 .400 1-13 .077 18-24 .750 16 23 39 30.7 19 18 24 3 10 67 74.1
vs University of Dallas 12/28/10 80-57 W 34-65 .523 6-13 .462 6-10 .600 15 32 47 32.8 19 28 19 4 9 80 74.9
vs Anderson University 12/29/10 67-70 L 26-49 .531 8-17 .471 7-8 .875 6 20 26 32.0 13 16 18 0 4 67 74.0
at Medgar Evers 01/05/11 77-70 W 25-54 .463 4-13 .308 23-38 .605 11 29 40 32.8 27 14 18 1 11 77 74.3
at Brooklyn College 01/08/11 78-59 W 30-58 .517 7-14 .500 11-13 .846 10 24 34 32.9 17 20 16 3 10 78 74.6
vs New York City Tech 01/12/11 75-68 W 27-66 .409 7-20 .350 14-27 .519 12 25 37 33.3 20 20 14 1 14 75 74.7
at Baruch 01/14/11 109-107 W (3 OT) 38-90 .422 7-18 .389 26-36 .722 23 34 57 35.1 30 16 22 5 11 109 77.3
at Kean University 01/17/11 85-95 L 32-59 .542 11-27 .407 10-15 .667 9 16 25 34.4 19 21 20 3 9 85 77.9
at City College of NY 01/19/11 68-66 W 26-57 .456 10-21 .476 6-7 .857 9 25 34 34.3 18 18 17 3 1 68 77.2
at John Jay Bloodhounds 01/21/11 90-79 W 33-59 .559 3-11 .273 21-30 .700 9 27 36 34.4 15 18 23 0 15 90 78.0
vs LEHMAN-M 01/29/11 67-66 W 25-55 .455 8-18 .444 9-20 .450 12 26 38 34.6 18 17 22 2 14 67 77.4
vs HUNTER-M 01/29/11 71-65 W (OT) 27-62 .435 6-12 .500 11-16 .688 14 24 38 34.8 17 16 13 2 10 71 77.0
vs Stevens Tech 02/01/11 72-87 L 29-80 .363 7-19 .368 7-8 .875 16 15 31 34.6 20 12 5 2 5 72 76.7
at City Tech 02/04/11 72-78 L 24-70 .343 5-26 .192 19-24 .792 19 33 52 35.5 24 11 18 1 6 72 76.5
vs YORKM 02/07/11 58-70 L 21-66 .318 7-23 .304 9-13 .692 9 26 35 35.5 22 12 12 1 7 58 75.6
vs Medgar Evers 02/09/11 79-77 W 30-63 .476 4-10 .400 15-21 .714 12 25 37 35.5 20 15 13 7 6 79 75.8
vs Brooklyn College 02/11/11 62-67 L 25-62 .403 5-13 .385 7-13 .538 15 25 40 35.7 20 14 17 3 6 62 75.2
vs St. Joseph's College 02/15/11 102-103 L 35-79 .443 12-24 .500 20-25 .800 15 26 41 36.0 19 23 15 4 14 102 76.3
vs John Jay College 02/20/11 93-83 W 28-46 .609 7-13 .538 30-40 .750 3 31 34 35.9 19 18 20 4 5 93 77.0
vs Brooklyn Bulldogs 02/23/11 73-70 W (OT) 26-61 .426 6-15 .400 15-20 .750 11 32 43 36.2 22 12 21 2 6 73 76.8
vs Medgar Evers Cougars 02/26/11 56-62 L 18-57 .316 2-12 .167 18-28 .643 14 25 39 36.3 24 6 20 2 9 56 76.0
at Rutgers-Newark 03/02/11 68-75 L 29-58 .500 5-19 .263 5-10 .500 11 24 35 36.2 16 15 19 2 4 68 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus College 11/19/10 64-71 L 26-56 .464 8-21 .381 4-8 .500 8 24 32 32.0 18 13 21 0 6 64 64.0
Wesleyan University 11/20/10 78-85 L 32-66 .485 8-21 .381 6-17 .353 17 22 39 35.5 24 11 17 2 6 78 71.0
Rochester Institute 11/23/10 68-71 L 26-60 .433 6-17 .353 10-13 .769 12 24 36 35.7 19 17 16 2 10 68 70.0
FDU-Florham 11/27/10 64-69 L 25-58 .431 1-10 .100 13-16 .813 10 35 45 38.0 19 16 26 1 2 64 68.5
YORK (NY) 12/02/10 51-76 L 22-41 .537 2-10 .200 5-7 .714 13 23 36 37.6 13 12 34 7 3 51 65.0
Montclair State Univ 12/08/10 81-80 W (OT) 29-64 .453 4-10 .400 19-32 .594 22 34 56 40.7 18 16 20 1 6 81 67.7
Drew University 12/11/10 69-67 W 28-57 .491 4-20 .200 9-19 .474 11 24 35 39.9 17 14 22 3 14 69 67.9
University of Dallas 12/28/10 57-80 L 20-57 .351 5-21 .238 12-16 .750 8 20 28 38.4 10 9 17 1 6 57 66.5
Anderson University 12/29/10 70-67 W 30-57 .526 6-17 .353 4-7 .571 9 18 27 37.1 13 17 13 1 10 70 66.9
Medgar Evers 01/05/11 70-77 L 29-69 .420 2-10 .200 10-19 .526 16 26 42 37.6 30 9 14 2 9 70 67.2
Brooklyn College 01/08/11 59-78 L 23-57 .404 0-7 .000 13-18 .722 14 20 34 37.3 15 7 19 3 10 59 66.5
New York City Tech 01/12/11 68-75 L 26-66 .394 1-8 .125 15-22 .682 18 35 53 38.6 22 7 24 3 6 68 66.6
Baruch 01/14/11 107-109 L (3 OT) 36-84 .429 8-30 .267 27-34 .794 18 35 53 39.7 26 20 23 5 8 107 69.7
Kean University 01/17/11 95-85 W 32-57 .561 7-19 .368 24-27 .889 10 20 30 39.0 15 21 18 1 12 95 71.5
City College of NY 01/19/11 66-68 L 25-53 .472 7-17 .412 9-15 .600 8 23 31 38.5 13 14 16 2 10 66 71.1
John Jay Bloodhounds 01/21/11 79-90 L 34-69 .493 5-18 .278 6-15 .400 14 22 36 38.3 23 19 23 3 13 79 71.6
LEHMAN-M 01/29/11 66-67 L 23-58 .397 8-21 .381 12-15 .800 12 24 36 38.2 20 8 23 3 9 66 71.3
HUNTER-M 01/29/11 65-71 L (OT) 24-53 .453 6-17 .353 11-16 .688 9 24 33 37.9 19 9 18 4 6 65 70.9
Stevens Tech 02/01/11 87-72 W 32-54 .593 3-13 .231 20-25 .800 8 35 43 38.2 13 22 15 2 1 87 71.8
City Tech 02/04/11 78-72 W 27-63 .429 5-18 .278 19-38 .500 12 26 38 38.2 18 20 18 3 12 78 72.1
YORKM 02/07/11 70-58 W 22-55 .400 4-8 .500 22-34 .647 15 37 52 38.8 14 10 19 10 7 70 72.0
Medgar Evers 02/09/11 77-79 L 34-83 .410 2-11 .182 7-20 .350 30 26 56 39.6 20 8 15 7 9 77 72.2
Brooklyn College 02/11/11 67-62 W 24-53 .453 3-11 .273 16-24 .667 10 27 37 39.5 10 8 13 1 11 67 72.0
St. Joseph's College 02/15/11 103-102 W 37-68 .544 17-28 .607 12-21 .571 10 31 41 39.5 17 26 21 1 7 103 73.3
John Jay College 02/20/11 83-93 L 35-70 .500 7-22 .318 6-13 .462 8 19 27 39.0 25 13 13 1 9 83 73.7
Brooklyn Bulldogs 02/23/11 70-73 L (OT) 26-64 .406 2-9 .222 16-24 .667 9 28 37 39.0 21 10 14 0 13 70 73.5
Medgar Evers Cougars 02/26/11 62-56 W 23-57 .404 4-15 .267 12-24 .500 15 32 47 39.3 23 8 20 6 10 62 73.1
Rutgers-Newark 03/02/11 75-68 W 25-63 .397 8-26 .308 17-22 .773 15 22 37 39.2 12 14 11 5 10 75 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus College 11/19/10 71-64 7 25-51/26-56 .490/.464 5-15/8-21 .333/.381 16-21/4-8 .762-.500 28/32 -4 10/13 16/21 1/0 10/6 13/18
Wesleyan University 11/20/10 85-78 7 29-50/32-66 .580/.485 7-15/8-21 .467/.381 20-31/6-17 .645-.353 27/39 -12 10/11 15/17 3/2 9/6 17/24
Rochester Institute 11/23/10 71-68 3 29-58/26-60 .500/.433 3-11/6-17 .273/.353 10-20/10-13 .500-.769 36/36 0 13/17 15/16 2/2 6/10 14/19
FDU-Florham 11/27/10 69-64 5 29-69/25-58 .420/.431 3-13/1-10 .231/.100 8-12/13-16 .667-.813 32/45 -13 15/16 13/26 6/1 14/2 19/19
YORK (NY) 12/02/10 76-51 25 30-70/22-41 .429/.537 7-19/2-10 .368/.200 9-13/5-7 .692-.714 27/36 -9 23/12 9/34 1/7 22/3 12/13
Montclair State Univ 12/08/10 80-81 -1 29-65/29-64 .446/.453 10-23/4-10 .435/.400 12-19/19-32 .632-.594 26/56 -30 19/16 12/20 1/1 9/6 21/18
Drew University 12/11/10 67-69 -2 24-60/28-57 .400/.491 1-13/4-20 .077/.200 18-24/9-19 .750-.474 39/35 4 18/14 24/22 3/3 10/14 19/17
University of Dallas 12/28/10 80-57 23 34-65/20-57 .523/.351 6-13/5-21 .462/.238 6-10/12-16 .600-.750 47/28 19 28/9 19/17 4/1 9/6 19/10
Anderson University 12/29/10 67-70 -3 26-49/30-57 .531/.526 8-17/6-17 .471/.353 7-8/4-7 .875-.571 26/27 -1 16/17 18/13 0/1 4/10 13/13
Medgar Evers 01/05/11 77-70 7 25-54/29-69 .463/.420 4-13/2-10 .308/.200 23-38/10-19 .605-.526 40/42 -2 14/9 18/14 1/2 11/9 27/30
Brooklyn College 01/08/11 78-59 19 30-58/23-57 .517/.404 7-14/0-7 .500/.000 11-13/13-18 .846-.722 34/34 0 20/7 16/19 3/3 10/10 17/15
New York City Tech 01/12/11 75-68 7 27-66/26-66 .409/.394 7-20/1-8 .350/.125 14-27/15-22 .519-.682 37/53 -16 20/7 14/24 1/3 14/6 20/22
Baruch 01/14/11 109-107 2 38-90/36-84 .422/.429 7-18/8-30 .389/.267 26-36/27-34 .722-.794 57/53 4 16/20 22/23 5/5 11/8 30/26
Kean University 01/17/11 85-95 -10 32-59/32-57 .542/.561 11-27/7-19 .407/.368 10-15/24-27 .667-.889 25/30 -5 21/21 20/18 3/1 9/12 19/15
City College of NY 01/19/11 68-66 2 26-57/25-53 .456/.472 10-21/7-17 .476/.412 6-7/9-15 .857-.600 34/31 3 18/14 17/16 3/2 1/10 18/13
John Jay Bloodhounds 01/21/11 90-79 11 33-59/34-69 .559/.493 3-11/5-18 .273/.278 21-30/6-15 .700-.400 36/36 0 18/19 23/23 0/3 15/13 15/23
LEHMAN-M 01/29/11 67-66 1 25-55/23-58 .455/.397 8-18/8-21 .444/.381 9-20/12-15 .450-.800 38/36 2 17/8 22/23 2/3 14/9 18/20
HUNTER-M 01/29/11 71-65 6 27-62/24-53 .435/.453 6-12/6-17 .500/.353 11-16/11-16 .688-.688 38/33 5 16/9 13/18 2/4 10/6 17/19
Stevens Tech 02/01/11 72-87 -15 29-80/32-54 .363/.593 7-19/3-13 .368/.231 7-8/20-25 .875-.800 31/43 -12 12/22 5/15 2/2 5/1 20/13
City Tech 02/04/11 72-78 -6 24-70/27-63 .343/.429 5-26/5-18 .192/.278 19-24/19-38 .792-.500 52/38 14 11/20 18/18 1/3 6/12 24/18
YORKM 02/07/11 58-70 -12 21-66/22-55 .318/.400 7-23/4-8 .304/.500 9-13/22-34 .692-.647 35/52 -17 12/10 12/19 1/10 7/7 22/14
Medgar Evers 02/09/11 79-77 2 30-63/34-83 .476/.410 4-10/2-11 .400/.182 15-21/7-20 .714-.350 37/56 -19 15/8 13/15 7/7 6/9 20/20
Brooklyn College 02/11/11 62-67 -5 25-62/24-53 .403/.453 5-13/3-11 .385/.273 7-13/16-24 .538-.667 40/37 3 14/8 17/13 3/1 6/11 20/10
St. Joseph's College 02/15/11 102-103 -1 35-79/37-68 .443/.544 12-24/17-28 .500/.607 20-25/12-21 .800-.571 41/41 0 23/26 15/21 4/1 14/7 19/17
John Jay College 02/20/11 93-83 10 28-46/35-70 .609/.500 7-13/7-22 .538/.318 30-40/6-13 .750-.462 34/27 7 18/13 20/13 4/1 5/9 19/25
Brooklyn Bulldogs 02/23/11 73-70 3 26-61/26-64 .426/.406 6-15/2-9 .400/.222 15-20/16-24 .750-.667 43/37 6 12/10 21/14 2/0 6/13 22/21
Medgar Evers Cougars 02/26/11 56-62 -6 18-57/23-57 .316/.404 2-12/4-15 .167/.267 18-28/12-24 .643-.500 39/47 -8 6/8 20/20 2/6 9/10 24/23
Rutgers-Newark 03/02/11 68-75 -7 29-58/25-63 .500/.397 5-19/8-26 .263/.308 5-10/17-22 .500-.773 35/37 -2 15/14 19/11 2/5 4/10 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Baruch (01/14/11)
FIELD GOALS MADE 38 Baruch (01/14/11)
FIELD GOAL ATTEMPTS 90 Baruch (01/14/11)
3 PT FIELD GOALS MADE 12 St. Joseph's College (02/15/11)
3 PT FG ATTEMPTS 27 Kean University (01/17/11)
FREE THROWS MADE 30 John Jay College (02/20/11)
FREE THROW ATTEMPTS 40 John Jay College (02/20/11)
REBOUNDS 57 Baruch (01/14/11)
ASSISTS 28 University of Dallas (12/28/10)
STEALS 22 YORK (NY) (12/02/10)
BLOCKED SHOTS 7 Medgar Evers (02/09/11)
TURNOVERS 24 Drew University (12/11/10)
FOULS 30 Baruch (01/14/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tibbs, Thomas Baruch (01/14/11)
FIELD GOALS MADE 11 Young, Jordan; Tibbs, Thomas HUNTER-M (01/29/11); Baruch (01/14/11)
FIELD GOAL ATTEMPTS 22 Tibbs, Thomas Baruch (01/14/11)
3 PT FIELD GOALS MADE 6 Tibbs, Thomas City College of NY (01/19/11)
3 PT FG ATTEMPTS 10 Magliore, Bloochy; Tibbs, Thomas LEHMAN-M (01/29/11); Kean University (01/17/11)
FREE THROWS MADE 15 Tibbs, Thomas John Jay Bloodhounds (01/21/11)
FREE THROW ATTEMPTS 16 Tibbs, Thomas John Jay College (02/20/11); John Jay Bloodhounds (01/21/11)
REBOUNDS 15 Taranto, Dale Baruch (01/14/11)
ASSISTS 9 Tibbs, Thomas; Taranto, Dale University of Dallas (12/28/10); LEHMAN-M (01/29/11); St. Joseph's College (02/15/11); YORK (NY) (12/02/10)
STEALS 6 Taranto, Dale; Hughes, David FDU-Florham (11/27/10); YORK (NY) (12/02/10); Baruch (01/14/11)
BLOCKED SHOTS 4 Young, Jordan FDU-Florham (11/27/10)
TURNOVERS 8 Young, Jordan; Magliore, Bloochy Drew University (12/11/10); Kean University (01/17/11)
FOULS 5 Taranto, Dale; Young, Jordan; Magliore, Bloochy; VanManen, Matthew; Hughes, David FDU-Florham (11/27/10); Montclair State Univ (12/08/10); New York City Tech (01/12/11); Stevens Tech (02/01/11); YORKM (02/07/11); Brooklyn College (02/11/11); St. Joseph's College (02/15/11); John Jay College (02/20/11); Medgar Evers Cougars (02/26/11); Drew University (12/11/10); Medgar Evers (01/05/11); Baruch (01/14/11); Kean University (01/17/11); City Tech (02/04/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Young, Jordan 28 478 17.1
#05 Tibbs, Thomas 27 418 15.5
#12 Magloire, Bloochy 28 391 14.0
#03 Taranto, Dale 28 334 11.9
#14 Hughes, David 27 206 7.6
#33 Van Manen, Matthew 28 158 5.6
#22 Valdes, Louis 27 100 3.7
#34 Husslein, Frank 10 14 1.4
#04 Broomfield, Phil 12 13 1.1
#32 Jenkins, Herschel 11 4 0.4
#23 Frank, Emmanuel 4 2 0.5
#44 Pan, Liwei 14 2 0.1
#31 Maccarone, Chris 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Young, Jordan 28 193 317 .609 6.9 11.3
#12 Magloire, Bloochy 28 138 334 .413 4.9 11.9
#05 Tibbs, Thomas 27 121 283 .428 4.5 10.5
#03 Taranto, Dale 28 118 295 .400 4.2 10.5
#14 Hughes, David 27 90 223 .404 3.3 8.3
#33 Van Manen, Matthew 28 68 148 .459 2.4 5.3
#22 Valdes, Louis 27 39 91 .429 1.4 3.4
#34 Husslein, Frank 10 7 22 .318 0.7 2.2
#04 Broomfield, Phil 12 5 10 .500 0.4 0.8
#32 Jenkins, Herschel 11 2 6 .333 0.2 0.5
#23 Frank, Emmanuel 4 1 1 1.000 0.3 0.3
#44 Pan, Liwei 14 1 5 .200 0.1 0.4
#20 Comperato, Dan 2 0 1 .000 0.0 0.5
#31 Maccarone, Chris 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Magloire, Bloochy 28 65 168 .387 2.3 6.0
#05 Tibbs, Thomas 27 50 118 .424 1.9 4.4
#03 Taranto, Dale 28 38 105 .362 1.4 3.8
#22 Valdes, Louis 27 13 41 .317 0.5 1.5
