Skip To Main Content

College of Staten Island Athletics

1979 Baseball Cumulative Statistics - College of Staten Island Athletics

1979 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Corbin, Bob 15 Corbin, Bob .360 .966 26-26 114 21 41 6 5 3 0 66 .579 5 0 0 0 .387 0 0 2-2
11 Mattsson, Mark 11 Mattsson, Mark .333 .903 26-26 96 29 32 3 2 2 0 45 .469 17 0 0 0 .434 0 0 10-10
29 Casazza, Gary 29 Casazza, Gary .298 .815 26-25 84 17 25 3 3 0 0 34 .405 16 0 0 0 .410 0 0 3-3
26 Sosa, Steve 26 Sosa, Steve .286 .722 20-17 56 11 16 2 1 0 0 20 .357 7 0 0 0 .365 0 0 6-6
25 Wright, Ken 25 Wright, Ken .273 .684 23-23 77 8 21 2 0 0 0 23 .299 14 0 0 0 .385 0 1 1-1
21 Delluvio, Joe 21 Delluvio, Joe .253 .709 25-25 91 12 23 5 1 1 0 33 .363 13 0 0 0 .346 0 0 5-5
20 Altini, Gary 20 Altini, Gary .239 .585 22-18 67 8 16 3 0 0 0 19 .284 6 0 0 0 .301 0 0 2-2
30 Costello, John 30 Costello, John .227 .672 25-18 66 12 15 1 1 1 0 21 .318 13 0 0 0 .354 0 0 0-0
18 Gossett, Donald 18 Gossett, Donald .167 .455 19-15 54 5 9 2 0 1 0 14 .259 2 0 0 0 .196 0 0 0-0
17 17 .107 .356 20-18 56 5 6 1 0 0 0 7 .125 9 0 0 0 .231 0 0 1-1  
23 Lunney, Leo 23 Lunney, Leo 1.000 2.000 9-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Thomas, Mike 16 Thomas, Mike .500 1.000 3-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
10 Shapiro, Randy 10 Shapiro, Randy .393 .880 14-14 56 15 22 1 0 0 0 23 .411 8 0 0 0 .469 0 2 2-2
12 DeStefano, Richie 12 DeStefano, Richie .286 .661 10-5 7 2 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
19 Rizzi, John 19 Rizzi, John .286 .786 5-3 7 1 2 0 0 0 0 2 .286 2 1 0 0 .500 0 0 0-0
14 Barrington, Morlon 14 Barrington, Morlon .111 .578 10-3 9 0 1 0 0 0 0 1 .111 6 0 0 0 .467 0 0 1-1
2 Turrentine, Anthony 2 Turrentine, Anthony .111 .311 3-2 9 0 1 0 0 0 0 1 .111 1 0 0 0 .200 0 1 0-0
32 Fay, Pat 32 Fay, Pat .000 .400 9-5 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
1 1 .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
39 Spamer, Kenny 39 Spamer, Kenny .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .729 26-26 857 147 234 29 13 8 0 313 .365 122 1 0 0 .364 0 5 33-33
Opponents .279 .760 26-26 882 232 246 38 10 7 0 325 .368 158 6 0 0 .392 0 11 23-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bernardi, Charlie 22Bernardi, Charlie 1.81 .69 7-1 9-5 2 1-0 0 44.2 22 16 9 9 67 0 0 0 0 .000 0 0 0 0 0
29 Casazza, Gary 29Casazza, Gary 6.64 2.26 1-3 10-6 3 0-0 0 39.1 49 42 29 40 33 0 0 0 0 .000 1 1 0 0 0
32 Fay, Pat 32Fay, Pat 9.09 2.25 0-3 8-5 0 0-0 0 34.2 38 45 35 40 30 0 0 0 0 .000 1 2 0 0 0
2 Turrentine, Anthony 2Turrentine, Anthony 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 1 0 0 0 0 .000 0 0 0 0 0
20 Altini, Gary 20Altini, Gary 2.33 1.19 0-2 5-1 1 0-0 0 19.1 16 11 5 7 6 0 0 0 0 .000 0 0 0 0 0
0 0 00 3.00 2.00 0-1 1-1 0 0-0 0 3.0 2 3 1 4 4 0 0 0 0 .000 0 0 0 0 0  
39 Spamer, Kenny 39Spamer, Kenny 8.25 2.08 2-2 8-2 0 0-0 0 24.0 36 26 22 14 19 0 0 0 0 .000 0 2 0 0 0
1 1 11 8.59 2.32 0-0 5-0 0 0-0 0 7.1 10 12 7 7 1 0 0 0 0 .000 0 0 0 0 0  
23 Lunney, Leo 23Lunney, Leo 8.77 3.00 0-1 8-3 0 0-0 0 25.2 41 43 25 36 13 0 0 0 0 .000 0 1 0 0 0
12 DeStefano, Richie 12DeStefano, Richie 11.12 2.94 0-3 9-3 0 0-0 0 17.0 25 30 21 25 17 0 0 0 0 .000 1 0 0 0 0
16 Thomas, Mike 16Thomas, Mike 27.00 3.00 0-0 2-0 0 0-0 0 1.0 3 3 3 0 1 0 0 0 0 .000 0 0 0 0 0
Totals 6.51 1.97 10-16 66-26 6 1 0 217.0 243 232 157 184 192 0 0 0 0 .000 3 6 0 0 0
Opponents 4.45 1.65 16-10 26-26 26 1 2 216.1 234 147 107 122 152 0 0 0 0 .000 7 1 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Altini, Gary 20 Altini, Gary 22 0 0 22 .000 1 0 0 0 0
15 Corbin, Bob 15 Corbin, Bob 14 0 0 14 .000 0 0 0 0 0
10 Shapiro, Randy 10 Shapiro, Randy 10 0 0 10 .000 1 0 0 0 0
21 Delluvio, Joe 21 Delluvio, Joe 7 0 0 7 .000 2 0 0 0 0
11 Mattsson, Mark 11 Mattsson, Mark 5 0 0 5 .000 0 0 0 0 0
25 Wright, Ken 25 Wright, Ken 5 0 0 5 .000 0 0 0 2 0
18 Gossett, Donald 18 Gossett, Donald 4 0 0 4 .000 1 0 0 0 0
29 Casazza, Gary 29 Casazza, Gary 4 0 0 4 .000 1 0 0 0 0
26 Sosa, Steve 26 Sosa, Steve 3 0 0 3 .000 0 0 0 0 0
30 Costello, John 30 Costello, John 3 0 0 3 .000 0 0 0 0 0
14 Barrington, Morlon 14 Barrington, Morlon 2 0 0 2 .000 0 0 0 0 0
2 Turrentine, Anthony 2 Turrentine, Anthony 1 0 0 1 .000 0 0 0 0 0
23 Lunney, Leo 23 Lunney, Leo 1 0 0 1 .000 0 0 0 0 0
32 Fay, Pat 32 Fay, Pat 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
12 DeStefano, Richie 12 DeStefano, Richie 0 0 0 0 .000 0 0 0 0 0
16 Thomas, Mike 16 Thomas, Mike 0 0 0 0 .000 0 0 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
19 Rizzi, John 19 Rizzi, John 0 0 0 0 .000 0 0 0 0 0
22 Bernardi, Charlie 22 Bernardi, Charlie 0 0 0 0 .000 0 0 0 0 0
39 Spamer, Kenny 39 Spamer, Kenny 0 0 0 0 .000 0 0 0 0 0
Totals 82 0 0 82 .000 0 0 0 2 0
Opponents 61 0 0 61 .000 0 0 0 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Corbin, Bob 15Corbin, Bob .421 1.147 8-8 38 12 16 0 2 2 0 26 .684 3 0 0 0 .463 0 0 2-2
29 Casazza, Gary 29Casazza, Gary .419 1.002 8-7 31 9 13 1 1 0 0 16 .516 4 0 0 0 .486 0 0 3-3
21 Delluvio, Joe 21Delluvio, Joe .393 1.023 7-7 28 5 11 3 1 0 0 16 .571 3 0 0 0 .452 0 0 3-3
10 Shapiro, Randy 10Shapiro, Randy .379 .869 7-7 29 8 11 1 0 0 0 12 .414 4 0 0 0 .455 0 1 2-2
20 Altini, Gary 20Altini, Gary .348 .835 8-5 23 7 8 1 0 0 0 9 .391 4 0 0 0 .444 0 0 1-1
25 Wright, Ken 25Wright, Ken .333 .932 7-7 24 3 8 2 0 0 0 10 .417 9 0 0 0 .515 0 0 1-1
26 Sosa, Steve 26Sosa, Steve .333 .772 6-6 21 5 7 1 0 0 0 8 .381 2 0 0 0 .391 0 0 4-4
18 Gossett, Donald 18Gossett, Donald .316 .929 6-4 19 4 6 2 0 1 0 11 .579 1 0 0 0 .350 0 0 0-0
30 Costello, John 30Costello, John .273 .725 8-5 22 5 6 1 0 0 0 7 .318 5 0 0 0 .407 0 0 0-0
11 Mattsson, Mark 11Mattsson, Mark .250 .825 8-8 28 15 7 1 0 1 0 11 .393 9 0 0 0 .432 0 0 4-4
17 17 1717 .235 .572 6-5 17 2 4 1 0 0 0 5 .294 1 0 0 0 .278 0 0 0-0  
12 DeStefano, Richie 12DeStefano, Richie .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
2 Turrentine, Anthony 2Turrentine, Anthony .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
14 Barrington, Morlon 14Barrington, Morlon .000 .667 3-1 2 0 0 0 0 0 0 0 .000 4 0 0 0 .667 0 0 0-0
Totals .339 .891 8-8 292 76 99 14 4 4 0 133 .455 50 0 0 0 .436 0 2 20-20
Opponents .263 .630 8-8 281 52 74 9 3 1 0 92 .327 16 0 0 0 .303 0 2 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Turrentine, Anthony 2Turrentine, Anthony 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 1 0 0 0 0 .000 0 0 0 0 0
22 Bernardi, Charlie 22Bernardi, Charlie 1.56 .70 6-0 6-4 2 1-0 0 34.2 18 8 6 6 51 0 0 0 0 .000 0 0 0 0 0
39 Spamer, Kenny 39Spamer, Kenny 5.06 2.35 0-0 2-0 0 0-0 0 5.1 9 4 3 3 6 0 0 0 0 .000 0 0 0 0 0
29 Casazza, Gary 29Casazza, Gary 5.40 2.10 1-0 4-3 1 0-0 0 20.0 21 17 12 21 19 0 0 0 0 .000 0 0 0 0 0
23 Lunney, Leo 23Lunney, Leo 9.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 1 1 1 0 0 0 0 .000 0 0 0 0 0
20 Altini, Gary 20Altini, Gary 11.57 1.90 0-0 1-0 0 0-0 0 2.1 3 3 3 1 1 0 0 0 0 .000 0 0 0 0 0
32 Fay, Pat 32Fay, Pat 13.50 3.50 0-1 1-1 0 0-0 0 2.0 5 5 3 2 2 0 0 0 0 .000 0 0 0 0 0
1 1 11 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 4 3 2 0 0 0 0 0 .000 0 0 0 0 0  
12 DeStefano, Richie 12DeStefano, Richie 20.25 5.45 0-0 2-0 0 0-0 0 2.2 8 8 6 4 3 0 0 0 0 .000 0 0 0 0 0
Totals 4.69 1.63 7-1 20-8 3 1 0 71.0 74 52 37 42 84 0 0 0 0 .000 0 0 0 0 0
Opponents 6.85 2.19 1-7 8-8 8 0 0 68.1 99 76 52 50 49 0 0 0 0 .000 3 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Altini, Gary 20 Altini, Gary 5 0 0 5 .000 0 0 0 0 0
10 Shapiro, Randy 10 Shapiro, Randy 4 0 0 4 .000 1 0 0 0 0
15 Corbin, Bob 15 Corbin, Bob 3 0 0 3 .000 0 0 0 0 0
25 Wright, Ken 25 Wright, Ken 2 0 0 2 .000 0 0 0 0 0
14 Barrington, Morlon 14 Barrington, Morlon 1 0 0 1 .000 0 0 0 0 0
2 Turrentine, Anthony 2 Turrentine, Anthony 1 0 0 1 .000 0 0 0 0 0
21 Delluvio, Joe 21 Delluvio, Joe 1 0 0 1 .000 1 0 0 0 0
26 Sosa, Steve 26 Sosa, Steve 1 0 0 1 .000 0 0 0 0 0
29 Casazza, Gary 29 Casazza, Gary 1 0 0 1 .000 1 0 0 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
11 Mattsson, Mark 11 Mattsson, Mark 0 0 0 0 .000 0 0 0 0 0
12 DeStefano, Richie 12 DeStefano, Richie 0 0 0 0 .000 0 0 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
18 Gossett, Donald 18 Gossett, Donald 0 0 0 0 .000 0 0 0 0 0
22 Bernardi, Charlie 22 Bernardi, Charlie 0 0 0 0 .000 0 0 0 0 0
23 Lunney, Leo 23 Lunney, Leo 0 0 0 0 .000 0 0 0 0 0
30 Costello, John 30 Costello, John 0 0 0 0 .000 0 0 0 0 0
32 Fay, Pat 32 Fay, Pat 0 0 0 0 .000 0 0 0 0 0
39 Spamer, Kenny 39 Spamer, Kenny 0 0 0 0 .000 0 0 0 0 0
Totals 19 0 0 19 .000 3 0 0 0 0
Opponents 27 0 0 27 .000 0 0 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/29/1979 Jersey City State L 2-11 35 2 8 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 4 .229
3/30/1979 at LIU - Brooklyn L 2-16 29 2 5 0 1 0 1 2 0 0 0 1 0 0 0 0 0 0 4 .172
3/31/1979 William Paterson L 1-3 26 1 5 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 2 .192
3/31/1979 William Paterson L 2-10 26 2 5 0 2 0 0 6 0 2 0 0 1 0 0 0 0 0 6 .192
4/12/1979 at Bloomfield College L 0-10 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 .125
4/12/1979 at Bloomfield College L 2-5 29 2 10 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .345
4/17/1979 at Kean University L 1-8 33 1 5 0 1 0 0 6 0 1 0 0 0 0 0 0 0 0 2 .152
4/20/1979 at St. Francis L 4-12 33 4 8 0 2 0 0 3 0 3 0 0 0 0 0 0 0 0 4 .242
4/21/1979 Hunter College W 11-4 38 11 12 0 2 1 0 7 0 8 0 0 0 0 0 0 0 0 3 .316
4/22/1979 Dowling College L 2-18 35 2 9 0 1 1 0 5 0 0 0 0 0 0 0 0 0 0 4 .257
4/23/1979 Monmouth University L 10-12 37 10 11 0 2 5 1 7 0 0 0 0 0 0 0 0 0 0 1 .297
4/24/1979 Lehman College W 8-7 33 8 10 0 2 0 0 9 0 6 0 0 0 0 0 0 0 0 3 .303
4/25/1979 St. Peter's W 8-7 41 8 14 0 0 0 1 5 0 4 0 0 1 0 0 0 0 0 5 .341
4/29/1979 NJIT L 5-7 25 5 5 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 2 .200
4/29/1979 NJIT L 2-7 25 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 .160
5/1/1979 at Brooklyn College L 5-15 35 5 7 0 1 0 1 3 0 0 0 0 2 0 0 0 0 0 6 .200
5/2/1979 at Montclair State L 1-6 32 1 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 4 .188
5/3/1979 at York College W 11-4 37 11 19 0 3 1 0 7 0 4 0 0 0 0 0 0 0 0 3 .514
5/4/1979 Stevens Tech W 11-9 34 11 12 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 9 .353
5/5/1979 at City College of NY W 8-2 39 8 10 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .256
5/6/1979 Mercy College W 11-10 37 11 15 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 .405
5/8/1979 at Baruch College W 17-12 42 15 15 0 1 2 0 15 0 0 0 0 0 0 0 0 0 0 0 .357
5/10/1979 Queens College W 15-8 36 15 16 0 3 0 2 6 0 0 0 0 0 0 0 0 0 0 2 .444
5/11/1979 Merchant Marines L 6-7 36 6 10 0 3 1 0 3 0 0 0 0 0 0 0 0 0 0 3 .278
5/17/1979 John Jay College W 3-0 32 3 10 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 2 .313
7/22/2017 Ramapo College L 1-22 28 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 .000
Total 149-232 857 147 234 0 29 13 8 122 0 33 0 1 5 0 0 0 0 0 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/29/1979 Jersey City State L 2-11 9.0 13 11 7 10 5 0 0 0 1 0 0 0 0 1 0 7.00
3/30/1979 at LIU - Brooklyn L 2-16 7.0 18 16 14 7 5 0 0 0 0 0 0 0 0 2 0 18.00
3/31/1979 William Paterson L 1-3 7.0 3 3 1 9 6 0 0 0 1 0 0 0 0 3 0 1.29
3/31/1979 William Paterson L 2-10 7.0 10 10 5 6 7 0 0 0 1 0 0 0 0 4 0 6.43
4/12/1979 at Bloomfield College L 0-10 6.0 6 10 3 6 9 0 0 0 0 0 0 0 0 5 0 4.50
4/12/1979 at Bloomfield College L 2-5 6.0 5 5 4 4 5 0 0 0 0 0 0 0 0 6 0 6.00
4/17/1979 at Kean University L 1-8 9.0 6 8 6 8 11 0 0 0 0 0 0 0 0 7 0 6.00
4/20/1979 at St. Francis L 4-12 9.0 11 12 7 9 1 0 0 0 0 0 1 0 0 8 0 7.00
4/21/1979 Hunter College W 11-4 9.0 5 4 2 1 13 0 0 0 0 0 0 0 1 8 0 2.00
4/22/1979 Dowling College L 2-18 9.0 15 18 12 11 11 0 0 0 0 0 3 0 1 9 0 12.00
4/23/1979 Monmouth University L 10-12 9.0 15 12 11 3 5 0 0 0 0 0 2 0 1 10 0 11.00
4/24/1979 Lehman College W 8-7 9.0 9 7 5 5 15 0 0 0 0 0 0 0 2 10 0 5.00
4/25/1979 St. Peter's W 8-7 10.0 7 7 2 6 9 0 0 0 0 0 0 0 3 10 0 1.80
4/29/1979 NJIT L 5-7 7.0 7 7 6 7 2 0 0 0 0 0 0 0 3 11 0 7.71
4/29/1979 NJIT L 2-7 7.0 10 7 5 9 3 0 0 0 0 0 0 0 3 12 0 6.43
5/1/1979 at Brooklyn College L 5-15 8.0 20 15 6 10 7 0 0 0 0 0 0 0 3 13 0 6.75
5/2/1979 at Montclair State L 1-6 8.0 7 6 2 3 2 0 0 0 0 0 0 0 3 14 0 2.25
5/3/1979 at York College W 11-4 9.0 10 4 3 4 13 0 0 0 0 0 0 0 4 14 0 3.00
5/4/1979 Stevens Tech W 11-9 9.0 6 9 1 8 6 0 0 0 0 0 0 0 5 14 0 1.00
5/5/1979 at City College of NY W 8-2 9.0 4 2 2 11 6 0 0 0 0 0 0 0 6 14 0 2.00
5/6/1979 Mercy College W 11-10 9.0 11 10 9 7 10 0 0 0 0 0 0 0 7 14 0 9.00
5/8/1979 at Baruch College W 17-12 9.0 14 12 12 4 9 0 0 0 0 0 0 0 8 14 0 12.00
5/10/1979 Queens College W 15-8 9.0 10 8 7 5 9 0 0 0 0 0 0 0 9 14 0 7.00
5/11/1979 Merchant Marines L 6-7 9.0 5 7 5 11 5 0 0 0 0 0 0 0 9 15 0 5.00
5/17/1979 John Jay College W 3-0 9.0 2 0 0 2 12 0 0 0 0 0 0 0 10 15 0 0.00
7/22/2017 Ramapo College L 1-22 9.0 14 22 20 18 6 0 0 0 0 0 0 0 10 16 0 20.00
Total 149-232 217.0 243 232 157 184 192 0 0 0 3 0 6 0 10 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Baruch College (5/8/1979)
RUNS SCORED 15 Queens College (5/10/1979); Baruch College (5/8/1979)
HITS 19 York College (5/3/1979)
DOUBLES 3 Queens College (5/10/1979); Merchant Marines (5/11/1979); York College (5/3/1979)
TRIPLES 5 Monmouth University (4/23/1979)
HOME RUNS 2 Queens College (5/10/1979)
WALKS 15 Baruch College (5/8/1979)
SAC HITS 2 Brooklyn College (5/1/1979)
STOLEN BASES 8 Hunter College (4/21/1979)
HIT BY PITCH 1 LIU - Brooklyn (3/30/1979)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Peter's (4/25/1979)
RUNS ALLOWED 22 Ramapo College (7/22/2017)
EARNED RUNS 20 Ramapo College (7/22/2017)
WALKS ALLOWED 18 Ramapo College (7/22/2017)
STRIKEOUTS 15 Lehman College (4/24/1979)
HITS ALLOWED 20 Brooklyn College (5/1/1979)
WILD PITCHES 1 Jersey City State (3/29/1979); William Paterson (3/31/1979); William Paterson (3/31/1979)
HIT BATTERS 3 Dowling College (4/22/1979)

Fielding

Team Fielding Highs
Statistic High Opponent
ERRORS 9 Stevens Tech (5/4/1979)
PASSED BALLS 2 Jersey City State (3/29/1979)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bob Corbin; Mark Mattsson; Randy Shapiro St. Peter's (4/25/1979); Mercy College (5/6/1979); Baruch College (5/8/1979)
RUNS SCORED 4 Mark Mattsson Baruch College (5/8/1979)
HITS 4 Mark Mattsson; Bob Corbin St. Peter's (4/25/1979); York College (5/3/1979); Baruch College (5/8/1979)
DOUBLES 2 Gary Altini Monmouth University (4/23/1979)
TRIPLES 2 Gary Casazza; Bob Corbin Monmouth University (4/23/1979); Baruch College (5/8/1979)
HOME RUNS 1 John Costello; Mark Mattsson; Joe Delluvio; Bob Corbin Monmouth University (4/23/1979); St. Peter's (4/25/1979); Stevens Tech (5/4/1979); Queens College (5/10/1979); LIU - Brooklyn (3/30/1979)
WALKS 3 Joe Delluvio; Gary Casazza; Ken Wright; Mark Mattsson Lehman College (4/24/1979); NJIT (4/29/1979); Queens College (5/10/1979); York College (5/3/1979); Baruch College (5/8/1979)
SAC HITS 1 Mike Thomas; Ken Wright; Randy Shapiro; Anthony Turrentine William Paterson (3/31/1979); William Paterson (3/31/1979); St. Peter's (4/25/1979); Brooklyn College (5/1/1979)
STOLEN BASES 3 Steve Sosa; Mark Mattsson Lehman College (4/24/1979); St. Peter's (4/25/1979)
HIT BY PITCH 1 John Rizzi LIU - Brooklyn (3/30/1979)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Charlie Bernardi; Gary Casazza Hunter College (4/21/1979); John Jay College (5/17/1979); City College of NY (5/5/1979)
RUNS ALLOWED 12 Leo Lunney; Kenny Spamer Dowling College (4/22/1979); Monmouth University (4/23/1979)
EARNED RUNS 11 Kenny Spamer Monmouth University (4/23/1979)
WALKS ALLOWED 11 Pat Fay; Gary Casazza Merchant Marines (5/11/1979); City College of NY (5/5/1979)
STRIKEOUTS 13 Charlie Bernardi Hunter College (4/21/1979)
HITS ALLOWED 12 Kenny Spamer Monmouth University (4/23/1979)
WILD PITCHES 1 Richie DeStefano; Pat Fay; Gary Casazza Jersey City State (3/29/1979); William Paterson (3/31/1979); William Paterson (3/31/1979)
HIT BATTERS 2 Pat Fay; Kenny Spamer Dowling College (4/22/1979); Monmouth University (4/23/1979)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
ERRORS 4 Gary Altini St. Peter's (4/25/1979)
PASSED BALLS 2 Ken Wright Jersey City State (3/29/1979)
DPS TURNED 1 Joe Delluvio St. Francis (4/20/1979); Brooklyn College (5/1/1979)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Corbin, Bob.360
Mattsson, Mark.333
Casazza, Gary.298
Sosa, Steve.286
Wright, Ken.273
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Corbin, Bob.579
Mattsson, Mark.469
Casazza, Gary.405
Delluvio, Joe.363
Sosa, Steve.357
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Mattsson, Mark29
Corbin, Bob21
Casazza, Gary17
Delluvio, Joe12
Costello, John 12
Team Leaders: Hits
PlayerHigh
Hits
Corbin, Bob41
Mattsson, Mark32
Casazza, Gary25
Delluvio, Joe23
Wright, Ken21
Team Leaders: Doubles
PlayerHigh
Doubles
Corbin, Bob6
Delluvio, Joe5
Mattsson, Mark3
Altini, Gary3
Casazza, Gary3
Team Leaders: Triples
PlayerHigh
Triples
Corbin, Bob5
Casazza, Gary3
Mattsson, Mark2
Delluvio, Joe1
Sosa, Steve1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Corbin, Bob3
Mattsson, Mark2
Gossett, Donald1
Delluvio, Joe1
Costello, John 1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Corbin, Bob66
Mattsson, Mark45
Casazza, Gary34
Delluvio, Joe33
Wright, Ken23
Team Leaders: Walks
PlayerHigh
Walks
Mattsson, Mark17
Casazza, Gary16
Wright, Ken14
Delluvio, Joe13
Costello, John 13
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Wright, Ken1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Mattsson, Mark10
Sosa, Steve6
Delluvio, Joe5
Casazza, Gary3
Corbin, Bob2
Team Leaders: At Bats
PlayerHigh
At Bats
Corbin, Bob114
Mattsson, Mark96
Delluvio, Joe91
Casazza, Gary84
Wright, Ken77
Team Leaders: Games Played
PlayerHigh
Games Played
Mattsson, Mark26
Corbin, Bob26
Casazza, Gary26
Delluvio, Joe25
Costello, John 25
Team Leaders: Game Starts
PlayerHigh
Game Starts
Mattsson, Mark26
Corbin, Bob26
Delluvio, Joe25
Casazza, Gary25
Wright, Ken23

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Bernardi, Charlie1.81
Casazza, Gary6.64
Fay, Pat9.09
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Bernardi, Charlie.000
Casazza, Gary.000
Fay, Pat.000
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Bernardi, Charlie87.5
Casazza, Gary25
Team Leaders: Wins
PlayerHigh
Wins
Bernardi, Charlie7
Casazza, Gary1
Team Leaders: Losses
PlayerHigh
Losses
Casazza, Gary3
Fay, Pat3
Bernardi, Charlie1
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Bernardi, Charlie44.2
Casazza, Gary39.1
Fay, Pat34.2
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Bernardi, Charlie67
Casazza, Gary33
Fay, Pat30
Team Leaders: Appearances
PlayerHigh
Appearances
Casazza, Gary10
Bernardi, Charlie9
Fay, Pat8
Team Leaders: Games Started
PlayerHigh
Games Started
Casazza, Gary6
Bernardi, Charlie5
Fay, Pat5
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Casazza, Gary1
Fay, Pat1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Fay, Pat2
Casazza, Gary1
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Bernardi, Charlie9
Casazza, Gary40
Fay, Pat40
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Bernardi, Charlie22
Fay, Pat38
Casazza, Gary49
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Bernardi, Charlie16
Casazza, Gary42
Fay, Pat45
Team Leaders: Earned Runs Allowed
PlayerHigh
