Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-18, 7-9)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 2249 2331
Points Per Game 75.0 77.7
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 779-1902 848-1889
FG: Percentage .410 .449
FG: Per Game 26.0 28.3
3PT: Made-Attempted 269-827 236-656
3PT: Percentage .325 .360
3PT: Per Game 9.0 7.9
FT: Made-Attempted 422-581 399-563
FT: Percentage .726 .709
FT: Per Game 14.1 13.3
Rebounding
Total 1118 1052
Per Game 37.3 35.1
Margin 2.2 --
Assists
Total 473 476
Per Game 15.8 15.9
Turnovers
Total 486 440
Per Game 16.2 14.7
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.1 18.6
Steals
Total 227 269
Per Game 7.6 9.0
Blocks
Total 121 131
Per Game 4.0 4.4
Attendance
Total 2075 3277
Per Game 14-148 16-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mallory, Messiah 29 29 893 30.8 147 331 .444 24 85 .282 94 121 .777 412 14.2 74 135 209 7.2 66 59 53 27 75
21 Goldstein, Aaron 30 30 902 30.1 115 306 .376 72 208 .346 57 67 .851 359 12.0 12 98 110 3.7 58 87 82 45 0
03 Chestnut, JJ 30 30 774 25.8 105 246 .427 13 41 .317 76 115 .661 299 10.0 47 75 122 4.1 66 89 94 21 8
14 Clancy, Chris 17 16 403 23.7 47 126 .373 32 92 .348 12 14 .857 138 8.1 7 40 47 2.8 25 28 18 12 0
10 Kone, Asa 30 17 587 19.6 91 165 .552 0 1 .000 43 72 .597 225 7.5 87 105 192 6.4 69 21 55 21 14
05 Zieris, Justin 28 1 619 22.1 62 171 .363 43 119 .361 36 44 .818 203 7.3 10 54 64 2.3 48 71 47 20 3
24 Wilson, Blake 26 18 493 19.0 60 179 .335 35 124 .282 14 23 .609 169 6.5 29 54 83 3.2 35 15 18 20 9
04 Latty, Shemar 25 0 347 13.9 40 119 .336 19 51 .373 36 42 .857 135 5.4 10 26 36 1.4 36 40 43 16 2
35 Wiggan, Mitchell 30 1 352 11.7 47 111 .423 3 18 .167 30 44 .682 127 4.2 18 60 78 2.6 30 25 29 14 5
01 Poulin, Joey 30 7 485 16.2 41 93 .441 20 60 .333 9 14 .643 111 3.7 39 74 113 3.8 29 36 24 26 3
12 Oyekanmi, Michael 2 0 13 6.5 2 5 .400 0 0 .000 2 3 .667 6 3.0 2 0 2 1.0 3 0 1 0 0
02 Hargrave, Sean 19 1 100 5.3 19 40 .475 7 22 .318 8 15 .533 53 2.8 4 10 14 0.7 16 2 6 3 2
22 Woods, Leiton 9 0 32 3.6 3 10 .300 1 6 .167 5 7 .714 12 1.3 2 1 3 0.3 8 0 5 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 1.5 0 0 11 0 0  
Total 30 6000 200.0 779 1902 .410 269 827 .325 422 581 .726 2249 74.97 363 755 1118 37.3 489 473 486 227 121
Opponents 30 6000 200.0 848 1889 .449 236 656 .360 399 563 .709 2331 77.70 291 761 1052 35.1 511 476 440 269 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mallory, Messiah 16 16 495 30.9 93 191 .487 14 42 .333 59 77 .766 259 16.2 41 82 123 7.7 33 38 2.4 31 12 45
21 Goldstein, Aaron 16 16 451 28.2 52 146 .356 34 102 .333 32 37 .865 170 10.6 5 59 64 4.0 33 49 3.1 41 30 0
14 Clancy, Chris 13 12 315 24.2 40 101 .396 28 74 .378 11 12 .917 119 9.2 4 32 36 2.8 16 22 1.7 12 9 0
03 Chestnut, JJ 16 16 423 26.4 47 121 .388 5 15 .333 44 69 .638 143 8.9 26 42 68 4.3 35 48 3.0 53 13 3
10 Kone, Asa 16 10 282 17.6 48 86 .558 0 1 .000 23 38 .605 119 7.4 45 51 96 6.0 35 11 0.7 32 16 6
24 Wilson, Blake 13 7 230 17.7 35 94 .372 18 66 .273 9 12 .750 97 7.5 15 26 41 3.2 21 6 0.5 11 7 2
05 Zieris, Justin 14 0 297 21.2 28 82 .341 21 59 .356 15 19 .789 92 6.6 4 27 31 2.2 22 41 2.9 27 11 0
01 Poulin, Joey 16 1 270 16.9 31 65 .477 16 42 .381 3 8 .375 81 5.1 25 36 61 3.8 13 23 1.4 15 17 2
35 Wiggan, Mitchell 16 1 212 13.3 29 62 .468 2 7 .286 16 25 .640 76 4.8 9 38 47 2.9 18 23 1.4 19 11 3
04 Latty, Shemar 13 0 168 12.9 17 46 .370 7 16 .438 12 14 .857 53 4.1 6 7 13 1.0 19 18 1.4 23 8 1
02 Hargrave, Sean 11 1 51 4.6 12 23 .522 4 12 .333 5 10 .500 33 3.0 2 5 7 0.6 12 2 0.2 3 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 1.4 0 0 0.0 5 0 0  
22 Woods, Leiton 3 0 6 2.0 0 3 .000 0 1 .000 2 2 1.000 2 0.7 1 1 2 0.7 2 0 0.0 1 1 0
Total 16 3200 200.0 432 1020 .424 149 437 .341 231 323 .715 1244 77.75 196 416 612 38.3 259 281 17.6 273 137 63
Opponents 16 3200 200.0 458 1045 .438 112 342 .327 224 309 .725 1252 78.25 165 406 571 35.7 273 260 16.3 237 147 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mallory, Messiah 29 29 893 147 331 .444 24 85 .282 94 121 .777 412 14.2
21 Goldstein, Aaron 30 30 902 115 306 .376 72 208 .346 57 67 .851 359 12.0
03 Chestnut, JJ 30 30 774 105 246 .427 13 41 .317 76 115 .661 299 10.0
14 Clancy, Chris 17 16 403 47 126 .373 32 92 .348 12 14 .857 138 8.1
10 Kone, Asa 30 17 587 91 165 .552 0 1 .000 43 72 .597 225 7.5
05 Zieris, Justin 28 1 619 62 171 .363 43 119 .361 36 44 .818 203 7.3
24 Wilson, Blake 26 18 493 60 179 .335 35 124 .282 14 23 .609 169 6.5
04 Latty, Shemar 25 0 347 40 119 .336 19 51 .373 36 42 .857 135 5.4
35 Wiggan, Mitchell 30 1 352 47 111 .423 3 18 .167 30 44 .682 127 4.2
01 Poulin, Joey 30 7 485 41 93 .441 20 60 .333 9 14 .643 111 3.7
12 Oyekanmi, Michael 2 0 13 2 5 .400 0 0 .000 2 3 .667 6 3.0
02 Hargrave, Sean 19 1 100 19 40 .475 7 22 .318 8 15 .533 53 2.8
22 Woods, Leiton 9 0 32 3 10 .300 1 6 .167 5 7 .714 12 1.3
Total 30 6000 779 1902 .410 269 827 .325 422 581 .726 2249 74.97
Opponents 30 6000 848 1889 .449 236 656 .360 399 563 .709 2331 77.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mallory, Messiah 29 30.8 .444 .282 .777 2.6 4.7 7.2 2.0 0.9 2.6 14.2
21 Goldstein, Aaron 30 30.1 .376 .346 .851 0.4 3.3 3.7 2.9 1.5 0.0 12.0
03 Chestnut, JJ 30 25.8 .427 .317 .661 1.6 2.5 4.1 3.0 0.7 0.3 10.0
14 Clancy, Chris 17 23.7 .373 .348 .857 0.4 2.4 2.8 1.6 0.7 0.0 8.1
10 Kone, Asa 30 19.6 .552 .000 .597 2.9 3.5 6.4 0.7 0.7 0.5 7.5
05 Zieris, Justin 28 22.1 .363 .361 .818 0.4 1.9 2.3 2.5 0.7 0.1 7.3
24 Wilson, Blake 26 19.0 .335 .282 .609 1.1 2.1 3.2 0.6 0.8 0.3 6.5
04 Latty, Shemar 25 13.9 .336 .373 .857 0.4 1.0 1.4 1.6 0.6 0.1 5.4
35 Wiggan, Mitchell 30 11.7 .423 .167 .682 0.6 2.0 2.6 0.8 0.5 0.2 4.2
01 Poulin, Joey 30 16.2 .441 .333 .643 1.3 2.5 3.8 1.2 0.9 0.1 3.7
12 Oyekanmi, Michael 2 6.5 .400 .000 .667 1.0 0.0 1.0 0.0 0.0 0.0 3.0
02 Hargrave, Sean 19 5.3 .475 .318 .533 0.2 0.5 0.7 0.1 0.2 0.1 2.8
22 Woods, Leiton 9 3.6 .300 .167 .714 0.2 0.1 0.3 0.0 0.2 0.0 1.3
Total 30 200.0 .410 .325 .726 12.1 25.2 37.3 15.8 7.6 4.0 74.97
Opponents 30 200.0 .449 .360 .709 9.7 25.4 35.1 15.9 9.0 4.4 77.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Conn. St. 11/09/24 80-82 L 29-58 .500 7-18 .389 15-21 .714 11 23 34 34.0 16 18 17 5 6 80 80.0
vs Southern N.H. 11/10/24 69-60 W 24-72 .333 9-35 .257 12-15 .800 12 28 40 37.0 12 14 13 6 6 69 74.5
at Holy Family 11/13/24 67-80 L 20-66 .303 7-27 .259 20-28 .714 15 21 36 36.7 23 6 14 3 11 67 72.0
vs Bridgeport 11/16/24 85-81 W 26-64 .406 6-23 .261 27-34 .794 13 31 44 38.5 18 15 22 4 9 85 75.3
at Post 11/20/24 71-86 L 25-53 .472 3-15 .200 18-27 .667 7 23 30 36.8 15 11 21 6 7 71 74.4
vs Bentley 11/23/24 84-82 W 34-65 .523 7-19 .368 9-10 .900 15 16 31 35.8 11 16 12 2 6 84 76.0
at Jefferson 12/01/24 62-65 L 20-56 .357 8-26 .308 14-18 .778 10 31 41 36.6 14 11 13 5 4 62 74.0
vs Daemen 12/06/24 47-67 L 17-61 .279 6-26 .231 7-9 .778 12 18 30 35.8 18 12 16 2 11 47 70.6
vs D'Youville 12/08/24 96-77 W 32-56 .571 12-30 .400 20-26 .769 4 31 35 35.7 27 27 19 6 6 96 73.4
at Adelphi 12/11/24 65-70 L 25-68 .368 8-28 .286 7-12 .583 14 29 43 36.4 18 11 13 0 4 65 72.6
at Dist. Columbia 12/14/24 84-78 W 27-64 .422 10-24 .417 20-28 .714 15 34 49 37.5 15 19 18 4 10 84 73.6
vs Pace 12/18/24 46-78 L 17-59 .288 5-30 .167 7-14 .500 13 16 29 36.8 13 12 20 6 7 46 71.3
at Bloomfield 12/22/24 71-81 L 27-84 .321 6-37 .162 11-16 .688 17 33 50 37.8 19 11 10 3 7 71 71.3
vs Virginia Union 01/02/25 68-74 L 23-58 .397 15-41 .366 7-10 .700 10 20 30 37.3 22 20 20 4 7 68 71.1
at Wilmington (DE) 01/04/25 99-75 W 31-57 .544 17-33 .515 20-22 .909 5 28 33 37.0 22 21 14 6 8 99 72.9
at Mercy 01/08/25 106-89 W 35-77 .455 14-36 .389 22-32 .688 23 28 51 37.9 19 21 21 5 12 106 75.0
vs St. Thomas Aquinas 01/11/25 64-92 L 22-61 .361 9-31 .290 11-16 .688 13 24 37 37.8 16 19 25 8 9 64 74.4
at Roberts Wesleyan 01/15/25 90-93 L 34-66 .515 10-26 .385 12-18 .667 15 24 39 37.9 16 15 20 4 9 90 75.2
vs Molloy 01/22/25 87-77 W 28-68 .412 8-19 .421 23-25 .920 9 32 41 38.1 13 20 10 5 7 87 75.8
at Queens (NY) 01/25/25 61-65 L 22-73 .301 10-33 .303 7-10 .700 15 31 46 38.5 20 12 16 4 7 61 75.1
at Daemen 01/31/25 61-85 L 23-70 .329 6-27 .222 9-14 .643 19 26 45 38.8 8 14 14 3 7 61 74.4
at D'Youville 02/02/25 67-80 L 22-58 .379 5-24 .208 18-29 .621 14 26 40 38.8 19 11 20 2 8 67 74.1
vs Dist. Columbia 02/08/25 78-55 W 27-63 .429 8-27 .296 16-19 .842 14 27 41 38.9 10 20 15 5 9 78 74.3
vs Mercy 02/12/25 77-79 L 26-55 .473 10-28 .357 15-17 .882 10 18 28 38.5 11 19 20 3 9 77 74.4
at St. Thomas Aquinas 02/15/25 83-94 L 29-69 .420 10-33 .303 13-20 .650 9 18 27 38.0 17 14 11 2 11 81 74.6
vs Roberts Wesleyan 02/19/25 74-52 W 29-56 .518 12-24 .500 4-6 .667 8 30 38 38.0 16 23 25 4 9 74 74.6
at Molloy 02/26/25 96-92 W 34-66 .515 10-25 .400 18-30 .600 9 26 35 37.9 18 19 12 2 9 96 75.4
vs Queens (NY) 03/01/25 75-77 L 25-57 .439 9-24 .375 16-24 .667 7 23 30 37.6 16 16 11 4 4 75 75.4
at Roberts Wesleyan 03/05/25 81-75 W 26-69 .377 14-35 .400 15-19 .789 18 23 41 37.7 14 16 12 5 5 81 75.6
at Daemen 03/08/25 57-90 L 20-53 .377 8-23 .348 9-12 .750 7 17 24 37.3 13 10 12 3 3 57 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/09/24 82-80 W 28-69 .406 12-29 .414 14-20 .700 13 19 32 32.0 19 18 14 4 9 82 82.0
Southern N.H. 11/10/24 60-69 L 24-61 .393 6-19 .316 6-9 .667 8 32 40 36.0 15 9 17 6 6 60 71.0
Holy Family 11/13/24 80-67 W 25-49 .510 5-14 .357 25-37 .676 8 33 41 37.7 22 14 19 3 11 80 74.0
Bridgeport 11/16/24 81-85 L 32-74 .432 9-29 .310 8-13 .615 7 21 28 35.3 27 16 15 6 11 81 75.8
Post 11/20/24 86-71 W 30-66 .455 17-34 .500 9-14 .643 11 22 33 34.8 21 13 14 3 12 86 77.8
Bentley 11/23/24 82-84 L 30-59 .508 12-26 .462 10-12 .833 11 10 21 32.5 14 17 13 5 9 82 78.5
Jefferson 12/01/24 65-62 W 26-59 .441 10-22 .455 3-8 .375 7 28 35 32.9 16 15 13 3 11 65 76.6
Daemen 12/06/24 67-47 W 25-57 .439 4-22 .182 13-19 .684 16 28 44 34.3 10 20 17 4 9 67 75.4
D'Youville 12/08/24 77-96 L 23-67 .343 6-25 .240 25-38 .658 9 23 32 34.0 22 14 13 1 6 77 75.6
Adelphi 12/11/24 70-65 W 25-55 .455 5-22 .227 15-22 .682 6 30 36 34.2 14 15 13 10 6 70 75.0
Dist. Columbia 12/14/24 78-84 L 30-68 .441 7-21 .333 11-17 .647 8 26 34 34.2 20 18 14 8 11 78 75.3
Pace 12/18/24 78-46 W 32-61 .525 6-14 .429 8-14 .571 13 26 39 34.6 17 17 16 5 11 78 75.5
Bloomfield 12/22/24 81-71 W 27-67 .403 6-24 .250 21-31 .677 11 39 50 35.8 13 17 14 6 8 81 75.9
Virginia Union 01/02/25 74-68 W 26-52 .500 6-13 .462 16-23 .696 5 20 25 35.0 12 15 15 2 11 74 75.8
Wilmington (DE) 01/04/25 75-99 L 22-58 .379 11-28 .393 20-22 .909 9 22 31 34.7 17 16 15 1 5 75 75.7
Mercy 01/08/25 89-106 L 30-66 .455 8-21 .381 21-25 .840 11 26 37 34.9 24 18 26 1 9 89 76.6
St. Thomas Aquinas 01/11/25 92-64 W 36-78 .462 8-23 .348 12-16 .750 11 29 40 35.2 17 18 14 4 16 92 77.5
Roberts Wesleyan 01/15/25 93-90 W 33-66 .500 12-29 .414 15-19 .789 10 20 30 34.9 15 18 17 1 9 93 78.3
Molloy 01/22/25 77-87 L 29-68 .426 6-18 .333 13-19 .684 11 25 36 34.9 20 12 11 8 3 77 78.3
Queens (NY) 01/25/25 65-61 W 21-61 .344 5-17 .294 18-26 .692 10 32 42 35.3 14 10 14 15 12 65 77.6
Daemen 01/31/25 85-61 W 33-72 .458 16-38 .421 3-4 .750 12 32 44 35.7 11 23 9 9 9 85 78.0
D'Youville 02/02/25 80-67 W 29-63 .460 4-16 .250 18-25 .720 10 27 37 35.8 21 10 12 2 14 80 78.0
Dist. Columbia 02/08/25 55-78 L 22-60 .367 2-11 .182 9-10 .900 7 20 27 35.4 15 19 15 2 8 55 77.0
Mercy 02/12/25 79-77 W 32-60 .533 8-18 .444 7-10 .700 6 16 22 34.8 17 21 15 2 9 79 77.1
St. Thomas Aquinas 02/15/25 94-83 W 36-61 .590 6-17 .353 16-21 .762 8 37 45 35.2 17 22 18 2 8 94 77.8
Roberts Wesleyan 02/19/25 52-74 L 16-58 .276 2-25 .080 18-25 .720 9 15 24 34.8 12 10 16 2 11 52 76.8
Molloy 02/26/25 92-96 L 35-75 .467 10-25 .400 12-21 .571 18 29 47 35.3 21 17 17 2 6 92 77.4
Queens (NY) 03/01/25 77-75 W 28-65 .431 8-16 .500 13-14 .929 9 21 30 35.1 17 10 9 6 7 77 77.4
Roberts Wesleyan 03/05/25 75-81 L 30-59 .508 6-18 .333 9-13 .692 9 27 36 35.1 19 15 15 3 6 75 77.3
Daemen 03/08/25 90-57 W 33-55 .600 13-22 .591 11-16 .688 8 26 34 35.1 12 19 10 5 6 90 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/09/24 80-82 -2 29-58/28-69 .500/.406 7-18/12-29 .389/.414 15-21/14-20 .714-.700 34/32 2 18/18 17/14 5/4 6/9 16/19
Southern N.H. 11/10/24 69-60 9 24-72/24-61 .333/.393 9-35/6-19 .257/.316 12-15/6-9 .800-.667 40/40 0 14/9 13/17 6/6 6/6 12/15
Holy Family 11/13/24 67-80 -13 20-66/25-49 .303/.510 7-27/5-14 .259/.357 20-28/25-37 .714-.676 36/41 -5 6/14 14/19 3/3 11/11 23/22
Bridgeport 11/16/24 85-81 4 26-64/32-74 .406/.432 6-23/9-29 .261/.310 27-34/8-13 .794-.615 44/28 16 15/16 22/15 4/6 9/11 18/27
Post 11/20/24 71-86 -15 25-53/30-66 .472/.455 3-15/17-34 .200/.500 18-27/9-14 .667-.643 30/33 -3 11/13 21/14 6/3 7/12 15/21
Bentley 11/23/24 84-82 2 34-65/30-59 .523/.508 7-19/12-26 .368/.462 9-10/10-12 .900-.833 31/21 10 16/17 12/13 2/5 6/9 11/14
Jefferson 12/01/24 62-65 -3 20-56/26-59 .357/.441 8-26/10-22 .308/.455 14-18/3-8 .778-.375 41/35 6 11/15 13/13 5/3 4/11 14/16
Daemen 12/06/24 47-67 -20 17-61/25-57 .279/.439 6-26/4-22 .231/.182 7-9/13-19 .778-.684 30/44 -14 12/20 16/17 2/4 11/9 18/10
D'Youville 12/08/24 96-77 19 32-56/23-67 .571/.343 12-30/6-25 .400/.240 20-26/25-38 .769-.658 35/32 3 27/14 19/13 6/1 6/6 27/22
Adelphi 12/11/24 65-70 -5 25-68/25-55 .368/.455 8-28/5-22 .286/.227 7-12/15-22 .583-.682 43/36 7 11/15 13/13 0/10 4/6 18/14
Dist. Columbia 12/14/24 84-78 6 27-64/30-68 .422/.441 10-24/7-21 .417/.333 20-28/11-17 .714-.647 49/34 15 19/18 18/14 4/8 10/11 15/20
Pace 12/18/24 46-78 -32 17-59/32-61 .288/.525 5-30/6-14 .167/.429 7-14/8-14 .500-.571 29/39 -10 12/17 20/16 6/5 7/11 13/17
Bloomfield 12/22/24 71-81 -10 27-84/27-67 .321/.403 6-37/6-24 .162/.250 11-16/21-31 .688-.677 50/50 0 11/17 10/14 3/6 7/8 19/13
Virginia Union 01/02/25 68-74 -6 23-58/26-52 .397/.500 15-41/6-13 .366/.462 7-10/16-23 .700-.696 30/25 5 20/15 20/15 4/2 7/11 22/12
Wilmington (DE) 01/04/25 99-75 24 31-57/22-58 .544/.379 17-33/11-28 .515/.393 20-22/20-22 .909-.909 33/31 2 21/16 14/15 6/1 8/5 22/17
Mercy 01/08/25 106-89 17 35-77/30-66 .455/.455 14-36/8-21 .389/.381 22-32/21-25 .688-.840 51/37 14 21/18 21/26 5/1 12/9 19/24
St. Thomas Aquinas 01/11/25 64-92 -28 22-61/36-78 .361/.462 9-31/8-23 .290/.348 11-16/12-16 .688-.750 37/40 -3 19/18 25/14 8/4 9/16 16/17
Roberts Wesleyan 01/15/25 90-93 -3 34-66/33-66 .515/.500 10-26/12-29 .385/.414 12-18/15-19 .667-.789 39/30 9 15/18 20/17 4/1 9/9 16/15
Molloy 01/22/25 87-77 10 28-68/29-68 .412/.426 8-19/6-18 .421/.333 23-25/13-19 .920-.684 41/36 5 20/12 10/11 5/8 7/3 13/20
Queens (NY) 01/25/25 61-65 -4 22-73/21-61 .301/.344 10-33/5-17 .303/.294 7-10/18-26 .700-.692 46/42 4 12/10 16/14 4/15 7/12 20/14
Daemen 01/31/25 61-85 -24 23-70/33-72 .329/.458 6-27/16-38 .222/.421 9-14/3-4 .643-.750 45/44 1 14/23 14/9 3/9 7/9 8/11
D'Youville 02/02/25 67-80 -13 22-58/29-63 .379/.460 5-24/4-16 .208/.250 18-29/18-25 .621-.720 40/37 3 11/10 20/12 2/2 8/14 19/21
Dist. Columbia 02/08/25 78-55 23 27-63/22-60 .429/.367 8-27/2-11 .296/.182 16-19/9-10 .842-.900 41/27 14 20/19 15/15 5/2 9/8 10/15
Mercy 02/12/25 77-79 -2 26-55/32-60 .473/.533 10-28/8-18 .357/.444 15-17/7-10 .882-.700 28/22 6 19/21 20/15 3/2 9/9 11/17
St. Thomas Aquinas 02/15/25 83-94 -11 29-69/36-61 .420/.590 10-33/6-17 .303/.353 13-20/16-21 .650-.762 27/45 -18 14/22 11/18 2/2 11/8 17/17
Roberts Wesleyan 02/19/25 74-52 22 29-56/16-58 .518/.276 12-24/2-25 .500/.080 4-6/18-25 .667-.720 38/24 14 23/10 25/16 4/2 9/11 16/12
Molloy 02/26/25 96-92 4 34-66/35-75 .515/.467 10-25/10-25 .400/.400 18-30/12-21 .600-.571 35/47 -12 19/17 12/17 2/2 9/6 18/21
Queens (NY) 03/01/25 75-77 -2 25-57/28-65 .439/.431 9-24/8-16 .375/.500 16-24/13-14 .667-.929 30/30 0 16/10 11/9 4/6 4/7 16/17
Roberts Wesleyan 03/05/25 81-75 6 26-69/30-59 .377/.508 14-35/6-18 .400/.333 15-19/9-13 .789-.692 41/36 5 16/15 12/15 5/3 5/6 14/19
Daemen 03/08/25 57-90 -33 20-53/33-55 .377/.600 8-23/13-22 .348/.591 9-12/11-16 .750-.688 24/34 -10 10/19 12/10 3/5 3/6 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mercy (01/08/25)
FIELD GOALS MADE 35 Mercy (01/08/25)
FIELD GOAL ATTEMPTS 84 Bloomfield (12/22/24)
3 PT FIELD GOALS MADE 17 Wilmington (DE) (01/04/25)
3 PT FG ATTEMPTS 41 Virginia Union (01/02/25)
FREE THROWS MADE 27 Bridgeport (11/16/24)
FREE THROW ATTEMPTS 34 Bridgeport (11/16/24)
REBOUNDS 51 Mercy (01/08/25)
ASSISTS 27 D'Youville (12/08/24)
STEALS 12 Mercy (01/08/25)
BLOCKED SHOTS 8 St. Thomas Aquinas (01/11/25)
TURNOVERS 25 St. Thomas Aquinas (01/11/25); Roberts Wesleyan (02/19/25)
FOULS 27 D'Youville (12/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mallory,Messiah Molloy (01/22/25)
FIELD GOALS MADE 12 Wilson,Blake D'Youville (12/08/24)
FIELD GOAL ATTEMPTS 25 Wilson,Blake D'Youville (12/08/24)
3 PT FIELD GOALS MADE 9 Wilson,Blake D'Youville (12/08/24)
3 PT FG ATTEMPTS 21 Wilson,Blake D'Youville (12/08/24)
FREE THROWS MADE 12 Mallory,Messiah Molloy (01/22/25)
FREE THROW ATTEMPTS 13 Mallory,Messiah Molloy (01/22/25)
REBOUNDS 14 Mallory,Messiah; Kone,Asa Dist. Columbia (02/08/25); Molloy (02/26/25); Roberts Wesleyan (03/05/25)
ASSISTS 8 Goldstein,Aaron D'Youville (12/08/24)
STEALS 5 Poulin,Joey; Asa Kone St. Thomas Aquinas (01/11/25); St. Thomas Aquinas (02/15/25)
BLOCKED SHOTS 5 Mallory,Messiah St. Thomas Aquinas (01/11/25); Molloy (01/22/25); Mercy (01/08/25)
TURNOVERS 6 Chestnut,JJ Roberts Wesleyan (01/15/25); D'Youville (02/02/25)
FOULS 5 Chestnut,JJ; Zieris,Justin; Goldstein,Aaron; Mallory,Messiah Bridgeport (11/16/24); Virginia Union (01/02/25); Roberts Wesleyan (02/19/25); Queens (NY) (03/01/25); Holy Family (11/13/24); Queens (NY) (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mallory, Messiah 29 412 14.2
#21 Goldstein, Aaron 30 359 12.0
#03 Chestnut, JJ 30 299 10.0
#10 Kone, Asa 30 225 7.5
#05 Zieris, Justin 28 203 7.3
#24 Wilson, Blake 26 169 6.5
#14 Clancy, Chris 17 138 8.1
#04 Latty, Shemar 25 135 5.4
#35 Wiggan, Mitchell 30 127 4.2
#01 Poulin, Joey 30 111 3.7
#02 Hargrave, Sean 19 53 2.8
#22 Woods, Leiton 9 12 1.3
#12 Oyekanmi, Michael 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mallory, Messiah 29 147 331 .444 5.1 11.4
#21 Goldstein, Aaron 30 115 306 .376 3.8 10.2
#03 Chestnut, JJ 30 105 246 .427 3.5 8.2
#10 Kone, Asa 30 91 165 .552 3.0 5.5
#05 Zieris, Justin 28 62 171 .363 2.2 6.1
#24 Wilson, Blake 26 60 179 .335 2.3 6.9
#14 Clancy, Chris 17 47 126 .373 2.8 7.4
#35 Wiggan, Mitchell 30 47 111 .423 1.6 3.7
#01 Poulin, Joey 30 41 93 .441 1.4 3.1
#04 Latty, Shemar 25 40 119 .336 1.6 4.8
#02 Hargrave, Sean 19 19 40 .475 1.0 2.1
#22 Woods, Leiton 9 3 10 .300 0.3 1.1
#12 Oyekanmi, Michael 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Goldstein, Aaron 30 72 208 .346 2.4 6.9
#05 Zieris, Justin 28 43 119 .361 1.5 4.3
#24 Wilson, Blake 26 35 124 .282 1.3 4.8
#14 Clancy, Chris 17 32 92 .348 1.9 5.4
#23 Mallory, Messiah 29 24 85 .282 0.8 2.9
#01 Poulin, Joey 30 20 60 .333 0.7 2.0
#04 Latty, Shemar 25 19 51 .373 0.8 2.0
#03 Chestnut, JJ 30 13 41 .317 0.4 1.4
#02 Hargrave, Sean 19 7 22 .318 0.4 1.2
#35 Wiggan, Mitchell 30 3 18 .167 0.1 0.6
#22 Woods, Leiton 9 1 6 .167 0.1 0.7
#10 Kone, Asa 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mallory, Messiah 29 94 121 .777 3.2 4.2
#03 Chestnut, JJ 30 76 115 .661 2.5 3.8
#21 Goldstein, Aaron 30 57 67 .851 1.9 2.2
#10 Kone, Asa 30 43 72 .597 1.4 2.4
#04 Latty, Shemar 25 36 42 .857 1.4 1.7
#05 Zieris, Justin 28 36 44 .818 1.3 1.6
#35 Wiggan, Mitchell 30 30 44 .682 1.0 1.5
#24 Wilson, Blake 26 14 23 .609 0.5 0.9
