Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

CSI (3-5, 2-2 CUNYAC) -VS- Brooklyn College (0-13, 0-4 CUNYAC)

Box Score

CSI logo
3
vs
Brooklyn College logo
0

CSI (3-5, 2-2 CUNYAC)
-VS-
Brooklyn College (0-13, 0-4 CUNYAC)

Team Score By Period
Team 1 2 3
Winner CSI CSI 25 25 25
Brooklyn College BCMVB 10 16 21
Date:
2/16/2015
Time:
1:00 pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
0
Officials
1st Referee: Greg Cwiekala
2nd Referee: Russell Rodriguez
VIEW
Match History vs Brooklyn College

Match Details

Game Statistics By Set
Set CSI Brooklyn College
K E TA % K E TA %
Set #1 8 2 16 .375 3 5 18 -.111
Set #2 10 3 16 .438 3 5 17 -.118
Set #3 12 4 26 .308 4 6 18 -.111
Total 30 9 58 .362 10 16 53 -.113
Team Statistical Comparison
Statistic Team Comparison
CSI - BCMVB
Points
46.0
21.5
Kills
30
10
Aces
7
7
Blocks
9
4
Assists
25
10
Digs
27
19

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Kukovitskiy, Danil (7), Ng, Brandon (5), Palencia, Mark (5)
Aces Sheydvasser, Brian (3), Low, Song Shin (1), Lei, Brandon (1)
Blocks Edwardsen, Justin (6), Ng, Brandon (2), Szumanski, Philip (2)
Assists Szumanski, Philip (23), Ng, Brandon (1), Tisbe, Ronald (1)
Digs Ng, Brandon (7), Tisbe, Ronald (7), Low, Song Shin (6)
BCMVB - Leaders
Statistic Leaders
Kills Miranda, Ian (3), Varghese, Shawn (3), Brener, Dmitriy (2)
Aces Miranda, Ian (2), Brener, Dmitriy (2), Chen, Antonio (1)
Blocks Varghese, Shawn (3), Miranda, Ian (2), Chen, Antonio (1)
Assists Bautista, Kevin (10)
Digs Feng, Dickson (6), Miranda, Ian (3), Varghese, Shawn (3)

Individual Statistics

CSI (3-5, 2-2 CUNYAC)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barros, Christopher 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Ali, Zain 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Ng, Brandon 3 5 0 5 1.000 1 0 0 1 0-1 0 2 0 7 0 0 6.0
5 5 Low, Song Shin 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Tisbe, Ronald 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Antonov, Kirill 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Lei, Brandon 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Palencia, Mark 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 2 0 2 5.0
10 10 Szumanski, Philip 3 1 0 1 1.000 23 0 1 2 1-2 0 2 0 0 0 0 3.0
11 11 Edwardsen, Justin 3 1 2 5 -.200 0 0 1 3 1-3 2 4 0 1 0 0 6.0
12 12 Stewart, Dewayne 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
13 13 Kukovitskiy, Danil 3 7 1 14 .429 0 0 0 1 0-1 0 2 0 1 0 0 8.0
15 15 Sheydvasser, Brian 3 4 1 8 .375 0 0 3 3 3-3 1 1 2 1 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 30 9 58 .362 25 0 7 12 7-12 3 12 2 27 0 7 46
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barros, Christopher 3 0 0 0 1 0 0 1.0
2 2 Ali, Zain 3 0 0 0 0 0 0 3.0
3 3 Ng, Brandon 3 0 2 0 7 0 0 6.0
5 5 Low, Song Shin 3 0 0 0 6 0 0 1.0
6 6 Tisbe, Ronald 3 0 0 0 7 0 0 1.0
7 7 Antonov, Kirill 3 0 1 0 0 0 0 0.5
8 8 Lei, Brandon 3 0 0 0 0 0 0 1.0
9 9 Palencia, Mark 3 0 0 0 2 0 2 5.0
10 10 Szumanski, Philip 3 0 2 0 0 0 0 3.0
11 11 Edwardsen, Justin 3 2 4 0 1 0 0 6.0
12 12 Stewart, Dewayne 3 0 0 0 1 0 0 2.0
13 13 Kukovitskiy, Danil 3 0 2 0 1 0 0 8.0
15 15 Sheydvasser, Brian 3 1 1 2 1 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 12 2 27 0 7 46

Brooklyn College (0-13, 0-4 CUNYAC)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivera, Yeiky 3 0 1 2 -.500 0 0 0 4 0-4 0 0 0 2 0 1 0.0
10 10 Miranda, Ian 3 3 2 12 .083 0 0 2 2 2-2 0 2 1 3 0 1 6.0
13 13 Varghese, Shawn 3 3 4 14 -.071 0 0 0 0 0-0 2 1 2 3 0 1 5.5
15 15 Chen, Antonio 3 0 0 3 .000 0 0 1 0 1-0 0 1 2 1 0 1 1.5
17 17 Feng, Dickson 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 1 1.0
20 20 Brener, Dmitriy 3 2 6 13 -.308 0 0 2 1 2-1 0 1 0 2 0 1 4.5
21 21 Bautista, Kevin 3 2 2 7 .000 10 0 1 0 1-0 0 0 1 2 0 1 3.0
TM TM TEAM 0 0 -
Totals 10 16 53 -.113 10 0 7 7 7-7 2 5 6 19 0 7 21.5
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivera, Yeiky 3 0 0 0 2 0 1 0.0
10 10 Miranda, Ian 3 0 2 1 3 0 1 6.0
13 13 Varghese, Shawn 3 2 1 2 3 0 1 5.5
15 15 Chen, Antonio 3 0 1 2 1 0 1 1.5
17 17 Feng, Dickson 3 0 0 0 6 0 1 1.0
20 20 Brener, Dmitriy 3 0 1 0 2 0 1 4.5
21 21 Bautista, Kevin 3 0 0 1 2 0 1 3.0
TM TM TEAM 0
Totals 2 5 6 19 0 7 21.5