Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

LEHMAN (14-9, 7-7 CUNYAC) -VS- Staten Island (5-18, 4-10 CUNYAC)

Box Score

LEHMAN logo
3
vs
Staten Island logo
0

LEHMAN (14-9, 7-7 CUNYAC)
-VS-
Staten Island (5-18, 4-10 CUNYAC)

Team Score By Period
Team 1 2 3
Winner LEHMAN LEHMAN 25 25 27
Staten Island CSI 19 17 25
Date:
3/28/2015
Time:
9:00 am
Site:
New York, NY (Nat Holman Gym)
Attendance:
0
Officials
1st Referee: Richard Lubin
2nd Referee: Denny Cespedes
Scorer: Victoria Wong
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set LEHMAN Staten Island
K E TA % K E TA %
Set #1 12 6 24 .250 7 7 24 .000
Set #2 13 3 29 .345 6 1 26 .192
Set #3 12 4 29 .276 6 4 25 .080
Total 37 13 82 .293 19 12 75 .093
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - CSI
Points
53.0
29.0
Kills
37
19
Aces
6
3
Blocks
10
7
Assists
36
14
Digs
40
5

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Lino, Jaleel (12), Gallardo, Miguel (8), Segura, Carlos (8)
Aces Ortiz, Emmanuel (4), Gallardo, Miguel (1), Lino, Jaleel (1)
Blocks Gallardo, Miguel (5), Jimenez, Ramon (4), Abugharbieh, Ahmad (4)
Assists Ortiz, Emmanuel (22), Gallardo, Miguel (14)
Digs Lino, Jaleel (16), Gallardo, Miguel (5), Segura, Carlos (5)

Individual Statistics

LEHMAN (14-9, 7-7 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 3 8 0 12 .667 14 0 1 2 1-2 0 5 2 5 0 0 11.5
5 5 Segura, Carlos 3 8 3 20 .250 0 0 0 3 0-3 2 1 0 5 0 0 10.5
6 6 Lino, Jaleel 3 12 7 30 .167 0 0 1 4 1-4 0 0 0 16 0 1 13.0
7 7 Jimenez, Ramon 3 4 2 8 .250 0 0 0 0 0-0 1 3 0 1 0 0 6.5
10 10 Abugharbieh, Ahmad 3 4 1 9 .333 0 0 0 1 0-1 0 4 2 5 0 0 6.0
4 4 Ortiz, Emmanuel 2 1 0 3 .333 22 0 4 0 4-0 0 1 1 4 0 0 5.5
11 11 Nunez, Henry 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 37 13 82 .293 36 0 6 10 6-10 3 14 5 40 0 3 53
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 3 0 5 2 5 0 0 11.5
5 5 Segura, Carlos 3 2 1 0 5 0 0 10.5
6 6 Lino, Jaleel 3 0 0 0 16 0 1 13.0
7 7 Jimenez, Ramon 3 1 3 0 1 0 0 6.5
10 10 Abugharbieh, Ahmad 3 0 4 2 5 0 0 6.0
4 4 Ortiz, Emmanuel 2 0 1 1 4 0 0 5.5
11 11 Nunez, Henry 2 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 3 14 5 40 0 3 53

Staten Island (5-18, 4-10 CUNYAC)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Low, Song Shin 3 0 1 2 -.500 1 0 1 0 1-0 0 0 1 1 0 0 1.0
10 10 Szumanski, Philip 3 0 0 0 0 0 0 1 0 1-0 0 3 2 0 0 0 2.5
11 11 Edwardsen, Justin 3 4 5 18 -.056 0 0 0 1 0-1 0 3 2 1 0 0 5.5
13 13 Kukovitskiy, Danil 3 6 2 15 .267 1 0 1 1 1-1 0 3 2 0 0 0 8.5
15 15 Sheydvasser, Brian 3 6 2 20 .200 0 0 0 0 0-0 0 1 1 2 0 1 6.5
9 9 Palencia, Mark 2 1 2 9 -.111 12 0 0 2 0-2 0 0 0 0 1 2 1.0
12 12 Stewart, Dewayne 2 2 0 11 .182 0 0 0 0 0-0 0 4 3 1 0 0 4.0
3 3 Ng, Brandon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 -
Totals 19 12 75 .093 14 0 3 4 3-4 0 14 11 5 1 6 29
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Low, Song Shin 3 0 0 1 1 0 0 1.0
10 10 Szumanski, Philip 3 0 3 2 0 0 0 2.5
11 11 Edwardsen, Justin 3 0 3 2 1 0 0 5.5
13 13 Kukovitskiy, Danil 3 0 3 2 0 0 0 8.5
15 15 Sheydvasser, Brian 3 0 1 1 2 0 1 6.5
9 9 Palencia, Mark 2 0 0 0 0 1 2 1.0
12 12 Stewart, Dewayne 2 0 4 3 1 0 0 4.0
3 3 Ng, Brandon 1 0 0 0 0 0 3 0.0
TM TM TEAM 0
Totals 0 14 11 5 1 6 29