Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

RNUM (8-5) -VS- Staten Island (4-8)

Box Score

RNUM logo
3
vs
Staten Island logo
0

RNUM (8-5)
-VS-
Staten Island (4-8)

Team Score By Period
Team 1 2 3
Winner RNUM RNUM 25 25 25
Staten Island CSI 12 9 12
Date:
2/20/2015
Time:
5:50 p.m
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
40
Officials
1st Referee: Phil Wagenblast
2nd Referee: Jim Kramer
VIEW
Match History vs RNUM

Match Details

Game Statistics By Set
Set RNUM Staten Island
K E TA % K E TA %
Set #1 11 3 16 .500 2 5 14 -.214
Set #2 10 2 18 .444 2 3 12 -.083
Set #3 12 3 19 .474 2 3 14 -.071
Total 33 8 53 .472 6 11 40 -.125
Team Statistical Comparison
Statistic Team Comparison
RNUM - CSI
Points
56.5
12.0
Kills
33
6
Aces
13
4
Blocks
10
2
Assists
32
4
Digs
20
11

Game Leaders

RNUM - Leaders
Statistic Leaders
Kills Jose Mendez (8), Cody Chidsey (7), Corey Pieper (5)
Aces Jose Mendez (5), Kevin McCandless (2), Corey Pieper (2)
Blocks Nick Kuti (5), Travis Mintzer (2), Justin Sandy (1)
Assists Kevin McCandless (28), Corey Pieper (2), Quocmy Nguyen (2)
Digs Quocmy Nguyen (6), Jose Mendez (5), Kevin McCandless (3)
CSI - Leaders
Statistic Leaders
Kills Palencia, Mark (2), Stewart, Dewayne (2), Ng, Brandon (1)
Aces Antonov, Kirill (2), Edwardsen, Justin (2)
Blocks Ng, Brandon (1), Palencia, Mark (1)
Assists Szumanski, Philip (4)
Digs Tisbe, Ronald (5), Barros, Christopher (1), Ng, Brandon (1)

Individual Statistics

RNUM (8-5)

RNUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Jose Mendez 3 8 2 12 .500 0 0 5 1 5-1 0 1 0 5 0 1 13.5
10 10 Kevin McCandless 3 1 1 2 .000 28 0 2 0 2-0 0 0 0 3 0 0 3.0
13 13 Cody Chidsey 3 7 0 7 1.000 0 0 0 0 0-0 0 0 2 0 0 0 7.0
15 15 Nick Kuti 3 4 0 6 .667 0 0 1 2 1-2 4 1 0 1 0 0 9.5
23 23 Quocmy Nguyen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Corey Pieper 2 5 0 5 1.000 2 0 2 2 2-2 1 0 0 2 0 0 8.0
14 14 Jack Fredricks 2 3 0 5 .600 0 0 1 3 1-3 1 0 1 0 0 3 5.0
16 16 Ricky Crumlish 2 1 3 6 -.333 0 0 2 1 2-1 0 1 0 1 0 0 3.5
17 17 Travis Mintzer 2 2 2 6 .000 0 0 0 1 0-1 2 0 1 2 0 0 4.0
1 1 Justin Sandy 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
7 7 Dom Gutowski 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Alex Barnhard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 8 53 .472 32 0 13 11 13-11 9 3 4 20 0 4 56.5
RNUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Jose Mendez 3 0 1 0 5 0 1 13.5
10 10 Kevin McCandless 3 0 0 0 3 0 0 3.0
13 13 Cody Chidsey 3 0 0 2 0 0 0 7.0
15 15 Nick Kuti 3 4 1 0 1 0 0 9.5
23 23 Quocmy Nguyen 3 0 0 0 6 0 0 0.0
11 11 Corey Pieper 2 1 0 0 2 0 0 8.0
14 14 Jack Fredricks 2 1 0 1 0 0 3 5.0
16 16 Ricky Crumlish 2 0 1 0 1 0 0 3.5
17 17 Travis Mintzer 2 2 0 1 2 0 0 4.0
1 1 Justin Sandy 1 1 0 0 0 0 0 3.0
7 7 Dom Gutowski 1 0 0 0 0 0 0 0.0
12 12 Alex Barnhard 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 3 4 20 0 4 56.5

Staten Island (4-8)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ng, Brandon 3 1 2 5 -.200 0 0 0 1 0-1 1 0 0 1 0 2 2.0
6 6 Tisbe, Ronald 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
7 7 Antonov, Kirill 3 0 2 2 -1.000 0 0 2 0 2-0 0 0 0 1 0 2 2.0
9 9 Palencia, Mark 3 2 3 13 -.077 0 0 0 2 0-2 1 0 0 1 0 0 3.0
10 10 Szumanski, Philip 3 1 1 5 .000 4 0 0 2 0-2 0 0 0 0 0 0 1.0
11 11 Edwardsen, Justin 3 0 0 5 .000 0 0 2 0 2-0 0 0 0 1 0 2 2.0
12 12 Stewart, Dewayne 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
13 13 Kukovitskiy, Danil 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
1 1 Barros, Christopher 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 6 11 40 -.125 4 0 4 7 4-7 2 0 0 11 0 13 12
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ng, Brandon 3 1 0 0 1 0 2 2.0
6 6 Tisbe, Ronald 3 0 0 0 5 0 4 0.0
7 7 Antonov, Kirill 3 0 0 0 1 0 2 2.0
9 9 Palencia, Mark 3 1 0 0 1 0 0 3.0
10 10 Szumanski, Philip 3 0 0 0 0 0 0 1.0
11 11 Edwardsen, Justin 3 0 0 0 1 0 2 2.0
12 12 Stewart, Dewayne 3 0 0 0 0 0 0 2.0
13 13 Kukovitskiy, Danil 3 0 0 0 1 0 1 0.0
1 1 Barros, Christopher 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 2 0 0 11 0 13 12