Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2016 Men's Volleyball Cumulative Statistics

Team (8-20, 4-12)

Overall Team Statistics
Statistic Staten Island Opponents
Attack
Kills 726 1118
Errors 589 535
Attempts 2646 2801
Percent .052 .208
Kills Per Set 7.3 11.3
Set
Assists 642 999
Assists Per Set 6.5 10.1
Ball Handling Errors 30 41
Serve
Aces 183 267
Errors 160 284
Aces Per Set 1.8 2.7
Receptions
Errors 270 183
Errors Per Set 2.7 1.8
Defense
Digs 962 1173
Digs Per Set 9.7 11.8
Blocking
Solo 84 66
Assists 110 161
Errors 57 67
Blocks 139.0 146.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 El Haddad, Adil 83 23 15 109.5 1.32 76 0.92 60 285 .056 63 0.76 27 0.33 13
1 Haddad, Adil el 3 1 0 3.5 1.17 1 0.33 3 6 -.333 6 2.00 0 0.00 0  
2 Ali, Zain 5 3 0 2.0 0.40 1 0.20 0 3 .333 1 0.20 1 0.20 2
3 Ng, Brandon 16 7 2 16.0 1.00 11 0.69 11 50 .000 4 0.25 5 0.31 2
5 Low, Song Shin 6 2 1 6.0 1.00 4 0.67 5 20 -.050 2 0.33 0 0.00 2
5 Shin low, Song 92 26 18 196.5 2.14 144 1.57 122 534 .041 62 0.67 40 0.43 35  
6 Tisbe, Ronald 80 22 5 28.5 0.36 20 0.25 31 117 -.094 6 0.08 7 0.09 10
7 Antonov, Kiril 12 4 2 11.0 0.92 9 0.75 14 62 -.081 0 0.00 0 0.00 8  
7 Rosero, Kevin 51 16 11 104.0 2.04 89 1.75 57 286 .112 4 0.08 10 0.20 7
8 Lei, Brandon 86 25 16 36.0 0.42 12 0.14 28 85 -.188 468 5.44 16 0.19 11
11 Edwardsen, Justin 74 22 15 227.0 3.07 167 2.26 117 566 .088 11 0.15 27 0.36 33
13 Kukovitskiy, Danil 56 17 13 143.0 2.55 92 1.64 49 261 .165 3 0.05 13 0.23 7
19 Baum, Khaleeq 41 12 5 104.0 2.54 76 1.85 57 233 .082 2 0.05 9 0.22 6
19 Caruso, Steven 77 24 16 61.0 0.79 24 0.31 35 138 -.080 10 0.13 28 0.36 24
Total 99 28 1,048.0 10.59 726 7.33 589 2646 .052 642 6.48 183 1.85 160
Opponents 99 28 1,531.5 15.47 1118 11.29 535 2801 .208 999 10.09 267 2.70 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 El Haddad, Adil 83 124 1.49 51 16 -2.188 0.61 0 13 13.0 0.16 9 1
1 Haddad, Adil el 3 3 1.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
2 Ali, Zain 5 4 0.80 1 0 .000 0.20 0 0 0 0.00 0 0
3 Ng, Brandon 16 8 0.50 4 0 .000 0.25 0 0 0 0.00 0 0
5 Low, Song Shin 6 8 1.33 1 7 .857 0.17 0 4 4.0 0.67 1 0
5 Shin low, Song 92 142 1.54 29 0 .000 0.32 5 15 20.0 0.22 7 6  
6 Tisbe, Ronald 80 189 2.36 26 15 -.733 0.33 1 1 2.0 0.03 2 0
7 Antonov, Kiril 12 10 0.83 4 0 .000 0.33 0 4 4.0 0.33 1 0  
7 Rosero, Kevin 51 94 1.84 23 3 -6.667 0.45 2 6 8.0 0.16 2 0
8 Lei, Brandon 86 89 1.03 4 0 .000 0.05 3 10 13.0 0.15 7 22
11 Edwardsen, Justin 74 158 2.14 33 4 -7.250 0.45 20 26 46.0 0.62 8 0
13 Kukovitskiy, Danil 56 32 0.57 23 0 .000 0.41 33 10 43.0 0.77 11 0
19 Baum, Khaleeq 41 23 0.56 1 0 .000 0.02 14 10 24.0 0.59 7 0
19 Caruso, Steven 77 78 1.01 34 5 -5.800 0.44 5 8 13.0 0.17 2 1
Total 99 962 9.72 261 57 -3.579 2.64 84 110 139.0 1.40 57 30
Opponents 99 1173 11.85 183 49 -2.735 1.85 66 161 146.5 1.48 67 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 El Haddad, Adil 52 14 9 66.0 1.27 46 0.88 37 173 .052 17 0.33 14 0.27 9
1 Haddad, Adil el 3 1 0 3.5 1.17 1 0.33 3 6 -.333 6 2.00 0 0.00 0  
3 Ng, Brandon 13 5 0 9.0 0.69 8 0.62 10 43 -.047 3 0.23 1 0.08 0
4 Rosero, Kevin 37 11 7 60.0 1.62 56 1.51 46 208 .048 4 0.11 1 0.03 6
5 Low, Song Shin 6 2 1 6.0 1.00 4 0.67 5 20 -.050 2 0.33 0 0.00 2
5 Shin low, Song 55 15 9 112.0 2.04 84 1.53 71 334 .039 48 0.87 17 0.31 25  
6 Tisbe, Ronald 55 15 1 19.5 0.35 14 0.25 21 66 -.106 4 0.07 4 0.07 4
7 Antonov, Kiril 6 2 1 8.5 1.42 7 1.17 6 34 .029 0 0.00 0 0.00 5  
8 Lei, Brandon 55 15 9 20.0 0.36 7 0.13 23 60 -.267 305 5.55 6 0.11 5
11 Edwardsen, Justin 54 16 9 178.5 3.31 126 2.33 83 419 .103 8 0.15 23 0.43 26
13 Kukovitskiy, Danil 32 9 5 93.0 2.91 56 1.75 25 158 .196 2 0.06 5 0.16 5
19 Baum, Khaleeq 26 8 3 57.0 2.19 39 1.50 28 123 .089 1 0.04 2 0.08 3
19 Caruso, Steven 41 13 6 30.0 0.73 10 0.24 17 64 -.109 7 0.17 13 0.32 14
Total 61 17 663.0 10.87 458 7.51 375 1708 .049 407 6.67 86 1.41 104
Opponents 61 17 1,009.0 16.54 736 12.07 339 1821 .218 662 10.85 165 2.70 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 El Haddad, Adil 52 75 1.44 34 16 -1.125 0.65 0 12 12.0 0.23 4 1
1 Haddad, Adil el 3 3 1.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
3 Ng, Brandon 13 7 0.54 1 0 .000 0.08 0 0 0 0.00 0 0
4 Rosero, Kevin 37 67 1.81 17 3 -4.667 0.46 1 4 5.0 0.14 2 0
5 Low, Song Shin 6 8 1.33 1 7 .857 0.17 0 4 4.0 0.67 1 0
5 Shin low, Song 55 90 1.64 17 0 .000 0.31 4 14 18.0 0.33 6 5  
6 Tisbe, Ronald 55 125 2.27 13 15 .133 0.24 1 1 2.0 0.04 1 0
7 Antonov, Kiril 6 4 0.67 3 0 .000 0.50 0 3 3.0 0.50 0 0  
8 Lei, Brandon 55 61 1.11 2 0 .000 0.04 2 10 12.0 0.22 5 11
11 Edwardsen, Justin 54 121 2.24 25 4 -5.250 0.46 17 25 42.0 0.78 7 0
13 Kukovitskiy, Danil 32 14 0.44 10 0 .000 0.31 27 10 37.0 1.16 9 0
19 Baum, Khaleeq 26 2 0.08 0 0 .000 0.00 12 8 20.0 0.77 7 0
19 Caruso, Steven 41 35 0.85 16 5 -2.200 0.39 4 6 10.0 0.24 2 0
Total 61 612 10.03 156 57 -1.737 2.56 69 100 119.0 1.95 44 17
Opponents 61 776 12.72 86 49 -.755 1.41 58 100 108.0 1.77 41 27

Match-By-Match

Staten Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2016 vs CCNY L 3 26 8 90 .200 21 6 13 12 40 11 4 2 13.0 0 45.0
2/06/2016 at Baruch L 3 15 11 62 .065 14 2 7 15 25 0 6 1 3.0 3 20.0
2/07/2016 vs Hunter L 3 11 16 75 -.067 7 1 5 13 26 1 2 1 2.0 1 14.0
2/07/2016 at Stevens Institute L 3 6 20 62 -.226 6 1 6 10 15 0 0 0 0.0 0 7.0
2/10/2016 LEHMAN L 4 34 23 112 .098 31 8 8 13 42 5 12 2 11.0 0 53.0
2/15/2016 vs Medgar Evers College W 3 32 25 102 .069 22 10 7 4 36 3 8 1 7.0 0 49.0
2/15/2016 vs Brooklyn College W 5 41 19 112 .196 40 11 7 6 46 6 15 2 13.5 2 65.5
2/16/2016 St. Joseph's - BK W 4 40 17 99 .232 36 13 7 8 43 5 0 5 5.0 8 58.0
2/18/2016 Baruch College L 3 13 18 71 -.070 13 0 0 16 21 1 2 1 2.0 3 15.0
2/20/2016 Rutgers Newark L 3 15 19 45 -.089 14 0 3 16 5 1 0 0 1.0 0 16.0
2/20/2016 Rust College W 3 20 6 37 .378 16 31 4 3 17 1 0 0 1.0 0 52.0
2/27/2016 at New Jersey City U. L 3 14 24 82 -.122 14 3 5 8 27 0 2 1 1.0 0 18.0
2/27/2016 vs Keuka College L 3 8 13 50 -.100 7 0 2 19 13 1 0 5 1.0 1 9.0
3/02/2016 YORK L 4 34 26 137 .058 31 8 6 6 51 3 2 4 4.0 1 46.0
3/05/2016 at Hunter College L 3 15 12 61 .049 15 1 5 10 23 3 3 5 4.5 0 20.5
3/05/2016 vs YORK L 4 37 19 124 .145 33 5 9 2 25 7 0 9 7.0 0 49.0
3/09/2016 at PURCHASE PANTHERS L 4 33 30 163 .018 31 6 6 6 74 3 0 0 3.0 0 42.0
3/10/2016 at Brooklyn College L 3 23 14 76 .118 22 9 6 14 29 4 0 0 4.0 2 36.0
3/15/2016 at John Jay College L 4 26 29 126 -.024 24 6 5 12 67 0 8 2 4.0 0 36.0
3/17/2016 Hunter College L 3 14 19 68 -.074 12 0 6 8 27 2 0 3 2.0 4 16.0
3/19/2016 vs Rust College W 3 20 9 51 .216 19 21 6 7 21 2 4 0 4.0 0 45.0
3/19/2016 at Medgar Evers College W 4 50 22 120 .233 44 11 5 10 54 0 2 0 1.0 1 62.0
3/22/2016 at CCNY W 5 35 26 159 .057 27 5 5 10 74 6 0 1 6.0 0 46.0
3/24/2016 Pratt Institute L 5 51 38 154 .084 41 10 7 5 55 1 0 1 1.0 2 62.0
3/26/2016 vs Lehman L 3 22 34 89 -.135 21 5 3 9 22 4 16 8 12.0 0 39.0
3/26/2016 vs John Jay College L 4 23 55 135 -.237 23 1 6 4 21 10 20 0 20.0 0 44.0
3/29/2016 Medgar Evers College W 4 56 27 138 .210 49 7 7 3 49 4 2 0 5.0 2 68.0
4/05/2016 at Baruch L 3 12 10 46 .043 9 2 4 21 14 0 2 3 1.0 0 15.0
Staten Island 99 726 589 2646 .052 642 183 160 270 962 84 110 57 139.0 30 1,048.0
Opponents 99 1118 535 2801 .208 999 267 284 183 1173 66 161 67 146.5 41 1,531.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 7.33
Assists Per Set 6.48
Service Aces Per Set 1.85
Reception Errors Per Set 2.73
Digs Per Set 9.72
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.30
Points Per Set 10.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2016 vs CCNY W 3 35 22 101 .129 30 12 13 6 56 3 7 10 6.5 1 53.5
2/06/2016 Baruch W 3 38 11 76 .355 32 15 8 2 34 2 4 1 4.0 0 57.0
2/07/2016 vs Hunter W 3 34 8 79 .329 31 10 13 1 41 0 4 2 2.0 0 46.0
2/07/2016 Stevens Institute W 3 36 14 70 .314 33 10 12 1 31 1 14 0 8.0 1 54.0
2/10/2016 at LEHMAN W 4 47 35 130 .092 43 13 10 8 45 0 4 1 2.0 1 62.0
2/15/2016 vs Medgar Evers College L 3 21 10 70 .157 18 4 7 10 45 1 15 3 8.5 7 33.5
2/15/2016 vs Brooklyn College L 5 44 23 125 .168 44 6 13 11 52 6 16 2 14.0 4 64.0
2/16/2016 at St. Joseph's - BK L 4 41 31 122 .082 41 8 10 13 36 0 0 3 0.0 2 49.0
2/18/2016 at Baruch College W 3 38 9 73 .397 31 16 5 0 31 2 4 0 4.0 0 58.0
2/20/2016 at Rutgers Newark W 3 35 3 44 .727 30 16 1 0 7 1 12 3 7.0 0 58.0
2/20/2016 at Rust College L 3 4 10 31 -.194 2 3 6 31 8 0 0 4 0.0 5 7.0
2/27/2016 New Jersey City U. W 3 38 13 81 .309 37 8 9 3 42 1 15 3 8.5 1 54.5
2/27/2016 vs Keuka College W 3 40 24 80 .200 38 19 9 0 25 1 8 3 5.0 0 64.0
3/02/2016 at YORK W 4 54 34 150 .133 47 6 14 8 70 6 2 2 7.0 1 67.0
3/05/2016 Hunter College W 3 36 13 72 .319 36 10 7 1 30 4 8 0 8.0 0 54.0
3/05/2016 vs YORK W 4 60 14 99 .465 52 2 9 5 62 4 7 1 7.5 3 69.5
3/09/2016 PURCHASE PANTHERS W 4 53 31 172 .128 49 6 10 6 88 1 4 0 3.0 0 62.0
3/10/2016 Brooklyn College W 3 37 13 82 .293 33 14 4 9 37 7 0 4 7.0 1 58.0
3/15/2016 John Jay College W 4 48 28 149 .134 38 12 10 6 59 5 4 5 7.0 2 67.0
3/17/2016 at Hunter College W 3 38 9 82 .354 36 8 12 0 29 3 6 4 6.0 2 52.0
3/19/2016 vs Rust College L 3 16 12 50 .080 13 7 14 21 20 2 2 4 3.0 2 26.0
3/19/2016 Medgar Evers College L 4 44 22 125 .176 34 10 9 11 40 0 0 1 0.0 2 54.0
3/22/2016 CCNY L 5 58 41 192 .089 53 10 19 5 85 3 8 0 7.0 0 75.0
3/24/2016 at Pratt Institute W 5 41 28 126 .103 29 5 15 10 59 1 2 3 2.0 1 48.0
3/26/2016 vs Lehman W 3 46 12 82 .415 46 9 7 5 20 3 0 3 3.0 0 58.0
3/26/2016 vs John Jay College W 4 57 25 143 .224 51 4 12 1 57 7 7 3 10.5 2 71.5
3/29/2016 at Medgar Evers College L 4 43 23 118 .169 37 3 11 7 43 1 6 2 4.0 3 50.0
4/05/2016 Baruch W 3 36 17 77 .247 35 21 15 2 21 1 2 0 2.0 0 59.0
Opponents 99 1118 535 2801 .208 999 267 284 183 1173 66 161 67 146.5 41 1,531.5
Staten Island 99 726 589 2646 .052 642 183 160 270 962 84 110 57 139.0 30 1,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.29
Assists Per Set 10.09
Service Aces Per Set 2.70
Reception Errors Per Set 1.85
Digs Per Set 11.85
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.41
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Edwardsen, Justin 167
Shin low, Song 144
Kukovitskiy, Danil 92
Rosero, Kevin 89
Baum, Khaleeq 76
Team Leaders: Assists
Player High
Assists
Lei, Brandon 468
El Haddad, Adil 63
Shin low, Song 62
Edwardsen, Justin 11
Caruso, Steven 10
Team Leaders: Service Aces
Player High
Service Aces
Shin low, Song 40
Caruso, Steven 28
Edwardsen, Justin 27
El Haddad, Adil 27
Lei, Brandon 16
Team Leaders: Digs
Player High
Digs
Tisbe, Ronald 189
Edwardsen, Justin 158
Shin low, Song 142
El Haddad, Adil 124
Rosero, Kevin 94
Team Leaders: Blocks
Player High
Blocks
Edwardsen, Justin 46.0
Kukovitskiy, Danil 43.0
Baum, Khaleeq 24.0
Shin low, Song 20.0
Caruso, Steven 13.0