Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Brooklyn College (4-8, 1-2 CUNYAC) -VS- Staten Island (2-5, 2-3 CUNYAC)

Box Score

Brooklyn College logo
2
vs
Staten Island logo
3

Brooklyn College (4-8, 1-2 CUNYAC)
-VS-
Staten Island (2-5, 2-3 CUNYAC)

Team Score By Period
Team 1 2 3 4 5
Brooklyn College BCMVB 25 25 20 23 8
Winner Staten Island CSIM 16 23 25 25 15
Date:
2/15/2016
Time:
11:00 am
Site:
New York, NY (John Jay College)
Attendance:
0
Officials
1st Referee: Russell Rodriguez
2nd Referee: Al Buehler
Scorer: Anna Trotta
VIEW
Match History vs Brooklyn College

Match Details

Game Statistics By Set
Set Brooklyn College Staten Island
K E TA % K E TA %
Set #1 7 4 20 .150 5 8 29 -.103
Set #2 11 8 32 .094 10 2 25 .320
Set #3 9 5 25 .160 8 5 23 .130
Set #4 12 5 32 .219 10 3 24 .292
Set #5 5 1 16 .250 8 1 11 .636
Total 44 23 125 .168 41 19 112 .196
Team Statistical Comparison
Statistic Team Comparison
BCMVB - CSIM
Points
64.0
65.5
Kills
44
41
Aces
6
11
Blocks
14
13
Assists
44
40
Digs
52
46

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills TITUS, Vaughn (19), ZHAO, Rudy (12), OHANIAN, Hosep (7)
Aces TITUS, Vaughn (3), MIRANDA, Ian (1), CHOUDHARY, Moaz (1)
Blocks CHOUDHARY, Moaz (6), MIRANDA, Ian (4), OHANIAN, Hosep (4)
Assists ZACHARIAH, Sayuj (40), ZHAO, Rudy (2), TITUS, Vaughn (2)
Digs TITUS, Vaughn (18), FENG, Dickson (14), ZACHARIAH, Sayuj (9)
CSIM - Leaders
Statistic Leaders
Kills Low, Song Shin (14), Kukovitskiy, Danil (11), El Haddad, Adil (6)
Aces Low, Song Shin (3), Edwardsen, Justin (3), Caruso, Steven (2)
Blocks Edwardsen, Justin (7), Kukovitskiy, Danil (7), El Haddad, Adil (6)
Assists Lei, Brandon (24), Low, Song Shin (7), Ng, Brandon (3)
Digs Edwardsen, Justin (14), Tisbe, Ronald (10), El Haddad, Adil (6)

Individual Statistics

Brooklyn College (4-8, 1-2 CUNYAC)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 ZHAO, Rudy 5 12 10 41 .049 2 0 0 2 0-2 0 2 1 7 0 2 13.0
14 14 TITUS, Vaughn 5 19 6 41 .317 2 0 3 1 3-1 0 2 0 18 0 2 23.0
10 10 MIRANDA, Ian 4 2 1 11 .091 0 0 1 2 1-2 1 3 0 1 0 0 5.5
16 16 CHOUDHARY, Moaz 4 1 3 10 -.200 0 0 1 1 1-1 4 2 0 0 1 2 7.0
20 20 OHANIAN, Hosep 4 7 2 15 .333 0 0 1 6 1-6 1 3 0 1 1 0 10.5
9 9 ZACHARIAH, Sayuj 3 3 1 6 .333 40 0 0 0 0-0 0 3 1 9 1 1 4.5
17 17 FENG, Dickson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
1 1 RIVERA, Yeiky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 YOO, Patrick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 CHEN, Antonio 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 44 23 125 .168 44 0 6 13 6-13 6 16 2 52 4 11 64
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 ZHAO, Rudy 5 0 2 1 7 0 2 13.0
14 14 TITUS, Vaughn 5 0 2 0 18 0 2 23.0
10 10 MIRANDA, Ian 4 1 3 0 1 0 0 5.5
16 16 CHOUDHARY, Moaz 4 4 2 0 0 1 2 7.0
20 20 OHANIAN, Hosep 4 1 3 0 1 1 0 10.5
9 9 ZACHARIAH, Sayuj 3 0 3 1 9 1 1 4.5
17 17 FENG, Dickson 2 0 0 0 14 0 3 0.0
1 1 RIVERA, Yeiky 1 0 0 0 0 1 0 0.0
11 11 YOO, Patrick 1 0 0 0 2 0 1 0.0
15 15 CHEN, Antonio 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 6 16 2 52 4 11 64

Staten Island (2-5, 2-3 CUNYAC)

CSIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 El Haddad, Adil 5 6 1 16 .313 2 0 1 0 1-0 0 6 0 6 0 2 10.0
3 3 Ng, Brandon 5 2 3 14 -.071 3 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Low, Song Shin 5 14 4 27 .370 7 0 3 2 3-2 0 0 0 6 1 3 17.0
6 6 Tisbe, Ronald 5 0 0 4 .000 1 0 1 2 1-2 0 0 0 10 0 0 1.0
8 8 Lei, Brandon 5 1 0 2 .500 24 0 1 1 1-1 0 0 0 4 1 1 2.0
11 11 Edwardsen, Justin 5 6 7 23 -.043 1 0 3 1 3-1 2 5 1 14 0 0 13.5
13 13 Kukovitskiy, Danil 5 11 1 17 .588 1 0 0 0 0-0 4 3 1 2 0 0 16.5
19 19 Caruso, Steven 5 1 3 9 -.222 1 0 2 1 2-1 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 -
Totals 41 19 112 .196 40 0 11 7 11-7 6 15 2 46 2 6 65.5
CSIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 El Haddad, Adil 5 0 6 0 6 0 2 10.0
3 3 Ng, Brandon 5 0 0 0 2 0 0 2.0
5 5 Low, Song Shin 5 0 0 0 6 1 3 17.0
6 6 Tisbe, Ronald 5 0 0 0 10 0 0 1.0
8 8 Lei, Brandon 5 0 0 0 4 1 1 2.0
11 11 Edwardsen, Justin 5 2 5 1 14 0 0 13.5
13 13 Kukovitskiy, Danil 5 4 3 1 2 0 0 16.5
19 19 Caruso, Steven 5 0 1 0 2 0 0 3.5
TM TM TEAM 0
Totals 6 15 2 46 2 6 65.5