Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Staten Island (4-12, 2-7 CUNYAC) -VS- YORK (8-10, 6-4 CUNYAC)

Box Score

Staten Island logo
1
vs
YORK logo
3

Staten Island (4-12, 2-7 CUNYAC)
-VS-
YORK (8-10, 6-4 CUNYAC)

Team Score By Period
Team 1 2 3 4
Staten Island CSIM 28 18 17 14
Winner YORK YORK 26 25 25 25
Date:
3/5/2016
Time:
3:00 pm
Site:
New York, NY (Hunter College)
Attendance:
0
VIEW
Match History vs YORK

Match Details

Game Statistics By Set
Set Staten Island YORK
K E TA % K E TA %
Set #1 13 5 34 .235 20 3 33 .515
Set #2 8 6 28 .071 9 4 17 .294
Set #3 10 2 38 .211 19 4 29 .517
Set #4 6 6 24 .000 12 3 20 .450
Total 37 19 124 .145 60 14 99 .465
Team Statistical Comparison
Statistic Team Comparison
CSIM - YORK
Points
49.0
69.5
Kills
37
60
Aces
5
2
Blocks
7
7
Assists
33
52
Digs
25
62

Game Leaders

CSIM - Leaders
Statistic Leaders
Kills Low, Song Shin (12), Edwardsen, Justin (11), Kukovitskiy, Danil (5)
Aces El Haddad, Adil (2), Caruso, Steven (2), Lei, Brandon (1)
Blocks Kukovitskiy, Danil (5), Edwardsen, Justin (2)
Assists Lei, Brandon (27), El Haddad, Adil (3), Low, Song Shin (2)
Digs Tisbe, Ronald (8), El Haddad, Adil (5), Low, Song Shin (4)
YORK - Leaders
Statistic Leaders
Kills Adams, Randy (25), George, Akeem (13), Moore, Larry (12)
Aces George, Akeem (1), Moore, Larry (1)
Blocks Moore, Larry (4), George, Akeem (2), Tapia, Frederis (2)
Assists Liao, Jonathan (49), Singh, Manprit (2), Manji, Adil (1)
Digs Singh, Paramvir (18), Singh, Manprit (10), Adams, Randy (10)

Individual Statistics

Staten Island (4-12, 2-7 CUNYAC)

CSIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 El Haddad, Adil 4 2 3 11 -.091 3 0 2 2 2-2 0 0 1 5 0 1 4.0
5 5 Low, Song Shin 4 12 2 31 .323 2 0 0 1 0-1 0 0 0 4 0 0 12.0
6 6 Tisbe, Ronald 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Lei, Brandon 4 0 0 2 .000 27 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Edwardsen, Justin 4 11 5 30 .200 0 0 0 2 0-2 2 0 1 3 0 1 13.0
13 13 Kukovitskiy, Danil 4 5 1 18 .222 0 0 0 1 0-1 5 0 2 0 0 0 10.0
19 19 Baum, Khaleeq 4 5 6 22 -.045 1 0 0 0 0-0 0 0 5 0 0 0 5.0
4 4 Rosero, Kevin 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
20 20 Caruso, Steven 1 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 19 124 .145 33 0 5 9 5-9 7 0 9 25 0 2 49
CSIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 El Haddad, Adil 4 0 0 1 5 0 1 4.0
5 5 Low, Song Shin 4 0 0 0 4 0 0 12.0
6 6 Tisbe, Ronald 4 0 0 0 8 0 0 0.0
8 8 Lei, Brandon 4 0 0 0 4 0 0 1.0
11 11 Edwardsen, Justin 4 2 0 1 3 0 1 13.0
13 13 Kukovitskiy, Danil 4 5 0 2 0 0 0 10.0
19 19 Baum, Khaleeq 4 0 0 5 0 0 0 5.0
4 4 Rosero, Kevin 1 0 0 0 1 0 0 2.0
20 20 Caruso, Steven 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 0 9 25 0 2 49

YORK (8-10, 6-4 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Liao, Jonathan 4 0 0 0 0 49 0 0 3 0-3 0 0 0 5 1 0 0.0
4 4 Singh, Manprit 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Singh, Paramvir 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
6 6 Adams, Randy 4 25 5 34 .588 0 0 0 2 0-2 1 0 1 10 0 1 26.0
10 10 Manji, Adil 4 3 1 6 .333 1 0 0 0 0-0 0 1 0 7 0 1 3.5
12 12 Lingad, John 4 1 0 1 1.000 0 0 0 2 0-2 0 1 0 0 0 1 1.5
13 13 George, Akeem 4 13 2 18 .611 0 0 1 1 1-1 0 2 0 10 0 0 15.0
14 14 Tapia, Frederis 4 6 2 13 .308 0 0 0 0 0-0 0 2 0 1 0 1 7.0
15 15 Moore, Larry 4 12 4 27 .296 0 0 1 1 1-1 3 1 0 1 2 0 16.5
TM TM TEAM 0 0 -
Totals 60 14 99 .465 52 0 2 9 2-9 4 7 1 62 3 5 69.5
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Liao, Jonathan 4 0 0 0 5 1 0 0.0
4 4 Singh, Manprit 4 0 0 0 10 0 1 0.0
5 5 Singh, Paramvir 4 0 0 0 18 0 0 0.0
6 6 Adams, Randy 4 1 0 1 10 0 1 26.0
10 10 Manji, Adil 4 0 1 0 7 0 1 3.5
12 12 Lingad, John 4 0 1 0 0 0 1 1.5
13 13 George, Akeem 4 0 2 0 10 0 0 15.0
14 14 Tapia, Frederis 4 0 2 0 1 0 1 7.0
15 15 Moore, Larry 4 3 1 0 1 2 0 16.5
TM TM TEAM 0
Totals 4 7 1 62 3 5 69.5