Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Sarah Lawrence (0-15) -VS- CSIM (5-12)

Box Score

Sarah Lawrence logo
0
vs
CSIM logo
3

Sarah Lawrence (0-15)
-VS-
CSIM (5-12)

Team Score By Period
Team 1 2 3
Sarah Lawrence SLC 12 10 12
Winner CSIM CSIM 25 25 25
Date:
3/25/2017
Time:
1:30 pm
Site:
Bronx, NY (APEX Main Gym)
Attendance:
75
VIEW
Match History vs Sarah Lawrence

Match Details

Game Statistics By Set
Set Sarah Lawrence CSIM
K E TA % K E TA %
Set #1 3 5 18 -.111 10 2 32 .250
Set #2 5 4 18 .056 15 1 27 .519
Set #3 4 5 19 -.053 10 1 31 .290
Total 12 14 55 -.036 35 4 90 .344
Team Statistical Comparison
Statistic Team Comparison
SLC - CSIM
Points
17.0
51.0
Kills
12
35
Aces
3
12
Blocks
2
4
Assists
12
28
Digs
39
23

Game Leaders

SLC - Leaders
Statistic Leaders
Kills Silcott, Harris (4), Moor, Callan (3), Savo, Maxwell (2)
Aces Gamboa, Isaac (2), Moor, Callan (1)
Blocks Sanders, BJ (2), Roccaforte, Zack (2)
Assists Gamboa, Isaac (6), Silcott, Harris (3), Roccaforte, Zack (1)
Digs Silcott, Harris (10), Savo, Maxwell (10), Gamboa, Isaac (8)
CSIM - Leaders
Statistic Leaders
Kills Palencia, Mark (11), Baum, Khaleeq (8), Kukovitskiy, Danil (6)
Aces Caruso, Steven (4), Baum, Khaleeq (3), Palencia, Mark (2)
Blocks Baum, Khaleeq (3), Stoute, Justice (1), Kukovitskiy, Danil (1)
Assists Lei, Brandon (19), Guo, Zebin (4), Coronel, Corey (2)
Digs Tisbe, Ronald (8), Palencia, Mark (5), Lei, Brandon (3)

Individual Statistics

Sarah Lawrence (0-15)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, BJ 3 1 3 10 -.200 0 0 0 0 0-0 0 2 1 0 0 2 2.0
3 3 Diakov, Ithai 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Roccaforte, Zack 3 1 1 2 .000 1 0 0 3 0-3 0 2 0 5 0 0 2.0
7 7 Silcott, Harris 3 4 7 12 -.250 3 0 0 2 0-2 0 0 0 10 0 2 4.0
8 8 Savo, Maxwell 3 2 2 7 .000 1 0 0 1 0-1 0 0 0 10 0 3 2.0
9 9 Moor, Callan 3 3 0 13 .231 1 0 1 0 1-0 0 0 0 6 0 4 4.0
14 14 Gamboa, Isaac 3 1 1 10 .000 6 0 2 0 2-0 0 0 0 8 0 0 3.0
TM TM TEAM 0 0 -
Totals 12 14 55 -.036 12 0 3 6 3-6 0 4 1 39 0 12 17
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, BJ 3 0 2 1 0 0 2 2.0
3 3 Diakov, Ithai 3 0 0 0 0 0 1 0.0
5 5 Roccaforte, Zack 3 0 2 0 5 0 0 2.0
7 7 Silcott, Harris 3 0 0 0 10 0 2 4.0
8 8 Savo, Maxwell 3 0 0 0 10 0 3 2.0
9 9 Moor, Callan 3 0 0 0 6 0 4 4.0
14 14 Gamboa, Isaac 3 0 0 0 8 0 0 3.0
TM TM TEAM 0
Totals 0 4 1 39 0 12 17

CSIM (5-12)

CSIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Guo, Zebin 3 4 2 16 .125 4 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Tisbe, Ronald 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Lei, Brandon 3 1 0 1 1.000 19 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Palencia, Mark 3 11 1 20 .500 0 0 2 0 2-0 0 0 0 5 0 2 13.0
13 13 Kukovitskiy, Danil 3 6 0 12 .500 0 0 2 0 2-0 1 0 0 2 0 0 9.0
19 19 Baum, Khaleeq 3 8 1 14 .500 2 0 3 3 3-3 2 1 0 3 0 1 13.5
20 20 Caruso, Steven 3 3 0 17 .176 0 0 4 1 4-1 0 0 0 2 0 0 7.0
3 3 Stoute, Justice 2 1 0 4 .250 0 0 1 0 1-0 0 1 0 0 0 0 2.5
16 16 Coronel, Corey 2 1 0 5 .200 2 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 4 90 .344 28 0 12 5 12-5 3 2 0 23 0 3 51
CSIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Guo, Zebin 3 0 0 0 0 0 0 4.0
6 6 Tisbe, Ronald 3 0 0 0 8 0 0 0.0
8 8 Lei, Brandon 3 0 0 0 3 0 0 1.0
9 9 Palencia, Mark 3 0 0 0 5 0 2 13.0
13 13 Kukovitskiy, Danil 3 1 0 0 2 0 0 9.0
19 19 Baum, Khaleeq 3 2 1 0 3 0 1 13.5
20 20 Caruso, Steven 3 0 0 0 2 0 0 7.0
3 3 Stoute, Justice 2 0 1 0 0 0 0 2.5
16 16 Coronel, Corey 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 23 0 3 51