Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 54 60
Points Per Game 54.0 60.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 22-60 19-57
FG: Percentage .367 .333
FG: Per Game 22.0 19.0
3PT: Made-Attempted 1-16 5-24
3PT: Percentage .063 .208
3PT: Per Game 1.0 5.0
FT: Made-Attempted 9-16 17-21
FT: Percentage .563 .810
FT: Per Game 9.0 17.0
Rebounding
Total 40 40
Per Game 40.0 40.0
Margin 0.0 --
Assists
Total 9 15
Per Game 9.0 15.0
Turnovers
Total 18 17
Per Game 18.0 17.0
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 15.0 13.0
Steals
Total 9 7
Per Game 9.0 7.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 160
Per Game 0-0 1-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lindsey, Abbey 1 1 36 36.0 8 15 .533 0 1 .000 0 1 .000 16 16.0 1 3 4 4.0 2 1 3 2 1
23 Patten, Tianna 1 0 29 29.0 6 9 .667 1 3 .333 3 4 .750 16 16.0 3 3 6 6.0 3 0 2 3 1
05 Kane, Racky 1 1 38 38.0 3 11 .273 0 1 .000 5 7 .714 11 11.0 4 5 9 9.0 5 3 2 0 0
01 Barnes, Arielle 1 1 33 33.0 3 12 .250 0 3 .000 1 2 .500 7 7.0 0 6 6 6.0 1 1 3 2 0
03 Edmonds, Shonyae 1 1 14 14.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 2 1 3 3.0 4 2 2 0 0
21 Aviles, Veralyn 1 1 16 16.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0 0 0
04 Carr, Laila 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
10 Ramirez, Kendralee 1 0 18 18.0 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 3 2 0
02 Singer, Gemma 1 0 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 9.0 0 0 1 0 0  
Total 1 200 200.0 22 60 .367 1 16 .063 9 16 .563 54 54.00 13 27 40 40.0 23 9 18 9 2
Opponents 1 200 200.0 19 57 .333 5 24 .208 17 21 .810 60 60.00 12 28 40 40.0 16 15 17 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lindsey, Abbey 1 1 36 8 15 .533 0 1 .000 0 1 .000 16 16.0
23 Patten, Tianna 1 0 29 6 9 .667 1 3 .333 3 4 .750 16 16.0
05 Kane, Racky 1 1 38 3 11 .273 0 1 .000 5 7 .714 11 11.0
01 Barnes, Arielle 1 1 33 3 12 .250 0 3 .000 1 2 .500 7 7.0
03 Edmonds, Shonyae 1 1 14 2 2 1.000 0 0 .000 0 2 .000 4 4.0
21 Aviles, Veralyn 1 1 16 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Carr, Laila 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Ramirez, Kendralee 1 0 18 0 7 .000 0 6 .000 0 0 .000 0 0.0
02 Singer, Gemma 1 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 22 60 .367 1 16 .063 9 16 .563 54 54.00
Opponents 1 200 19 57 .333 5 24 .208 17 21 .810 60 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lindsey, Abbey 1 36.0 .533 .000 .000 1.0 3.0 4.0 1.0 2.0 1.0 16.0
23 Patten, Tianna 1 29.0 .667 .333 .750 3.0 3.0 6.0 0.0 3.0 1.0 16.0
05 Kane, Racky 1 38.0 .273 .000 .714 4.0 5.0 9.0 3.0 0.0 0.0 11.0
01 Barnes, Arielle 1 33.0 .250 .000 .500 0.0 6.0 6.0 1.0 2.0 0.0 7.0
03 Edmonds, Shonyae 1 14.0 1.000 .000 .000 2.0 1.0 3.0 2.0 0.0 0.0 4.0
21 Aviles, Veralyn 1 16.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Carr, Laila 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Ramirez, Kendralee 1 18.0 .000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 0.0
02 Singer, Gemma 1 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .367 .063 .563 13.0 27.0 40.0 9.0 9.0 2.0 54.00
Opponents 1 200.0 .333 .208 .810 12.0 28.0 40.0 15.0 7.0 3.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Assumption 11/09/26 54-60 L 22-60 .367 1-16 .063 9-16 .563 13 27 40 40.0 23 9 18 2 9 54 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/09/26 60-54 W 19-57 .333 5-24 .208 17-21 .810 12 28 40 40.0 16 15 17 3 7 60 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/09/26 54-60 -6 22-60/19-57 .367/.333 1-16/5-24 .063/.208 9-16/17-21 .563-.810 40/40 0 9/15 18/17 2/3 9/7 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Assumption (11/09/26)
FIELD GOALS MADE 22 Assumption (11/09/26)
FIELD GOAL ATTEMPTS 60 Assumption (11/09/26)
3 PT FIELD GOALS MADE 1 Assumption (11/09/26)
3 PT FG ATTEMPTS 16 Assumption (11/09/26)
FREE THROWS MADE 9 Assumption (11/09/26)
FREE THROW ATTEMPTS 16 Assumption (11/09/26)
REBOUNDS 40 Assumption (11/09/26)
ASSISTS 9 Assumption (11/09/26)
STEALS 9 Assumption (11/09/26)
BLOCKED SHOTS 2 Assumption (11/09/26)
TURNOVERS 18 Assumption (11/09/26)
FOULS 23 Assumption (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Lindsey,Abbey Assumption (11/09/26)
FIELD GOALS MADE 8 Lindsey,Abbey Assumption (11/09/26)
FIELD GOAL ATTEMPTS 15 Lindsey,Abbey Assumption (11/09/26)
3 PT FIELD GOALS MADE 1 Patten,Tianna Assumption (11/09/26)
3 PT FG ATTEMPTS 6 Ramirez,Kendralee Assumption (11/09/26)
FREE THROWS MADE 5 Kane,Racky Assumption (11/09/26)
FREE THROW ATTEMPTS 7 Kane,Racky Assumption (11/09/26)
REBOUNDS 9 Kane,Racky Assumption (11/09/26)
ASSISTS 3 Kane,Racky Assumption (11/09/26)
STEALS 3 Patten,Tianna Assumption (11/09/26)
BLOCKED SHOTS 1 Lindsey,Abbey Assumption (11/09/26)
TURNOVERS 3 Barnes,Arielle Assumption (11/09/26)
FOULS 5 Kane,Racky Assumption (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lindsey, Abbey 1 16 16.0
#23 Patten, Tianna 1 16 16.0
#05 Kane, Racky 1 11 11.0
#01 Barnes, Arielle 1 7 7.0
#03 Edmonds, Shonyae 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lindsey, Abbey 1 8 15 .533 8.0 15.0
#23 Patten, Tianna 1 6 9 .667 6.0 9.0
#01 Barnes, Arielle 1 3 12 .250 3.0 12.0
#05 Kane, Racky 1 3 11 .273 3.0 11.0
#03 Edmonds, Shonyae 1 2 2 1.000 2.0 2.0
#21 Aviles, Veralyn 1 0 3 .000 0.0 3.0
#10 Ramirez, Kendralee 1 0 7 .000 0.0 7.0
#02 Singer, Gemma 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Patten, Tianna 1 1 3 .333 1.0 3.0
#21 Aviles, Veralyn 1 0 1 .000 0.0 1.0
#01 Barnes, Arielle 1 0 3 .000 0.0 3.0
#05 Kane, Racky 1 0 1 .000 0.0 1.0
#11 Lindsey, Abbey 1 0 1 .000 0.0 1.0
#10 Ramirez, Kendralee 1 0 6 .000 0.0 6.0
#02 Singer, Gemma 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kane, Racky 1 5 7 .714 5.0 7.0
#23 Patten, Tianna 1 3 4 .750 3.0 4.0
#01 Barnes, Arielle 1 1 2 .500 1.0 2.0
#03 Edmonds, Shonyae 1 0 2 .000 0.0 2.0
#11 Lindsey, Abbey 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Kane, Racky 1 9 9.0 4 4.0 5 5.0
#TM Team 1 9 9.0 3 3.0 6 6.0
#01 Barnes, Arielle 1 6 6.0 0 0.0 6 6.0
#23 Patten, Tianna 1 6 6.0 3 3.0 3 3.0
#11 Lindsey, Abbey 1 4 4.0 1 1.0 3 3.0
#03 Edmonds, Shonyae 1 3 3.0 2 2.0 1 1.0
#21 Aviles, Veralyn 1 1 1.0 0 0.0 1 1.0
#10 Ramirez, Kendralee 1 1 1.0 0 0.0 1 1.0
#02 Singer, Gemma 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kane, Racky 1 3 3.0
#03 Edmonds, Shonyae 1 2 2.0
#01 Barnes, Arielle 1 1 1.0
#04 Carr, Laila 1 1 1.0
#11 Lindsey, Abbey 1 1 1.0
#10 Ramirez, Kendralee 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lindsey, Abbey 1 1 1.0
#23 Patten, Tianna 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Patten, Tianna 1 3 3.0
#01 Barnes, Arielle 1 2 2.0
#11 Lindsey, Abbey 1 2 2.0
#10 Ramirez, Kendralee 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Barnes, Arielle 1 3 3.0
#11 Lindsey, Abbey 1 3 3.0
#10 Ramirez, Kendralee 1 3 3.0
#03 Edmonds, Shonyae 1 2 2.0
#05 Kane, Racky 1 2 2.0
#23 Patten, Tianna 1 2 2.0
#02 Singer, Gemma 1 2 2.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Kane, Racky 1 5 5.0
#21 Aviles, Veralyn 1 4 4.0
#03 Edmonds, Shonyae 1 4 4.0
#23 Patten, Tianna 1 3 3.0
#11 Lindsey, Abbey 1 2 2.0
#10 Ramirez, Kendralee 1 2 2.0
#01 Barnes, Arielle 1 1 1.0
#04 Carr, Laila 1 1 1.0
#02 Singer, Gemma 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Kane, Racky 1 38 38.0
#11 Lindsey, Abbey 1 36 36.0
#01 Barnes, Arielle 1 33 33.0
#23 Patten, Tianna 1 29 29.0
#10 Ramirez, Kendralee 1 18 18.0
#21 Aviles, Veralyn 1 16 16.0
#03 Edmonds, Shonyae 1 14 14.0
#02 Singer, Gemma 1 14 14.0
#04 Carr, Laila 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Edmonds, Shonyae 1 2 2 1.00
#05 Kane, Racky 1 3 2 1.50